Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2018-19 Men's Basketball Cumulative Statistics

Team Stats (10-16, 10-10)

Overall Team Statistics
Statistic Edgewood Opponents
Scoring
Total Points 1952 1987
Points Per Game 75.1 76.4
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 689-1515 729-1619
FG: Percentage .455 .450
FG: Per Game 26.5 28.0
3PT: Made-Attempted 196-543 169-527
3PT: Percentage .361 .321
3PT: Per Game 7.5 6.5
FT: Made-Attempted 378-501 360-488
FT: Percentage .754 .738
FT: Per Game 14.5 13.8
Rebounding
Total 912 937
Per Game 35.1 36.0
Margin -1.0 --
Assists
Total 373 334
Per Game 14.3 12.8
Turnovers
Total 313 257
Per Game 12.0 9.9
Margin -2.2 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 9.2 14.1
Steals
Total 104 149
Per Game 4.0 5.7
Blocks
Total 51 59
Per Game 2.0 2.3
Attendance
Total 2846 4211
Per Game 11-259 13-324

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Negus, Jake 26 25 796 30.6 144 323 .446 48 147 .327 138 177 .780 474 18.2 3 97 100 3.8 50 79 57 18 2
33 Seefeld, Ben 26 19 587 22.6 133 240 .554 22 47 .468 44 54 .815 332 12.8 27 67 94 3.6 36 21 26 9 2
15 Radisevic, Emil 26 26 708 27.2 107 237 .451 22 54 .407 31 41 .756 267 10.3 26 159 185 7.1 48 41 36 9 8
00 Steffens, McClain 24 24 585 24.4 75 157 .478 29 62 .468 63 76 .829 242 10.1 12 54 66 2.8 74 59 37 7 5
01 Staver, Sy 26 26 847 32.6 53 108 .491 32 70 .457 11 20 .550 149 5.7 11 99 110 4.2 40 82 40 19 6
03 Lemke, Tyler 21 5 305 14.5 38 95 .400 6 29 .207 13 17 .765 95 4.5 16 43 59 2.8 59 21 28 9 15
04 Lyons, Avery 25 0 232 9.3 30 74 .405 4 12 .333 38 50 .760 102 4.1 6 29 35 1.4 17 15 20 5 1
11 Miller, Jacob 26 3 462 17.8 35 98 .357 18 60 .300 12 16 .750 100 3.8 7 58 65 2.5 53 20 25 11 2
10 Buss, Ryan 26 0 271 10.4 33 72 .458 0 2 .000 17 32 .531 83 3.2 25 34 59 2.3 42 7 13 5 6
13 Myers, Matthew 26 0 303 11.7 26 66 .394 12 42 .286 6 9 .667 70 2.7 1 23 24 0.9 26 20 15 8 0
34 Lechelt, Jaden 8 1 20 2.5 4 13 .308 3 11 .273 0 0 .000 11 1.4 2 3 5 0.6 1 2 0 1 0
44 Janega Jr. , Anthony 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
02 Schwartz, Will 13 0 46 3.5 5 9 .556 0 1 .000 2 3 .667 12 0.9 1 12 13 1.0 1 3 5 1 3
23 Hartjes, Eli 10 1 25 2.5 3 5 .600 0 0 .000 0 0 .000 6 0.6 3 6 9 0.9 2 1 1 1 0
12 Hill, Caleb 2 0 1 0.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 1 0 0
14 Holzman, Caleb 11 0 23 2.1 1 7 .143 0 2 .000 1 2 .500 3 0.3 2 2 4 0.4 1 1 0 1 1
20 Graf, Jake 13 0 34 2.6 1 9 .111 0 4 .000 1 2 .500 3 0.2 3 5 8 0.6 4 1 3 0 0
41 Fernholz, Max 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Geiger, Kyle 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 47 76 2.9 1 0 4 0 0  
Total 26 5250 201.9 689 1515 .455 196 543 .361 378 501 .754 1952 75.08 174 738 912 35.1 455 373 311 104 51
Opponents 26 5249 201.9 729 1619 .450 169 527 .321 360 488 .738 1987 76.42 217 720 937 36.0 465 334 257 149 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Negus, Jake 20 19 610 30.5 115 257 .447 38 114 .333 111 141 .787 379 19.0 3 75 78 3.9 36 60 3.0 40 12 1
33 Seefeld, Ben 20 17 451 22.6 101 187 .540 18 37 .486 37 42 .881 257 12.9 20 55 75 3.8 27 17 0.9 16 6 2
15 Radisevic, Emil 20 20 541 27.1 84 183 .459 20 43 .465 26 34 .765 214 10.7 19 127 146 7.3 43 36 1.8 26 7 8
00 Steffens, McClain 18 18 445 24.7 59 122 .484 22 48 .458 50 60 .833 190 10.6 7 44 51 2.8 52 46 2.6 29 4 5
01 Staver, Sy 20 20 657 32.9 42 81 .519 24 48 .500 10 18 .556 118 5.9 11 84 95 4.8 30 63 3.2 27 16 4
03 Lemke, Tyler 15 2 227 15.1 33 80 .413 5 24 .208 10 11 .909 81 5.4 15 31 46 3.1 41 18 1.2 17 5 15
04 Lyons, Avery 20 0 214 10.7 29 67 .433 4 12 .333 36 48 .750 98 4.9 6 27 33 1.7 16 15 0.8 17 4 0
11 Miller, Jacob 20 3 361 18.1 27 78 .346 13 48 .271 9 12 .750 76 3.8 6 46 52 2.6 42 14 0.7 18 10 1
10 Buss, Ryan 20 0 210 10.5 30 63 .476 0 2 .000 15 26 .577 75 3.8 19 31 50 2.5 32 7 0.4 10 5 5
13 Myers, Matthew 20 0 221 11.1 18 44 .409 7 27 .259 4 6 .667 47 2.4 1 21 22 1.1 19 14 0.7 12 7 0
34 Lechelt, Jaden 7 1 17 2.4 4 10 .400 3 8 .375 0 0 .000 11 1.6 2 3 5 0.7 1 2 0.3 0 1 0
44 Janega Jr. , Anthony 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
41 Fernholz, Max 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Geiger, Kyle 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Graf, Jake 9 0 23 2.6 0 6 .000 0 2 .000 0 0 .000 0 0.0 2 4 6 0.7 4 0 0.0 1 0 0
23 Hartjes, Eli 7 0 15 2.1 3 5 .600 0 0 .000 0 0 .000 6 0.9 3 5 8 1.1 1 0 0.0 1 1 0
12 Hill, Caleb 2 0 1 0.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 1 0 0
14 Holzman, Caleb 8 0 18 2.3 0 6 .000 0 2 .000 1 2 .500 1 0.1 1 2 3 0.4 1 0 0.0 0 1 1
02 Schwartz, Will 9 0 34 3.8 2 5 .400 0 1 .000 2 2 1.000 6 0.7 1 9 10 1.1 1 2 0.2 5 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 3.1 1 0 0.0 2 0 0  
Total 20 4050 202.5 548 1196 .458 154 416 .370 312 404 .772 1562 78.10 142 599 741 37.1 347 294 14.7 222 79 43
Opponents 20 4050 202.5 561 1278 .439 127 411 .309 265 361 .734 1514 75.70 171 557 728 36.4 362 264 13.2 192 110 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Negus, Jake 26 25 796 144 323 .446 48 147 .327 138 177 .780 474 18.2
33 Seefeld, Ben 26 19 587 133 240 .554 22 47 .468 44 54 .815 332 12.8
15 Radisevic, Emil 26 26 708 107 237 .451 22 54 .407 31 41 .756 267 10.3
00 Steffens, McClain 24 24 585 75 157 .478 29 62 .468 63 76 .829 242 10.1
01 Staver, Sy 26 26 847 53 108 .491 32 70 .457 11 20 .550 149 5.7
03 Lemke, Tyler 21 5 305 38 95 .400 6 29 .207 13 17 .765 95 4.5
04 Lyons, Avery 25 0 232 30 74 .405 4 12 .333 38 50 .760 102 4.1
11 Miller, Jacob 26 3 462 35 98 .357 18 60 .300 12 16 .750 100 3.8
10 Buss, Ryan 26 0 271 33 72 .458 0 2 .000 17 32 .531 83 3.2
13 Myers, Matthew 26 0 303 26 66 .394 12 42 .286 6 9 .667 70 2.7
34 Lechelt, Jaden 8 1 20 4 13 .308 3 11 .273 0 0 .000 11 1.4
44 Janega Jr. , Anthony 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
23 Hartjes, Eli 10 1 25 3 5 .600 0 0 .000 0 0 .000 6 0.6
21 Geiger, Kyle 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Graf, Jake 13 0 34 1 9 .111 0 4 .000 1 2 .500 3 0.2
12 Hill, Caleb 2 0 1 0 0 .000 0 0 .000 1 2 .500 1 0.5
14 Holzman, Caleb 11 0 23 1 7 .143 0 2 .000 1 2 .500 3 0.3
02 Schwartz, Will 13 0 46 5 9 .556 0 1 .000 2 3 .667 12 0.9
Total 26 5250 689 1515 .455 196 543 .361 378 501 .754 1952 75.08
Opponents 26 5249 729 1619 .450 169 527 .321 360 488 .738 1987 76.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Negus, Jake 26 30.6 .446 .327 .780 0.1 3.7 3.8 3.0 0.7 0.1 18.2
33 Seefeld, Ben 26 22.6 .554 .468 .815 1.0 2.6 3.6 0.8 0.3 0.1 12.8
15 Radisevic, Emil 26 27.2 .451 .407 .756 1.0 6.1 7.1 1.6 0.3 0.3 10.3
00 Steffens, McClain 24 24.4 .478 .468 .829 0.5 2.3 2.8 2.5 0.3 0.2 10.1
01 Staver, Sy 26 32.6 .491 .457 .550 0.4 3.8 4.2 3.2 0.7 0.2 5.7
03 Lemke, Tyler 21 14.5 .400 .207 .765 0.8 2.0 2.8 1.0 0.4 0.7 4.5
04 Lyons, Avery 25 9.3 .405 .333 .760 0.2 1.2 1.4 0.6 0.2 0.0 4.1
11 Miller, Jacob 26 17.8 .357 .300 .750 0.3 2.2 2.5 0.8 0.4 0.1 3.8
10 Buss, Ryan 26 10.4 .458 .000 .531 1.0 1.3 2.3 0.3 0.2 0.2 3.2
13 Myers, Matthew 26 11.7 .394 .286 .667 0.0 0.9 0.9 0.8 0.3 0.0 2.7
34 Lechelt, Jaden 8 2.5 .308 .273 .000 0.3 0.4 0.6 0.3 0.1 0.0 1.4
44 Janega Jr. , Anthony 2 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
23 Hartjes, Eli 10 2.5 .600 .000 .000 0.3 0.6 0.9 0.1 0.1 0.0 0.6
21 Geiger, Kyle 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Graf, Jake 13 2.6 .111 .000 .500 0.2 0.4 0.6 0.1 0.0 0.0 0.2
12 Hill, Caleb 2 0.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
14 Holzman, Caleb 11 2.1 .143 .000 .500 0.2 0.2 0.4 0.1 0.1 0.1 0.3
02 Schwartz, Will 13 3.5 .556 .000 .667 0.1 0.9 1.0 0.2 0.1 0.2 0.9
Total 26 201.9 .455 .361 .754 6.7 28.4 35.1 14.3 4.0 2.0 75.08
Opponents 26 201.9 .450 .321 .738 8.3 27.7 36.0 12.8 5.7 2.3 76.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dubuque, Univ. of, 11/14/18 66-82 L 23-51 .451 9-24 .375 11-16 .688 5 15 20 20.0 18 14 13 1 4 66 66.0
vs Wis.-Oshkosh 11/20/18 79-93 L 29-54 .537 8-17 .471 13-17 .765 5 20 25 22.5 19 20 15 0 3 79 72.5
at Wis.-Stevens Point 11/24/18 54-73 L 20-44 .455 2-13 .154 12-21 .571 2 24 26 23.7 17 10 17 2 6 54 66.3
vs Lakeland 11/27/18 69-83 L 27-57 .474 3-13 .231 12-20 .600 7 33 40 27.8 16 10 16 4 5 69 67.0
at Concordia Chicago 12/01/18 93-84 W 32-66 .485 11-23 .478 18-31 .581 9 40 49 32.0 13 17 6 0 0 93 72.2
vs Benedictine (IL) 12/05/18 70-52 W 21-45 .467 10-19 .526 18-22 .818 4 34 38 33.0 19 14 15 1 4 70 71.8
vs Concordia Wisconsin 12/08/18 56-74 L 21-57 .368 7-23 .304 7-8 .875 6 23 29 32.4 12 13 16 2 6 56 69.6
at Rockford 12/15/18 73-86 L 28-62 .452 6-23 .261 11-20 .550 6 26 32 32.4 19 16 8 2 3 73 70.0
vs Wis. Lutheran 12/22/18 77-70 W 26-58 .448 7-24 .292 18-22 .818 6 30 36 32.8 21 16 14 2 4 77 70.8
vs UW-Platteville 12/27/18 57-80 L 19-51 .373 7-19 .368 12-17 .706 4 24 28 32.3 15 9 17 2 6 57 69.4
at EMORY & HENRY 12/29/18 64-72 L 26-61 .426 8-29 .276 4-5 .800 10 25 35 32.5 22 18 13 2 5 64 68.9
at Concordia Wisconsin 01/03/19 78-81 L (OT) 27-69 .391 9-32 .281 15-18 .833 11 32 43 33.4 21 9 10 0 4 78 69.7
at MSOE 01/05/19 77-81 L 24-60 .400 4-15 .267 25-26 .962 3 30 33 33.4 24 7 7 5 3 77 70.2
at Lakeland University 01/09/19 106-95 W (OT) 38-69 .551 10-26 .385 20-22 .909 7 32 39 33.8 15 23 12 5 6 106 72.8
at Benedictine (IL) 01/12/19 75-63 W 26-52 .500 9-19 .474 14-18 .778 7 26 33 33.7 18 14 12 1 7 75 72.9
at Dominican University 01/15/19 89-49 W 31-56 .554 5-14 .357 22-28 .786 8 41 49 34.7 15 16 13 1 4 89 73.9
vs IIT 01/19/19 75-53 W 25-55 .455 7-13 .538 18-21 .857 9 26 35 34.7 16 15 9 1 5 75 74.0
vs MSOE 01/26/19 62-84 L 20-61 .328 7-23 .304 15-20 .750 9 18 27 34.3 15 10 8 2 7 62 73.3
at Marian (WI) 02/02/19 72-76 L 21-58 .362 5-16 .313 25-30 .833 13 29 42 34.7 18 11 10 3 1 72 73.3
vs Dominican (IL) 02/04/19 88-80 W 31-59 .525 5-11 .455 21-29 .724 9 30 39 34.9 19 16 11 4 5 88 74.0
at Illinois Tech 02/06/19 55-69 L 19-58 .328 5-20 .250 12-14 .857 6 26 32 34.8 20 9 14 2 6 55 73.1
vs Rockford 02/09/19 109-94 W 42-70 .600 17-32 .531 8-11 .727 2 30 32 34.6 21 28 5 3 2 109 74.7
vs Aurora 02/12/19 67-75 L 24-60 .400 8-25 .320 11-12 .917 7 32 39 34.8 14 15 16 2 2 67 74.4
vs Concordia Chicago 02/14/19 90-71 W 36-68 .529 7-22 .318 11-14 .786 9 38 47 35.3 14 21 11 3 3 90 75.0
at Wisconsin Lutheran 02/16/19 81-94 L 29-56 .518 12-23 .522 11-18 .611 4 23 27 35.0 17 14 9 0 2 81 75.3
at Aurora University 02/20/19 70-73 L 24-58 .414 8-25 .320 14-21 .667 6 31 37 35.1 17 8 14 1 1 70 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dubuque, Univ. of, 11/14/18 82-66 W 30-49 .612 5-16 .313 17-20 .850 5 26 31 31.0 15 11 12 0 5 82 82.0
Wis.-Oshkosh 11/20/18 93-79 W 32-57 .561 7-16 .438 22-25 .880 6 23 29 30.0 18 13 10 6 7 93 87.5
Wis.-Stevens Point 11/24/18 73-54 W 28-60 .467 6-18 .333 11-13 .846 9 28 37 32.3 19 13 11 1 9 73 82.7
Lakeland 11/27/18 83-69 W 29-66 .439 14-30 .467 11-11 1.000 4 28 32 32.3 19 14 10 0 14 83 82.8
Concordia Chicago 12/01/18 84-93 L 34-78 .436 7-23 .304 9-12 .750 7 33 40 33.8 19 11 4 9 4 84 83.0
Benedictine (IL) 12/05/18 52-70 L 19-57 .333 6-21 .286 8-16 .500 9 22 31 33.3 20 11 12 0 9 52 77.8
Concordia Wisconsin 12/08/18 74-56 W 32-63 .508 5-19 .263 5-10 .500 11 30 41 34.4 9 14 14 2 10 74 77.3
Rockford 12/15/18 86-73 W 30-61 .492 8-21 .381 18-22 .818 8 33 41 35.3 17 14 8 3 1 86 78.4
Wis. Lutheran 12/22/18 70-77 L 25-61 .410 8-22 .364 12-19 .632 10 30 40 35.8 18 16 17 0 2 70 77.4
UW-Platteville 12/27/18 80-57 W 29-60 .483 11-23 .478 11-16 .688 9 30 39 36.1 20 12 13 2 5 80 77.7
EMORY & HENRY 12/29/18 72-64 W 22-52 .423 7-21 .333 21-31 .677 8 24 32 35.7 12 9 9 0 6 72 77.2
Concordia Wisconsin 01/03/19 81-78 W (OT) 30-71 .423 4-20 .200 17-22 .773 13 33 46 36.6 17 13 8 1 5 81 77.5
MSOE 01/05/19 81-77 W 28-64 .438 7-21 .333 18-28 .643 11 34 45 37.2 23 14 9 3 4 81 77.8
Lakeland University 01/09/19 95-106 L (OT) 35-79 .443 12-33 .364 13-19 .684 12 24 36 37.1 22 16 9 2 3 95 79.0
Benedictine (IL) 01/12/19 63-75 L 27-59 .458 2-20 .100 7-17 .412 11 20 31 36.7 20 11 11 3 5 63 77.9
Dominican University 01/15/19 49-89 L 17-61 .279 3-22 .136 12-18 .667 7 19 26 36.1 22 5 11 0 5 49 76.1
IIT 01/19/19 53-75 L 20-51 .392 2-16 .125 11-13 .846 5 22 27 35.5 21 10 13 4 2 53 74.8
MSOE 01/26/19 84-62 W 31-55 .564 5-15 .333 17-18 .944 7 36 43 35.9 16 19 13 3 4 84 75.3
Marian (WI) 02/02/19 76-72 W 27-63 .429 7-19 .368 15-18 .833 8 27 35 35.9 26 12 6 3 4 76 75.3
Dominican (IL) 02/04/19 80-88 L 29-64 .453 6-19 .316 16-22 .727 8 25 33 35.8 22 18 10 2 5 80 75.6
Illinois Tech 02/06/19 69-55 W 25-56 .446 8-17 .471 11-18 .611 8 34 42 36.0 14 11 15 7 6 69 75.2
Rockford 02/09/19 94-109 L 34-70 .486 6-21 .286 20-25 .800 10 27 37 36.1 12 15 5 2 1 94 76.1
Aurora 02/12/19 75-67 W 27-63 .429 5-14 .357 16-18 .889 4 29 33 36.0 14 13 5 0 10 75 76.0
Concordia Chicago 02/14/19 71-90 L 28-72 .389 3-15 .200 12-15 .800 9 25 34 35.9 13 10 6 3 10 71 75.8
Wisconsin Lutheran 02/16/19 94-81 W 34-64 .531 9-23 .391 17-20 .850 9 26 35 35.8 18 17 6 1 6 94 76.6
Aurora University 02/20/19 73-70 W 27-63 .429 6-22 .273 13-22 .591 9 32 41 36.0 19 12 10 2 7 73 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dubuque, Univ. of, 11/14/18 66-82 -16 23-51/30-49 .451/.612 9-24/5-16 .375/.313 11-16/17-20 .688-.850 20/31 -11 14/11 13/12 1/0 4/5 18/15
Wis.-Oshkosh 11/20/18 79-93 -14 29-54/32-57 .537/.561 8-17/7-16 .471/.438 13-17/22-25 .765-.880 25/29 -4 20/13 15/10 0/6 3/7 19/18
Wis.-Stevens Point 11/24/18 54-73 -19 20-44/28-60 .455/.467 2-13/6-18 .154/.333 12-21/11-13 .571-.846 26/37 -11 10/13 17/11 2/1 6/9 17/19
Lakeland 11/27/18 69-83 -14 27-57/29-66 .474/.439 3-13/14-30 .231/.467 12-20/11-11 .600-1.000 40/32 8 10/14 16/10 4/0 5/14 16/19
Concordia Chicago 12/01/18 93-84 9 32-66/34-78 .485/.436 11-23/7-23 .478/.304 18-31/9-12 .581-.750 49/40 9 17/11 6/4 0/9 0/4 13/19
Benedictine (IL) 12/05/18 70-52 18 21-45/19-57 .467/.333 10-19/6-21 .526/.286 18-22/8-16 .818-.500 38/31 7 14/11 15/12 1/0 4/9 19/20
Concordia Wisconsin 12/08/18 56-74 -18 21-57/32-63 .368/.508 7-23/5-19 .304/.263 7-8/5-10 .875-.500 29/41 -12 13/14 16/14 2/2 6/10 12/9
Rockford 12/15/18 73-86 -13 28-62/30-61 .452/.492 6-23/8-21 .261/.381 11-20/18-22 .550-.818 32/41 -9 16/14 8/8 2/3 3/1 19/17
Wis. Lutheran 12/22/18 77-70 7 26-58/25-61 .448/.410 7-24/8-22 .292/.364 18-22/12-19 .818-.632 36/40 -4 16/16 14/17 2/0 4/2 21/18
UW-Platteville 12/27/18 57-80 -23 19-51/29-60 .373/.483 7-19/11-23 .368/.478 12-17/11-16 .706-.688 28/39 -11 9/12 17/13 2/2 6/5 15/20
EMORY & HENRY 12/29/18 64-72 -8 26-61/22-52 .426/.423 8-29/7-21 .276/.333 4-5/21-31 .800-.677 35/32 3 18/9 13/9 2/0 5/6 22/12
Concordia Wisconsin 01/03/19 78-81 -3 27-69/30-71 .391/.423 9-32/4-20 .281/.200 15-18/17-22 .833-.773 43/46 -3 9/13 10/8 0/1 4/5 21/17
MSOE 01/05/19 77-81 -4 24-60/28-64 .400/.438 4-15/7-21 .267/.333 25-26/18-28 .962-.643 33/45 -12 7/14 7/9 5/3 3/4 24/23
Lakeland University 01/09/19 106-95 11 38-69/35-79 .551/.443 10-26/12-33 .385/.364 20-22/13-19 .909-.684 39/36 3 23/16 12/9 5/2 6/3 15/22
Benedictine (IL) 01/12/19 75-63 12 26-52/27-59 .500/.458 9-19/2-20 .474/.100 14-18/7-17 .778-.412 33/31 2 14/11 12/11 1/3 7/5 18/20
Dominican University 01/15/19 89-49 40 31-56/17-61 .554/.279 5-14/3-22 .357/.136 22-28/12-18 .786-.667 49/26 23 16/5 13/11 1/0 4/5 15/22
IIT 01/19/19 75-53 22 25-55/20-51 .455/.392 7-13/2-16 .538/.125 18-21/11-13 .857-.846 35/27 8 15/10 9/13 1/4 5/2 16/21
MSOE 01/26/19 62-84 -22 20-61/31-55 .328/.564 7-23/5-15 .304/.333 15-20/17-18 .750-.944 27/43 -16 10/19 8/13 2/3 7/4 15/16
Marian (WI) 02/02/19 72-76 -4 21-58/27-63 .362/.429 5-16/7-19 .313/.368 25-30/15-18 .833-.833 42/35 7 11/12 10/6 3/3 1/4 18/26
Dominican (IL) 02/04/19 88-80 8 31-59/29-64 .525/.453 5-11/6-19 .455/.316 21-29/16-22 .724-.727 39/33 6 16/18 11/10 4/2 5/5 19/22
Illinois Tech 02/06/19 55-69 -14 19-58/25-56 .328/.446 5-20/8-17 .250/.471 12-14/11-18 .857-.611 32/42 -10 9/11 14/15 2/7 6/6 20/14
Rockford 02/09/19 109-94 15 42-70/34-70 .600/.486 17-32/6-21 .531/.286 8-11/20-25 .727-.800 32/37 -5 28/15 5/5 3/2 2/1 21/12
Aurora 02/12/19 67-75 -8 24-60/27-63 .400/.429 8-25/5-14 .320/.357 11-12/16-18 .917-.889 39/33 6 15/13 16/5 2/0 2/10 14/14
Concordia Chicago 02/14/19 90-71 19 36-68/28-72 .529/.389 7-22/3-15 .318/.200 11-14/12-15 .786-.800 47/34 13 21/10 11/6 3/3 3/10 14/13
Wisconsin Lutheran 02/16/19 81-94 -13 29-56/34-64 .518/.531 12-23/9-23 .522/.391 11-18/17-20 .611-.850 27/35 -8 14/17 9/6 0/1 2/6 17/18
Aurora University 02/20/19 70-73 -3 24-58/27-63 .414/.429 8-25/6-22 .320/.273 14-21/13-22 .667-.591 37/41 -4 8/12 14/10 1/2 1/7 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Rockford (02/09/19)
FIELD GOALS MADE 42 Rockford (02/09/19)
FIELD GOAL ATTEMPTS 70 Rockford (02/09/19)
3 PT FIELD GOALS MADE 17 Rockford (02/09/19)
3 PT FG ATTEMPTS 32 Rockford (02/09/19); Concordia Wisconsin (01/03/19)
FREE THROWS MADE 25 MSOE (01/05/19); Marian (WI) (02/02/19)
FREE THROW ATTEMPTS 31 Concordia Chicago (12/01/18)
REBOUNDS 49 Concordia Chicago (12/01/18); Dominican University (01/15/19)
ASSISTS 28 Rockford (02/09/19)
STEALS 7 MSOE (01/26/19); Benedictine (IL) (01/12/19)
BLOCKED SHOTS 5 MSOE (01/05/19); Lakeland University (01/09/19)
TURNOVERS 17 UW-Platteville (12/27/18); Wis.-Stevens Point (11/24/18)
FOULS 24 MSOE (01/05/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Negus,Jake Concordia Chicago (12/01/18)
FIELD GOALS MADE 12 Seefeld,Ben Dominican University (01/15/19)
FIELD GOAL ATTEMPTS 20 Negus,Jake Concordia Chicago (12/01/18)
3 PT FIELD GOALS MADE 6 Negus,Jake; Steffens,McClain Concordia Chicago (12/01/18); Wisconsin Lutheran (02/16/19)
3 PT FG ATTEMPTS 12 Negus,Jake Concordia Chicago (12/01/18)
FREE THROWS MADE 11 Negus,Jake Concordia Chicago (12/01/18); Lakeland University (01/09/19); Benedictine (IL) (01/12/19)
FREE THROW ATTEMPTS 16 Negus,Jake Concordia Chicago (12/01/18)
REBOUNDS 12 Radisevic,Emil; Seefeld,Ben Aurora (02/12/19); Marian (WI) (02/02/19)
ASSISTS 8 Steffens,Mcclain Rockford (02/09/19)
STEALS 4 Staver,Sy IIT (01/19/19)
BLOCKED SHOTS 3 Tyler Lemke MSOE (01/05/19)
TURNOVERS 5 Staver,Sy; Steffens,McClain Wis.-Oshkosh (11/20/18); Aurora University (02/20/19)
FOULS 5 Steffens,Mcclain; Lemke,Tyler; Steffens,McClain Wis.-Oshkosh (11/20/18); Wis. Lutheran (12/22/18); Rockford (02/09/19); EMORY & HENRY (12/29/18); Concordia Wisconsin (01/03/19); Illinois Tech (02/06/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Negus, Jake 26 474 18.2
#33 Seefeld, Ben 26 332 12.8
#15 Radisevic, Emil 26 267 10.3
#00 Steffens, McClain 24 242 10.1
#01 Staver, Sy 26 149 5.7
#04 Lyons, Avery 25 102 4.1
#11 Miller, Jacob 26 100 3.8
#03 Lemke, Tyler 21 95 4.5
#10 Buss, Ryan 26 83 3.2
#13 Myers, Matthew 26 70 2.7
#02 Schwartz, Will 13 12 0.9
#34 Lechelt, Jaden 8 11 1.4
#23 Hartjes, Eli 10 6 0.6
#20 Graf, Jake 13 3 0.2
#14 Holzman, Caleb 11 3 0.3
#44 Janega Jr. , Anthony 2 2 1.0
#12 Hill, Caleb 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Negus, Jake 26 144 323 .446 5.5 12.4
#33 Seefeld, Ben 26 133 240 .554 5.1 9.2
#15 Radisevic, Emil 26 107 237 .451 4.1 9.1
#00 Steffens, McClain 24 75 157 .478 3.1 6.5
#01 Staver, Sy 26 53 108 .491 2.0 4.2
#03 Lemke, Tyler 21 38 95 .400 1.8 4.5
#11 Miller, Jacob 26 35 98 .357 1.3 3.8
#10 Buss, Ryan 26 33 72 .458 1.3 2.8
#04 Lyons, Avery 25 30 74 .405 1.2 3.0
#13 Myers, Matthew 26 26 66 .394 1.0 2.5
