Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2017-18 Men's Basketball Cumulative Statistics

Team Stats (11-16, 10-10)

Overall Team Statistics
Statistic Edgewood College Opponents
Scoring
Total Points 1864 1947
Points Per Game 69.0 72.1
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 685-1571 711-1598
FG: Percentage .436 .445
FG: Per Game 25.4 26.3
3PT: Made-Attempted 138-434 161-467
3PT: Percentage .318 .345
3PT: Per Game 5.1 6.0
FT: Made-Attempted 356-487 362-516
FT: Percentage .731 .702
FT: Per Game 13.2 13.4
Rebounding
Total 925 993
Per Game 34.3 36.8
Margin -2.5 --
Assists
Total 389 295
Per Game 14.4 10.9
Turnovers
Total 333 326
Per Game 12.3 12.1
Margin -0.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 12.0 12.3
Steals
Total 127 147
Per Game 4.7 5.4
Blocks
Total 52 74
Per Game 1.9 2.7
Attendance
Total 2621 5153
Per Game 12-218 15-344

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Kell, Travis 25 25 624 25.0 173 350 .494 8 32 .250 50 74 .676 404 16.2 53 138 191 7.6 67 39 76 25 26
05 Negus, Jake 27 25 752 27.9 97 256 .379 47 130 .362 81 107 .757 322 11.9 14 90 104 3.9 46 63 46 13 4
15 Radisevic, Emil 26 25 672 25.8 111 204 .544 3 6 .500 61 80 .763 286 11.0 43 122 165 6.3 56 34 39 10 6
33 Seefeld, Ben 27 1 433 16.0 84 162 .519 3 7 .429 42 50 .840 213 7.9 24 47 71 2.6 38 5 25 6 3
01 Staver, Sy 27 27 890 33.0 59 162 .364 20 70 .286 36 58 .621 174 6.4 8 63 71 2.6 52 108 31 26 2
03 Lemke, Tyler 13 3 259 19.9 33 74 .446 3 8 .375 8 15 .533 77 5.9 10 25 35 2.7 34 24 20 4 9
04 Anderson, Arik 27 2 455 16.9 49 138 .355 28 77 .364 29 33 .879 155 5.7 5 37 42 1.6 33 24 23 8 1
00 Steffens, McClain 27 27 635 23.5 37 95 .389 11 48 .229 25 33 .758 110 4.1 17 52 69 2.6 81 49 32 14 1
13 Freitag, Drew 8 0 71 8.9 7 19 .368 7 14 .500 1 2 .500 22 2.8 0 0 0 0.0 4 3 6 1 0
21 Geiger, Kyle 18 0 87 4.8 13 29 .448 3 14 .214 2 2 1.000 31 1.7 2 17 19 1.1 8 4 1 0 0
22 Noyce, Sam 12 0 45 3.8 5 16 .313 0 0 .000 9 10 .900 19 1.6 2 3 5 0.4 5 4 1 1 0
11 Miller, Jacob 27 0 400 14.8 10 39 .256 4 23 .174 9 13 .692 33 1.2 11 35 46 1.7 40 29 21 13 0
20 Graf, Jake 7 0 11 1.6 2 5 .400 1 2 .500 1 4 .250 6 0.9 0 0 0 0.0 0 0 1 0 0
35 Fox, Sam 10 0 38 3.8 2 5 .400 0 0 .000 1 3 .333 5 0.5 0 9 9 0.9 8 0 4 1 0
10 Buss, Ryan 19 0 75 3.9 2 11 .182 0 1 .000 1 2 .500 5 0.3 3 10 13 0.7 8 1 1 1 0
31 Schwartz, Will 6 0 14 2.3 1 1 1.000 0 0 .000 0 1 .000 2 0.3 0 1 1 0.2 0 1 0 1 0
34 Anhold, Adam 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 1 0 0
14 Holzman, Caleb 5 0 5 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
41 Lynch, Nick 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Reuteman, Charlie 13 0 29 2.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 9 1 0 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 53 82 3.0 0 0 5 0 0  
34 Wand, Noah 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 27 5500 203.7 685 1571 .436 138 434 .318 356 487 .731 1864 69.04 221 704 925 34.3 492 389 333 127 52
Opponents 27 5500 203.7 711 1598 .445 161 467 .345 362 516 .702 1947 72.11 253 740 993 36.8 485 295 326 147 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Kell, Travis 18 18 447 24.8 139 260 .535 4 18 .222 38 56 .679 320 17.8 44 105 149 8.3 53 30 1.7 50 20 20
05 Negus, Jake 19 18 544 28.6 69 180 .383 34 92 .370 59 77 .766 231 12.2 12 67 79 4.2 34 52 2.7 38 11 3
15 Radisevic, Emil 18 17 475 26.4 84 150 .560 3 5 .600 54 69 .783 225 12.5 30 103 133 7.4 41 26 1.4 25 8 4
33 Seefeld, Ben 19 0 297 15.6 61 109 .560 1 3 .333 29 35 .829 152 8.0 18 39 57 3.0 28 4 0.2 20 3 1
01 Staver, Sy 19 19 652 34.3 43 117 .368 12 48 .250 24 40 .600 122 6.4 7 41 48 2.5 35 86 4.5 22 20 2
03 Lemke, Tyler 11 3 215 19.5 29 68 .426 3 7 .429 8 15 .533 69 6.3 10 24 34 3.1 30 22 2.0 19 3 8
04 Anderson, Arik 19 1 332 17.5 37 99 .374 20 55 .364 15 19 .789 109 5.7 5 30 35 1.8 22 20 1.1 18 4 1
13 Freitag, Drew 4 0 47 11.8 7 14 .500 7 10 .700 0 0 .000 21 5.3 0 0 0 0.0 2 3 0.8 2 0 0
00 Steffens, McClain 19 19 444 23.4 26 60 .433 8 31 .258 16 18 .889 76 4.0 11 40 51 2.7 61 28 1.5 28 9 1
21 Geiger, Kyle 13 0 57 4.4 9 21 .429 3 12 .250 2 2 1.000 23 1.8 2 10 12 0.9 5 3 0.2 0 0 0
11 Miller, Jacob 19 0 289 15.2 7 31 .226 2 16 .125 9 13 .692 25 1.3 7 25 32 1.7 28 22 1.2 14 10 0
31 Schwartz, Will 2 0 11 5.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
34 Anhold, Adam 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0.0 1 0 0
10 Buss, Ryan 13 0 44 3.4 2 7 .286 0 0 .000 1 2 .500 5 0.4 2 8 10 0.8 7 1 0.1 0 0 0
35 Fox, Sam 4 0 12 3.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 6 6 1.5 1 0 0.0 1 0 0
20 Graf, Jake 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Holzman, Caleb 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Noyce, Sam 6 0 10 1.7 1 4 .250 0 0 .000 3 4 .750 5 0.8 1 0 1 0.2 1 2 0.3 0 1 0
02 Reuteman, Charlie 7 0 14 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 32 54 2.8 0 0 0.0 3 0 0  
Total 19 3900 205.3 515 1124 .458 97 298 .326 258 351 .735 1385 72.89 171 532 703 37.0 354 299 15.7 241 89 40
Opponents 19 3900 205.3 495 1154 .429 108 323 .334 255 371 .687 1355 71.32 181 495 676 35.6 342 196 10.3 219 110 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Kell, Travis 25 25 624 173 350 .494 8 32 .250 50 74 .676 404 16.2
05 Negus, Jake 27 25 752 97 256 .379 47 130 .362 81 107 .757 322 11.9
15 Radisevic, Emil 26 25 672 111 204 .544 3 6 .500 61 80 .763 286 11.0
33 Seefeld, Ben 27 1 433 84 162 .519 3 7 .429 42 50 .840 213 7.9
01 Staver, Sy 27 27 890 59 162 .364 20 70 .286 36 58 .621 174 6.4
03 Lemke, Tyler 13 3 259 33 74 .446 3 8 .375 8 15 .533 77 5.9
04 Anderson, Arik 27 2 455 49 138 .355 28 77 .364 29 33 .879 155 5.7
00 Steffens, McClain 27 27 635 37 95 .389 11 48 .229 25 33 .758 110 4.1
13 Freitag, Drew 8 0 71 7 19 .368 7 14 .500 1 2 .500 22 2.8
21 Geiger, Kyle 18 0 87 13 29 .448 3 14 .214 2 2 1.000 31 1.7
11 Miller, Jacob 27 0 400 10 39 .256 4 23 .174 9 13 .692 33 1.2
22 Noyce, Sam 12 0 45 5 16 .313 0 0 .000 9 10 .900 19 1.6
34 Anhold, Adam 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Buss, Ryan 19 0 75 2 11 .182 0 1 .000 1 2 .500 5 0.3
35 Fox, Sam 10 0 38 2 5 .400 0 0 .000 1 3 .333 5 0.5
20 Graf, Jake 7 0 11 2 5 .400 1 2 .500 1 4 .250 6 0.9
14 Holzman, Caleb 5 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 Reuteman, Charlie 13 0 29 0 2 .000 0 0 .000 0 0 .000 0 0.0
31 Schwartz, Will 6 0 14 1 1 1.000 0 0 .000 0 1 .000 2 0.3
34 Wand, Noah 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5500 685 1571 .436 138 434 .318 356 487 .731 1864 69.04
Opponents 27 5500 711 1598 .445 161 467 .345 362 516 .702 1947 72.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Kell, Travis 25 25.0 .494 .250 .676 2.1 5.5 7.6 1.6 1.0 1.0 16.2
05 Negus, Jake 27 27.9 .379 .362 .757 0.5 3.3 3.9 2.3 0.5 0.1 11.9
15 Radisevic, Emil 26 25.8 .544 .500 .763 1.7 4.7 6.3 1.3 0.4 0.2 11.0
33 Seefeld, Ben 27 16.0 .519 .429 .840 0.9 1.7 2.6 0.2 0.2 0.1 7.9
01 Staver, Sy 27 33.0 .364 .286 .621 0.3 2.3 2.6 4.0 1.0 0.1 6.4
03 Lemke, Tyler 13 19.9 .446 .375 .533 0.8 1.9 2.7 1.8 0.3 0.7 5.9
04 Anderson, Arik 27 16.9 .355 .364 .879 0.2 1.4 1.6 0.9 0.3 0.0 5.7
00 Steffens, McClain 27 23.5 .389 .229 .758 0.6 1.9 2.6 1.8 0.5 0.0 4.1
13 Freitag, Drew 8 8.9 .368 .500 .500 0.0 0.0 0.0 0.4 0.1 0.0 2.8
21 Geiger, Kyle 18 4.8 .448 .214 1.000 0.1 0.9 1.1 0.2 0.0 0.0 1.7
11 Miller, Jacob 27 14.8 .256 .174 .692 0.4 1.3 1.7 1.1 0.5 0.0 1.2
22 Noyce, Sam 12 3.8 .313 .000 .900 0.2 0.3 0.4 0.3 0.1 0.0 1.6
34 Anhold, Adam 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
10 Buss, Ryan 19 3.9 .182 .000 .500 0.2 0.5 0.7 0.1 0.1 0.0 0.3
35 Fox, Sam 10 3.8 .400 .000 .333 0.0 0.9 0.9 0.0 0.1 0.0 0.5
20 Graf, Jake 7 1.6 .400 .500 .250 0.0 0.0 0.0 0.0 0.0 0.0 0.9
14 Holzman, Caleb 5 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
02 Reuteman, Charlie 13 2.2 .000 .000 .000 0.0 0.0 0.0 0.1 0.2 0.0 0.0
31 Schwartz, Will 6 2.3 1.000 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.3
34 Wand, Noah 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 27 203.7 .436 .318 .731 8.2 26.1 34.3 14.4 4.7 1.9 69.04
Opponents 27 203.7 .445 .345 .702 9.4 27.4 36.8 10.9 5.4 2.7 72.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs University of Dubuque 11/15/17 61-75 L 19-59 .322 6-19 .316 17-22 .773 8 27 35 35.0 21 12 12 5 3 61 61.0
at Ripon College 11/18/17 48-67 L 19-50 .380 3-18 .167 7-13 .538 6 15 21 28.0 17 7 14 1 4 48 54.5
at UW-Oshkosh 11/22/17 66-78 L 24-65 .369 5-14 .357 13-15 .867 6 21 27 27.7 25 15 5 1 5 66 58.3
vs Aurora University 11/25/17 66-65 W 22-49 .449 7-19 .368 15-22 .682 7 36 43 31.5 25 18 23 4 2 66 60.3
at Rockford University 11/28/17 70-72 L (OT) 24-71 .338 7-27 .259 15-22 .682 11 35 46 34.4 24 12 11 2 5 70 62.2
at Concordia Wisconsin 12/02/17 65-91 L 25-67 .373 3-17 .176 12-17 .706 10 24 34 34.3 11 9 14 2 6 65 62.7
vs MSOE 12/06/17 80-84 L (OT) 28-62 .452 2-12 .167 22-29 .759 12 32 44 35.7 21 17 18 0 6 80 65.1
vs Marian University 12/09/17 83-60 W 29-52 .558 2-10 .200 23-30 .767 5 35 40 36.3 21 14 11 3 4 83 67.4
at Concordia Chicago 12/16/17 85-77 W (OT) 31-77 .403 10-24 .417 13-20 .650 17 31 48 37.6 12 20 8 5 4 85 69.3
vs UW-Stevens Point 12/21/17 64-71 L 19-40 .475 5-9 .556 21-28 .750 3 20 23 36.1 23 9 18 0 4 64 68.8
vs Lakeland University 12/30/17 86-72 W 30-54 .556 6-11 .545 20-26 .769 7 31 38 36.3 18 15 15 1 6 86 70.4
at Elmhurst College 01/03/18 60-87 L 20-50 .400 3-12 .250 17-23 .739 2 15 17 34.7 13 12 8 0 4 60 69.5
at Wisconsin Lutheran 01/06/18 71-62 W 25-49 .510 4-12 .333 17-22 .773 2 29 31 34.4 11 15 9 0 5 71 69.6
vs Dominican University 01/09/18 74-56 W 31-58 .534 3-9 .333 9-12 .750 12 29 41 34.9 13 19 12 1 5 74 69.9
vs Concordia Wisconsin 01/11/18 65-72 L 27-62 .435 3-17 .176 8-11 .727 8 23 31 34.6 20 14 16 3 3 65 69.6
at Aurora University 01/13/18 84-94 L (OT) 33-60 .550 7-15 .467 11-11 1.000 5 28 33 34.5 26 23 21 1 3 84 70.5
at Lakeland University 01/17/18 73-79 L 29-56 .518 4-9 .444 11-20 .550 12 24 36 34.6 17 18 12 2 4 73 70.6
vs Rockford University 01/23/18 68-67 W 22-59 .373 6-20 .300 18-23 .783 9 26 35 34.6 22 13 8 3 10 68 70.5
at Benedictine Univ. 01/27/18 78-101 L 30-67 .448 6-14 .429 12-16 .750 14 20 34 34.6 16 10 9 1 4 78 70.9
at MSOE 01/31/18 64-72 L 26-58 .448 5-20 .250 7-12 .583 9 24 33 34.5 26 9 12 1 5 64 70.6
vs Wisconsin Lutheran 02/03/18 67-78 L 28-62 .452 10-26 .385 1-4 .250 5 22 27 34.1 20 21 8 3 3 67 70.4
at Dominican University 02/06/18 52-58 L 21-59 .356 0-9 .000 10-10 1.000 10 30 40 34.4 15 6 14 2 5 52 69.5
at Marian University 02/10/18 76-67 W 26-49 .531 7-9 .778 17-26 .654 6 25 31 34.3 15 18 13 3 8 76 69.8
vs Concordia Chicago 02/14/18 70-57 W 27-61 .443 4-19 .211 12-15 .800 15 27 42 34.6 12 18 15 3 3 70 69.8
vs Benedictine Univ. 02/17/18 73-62 W 26-59 .441 4-16 .250 17-20 .850 5 25 30 34.4 20 19 6 2 4 73 70.0
at MSOE 02/20/18 52-47 W 18-61 .295 10-23 .435 6-7 .857 12 24 36 34.5 12 9 10 1 9 52 69.3
at Aurora University 02/23/18 63-76 L 26-55 .473 6-24 .250 5-11 .455 3 26 29 34.3 16 17 11 2 3 63 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of Dubuque 11/15/17 75-61 W 27-64 .422 8-24 .333 13-21 .619 13 35 48 48.0 26 13 10 3 6 75 75.0
Ripon College 11/18/17 67-48 W 23-51 .451 4-14 .286 17-22 .773 13 28 41 44.5 15 11 16 2 4 67 71.0
UW-Oshkosh 11/22/17 78-66 W 24-49 .490 6-14 .429 24-32 .750 9 35 44 44.3 16 11 14 2 3 78 73.3
Aurora University 11/25/17 65-66 L 25-65 .385 2-14 .143 13-22 .591 8 23 31 41.0 23 7 11 1 11 65 71.3
Rockford University 11/28/17 72-70 W (OT) 24-72 .333 2-10 .200 22-31 .710 17 39 56 44.0 17 10 9 1 7 72 71.4
Concordia Wisconsin 12/02/17 91-65 W 37-69 .536 5-16 .313 12-13 .923 9 33 42 43.7 15 12 12 3 7 91 74.7
MSOE 12/06/17 84-80 W (OT) 30-69 .435 8-23 .348 16-27 .593 12 27 39 43.0 20 10 14 2 9 84 76.0
Marian University 12/09/17 60-83 L 21-55 .382 5-17 .294 13-26 .500 8 23 31 41.5 21 7 12 2 4 60 74.0
Concordia Chicago 12/16/17 77-85 L (OT) 33-73 .452 5-17 .294 6-8 .750 10 33 43 41.7 18 10 14 8 3 77 74.3
UW-Stevens Point 12/21/17 71-64 W 23-47 .489 9-17 .529 16-24 .667 6 20 26 40.1 25 9 15 2 6 71 74.0
Lakeland University 12/30/17 72-86 L 29-67 .433 4-20 .200 10-15 .667 10 21 31 39.3 24 7 11 4 5 72 73.8
Elmhurst College 01/03/18 87-60 W 33-56 .589 10-22 .455 11-13 .846 9 33 42 39.5 22 18 15 1 3 87 74.9
Wisconsin Lutheran 01/06/18 62-71 L 25-62 .403 5-21 .238 7-8 .875 6 26 32 38.9 21 15 9 3 2 62 73.9
Dominican University 01/09/18 56-74 L 23-64 .359 3-14 .214 5-10 .500 13 18 31 38.4 12 5 9 1 4 56 72.6
Concordia Wisconsin 01/11/18 72-65 W 22-51 .431 8-16 .500 20-25 .800 7 28 35 38.1 18 8 15 2 7 72 72.6
Aurora University 01/13/18 94-84 W (OT) 31-61 .508 7-20 .350 25-36 .694 7 22 29 37.6 15 13 9 3 11 94 73.9
Lakeland University 01/17/18 79-73 W 29-63 .460 8-19 .421 13-15 .867 11 21 32 37.2 15 14 7 4 9 79 74.2
Rockford University 01/23/18 67-68 L 26-53 .491 9-14 .643 6-19 .316 8 31 39 37.3 21 14 16 1 4 67 73.8
Benedictine Univ. 01/27/18 101-78 W 36-62 .581 13-21 .619 16-20 .800 10 25 35 37.2 16 21 8 6 3 101 75.3
MSOE 01/31/18 72-64 W 22-50 .440 5-13 .385 23-27 .852 5 27 32 37.0 15 9 11 4 4 72 75.1
Wisconsin Lutheran 02/03/18 78-67 W 25-59 .424 9-22 .409 19-22 .864 13 31 44 37.3 12 14 9 1 5 78 75.2
Dominican University 02/06/18 58-52 W 23-54 .426 4-13 .308 8-10 .800 1 26 27 36.8 13 6 9 3 8 58 74.5
Marian University 02/10/18 67-76 L 26-63 .413 4-16 .250 11-15 .733 14 23 37 36.8 23 11 15 5 6 67 74.1
Concordia Chicago 02/14/18 57-70 L 25-59 .424 2-11 .182 5-13 .385 11 22 33 36.7 19 8 14 1 6 57 73.4
Benedictine Univ. 02/17/18 62-73 L 20-52 .385 5-22 .227 17-22 .773 10 29 39 36.8 19 7 17 4 2 62 73.0
MSOE 02/20/18 47-52 L 19-49 .388 2-15 .133 7-8 .875 6 32 38 36.8 12 13 16 4 3 47 72.0
Aurora University 02/23/18 76-63 W 30-59 .508 9-22 .409 7-12 .583 7 29 36 36.8 12 12 9 1 5 76 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of Dubuque 11/15/17 61-75 -14 19-59/27-64 .322/.422 6-19/8-24 .316/.333 17-22/13-21 .773-.619 35/48 -13 12/13 12/10 5/3 3/6 21/26
Ripon College 11/18/17 48-67 -19 19-50/23-51 .380/.451 3-18/4-14 .167/.286 7-13/17-22 .538-.773 21/41 -20 7/11 14/16 1/2 4/4 17/15
UW-Oshkosh 11/22/17 66-78 -12 24-65/24-49 .369/.490 5-14/6-14 .357/.429 13-15/24-32 .867-.750 27/44 -17 15/11 5/14 1/2 5/3 25/16
Aurora University 11/25/17 66-65 1 22-49/25-65 .449/.385 7-19/2-14 .368/.143 15-22/13-22 .682-.591 43/31 12 18/7 23/11 4/1 2/11 25/23
Rockford University 11/28/17 70-72 -2 24-71/24-72 .338/.333 7-27/2-10 .259/.200 15-22/22-31 .682-.710 46/56 -10 12/10 11/9 2/1 5/7 24/17
Concordia Wisconsin 12/02/17 65-91 -26 25-67/37-69 .373/.536 3-17/5-16 .176/.313 12-17/12-13 .706-.923 34/42 -8 9/12 14/12 2/3 6/7 11/15
MSOE 12/06/17 80-84 -4 28-62/30-69 .452/.435 2-12/8-23 .167/.348 22-29/16-27 .759-.593 44/39 5 17/10 18/14 0/2 6/9 21/20
Marian University 12/09/17 83-60 23 29-52/21-55 .558/.382 2-10/5-17 .200/.294 23-30/13-26 .767-.500 40/31 9 14/7 11/12 3/2 4/4 21/21
Concordia Chicago 12/16/17 85-77 8 31-77/33-73 .403/.452 10-24/5-17 .417/.294 13-20/6-8 .650-.750 48/43 5 20/10 8/14 5/8 4/3 12/18
UW-Stevens Point 12/21/17 64-71 -7 19-40/23-47 .475/.489 5-9/9-17 .556/.529 21-28/16-24 .750-.667 23/26 -3 9/9 18/15 0/2 4/6 23/25
Lakeland University 12/30/17 86-72 14 30-54/29-67 .556/.433 6-11/4-20 .545/.200 20-26/10-15 .769-.667 38/31 7 15/7 15/11 1/4 6/5 18/24
Elmhurst College 01/03/18 60-87 -27 20-50/33-56 .400/.589 3-12/10-22 .250/.455 17-23/11-13 .739-.846 17/42 -25 12/18 8/15 0/1 4/3 13/22
Wisconsin Lutheran 01/06/18 71-62 9 25-49/25-62 .510/.403 4-12/5-21 .333/.238 17-22/7-8 .773-.875 31/32 -1 15/15 9/9 0/3 5/2 11/21
Dominican University 01/09/18 74-56 18 31-58/23-64 .534/.359 3-9/3-14 .333/.214 9-12/5-10 .750-.500 41/31 10 19/5 12/9 1/1 5/4 13/12
Concordia Wisconsin 01/11/18 65-72 -7 27-62/22-51 .435/.431 3-17/8-16 .176/.500 8-11/20-25 .727-.800 31/35 -4 14/8 16/15 3/2 3/7 20/18
Aurora University 01/13/18 84-94 -10 33-60/31-61 .550/.508 7-15/7-20 .467/.350 11-11/25-36 1.000-.694 33/29 4 23/13 21/9 1/3 3/11 26/15
Lakeland University 01/17/18 73-79 -6 29-56/29-63 .518/.460 4-9/8-19 .444/.421 11-20/13-15 .550-.867 36/32 4 18/14 12/7 2/4 4/9 17/15
Rockford University 01/23/18 68-67 1 22-59/26-53 .373/.491 6-20/9-14 .300/.643 18-23/6-19 .783-.316 35/39 -4 13/14 8/16 3/1 10/4 22/21
Benedictine Univ. 01/27/18 78-101 -23 30-67/36-62 .448/.581 6-14/13-21 .429/.619 12-16/16-20 .750-.800 34/35 -1 10/21 9/8 1/6 4/3 16/16
MSOE 01/31/18 64-72 -8 26-58/22-50 .448/.440 5-20/5-13 .250/.385 7-12/23-27 .583-.852 33/32 1 9/9 12/11 1/4 5/4 26/15
Wisconsin Lutheran 02/03/18 67-78 -11 28-62/25-59 .452/.424 10-26/9-22 .385/.409 1-4/19-22 .250-.864 27/44 -17 21/14 8/9 3/1 3/5 20/12
Dominican University 02/06/18 52-58 -6 21-59/23-54 .356/.426 0-9/4-13 .000/.308 10-10/8-10 1.000-.800 40/27 13 6/6 14/9 2/3 5/8 15/13
Marian University 02/10/18 76-67 9 26-49/26-63 .531/.413 7-9/4-16 .778/.250 17-26/11-15 .654-.733 31/37 -6 18/11 13/15 3/5 8/6 15/23
Concordia Chicago 02/14/18 70-57 13 27-61/25-59 .443/.424 4-19/2-11 .211/.182 12-15/5-13 .800-.385 42/33 9 18/8 15/14 3/1 3/6 12/19
Benedictine Univ. 02/17/18 73-62 11 26-59/20-52 .441/.385 4-16/5-22 .250/.227 17-20/17-22 .850-.773 30/39 -9 19/7 6/17 2/4 4/2 20/19
MSOE 02/20/18 52-47 5 18-61/19-49 .295/.388 10-23/2-15 .435/.133 6-7/7-8 .857-.875 36/38 -2 9/13 10/16 1/4 9/3 12/12
Aurora University 02/23/18 63-76 -13 26-55/30-59 .473/.508 6-24/9-22 .250/.409 5-11/7-12 .455-.583 29/36 -7 17/12 11/9 2/1 3/5 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Lakeland University (12/30/17)
FIELD GOALS MADE 33 Aurora University (01/13/18)
FIELD GOAL ATTEMPTS 77 Concordia Chicago (12/16/17)
3 PT FIELD GOALS MADE 10 Wisconsin Lutheran (02/03/18); Concordia Chicago (12/16/17); MSOE (02/20/18)
3 PT FG ATTEMPTS 27 Rockford University (11/28/17)
FREE THROWS MADE 23 Marian University (12/09/17)
FREE THROW ATTEMPTS 30 Marian University (12/09/17)
REBOUNDS 48 Concordia Chicago (12/16/17)
ASSISTS 23 Aurora University (01/13/18)
STEALS 10 Rockford University (01/23/18)
BLOCKED SHOTS 5 University of Dubuque (11/15/17); Concordia Chicago (12/16/17)
TURNOVERS 23 Aurora University (11/25/17)
FOULS 26 Aurora University (01/13/18); MSOE (01/31/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Travis Kell Concordia Wisconsin (12/02/17)
FIELD GOALS MADE 13 Travis Kell Concordia Wisconsin (01/11/18); Concordia Wisconsin (12/02/17)
FIELD GOAL ATTEMPTS 21 Travis Kell Concordia Chicago (12/16/17)
3 PT FIELD GOALS MADE 6 Drew Freitag Aurora University (11/25/17)
3 PT FG ATTEMPTS 11 Jake Negus Wisconsin Lutheran (02/03/18)
FREE THROWS MADE 9 Sy Staver UW-Stevens Point (12/21/17)
FREE THROW ATTEMPTS 11 Sy Staver UW-Stevens Point (12/21/17)
REBOUNDS 13 Emil Radisevic; Jake Negus MSOE (12/06/17); Concordia Chicago (12/16/17); Aurora University (01/13/18)
ASSISTS 8 Sy Staver Aurora University (01/13/18)
STEALS 4 Sy Staver Rockford University (01/23/18); Marian University (02/10/18)
BLOCKED SHOTS 4 Travis Kell Aurora University (11/25/17)
TURNOVERS 7 Travis Kell Aurora University (11/25/17); UW-Stevens Point (12/21/17); Aurora University (02/23/18)
FOULS 5 Emil Radisevic; McClain Steffens; Jake Negus; Travis Kell Aurora University (11/25/17); Rockford University (01/23/18); Benedictine Univ. (02/17/18); Rockford University (11/28/17); Concordia Chicago (12/16/17); Aurora University (01/13/18); MSOE (01/31/18); Aurora University (02/23/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Kell, Travis 25 404 16.2
#05 Negus, Jake 27 322 11.9
#15 Radisevic, Emil 26 286 11.0
#33 Seefeld, Ben 27 213 7.9
#01 Staver, Sy 27 174 6.4
