Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2013-14 Men's Basketball Cumulative Statistics

Team Stats (13-15, 9-11)

Overall Team Statistics
Statistic Edgewood College Opponents
Scoring
Total Points 1931 1984
Points Per Game 69.0 70.9
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 701-1655 737-1613
FG: Percentage .424 .457
FG: Per Game 25.0 26.3
3PT: Made-Attempted 195-579 144-419
3PT: Percentage .337 .344
3PT: Per Game 7.0 5.1
FT: Made-Attempted 334-472 366-553
FT: Percentage .708 .662
FT: Per Game 11.9 13.1
Rebounding
Total 1043 973
Per Game 37.3 34.8
Margin 2.5 --
Assists
Total 342 357
Per Game 12.2 12.8
Turnovers
Total 340 292
Per Game 12.1 10.4
Margin -1.7 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 10.0 14.0
Steals
Total 139 162
Per Game 5.0 5.8
Blocks
Total 77 80
Per Game 2.8 2.9
Attendance
Total 3511 7278
Per Game 13-270 15-485

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rusch, Dylan 28 28 893 31.9 120 283 .424 48 129 .372 69 79 .873 357 12.8 12 55 67 2.4 55 58 48 19 2
34 Williams, Justin 27 10 638 23.6 122 218 .560 2 5 .400 77 99 .778 323 12.0 91 112 203 7.5 78 21 53 20 17
41 Klocek, Joe 28 21 687 24.5 112 254 .441 35 100 .350 43 57 .754 302 10.8 32 117 149 5.3 52 37 35 15 4
20 Meinecke, Brett 28 28 688 24.6 68 203 .335 24 87 .276 36 53 .679 196 7.0 31 48 79 2.8 31 37 44 9 2
03 Diekvoss, Tal 28 8 677 24.2 66 150 .440 49 107 .458 13 18 .722 194 6.9 9 51 60 2.1 41 44 18 12 3
32 Lopez, Emilio 28 19 613 21.9 74 203 .365 8 38 .211 32 48 .667 188 6.7 36 80 116 4.1 55 54 53 24 7
15 Ampe, Trevon 8 0 79 9.9 15 28 .536 0 0 .000 9 20 .450 39 4.9 7 4 11 1.4 16 2 4 4 2
24 Heuer, Jake 10 9 171 17.1 16 36 .444 2 14 .143 12 13 .923 46 4.6 13 24 37 3.7 27 11 16 6 5
44 Neale, Trevor 24 11 288 12.0 38 85 .447 0 0 .000 12 27 .444 88 3.7 25 40 65 2.7 45 17 14 1 21
04 Heemstra, Dylan 28 5 360 12.9 30 89 .337 11 41 .268 12 26 .462 83 3.0 19 57 76 2.7 58 14 23 8 9
12 Savatski, Matt 28 0 454 16.2 26 72 .361 14 47 .298 9 17 .529 75 2.7 20 45 65 2.3 29 38 21 17 2
21 Brooke, Ben 14 0 81 5.8 10 19 .526 0 2 .000 7 11 .636 27 1.9 10 13 23 1.6 12 4 5 1 3
33 Freitag, Adam 2 0 11 5.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 4 2 0 1 0
11 Bridges, Jim 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
22 Tarver-Burks, Luther 9 1 23 2.6 2 9 .222 1 5 .200 3 4 .750 8 0.9 2 5 7 0.8 3 3 3 2 0
02 Barnes, Spencer 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Schroeder, Michael 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 44 85 3.0 0 0 3 0 0  
Total 28 5675 202.7 701 1655 .424 195 579 .337 334 472 .708 1931 68.96 348 695 1043 37.3 507 342 340 139 77
Opponents 28 5675 202.7 737 1613 .457 144 419 .344 366 553 .662 1984 70.86 284 689 973 34.8 465 357 292 162 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rusch, Dylan 20 20 633 31.7 88 217 .406 35 104 .337 45 51 .882 256 12.8 8 40 48 2.4 39 45 2.3 32 14 2
34 Williams, Justin 19 8 473 24.9 90 156 .577 1 3 .333 50 60 .833 231 12.2 72 88 160 8.4 54 16 0.8 40 8 13
41 Klocek, Joe 20 14 476 23.8 81 188 .431 25 74 .338 30 38 .789 217 10.9 26 78 104 5.2 39 24 1.2 27 9 2
20 Meinecke, Brett 20 20 497 24.9 53 151 .351 16 63 .254 21 33 .636 143 7.2 19 35 54 2.7 24 29 1.5 29 8 1
03 Diekvoss, Tal 20 5 503 25.2 48 113 .425 35 79 .443 9 14 .643 140 7.0 7 38 45 2.3 28 35 1.8 17 9 2
32 Lopez, Emilio 20 14 429 21.5 54 150 .360 6 27 .222 16 24 .667 130 6.5 22 60 82 4.1 37 35 1.8 37 21 6
24 Heuer, Jake 6 6 108 18.0 11 21 .524 0 5 .000 9 10 .900 31 5.2 8 15 23 3.8 16 4 0.7 6 4 3
15 Ampe, Trevon 4 0 53 13.3 8 16 .500 0 0 .000 4 11 .364 20 5.0 5 2 7 1.8 8 1 0.3 2 4 2
44 Neale, Trevor 17 7 193 11.4 28 62 .452 0 0 .000 8 19 .421 64 3.8 16 29 45 2.6 29 14 0.8 12 0 18
04 Heemstra, Dylan 20 5 269 13.5 27 71 .380 10 32 .313 6 15 .400 70 3.5 17 46 63 3.2 45 9 0.5 18 5 6
12 Savatski, Matt 20 0 352 17.6 23 61 .377 12 39 .308 7 12 .583 65 3.3 16 38 54 2.7 23 33 1.7 17 12 2
21 Brooke, Ben 8 0 55 6.9 8 14 .571 0 1 .000 6 9 .667 22 2.8 10 10 20 2.5 10 3 0.4 2 1 3
22 Tarver-Burks, Luther 6 1 15 2.5 1 5 .200 1 3 .333 1 2 .500 4 0.7 1 1 2 0.3 1 0 0.0 2 1 0
02 Barnes, Spencer 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Bridges, Jim 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Freitag, Adam 1 0 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 1.0 0 1 0
23 Schroeder, Michael 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 31 66 3.3 0 0 0.0 3 0 0  
Total 20 4075 203.8 520 1228 .423 141 432 .326 212 298 .711 1393 69.65 262 511 773 38.7 357 249 12.5 244 97 60
Opponents 20 4075 203.8 526 1165 .452 95 280 .339 256 384 .667 1403 70.15 198 493 691 34.6 311 259 13.0 210 114 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rusch, Dylan 28 28 893 120 283 .424 48 129 .372 69 79 .873 357 12.8
34 Williams, Justin 27 10 638 122 218 .560 2 5 .400 77 99 .778 323 12.0
41 Klocek, Joe 28 21 687 112 254 .441 35 100 .350 43 57 .754 302 10.8
20 Meinecke, Brett 28 28 688 68 203 .335 24 87 .276 36 53 .679 196 7.0
32 Lopez, Emilio 28 19 613 74 203 .365 8 38 .211 32 48 .667 188 6.7
03 Diekvoss, Tal 28 8 677 66 150 .440 49 107 .458 13 18 .722 194 6.9
24 Heuer, Jake 10 9 171 16 36 .444 2 14 .143 12 13 .923 46 4.6
15 Ampe, Trevon 8 0 79 15 28 .536 0 0 .000 9 20 .450 39 4.9
44 Neale, Trevor 24 11 288 38 85 .447 0 0 .000 12 27 .444 88 3.7
04 Heemstra, Dylan 28 5 360 30 89 .337 11 41 .268 12 26 .462 83 3.0
12 Savatski, Matt 28 0 454 26 72 .361 14 47 .298 9 17 .529 75 2.7
11 Bridges, Jim 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
21 Brooke, Ben 14 0 81 10 19 .526 0 2 .000 7 11 .636 27 1.9
33 Freitag, Adam 2 0 11 1 3 .333 1 2 .500 0 0 .000 3 1.5
22 Tarver-Burks, Luther 9 1 23 2 9 .222 1 5 .200 3 4 .750 8 0.9
02 Barnes, Spencer 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Schroeder, Michael 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5675 701 1655 .424 195 579 .337 334 472 .708 1931 68.96
Opponents 28 5675 737 1613 .457 144 419 .344 366 553 .662 1984 70.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rusch, Dylan 28 31.9 .424 .372 .873 0.4 2.0 2.4 2.1 0.7 0.1 12.8
34 Williams, Justin 27 23.6 .560 .400 .778 3.4 4.1 7.5 0.8 0.7 0.6 12.0
41 Klocek, Joe 28 24.5 .441 .350 .754 1.1 4.2 5.3 1.3 0.5 0.1 10.8
20 Meinecke, Brett 28 24.6 .335 .276 .679 1.1 1.7 2.8 1.3 0.3 0.1 7.0
32 Lopez, Emilio 28 21.9 .365 .211 .667 1.3 2.9 4.1 1.9 0.9 0.3 6.7
03 Diekvoss, Tal 28 24.2 .440 .458 .722 0.3 1.8 2.1 1.6 0.4 0.1 6.9
24 Heuer, Jake 10 17.1 .444 .143 .923 1.3 2.4 3.7 1.1 0.6 0.5 4.6
15 Ampe, Trevon 8 9.9 .536 .000 .450 0.9 0.5 1.4 0.3 0.5 0.3 4.9
44 Neale, Trevor 24 12.0 .447 .000 .444 1.0 1.7 2.7 0.7 0.0 0.9 3.7
04 Heemstra, Dylan 28 12.9 .337 .268 .462 0.7 2.0 2.7 0.5 0.3 0.3 3.0
12 Savatski, Matt 28 16.2 .361 .298 .529 0.7 1.6 2.3 1.4 0.6 0.1 2.7
11 Bridges, Jim 2 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Brooke, Ben 14 5.8 .526 .000 .636 0.7 0.9 1.6 0.3 0.1 0.2 1.9
33 Freitag, Adam 2 5.5 .333 .500 .000 0.0 0.0 0.0 1.0 0.5 0.0 1.5
22 Tarver-Burks, Luther 9 2.6 .222 .200 .750 0.2 0.6 0.8 0.3 0.2 0.0 0.9
02 Barnes, Spencer 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Schroeder, Michael 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 202.7 .424 .337 .708 12.4 24.8 37.3 12.2 5.0 2.8 68.96
Opponents 28 202.7 .457 .344 .662 10.1 24.6 34.8 12.8 5.8 2.9 70.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UW-Stevens Point 11/18/13 45-80 L 15-55 .273 7-25 .280 8-17 .471 16 13 29 29.0 21 10 11 0 3 45 45.0
vs Fontbonne University 11/23/13 97-78 W 35-63 .556 4-14 .286 23-28 .821 13 26 39 34.0 13 19 11 1 9 97 71.0
vs Westminster College 11/24/13 65-59 W 21-54 .389 9-23 .391 14-21 .667 16 28 44 37.3 17 14 13 6 6 65 69.0
vs Benedictine Univ. 11/30/13 76-73 W 31-64 .484 3-17 .176 11-19 .579 14 23 37 37.3 17 10 9 2 8 76 70.8
at Concordia Wisconsin 12/03/13 63-72 L 24-67 .358 9-25 .360 6-10 .600 11 27 38 37.4 21 11 10 3 2 63 69.2
vs MSOE 12/05/13 66-58 W 22-48 .458 7-17 .412 15-17 .882 9 22 31 36.3 16 10 17 2 10 66 68.7
at Concordia Chicago 12/07/13 77-71 W (OT) 25-67 .373 8-31 .258 19-27 .704 21 35 56 39.1 18 14 18 2 2 77 69.9
at Marian University 12/11/13 60-72 L 23-61 .377 1-14 .071 13-22 .591 16 22 38 39.0 20 9 12 0 8 60 68.6
vs Aurora University 12/14/13 70-78 L 27-73 .370 8-24 .333 8-9 .889 22 25 47 39.9 20 19 15 5 3 70 68.8
at Rockford University 12/21/13 80-67 W 28-59 .475 7-19 .368 17-25 .680 15 27 42 40.1 14 13 15 3 5 80 69.9
at UW-Whitewater 12/30/13 53-85 L 21-57 .368 2-17 .118 9-14 .643 10 24 34 39.5 20 6 16 3 4 53 68.4
at Hope College 01/04/14 64-68 L 18-46 .391 7-19 .368 21-34 .618 7 24 31 38.8 17 8 10 3 5 64 68.0
at Dominican University 01/07/14 80-72 W 27-60 .450 9-19 .474 17-27 .630 14 32 46 39.4 17 10 12 4 5 80 68.9
vs Concordia Chicago 01/11/14 63-57 W 21-61 .344 5-28 .179 16-21 .762 14 25 39 39.4 22 10 13 5 5 63 68.5
vs Wisconsin Lutheran 01/20/14 68-65 W 23-51 .451 3-14 .214 19-24 .792 9 29 38 39.3 17 8 9 1 1 68 68.5
vs Marian University 01/22/14 63-67 L (OT) 23-60 .383 5-19 .263 12-14 .857 12 20 32 38.8 17 8 10 2 7 63 68.1
vs Dominican University 01/25/14 57-59 L 22-52 .423 3-15 .200 10-11 .909 8 24 32 38.4 12 14 10 6 2 57 67.5
at MSOE 01/29/14 67-77 L (OT) 26-64 .406 11-27 .407 4-4 1.000 12 20 32 38.1 17 15 14 1 9 67 67.4
at Lakeland College 02/03/14 70-78 L 27-63 .429 9-28 .321 7-15 .467 16 25 41 38.2 22 15 16 0 4 70 67.6
vs Concordia Wisconsin 02/05/14 74-75 L 30-63 .476 10-26 .385 4-5 .800 11 23 34 38.0 25 17 13 5 6 74 67.9
vs Rockford University 02/08/14 86-73 W 34-60 .567 10-22 .455 8-14 .571 10 29 39 38.0 19 20 13 5 6 86 68.8
at Wisconsin Lutheran 02/11/14 77-76 W 31-59 .525 10-17 .588 5-9 .556 9 25 34 37.9 11 12 6 7 2 77 69.1
at Benedictine Univ. 02/13/14 66-71 L 27-58 .466 6-17 .353 6-7 .857 7 23 30 37.5 17 13 11 1 4 66 69.0
at Aurora University 02/15/14 64-69 L 25-74 .338 9-29 .310 5-6 .833 16 30 46 37.9 18 10 8 3 5 64 68.8
vs Lakeland College 02/19/14 66-73 L 24-64 .375 8-24 .333 10-12 .833 16 25 41 38.0 17 11 13 3 3 66 68.7
at MSOE 02/22/14 76-70 W 24-48 .500 8-14 .571 20-25 .800 5 24 29 37.7 21 10 8 1 6 76 69.0
at Lakeland College 02/26/14 77-76 W 26-58 .448 11-20 .550 14-17 .824 11 28 39 37.7 21 13 12 1 4 77 69.3
at Marian University 03/01/14 61-65 L 21-46 .457 6-15 .400 13-18 .722 8 17 25 37.3 20 13 15 2 5 61 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-Stevens Point 11/18/13 80-45 W 31-42 .738 5-8 .625 13-19 .684 1 31 32 32.0 18 13 8 3 8 80 80.0
Fontbonne University 11/23/13 78-97 L 30-63 .476 6-19 .316 12-15 .800 10 17 27 29.5 23 15 15 3 4 78 79.0
Westminster College 11/24/13 59-65 L 24-62 .387 4-18 .222 7-14 .500 15 21 36 31.7 24 9 10 4 5 59 72.3
Benedictine Univ. 11/30/13 73-76 L 28-58 .483 5-18 .278 12-17 .706 10 22 32 31.8 19 16 16 0 4 73 72.5
Concordia Wisconsin 12/03/13 72-63 W 28-60 .467 3-11 .273 13-25 .520 12 35 47 34.8 12 10 10 3 4 72 72.4
MSOE 12/05/13 58-66 L 21-55 .382 8-21 .381 8-12 .667 14 18 32 34.3 18 12 17 5 10 58 70.0
Concordia Chicago 12/07/13 71-77 L (OT) 29-69 .420 4-13 .308 9-18 .500 10 26 36 34.6 23 18 10 3 6 71 70.1
Marian University 12/11/13 72-60 W 25-49 .510 6-14 .429 16-21 .762 4 28 32 34.3 19 15 13 2 5 72 70.4
Aurora University 12/14/13 78-70 W 28-66 .424 5-20 .250 17-19 .895 13 24 37 34.6 13 20 7 4 7 78 71.2
Rockford University 12/21/13 67-80 L 28-58 .483 4-12 .333 7-13 .538 5 20 25 33.6 18 13 12 5 8 67 70.8
UW-Whitewater 12/30/13 85-53 W 31-67 .463 8-22 .364 15-21 .714 16 30 46 34.7 13 12 9 2 10 85 72.1
Hope College 01/04/14 68-64 W 27-59 .458 3-18 .167 11-19 .579 13 30 43 35.4 25 12 13 3 1 68 71.8
Dominican University 01/07/14 72-80 L 28-68 .412 4-11 .364 12-16 .750 12 24 36 35.5 21 14 10 2 3 72 71.8
Concordia Chicago 01/11/14 57-63 L 20-50 .400 2-13 .154 15-28 .536 10 27 37 35.6 23 7 16 1 4 57 70.7
Wisconsin Lutheran 01/20/14 65-68 L 25-67 .373 3-14 .214 12-18 .667 15 23 38 35.7 19 11 5 5 6 65 70.3
Marian University 01/22/14 67-63 W (OT) 24-49 .490 1-6 .167 18-23 .783 9 25 34 35.6 15 11 14 5 4 67 70.1
Dominican University 01/25/14 59-57 W 23-54 .426 5-14 .357 8-12 .667 8 23 31 35.4 13 10 7 1 8 59 69.5
MSOE 01/29/14 77-67 W (OT) 27-55 .491 7-18 .389 16-19 .842 8 27 35 35.3 10 14 14 4 10 77 69.9
Lakeland College 02/03/14 78-70 W 26-52 .500 6-13 .462 20-30 .667 7 26 33 35.2 16 12 10 3 12 78 70.3
Concordia Wisconsin 02/05/14 75-74 W 25-53 .472 5-10 .500 20-30 .667 10 22 32 35.1 11 16 10 1 7 75 70.6
Rockford University 02/08/14 73-86 L 30-68 .441 5-14 .357 8-14 .571 14 20 34 35.0 17 12 9 2 2 73 70.7
Wisconsin Lutheran 02/11/14 76-77 L 30-65 .462 6-12 .500 10-13 .769 13 21 34 35.0 10 8 3 4 1 76 70.9
Benedictine Univ. 02/13/14 71-66 W 27-53 .509 7-17 .412 10-15 .667 7 24 31 34.8 11 12 12 1 5 71 70.9
Aurora University 02/15/14 69-64 W 27-64 .422 3-15 .200 12-20 .600 12 34 46 35.3 10 13 7 2 4 69 70.8
Lakeland College 02/19/14 73-66 W 27-52 .519 6-14 .429 13-21 .619 5 24 29 35.0 13 15 8 4 4 73 70.9
MSOE 02/22/14 70-76 L 23-47 .489 8-20 .400 16-29 .552 8 21 29 34.8 19 15 9 4 1 70 70.9
Lakeland College 02/26/14 76-77 L 24-59 .407 10-20 .500 18-27 .667 12 24 36 34.8 15 12 7 2 9 76 71.1
Marian University 03/01/14 65-61 W 21-49 .429 5-14 .357 18-25 .720 11 22 33 34.8 17 10 11 2 10 65 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-Stevens Point 11/18/13 45-80 -35 15-55/31-42 .273/.738 7-25/5-8 .280/.625 8-17/13-19 .471-.684 29/32 -3 10/13 11/8 0/3 3/8 21/18
Fontbonne University 11/23/13 97-78 19 35-63/30-63 .556/.476 4-14/6-19 .286/.316 23-28/12-15 .821-.800 39/27 12 19/15 11/15 1/3 9/4 13/23
Westminster College 11/24/13 65-59 6 21-54/24-62 .389/.387 9-23/4-18 .391/.222 14-21/7-14 .667-.500 44/36 8 14/9 13/10 6/4 6/5 17/24
Benedictine Univ. 11/30/13 76-73 3 31-64/28-58 .484/.483 3-17/5-18 .176/.278 11-19/12-17 .579-.706 37/32 5 10/16 9/16 2/0 8/4 17/19
Concordia Wisconsin 12/03/13 63-72 -9 24-67/28-60 .358/.467 9-25/3-11 .360/.273 6-10/13-25 .600-.520 38/47 -9 11/10 10/10 3/3 2/4 21/12
MSOE 12/05/13 66-58 8 22-48/21-55 .458/.382 7-17/8-21 .412/.381 15-17/8-12 .882-.667 31/32 -1 10/12 17/17 2/5 10/10 16/18
Concordia Chicago 12/07/13 77-71 6 25-67/29-69 .373/.420 8-31/4-13 .258/.308 19-27/9-18 .704-.500 56/36 20 14/18 18/10 2/3 2/6 18/23
Marian University 12/11/13 60-72 -12 23-61/25-49 .377/.510 1-14/6-14 .071/.429 13-22/16-21 .591-.762 38/32 6 9/15 12/13 0/2 8/5 20/19
Aurora University 12/14/13 70-78 -8 27-73/28-66 .370/.424 8-24/5-20 .333/.250 8-9/17-19 .889-.895 47/37 10 19/20 15/7 5/4 3/7 20/13
Rockford University 12/21/13 80-67 13 28-59/28-58 .475/.483 7-19/4-12 .368/.333 17-25/7-13 .680-.538 42/25 17 13/13 15/12 3/5 5/8 14/18
UW-Whitewater 12/30/13 53-85 -32 21-57/31-67 .368/.463 2-17/8-22 .118/.364 9-14/15-21 .643-.714 34/46 -12 6/12 16/9 3/2 4/10 20/13
Hope College 01/04/14 64-68 -4 18-46/27-59 .391/.458 7-19/3-18 .368/.167 21-34/11-19 .618-.579 31/43 -12 8/12 10/13 3/3 5/1 17/25
Dominican University 01/07/14 80-72 8 27-60/28-68 .450/.412 9-19/4-11 .474/.364 17-27/12-16 .630-.750 46/36 10 10/14 12/10 4/2 5/3 17/21
Concordia Chicago 01/11/14 63-57 6 21-61/20-50 .344/.400 5-28/2-13 .179/.154 16-21/15-28 .762-.536 39/37 2 10/7 13/16 5/1 5/4 22/23
Wisconsin Lutheran 01/20/14 68-65 3 23-51/25-67 .451/.373 3-14/3-14 .214/.214 19-24/12-18 .792-.667 38/38 0 8/11 9/5 1/5 1/6 17/19
Marian University 01/22/14 63-67 -4 23-60/24-49 .383/.490 5-19/1-6 .263/.167 12-14/18-23 .857-.783 32/34 -2 8/11 10/14 2/5 7/4 17/15
Dominican University 01/25/14 57-59 -2 22-52/23-54 .423/.426 3-15/5-14 .200/.357 10-11/8-12 .909-.667 32/31 1 14/10 10/7 6/1 2/8 12/13
MSOE 01/29/14 67-77 -10 26-64/27-55 .406/.491 11-27/7-18 .407/.389 4-4/16-19 1.000-.842 32/35 -3 15/14 14/14 1/4 9/10 17/10
Lakeland College 02/03/14 70-78 -8 27-63/26-52 .429/.500 9-28/6-13 .321/.462 7-15/20-30 .467-.667 41/33 8 15/12 16/10 0/3 4/12 22/16
Concordia Wisconsin 02/05/14 74-75 -1 30-63/25-53 .476/.472 10-26/5-10 .385/.500 4-5/20-30 .800-.667 34/32 2 17/16 13/10 5/1 6/7 25/11
Rockford University 02/08/14 86-73 13 34-60/30-68 .567/.441 10-22/5-14 .455/.357 8-14/8-14 .571-.571 39/34 5 20/12 13/9 5/2 6/2 19/17
Wisconsin Lutheran 02/11/14 77-76 1 31-59/30-65 .525/.462 10-17/6-12 .588/.500 5-9/10-13 .556-.769 34/34 0 12/8 6/3 7/4 2/1 11/10
Benedictine Univ. 02/13/14 66-71 -5 27-58/27-53 .466/.509 6-17/7-17 .353/.412 6-7/10-15 .857-.667 30/31 -1 13/12 11/12 1/1 4/5 17/11
Aurora University 02/15/14 64-69 -5 25-74/27-64 .338/.422 9-29/3-15 .310/.200 5-6/12-20 .833-.600 46/46 0 10/13 8/7 3/2 5/4 18/10
Lakeland College 02/19/14 66-73 -7 24-64/27-52 .375/.519 8-24/6-14 .333/.429 10-12/13-21 .833-.619 41/29 12 11/15 13/8 3/4 3/4 17/13
MSOE 02/22/14 76-70 6 24-48/23-47 .500/.489 8-14/8-20 .571/.400 20-25/16-29 .800-.552 29/29 0 10/15 8/9 1/4 6/1 21/19
Lakeland College 02/26/14 77-76 1 26-58/24-59 .448/.407 11-20/10-20 .550/.500 14-17/18-27 .824-.667 39/36 3 13/12 12/7 1/2 4/9 21/15
Marian University 03/01/14 61-65 -4 21-46/21-49 .457/.429 6-15/5-14 .400/.357 13-18/18-25 .722-.720 25/33 -8 13/10 15/11 2/2 5/10 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Fontbonne University (11/23/13)
FIELD GOALS MADE 35 Fontbonne University (11/23/13)
FIELD GOAL ATTEMPTS 74 Aurora University (02/15/14)
3 PT FIELD GOALS MADE 11 MSOE (01/29/14); Lakeland College (02/26/14)
3 PT FG ATTEMPTS 31 Concordia Chicago (12/07/13)
FREE THROWS MADE 23 Fontbonne University (11/23/13)
FREE THROW ATTEMPTS 34 Hope College (01/04/14)
REBOUNDS 56 Concordia Chicago (12/07/13)
ASSISTS 20 Rockford University (02/08/14)
STEALS 10 MSOE (12/05/13)
BLOCKED SHOTS 7 Wisconsin Lutheran (02/11/14)
TURNOVERS 18 Concordia Chicago (12/07/13)
FOULS 25 Concordia Wisconsin (02/05/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Rusch, Dylan Rockford University (02/08/14)
FIELD GOALS MADE 12 Rusch, Dylan Rockford University (02/08/14)
FIELD GOAL ATTEMPTS 19 Rusch, Dylan Rockford University (02/08/14)
3 PT FIELD GOALS MADE 5 Meinecke, Brett Hope College (01/04/14)
3 PT FG ATTEMPTS 8 Rusch, Dylan; Meinecke, Brett; Klocek, Joe; Diekvoss, Tal Aurora University (12/14/13); Concordia Wisconsin (02/05/14); Rockford University (02/08/14); Hope College (01/04/14); MSOE (01/29/14); Benedictine Univ. (02/13/14); Aurora University (02/15/14); Lakeland College (02/26/14)
FREE THROWS MADE 10 Rusch, Dylan Wisconsin Lutheran (01/20/14); Concordia Chicago (12/07/13)
FREE THROW ATTEMPTS 11 Lopez, Emilio; Rusch, Dylan Fontbonne University (11/23/13); Concordia Chicago (12/07/13)
REBOUNDS 19 Williams, Justin Dominican University (01/07/14)
ASSISTS 7 Rusch, Dylan Lakeland College (02/03/14)
STEALS 4 Lopez, Emilio Benedictine Univ. (11/30/13)
BLOCKED SHOTS 4 Neale, Trevor; Heemstra, Dylan Concordia Wisconsin (02/05/14); Wisconsin Lutheran (02/11/14)
TURNOVERS 6 Meinecke, Brett Westminster College (11/24/13)
FOULS 5 Williams, Justin; Heemstra, Dylan; Ampe, Trevon; Lopez, Emilio Concordia Wisconsin (02/05/14); Concordia Wisconsin (12/03/13); Hope College (01/04/14); Lakeland College (02/03/14); Aurora University (02/15/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rusch, Dylan 28 357 12.8
#34 Williams, Justin 27 323 12.0
#41 Klocek, Joe 28 302 10.8
#20 Meinecke, Brett 28 196 7.0
#03 Diekvoss, Tal 28 194 6.9
#32 Lopez, Emilio 28 188 6.7
#44 Neale, Trevor 24 88 3.7
#04 Heemstra, Dylan 28 83 3.0
#12 Savatski, Matt 28 75 2.7
#24 Heuer, Jake 10 46 4.6
#15 Ampe, Trevon 8 39 4.9
#21 Brooke, Ben 14 27 1.9
#22 Tarver-Burks, Luther 9 8 0.9
#33 Freitag, Adam 2 3 1.5
#11 Bridges, Jim 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Williams, Justin 27 122 218 .560 4.5 8.1
#05 Rusch, Dylan 28 120 283 .424 4.3 10.1
#41 Klocek, Joe 28 112 254 .441 4.0 9.1
#32 Lopez, Emilio 28 74 203 .365 2.6 7.3
#20 Meinecke, Brett 28 68 203 .335 2.4 7.3
#03 Diekvoss, Tal 28 66 150 .440 2.4 5.4
