Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2012-13 Men's Basketball Cumulative Statistics

Team Stats (7-18, 6-10)

Overall Team Statistics
Statistic Edgewood College Opponents
Scoring
Total Points 1552 1723
Points Per Game 62.1 68.9
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 567-1355 638-1405
FG: Percentage .418 .454
FG: Per Game 22.7 25.5
3PT: Made-Attempted 189-541 138-387
3PT: Percentage .349 .357
3PT: Per Game 7.6 5.5
FT: Made-Attempted 229-331 309-419
FT: Percentage .692 .737
FT: Per Game 9.2 12.4
Rebounding
Total 804 845
Per Game 32.2 33.8
Margin -1.6 --
Assists
Total 288 310
Per Game 11.5 12.4
Turnovers
Total 325 259
Per Game 13.0 10.4
Margin -2.6 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 10.9 13.4
Steals
Total 115 145
Per Game 4.6 5.8
Blocks
Total 59 62
Per Game 2.4 2.5
Attendance
Total 3148 4775
Per Game 10-315 12-398

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Klocek, Joe 25 24 670 26.8 99 232 .427 31 85 .365 24 30 .800 253 10.1 36 125 161 6.4 41 21 40 15 16
23 Craig, Cashton 20 19 508 25.4 66 178 .371 30 85 .353 11 17 .647 173 8.7 5 25 30 1.5 23 38 35 9 1
05 Rusch, Dylan 25 19 581 23.2 67 138 .486 39 81 .481 44 51 .863 217 8.7 8 37 45 1.8 41 51 35 3 1
20 Meinecke, Brett 25 5 530 21.2 74 158 .468 20 55 .364 32 43 .744 200 8.0 16 47 63 2.5 28 51 47 5 2
34 Williams, Justin 25 18 484 19.4 80 164 .488 1 7 .143 35 56 .625 196 7.8 60 74 134 5.4 67 10 31 10 14
03 Janusek, Michael 25 25 594 23.8 45 112 .402 20 51 .392 20 31 .645 130 5.2 22 45 67 2.7 40 28 35 17 2
33 Diekvoss, Tal 25 1 469 18.8 39 122 .320 32 98 .327 6 8 .750 116 4.6 4 39 43 1.7 31 25 14 17 0
44 Neale, Trevor 19 0 210 11.1 37 74 .500 3 15 .200 10 15 .667 87 4.6 11 33 44 2.3 26 6 13 4 12
11 Heuer, Jake 20 1 240 12.0 18 51 .353 5 20 .250 6 13 .462 47 2.4 16 35 51 2.6 33 12 24 13 2
24 Thein, Luke 21 6 186 8.9 14 44 .318 2 16 .125 3 3 1.000 33 1.6 12 15 27 1.3 11 2 5 4 0
35 Gilpatrick, Dillon 23 1 179 7.8 9 17 .529 0 0 .000 11 24 .458 29 1.3 12 23 35 1.5 22 9 9 1 6
12 Nkemnji, Brian 13 0 86 6.6 6 17 .353 1 3 .333 4 6 .667 17 1.3 2 7 9 0.7 11 5 9 0 0
02 Schaaf, Travis 20 6 215 10.8 4 23 .174 2 13 .154 13 19 .684 23 1.2 4 14 18 0.9 25 26 17 16 1
04 Heemstra, Dylan 14 0 47 3.4 4 13 .308 3 7 .429 4 6 .667 15 1.1 2 12 14 1.0 6 2 6 1 2
22 Tarver-Burks, Luther 11 0 40 3.6 3 10 .300 0 5 .000 6 9 .667 12 1.1 1 2 3 0.3 5 2 2 0 0
21 DeCoster, Nick 4 0 7 1.8 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 1 1 0.3 1 0 0 0 0
15 Korslin, Taylor 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Schroeder, Michael 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 2.4 0 0 3 0 0  
Total 25 5050 202.0 567 1355 .418 189 541 .349 229 331 .692 1552 62.08 238 566 804 32.2 411 288 325 115 59
Opponents 25 5050 202.0 638 1405 .454 138 387 .357 309 419 .737 1723 68.92 262 583 845 33.8 352 310 259 145 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rusch, Dylan 16 10 402 25.1 57 112 .509 32 64 .500 37 41 .902 183 11.4 5 23 28 1.8 32 38 2.4 24 1 1
41 Klocek, Joe 16 15 437 27.3 62 155 .400 19 54 .352 19 24 .792 162 10.1 22 90 112 7.0 25 16 1.0 28 13 10
20 Meinecke, Brett 16 5 355 22.2 54 118 .458 16 44 .364 21 28 .750 145 9.1 10 25 35 2.2 13 37 2.3 30 4 1
34 Williams, Justin 16 9 289 18.1 52 108 .481 1 6 .167 25 39 .641 130 8.1 47 51 98 6.1 37 4 0.3 21 9 8
23 Craig, Cashton 11 10 241 21.9 30 83 .361 12 41 .293 4 4 1.000 76 6.9 4 10 14 1.3 12 20 1.8 11 5 0
03 Janusek, Michael 16 16 381 23.8 30 77 .390 13 36 .361 20 27 .741 93 5.8 15 35 50 3.1 24 19 1.2 17 14 0
33 Diekvoss, Tal 16 1 339 21.2 31 89 .348 25 73 .342 6 8 .750 93 5.8 2 28 30 1.9 24 20 1.3 4 14 0
44 Neale, Trevor 11 0 114 10.4 18 37 .486 3 11 .273 5 8 .625 44 4.0 3 20 23 2.1 19 4 0.4 5 2 7
24 Thein, Luke 14 6 125 8.9 12 35 .343 2 14 .143 3 3 1.000 29 2.1 9 11 20 1.4 11 2 0.1 3 4 0
11 Heuer, Jake 13 1 156 12.0 11 33 .333 4 13 .308 3 8 .375 29 2.2 11 20 31 2.4 23 5 0.4 9 6 2
02 Schaaf, Travis 14 6 179 12.8 4 19 .211 2 11 .182 5 8 .625 15 1.1 3 12 15 1.1 19 20 1.4 12 12 1
35 Gilpatrick, Dillon 14 1 126 9.0 8 15 .533 0 0 .000 8 20 .400 24 1.7 9 18 27 1.9 14 8 0.6 6 1 3
04 Heemstra, Dylan 9 0 34 3.8 3 9 .333 2 5 .400 4 6 .667 12 1.3 1 11 12 1.3 6 2 0.2 6 1 2
12 Nkemnji, Brian 5 0 25 5.0 3 6 .500 1 3 .333 0 0 .000 7 1.4 1 1 2 0.4 4 1 0.2 2 0 0
22 Tarver-Burks, Luther 6 0 15 2.5 1 3 .333 0 1 .000 4 6 .667 6 1.0 1 0 1 0.2 2 0 0.0 1 0 0
21 DeCoster, Nick 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 0 0 0
15 Korslin, Taylor 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 16 38 2.4 0 0 0.0 1 0 0  
Total 16 3225 201.6 377 900 .419 132 376 .351 164 230 .713 1050 65.63 165 371 536 33.5 266 196 12.3 180 86 35
Opponents 16 3225 201.6 399 890 .448 91 247 .368 194 268 .724 1083 67.69 156 382 538 33.6 228 202 12.6 168 79 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Klocek, Joe 25 24 670 99 232 .427 31 85 .365 24 30 .800 253 10.1
23 Craig, Cashton 20 19 508 66 178 .371 30 85 .353 11 17 .647 173 8.7
05 Rusch, Dylan 25 19 581 67 138 .486 39 81 .481 44 51 .863 217 8.7
20 Meinecke, Brett 25 5 530 74 158 .468 20 55 .364 32 43 .744 200 8.0
34 Williams, Justin 25 18 484 80 164 .488 1 7 .143 35 56 .625 196 7.8
03 Janusek, Michael 25 25 594 45 112 .402 20 51 .392 20 31 .645 130 5.2
33 Diekvoss, Tal 25 1 469 39 122 .320 32 98 .327 6 8 .750 116 4.6
44 Neale, Trevor 19 0 210 37 74 .500 3 15 .200 10 15 .667 87 4.6
11 Heuer, Jake 20 1 240 18 51 .353 5 20 .250 6 13 .462 47 2.4
02 Schaaf, Travis 20 6 215 4 23 .174 2 13 .154 13 19 .684 23 1.2
24 Thein, Luke 21 6 186 14 44 .318 2 16 .125 3 3 1.000 33 1.6
35 Gilpatrick, Dillon 23 1 179 9 17 .529 0 0 .000 11 24 .458 29 1.3
21 DeCoster, Nick 4 0 7 2 2 1.000 0 0 .000 0 0 .000 4 1.0
04 Heemstra, Dylan 14 0 47 4 13 .308 3 7 .429 4 6 .667 15 1.1
12 Nkemnji, Brian 13 0 86 6 17 .353 1 3 .333 4 6 .667 17 1.3
22 Tarver-Burks, Luther 11 0 40 3 10 .300 0 5 .000 6 9 .667 12 1.1
15 Korslin, Taylor 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Schroeder, Michael 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5050 567 1355 .418 189 541 .349 229 331 .692 1552 62.08
Opponents 25 5050 638 1405 .454 138 387 .357 309 419 .737 1723 68.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Klocek, Joe 25 26.8 .427 .365 .800 1.4 5.0 6.4 0.8 0.6 0.6 10.1
23 Craig, Cashton 20 25.4 .371 .353 .647 0.3 1.3 1.5 1.9 0.5 0.1 8.7
05 Rusch, Dylan 25 23.2 .486 .481 .863 0.3 1.5 1.8 2.0 0.1 0.0 8.7
20 Meinecke, Brett 25 21.2 .468 .364 .744 0.6 1.9 2.5 2.0 0.2 0.1 8.0
34 Williams, Justin 25 19.4 .488 .143 .625 2.4 3.0 5.4 0.4 0.4 0.6 7.8
03 Janusek, Michael 25 23.8 .402 .392 .645 0.9 1.8 2.7 1.1 0.7 0.1 5.2
33 Diekvoss, Tal 25 18.8 .320 .327 .750 0.2 1.6 1.7 1.0 0.7 0.0 4.6
44 Neale, Trevor 19 11.1 .500 .200 .667 0.6 1.7 2.3 0.3 0.2 0.6 4.6
11 Heuer, Jake 20 12.0 .353 .250 .462 0.8 1.8 2.6 0.6 0.7 0.1 2.4
02 Schaaf, Travis 20 10.8 .174 .154 .684 0.2 0.7 0.9 1.3 0.8 0.1 1.2
24 Thein, Luke 21 8.9 .318 .125 1.000 0.6 0.7 1.3 0.1 0.2 0.0 1.6
35 Gilpatrick, Dillon 23 7.8 .529 .000 .458 0.5 1.0 1.5 0.4 0.0 0.3 1.3
21 DeCoster, Nick 4 1.8 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
04 Heemstra, Dylan 14 3.4 .308 .429 .667 0.1 0.9 1.0 0.1 0.1 0.1 1.1
12 Nkemnji, Brian 13 6.6 .353 .333 .667 0.2 0.5 0.7 0.4 0.0 0.0 1.3
22 Tarver-Burks, Luther 11 3.6 .300 .000 .667 0.1 0.2 0.3 0.2 0.0 0.0 1.1
15 Korslin, Taylor 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Schroeder, Michael 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 202.0 .418 .349 .692 9.5 22.6 32.2 11.5 4.6 2.4 62.08
Opponents 25 202.0 .454 .357 .737 10.5 23.3 33.8 12.4 5.8 2.5 68.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UW-La Crosse 11/16/12 54-67 L 17-40 .425 8-19 .421 12-18 .667 6 19 25 25.0 15 6 15 3 4 54 54.0
vs UW-Oshkosh 11/17/12 54-64 L (OT) 18-54 .333 6-17 .353 12-22 .545 13 22 35 30.0 17 8 9 1 1 54 54.0
at Fontbonne University 11/23/12 83-82 W 31-47 .660 10-14 .714 11-16 .688 3 25 28 29.3 22 13 16 5 5 83 63.7
at Westminster College 11/24/12 57-65 L 24-55 .436 4-16 .250 5-7 .714 10 23 33 30.3 16 6 19 2 2 57 62.0
at Lakeland College 11/27/12 65-79 L 25-59 .424 7-25 .280 8-10 .800 11 24 35 31.2 16 9 15 1 1 65 62.6
vs Aurora University 12/01/12 73-87 L 28-62 .452 9-22 .409 8-10 .800 10 21 31 31.2 20 15 15 4 6 73 64.3
vs Maranatha Baptist 12/06/12 66-45 W 27-56 .482 8-22 .364 4-8 .500 11 25 36 31.9 12 17 9 2 11 66 64.6
at MSOE 12/08/12 62-64 L 21-47 .447 10-23 .435 10-13 .769 4 20 24 30.9 16 14 6 0 2 62 64.3
vs Viterbo University 12/11/12 39-75 L 14-50 .280 1-19 .053 10-12 .833 10 16 26 30.3 13 7 9 5 2 39 61.4
at UW-Stevens Point 12/15/12 48-63 L 20-58 .345 6-19 .316 2-4 .500 10 21 31 30.4 11 9 10 1 0 48 60.1
vs UW-Whitewater 12/22/12 48-75 L 20-50 .400 5-17 .294 3-4 .750 5 20 25 29.9 16 13 18 3 3 48 59.0
at Concordia Texas 12/28/12 66-78 L 25-49 .510 8-20 .400 8-11 .727 8 26 34 30.3 18 17 31 3 7 66 59.6
at Mary Hardin-Baylor 12/29/12 53-71 L 21-52 .404 9-24 .375 2-7 .286 8 23 31 30.3 17 13 18 1 5 53 59.1
vs Concordia Chicago 01/05/13 69-57 W 24-51 .471 9-21 .429 12-15 .800 4 26 30 30.3 15 14 9 5 6 69 59.8
at Marian University 01/09/13 66-67 L 24-43 .558 8-18 .444 10-13 .769 3 19 22 29.7 18 18 14 1 5 66 60.2
at Benedictine Univ. 01/12/13 57-51 W 19-49 .388 7-20 .350 12-14 .857 8 22 30 29.8 13 10 10 3 5 57 60.0
vs Lakeland College 01/15/13 56-73 L 18-61 .295 9-26 .346 11-16 .688 8 22 30 29.8 16 9 11 1 9 56 59.8
vs Concordia Wisconsin 01/17/13 64-85 L 23-59 .390 7-29 .241 11-17 .647 11 15 26 29.6 17 13 9 2 7 64 60.0
at Maranatha Baptist 01/24/13 65-70 L 20-52 .385 11-28 .393 14-23 .609 9 22 31 29.6 22 11 10 1 8 65 60.3
at Dominican University 01/26/13 75-63 W 28-61 .459 6-18 .333 13-20 .650 9 32 41 30.2 18 10 9 2 4 75 61.0
at Concordia Wisconsin 01/29/13 50-67 L 19-59 .322 7-24 .292 5-14 .357 16 23 39 30.6 15 7 15 1 5 50 60.5
vs Wisconsin Lutheran 02/02/13 78-66 W 28-52 .538 12-23 .522 10-11 .909 6 29 35 30.8 15 16 14 4 5 78 61.3
vs Marian University 02/06/13 82-86 L (OT) 27-62 .435 6-23 .261 22-27 .815 19 24 43 31.3 25 11 13 3 3 82 62.2
at Rockford College 02/09/13 64-60 W 23-70 .329 9-32 .281 9-13 .692 25 26 51 32.2 15 11 13 2 6 64 62.3
vs MSOE 02/12/13 58-63 L 23-57 .404 7-22 .318 5-6 .833 11 21 32 32.2 13 11 8 3 3 58 62.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-La Crosse 11/16/12 67-54 W 23-57 .404 6-19 .316 15-17 .882 16 20 36 36.0 15 11 9 4 3 67 67.0
UW-Oshkosh 11/17/12 64-54 W (OT) 23-53 .434 5-18 .278 13-16 .813 10 25 35 35.5 19 4 11 2 3 64 65.5
Fontbonne University 11/23/12 82-83 L 27-64 .422 4-11 .364 24-27 .889 15 18 33 34.7 14 11 7 1 11 82 71.0
Westminster College 11/24/12 65-57 W 25-51 .490 4-12 .333 11-15 .733 6 21 27 32.8 14 10 15 1 8 65 69.5
Lakeland College 11/27/12 79-65 W 30-56 .536 6-15 .400 13-18 .722 3 24 27 31.6 11 15 6 4 7 79 71.4
Aurora University 12/01/12 87-73 W 31-68 .456 8-19 .421 17-21 .810 17 25 42 33.3 12 11 11 6 6 87 74.0
Maranatha Baptist 12/06/12 45-66 L 17-52 .327 5-18 .278 6-8 .750 12 20 32 33.1 11 13 18 1 1 45 69.9
MSOE 12/08/12 64-62 W 21-47 .447 9-15 .600 13-19 .684 8 23 31 32.9 9 11 8 0 4 64 69.1
Viterbo University 12/11/12 75-39 W 30-56 .536 7-14 .500 8-10 .800 11 26 37 33.3 13 19 6 3 4 75 69.8
UW-Stevens Point 12/15/12 63-48 W 26-55 .473 7-17 .412 4-4 1.000 6 22 28 32.8 7 9 3 2 4 63 69.1
UW-Whitewater 12/22/12 75-48 W 30-59 .508 6-15 .400 9-16 .563 14 26 40 33.5 13 16 12 2 6 75 69.6
Concordia Texas 12/28/12 78-66 W 27-65 .415 4-17 .235 20-27 .741 18 17 35 33.6 16 14 16 2 19 78 70.3
Mary Hardin-Baylor 12/29/12 71-53 W 28-55 .509 4-17 .235 11-19 .579 10 26 36 33.8 13 14 12 1 8 71 70.4
Concordia Chicago 01/05/13 57-69 L 21-59 .356 4-17 .235 11-19 .579 14 25 39 34.1 15 14 11 1 8 57 69.4
Marian University 01/09/13 67-66 W 25-45 .556 4-10 .400 13-20 .650 6 18 24 33.5 14 11 11 2 6 67 69.3
Benedictine Univ. 01/12/13 51-57 L 20-54 .370 6-16 .375 5-12 .417 15 23 38 33.8 15 12 11 2 2 51 68.1
Lakeland College 01/15/13 73-56 W 29-51 .569 8-18 .444 7-13 .538 5 36 41 34.2 16 15 19 4 3 73 68.4
Concordia Wisconsin 01/17/13 85-64 W 33-55 .600 4-11 .364 15-17 .882 8 27 35 34.2 15 19 11 4 3 85 69.3
Maranatha Baptist 01/24/13 70-65 W 25-53 .472 5-11 .455 15-20 .750 9 26 35 34.3 19 13 12 1 4 70 69.4
Dominican University 01/26/13 63-75 L 21-59 .356 2-16 .125 19-22 .864 9 26 35 34.3 17 12 7 0 4 63 69.1
Concordia Wisconsin 01/29/13 67-50 W 25-55 .455 3-9 .333 14-19 .737 9 28 37 34.4 16 5 11 6 8 67 69.0
Wisconsin Lutheran 02/02/13 66-78 L 25-63 .397 10-23 .435 6-11 .545 11 17 28 34.1 13 14 8 1 10 66 68.8
Marian University 02/06/13 86-82 W (OT) 28-59 .475 5-16 .313 25-28 .893 9 17 26 33.8 19 13 4 4 6 86 69.6
Rockford College 02/09/13 60-64 L 25-60 .417 4-16 .250 6-8 .750 10 24 34 33.8 15 12 11 4 3 60 69.2
MSOE 02/12/13 63-58 W 23-54 .426 8-17 .471 9-13 .692 11 23 34 33.8 11 12 9 4 4 63 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-La Crosse 11/16/12 54-67 -13 17-40/23-57 .425/.404 8-19/6-19 .421/.316 12-18/15-17 .667-.882 25/36 -11 6/11 15/9 3/4 4/3 15/15
UW-Oshkosh 11/17/12 54-64 -10 18-54/23-53 .333/.434 6-17/5-18 .353/.278 12-22/13-16 .545-.813 35/35 0 8/4 9/11 1/2 1/3 17/19
Fontbonne University 11/23/12 83-82 1 31-47/27-64 .660/.422 10-14/4-11 .714/.364 11-16/24-27 .688-.889 28/33 -5 13/11 16/7 5/1 5/11 22/14
Westminster College 11/24/12 57-65 -8 24-55/25-51 .436/.490 4-16/4-12 .250/.333 5-7/11-15 .714-.733 33/27 6 6/10 19/15 2/1 2/8 16/14
Lakeland College 11/27/12 65-79 -14 25-59/30-56 .424/.536 7-25/6-15 .280/.400 8-10/13-18 .800-.722 35/27 8 9/15 15/6 1/4 1/7 16/11
Aurora University 12/01/12 73-87 -14 28-62/31-68 .452/.456 9-22/8-19 .409/.421 8-10/17-21 .800-.810 31/42 -11 15/11 15/11 4/6 6/6 20/12
Maranatha Baptist 12/06/12 66-45 21 27-56/17-52 .482/.327 8-22/5-18 .364/.278 4-8/6-8 .500-.750 36/32 4 17/13 9/18 2/1 11/1 12/11
MSOE 12/08/12 62-64 -2 21-47/21-47 .447/.447 10-23/9-15 .435/.600 10-13/13-19 .769-.684 24/31 -7 14/11 6/8 0/0 2/4 16/9
Viterbo University 12/11/12 39-75 -36 14-50/30-56 .280/.536 1-19/7-14 .053/.500 10-12/8-10 .833-.800 26/37 -11 7/19 9/6 5/3 2/4 13/13
UW-Stevens Point 12/15/12 48-63 -15 20-58/26-55 .345/.473 6-19/7-17 .316/.412 2-4/4-4 .500-1.000 31/28 3 9/9 10/3 1/2 0/4 11/7
UW-Whitewater 12/22/12 48-75 -27 20-50/30-59 .400/.508 5-17/6-15 .294/.400 3-4/9-16 .750-.563 25/40 -15 13/16 18/12 3/2 3/6 16/13
Concordia Texas 12/28/12 66-78 -12 25-49/27-65 .510/.415 8-20/4-17 .400/.235 8-11/20-27 .727-.741 34/35 -1 17/14 31/16 3/2 7/19 18/16
Mary Hardin-Baylor 12/29/12 53-71 -18 21-52/28-55 .404/.509 9-24/4-17 .375/.235 2-7/11-19 .286-.579 31/36 -5 13/14 18/12 1/1 5/8 17/13
Concordia Chicago 01/05/13 69-57 12 24-51/21-59 .471/.356 9-21/4-17 .429/.235 12-15/11-19 .800-.579 30/39 -9 14/14 9/11 5/1 6/8 15/15
Marian University 01/09/13 66-67 -1 24-43/25-45 .558/.556 8-18/4-10 .444/.400 10-13/13-20 .769-.650 22/24 -2 18/11 14/11 1/2 5/6 18/14
Benedictine Univ. 01/12/13 57-51 6 19-49/20-54 .388/.370 7-20/6-16 .350/.375 12-14/5-12 .857-.417 30/38 -8 10/12 10/11 3/2 5/2 13/15
Lakeland College 01/15/13 56-73 -17 18-61/29-51 .295/.569 9-26/8-18 .346/.444 11-16/7-13 .688-.538 30/41 -11 9/15 11/19 1/4 9/3 16/16
Concordia Wisconsin 01/17/13 64-85 -21 23-59/33-55 .390/.600 7-29/4-11 .241/.364 11-17/15-17 .647-.882 26/35 -9 13/19 9/11 2/4 7/3 17/15
Maranatha Baptist 01/24/13 65-70 -5 20-52/25-53 .385/.472 11-28/5-11 .393/.455 14-23/15-20 .609-.750 31/35 -4 11/13 10/12 1/1 8/4 22/19
Dominican University 01/26/13 75-63 12 28-61/21-59 .459/.356 6-18/2-16 .333/.125 13-20/19-22 .650-.864 41/35 6 10/12 9/7 2/0 4/4 18/17
Concordia Wisconsin 01/29/13 50-67 -17 19-59/25-55 .322/.455 7-24/3-9 .292/.333 5-14/14-19 .357-.737 39/37 2 7/5 15/11 1/6 5/8 15/16
Wisconsin Lutheran 02/02/13 78-66 12 28-52/25-63 .538/.397 12-23/10-23 .522/.435 10-11/6-11 .909-.545 35/28 7 16/14 14/8 4/1 5/10 15/13
Marian University 02/06/13 82-86 -4 27-62/28-59 .435/.475 6-23/5-16 .261/.313 22-27/25-28 .815-.893 43/26 17 11/13 13/4 3/4 3/6 25/19
Rockford College 02/09/13 64-60 4 23-70/25-60 .329/.417 9-32/4-16 .281/.250 9-13/6-8 .692-.750 51/34 17 11/12 13/11 2/4 6/3 15/15
MSOE 02/12/13 58-63 -5 23-57/23-54 .404/.426 7-22/8-17 .318/.471 5-6/9-13 .833-.692 32/34 -2 11/12 8/9 3/4 3/4 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Fontbonne University (11/23/12)
FIELD GOALS MADE 31 Fontbonne University (11/23/12)
FIELD GOAL ATTEMPTS 70 Rockford College (02/09/13)
3 PT FIELD GOALS MADE 12 Wisconsin Lutheran (02/02/13)
3 PT FG ATTEMPTS 32 Rockford College (02/09/13)
FREE THROWS MADE 22 Marian University (02/06/13)
FREE THROW ATTEMPTS 27 Marian University (02/06/13)
REBOUNDS 51 Rockford College (02/09/13)
ASSISTS 18 Marian University (01/09/13)
STEALS 11 Maranatha Baptist (12/06/12)
BLOCKED SHOTS 5 Viterbo University (12/11/12); Concordia Chicago (01/05/13); Fontbonne University (11/23/12)
TURNOVERS 31 Concordia Texas (12/28/12)
FOULS 25 Marian University (02/06/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Rusch, Dylan Wisconsin Lutheran (02/02/13)
FIELD GOALS MADE 9 Rusch, Dylan; Craig, Cashton Wisconsin Lutheran (02/02/13); Fontbonne University (11/23/12)
FIELD GOAL ATTEMPTS 16 Craig, Cashton UW-Oshkosh (11/17/12)
3 PT FIELD GOALS MADE 6 Rusch, Dylan Wisconsin Lutheran (02/02/13)
3 PT FG ATTEMPTS 9 Rusch, Dylan; Craig, Cashton Wisconsin Lutheran (02/02/13); Rockford College (02/09/13)
FREE THROWS MADE 7 Rusch, Dylan Marian University (02/06/13)
FREE THROW ATTEMPTS 9 Williams, Justin Marian University (02/06/13)
REBOUNDS 17 Williams, Justin; Klocek, Joe Marian University (02/06/13); Dominican University (01/26/13)
ASSISTS 6 Rusch, Dylan; Meinecke, Brett Wisconsin Lutheran (02/02/13); Concordia Texas (12/28/12)
STEALS 4 Klocek, Joe Lakeland College (01/15/13)
BLOCKED SHOTS 3 Williams, Justin; Neale, Trevor; Klocek, Joe Viterbo University (12/11/12); Concordia Chicago (01/05/13); Wisconsin Lutheran (02/02/13)
TURNOVERS 6 Craig, Cashton Concordia Texas (12/28/12)
FOULS 5 Williams, Justin; Neale, Trevor; Rusch, Dylan Westminster College (11/24/12); Marian University (01/09/13); Maranatha Baptist (01/24/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#41 Klocek, Joe 25 253 10.1
#05 Rusch, Dylan 25 217 8.7
#20 Meinecke, Brett 25 200 8.0
#34 Williams, Justin 25 196 7.8
#23 Craig, Cashton 20 173 8.7
#03 Janusek, Michael 25 130 5.2
#33 Diekvoss, Tal 25 116 4.6
#44 Neale, Trevor 19 87 4.6
#11 Heuer, Jake 20 47 2.4
#24 Thein, Luke 21 33 1.6
#35 Gilpatrick, Dillon 23 29 1.3
#02 Schaaf, Travis 20 23 1.2
#12 Nkemnji, Brian 13 17 1.3
#04 Heemstra, Dylan 14 15 1.1
#22 Tarver-Burks, Luther 11 12 1.1
#21 DeCoster, Nick 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Klocek, Joe 25 99 232 .427 4.0 9.3
#34 Williams, Justin 25 80 164 .488 3.2 6.6
#20 Meinecke, Brett 25 74 158 .468 3.0 6.3
#05 Rusch, Dylan 25 67 138 .486 2.7 5.5
#23 Craig, Cashton 20 66 178 .371 3.3 8.9
#03 Janusek, Michael 25 45 112 .402 1.8 4.5
#33 Diekvoss, Tal 25 39 122 .320 1.6 4.9
#44 Neale, Trevor 19 37 74 .500 1.9 3.9
#11 Heuer, Jake 20 18 51 .353 0.9 2.6
#24 Thein, Luke 21 14 44 .318 0.7 2.1
#35 Gilpatrick, Dillon 23 9 17 .529 0.4 0.7
#12 Nkemnji, Brian 13 6 17 .353 0.5 1.3
#04 Heemstra, Dylan 14 4 13 .308 0.3 0.9
#02 Schaaf, Travis 20 4 23 .174 0.2 1.2
#22 Tarver-Burks, Luther 11 3 10 .300 0.3 0.9
#21 DeCoster, Nick 4 2 2 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Rusch, Dylan 25 39 81 .481 1.6 3.2
#33 Diekvoss, Tal 25 32 98 .327 1.3 3.9
#41 Klocek, Joe 25 31 85 .365 1.2 3.4
#23 Craig, Cashton 20 30 85 .353 1.5 4.3
#03 Janusek, Michael 25 20 51 .392 0.8 2.0
#20 Meinecke, Brett 25 20 55 .364 0.8 2.2
#11 Heuer, Jake 20 5 20 .250 0.3 1.0
