Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19/38 Tucker, Jeff 19/38 Tucker, Jeff .364 .979 34-34 118 18 43 7 2 3 20 63 .534 16 2 30 2 .445 1 3 6-8
9 Roehler, Jonathan 9 Roehler, Jonathan .306 .805 29-29 108 25 33 4 2 2 20 47 .435 6 5 16 0 .370 0 6 11-13
25 Bogucki, Garrett 25 Bogucki, Garrett .285 .836 37-36 123 17 35 8 0 4 24 55 .447 18 5 19 1 .389 3 1 1-3
11 Lauritzen, Andrew 11 Lauritzen, Andrew .278 .642 29-29 115 18 32 4 0 1 11 39 .339 3 1 19 1 .303 0 7 10-13
12 Nunn, Tim 12 Nunn, Tim .269 .712 30-30 108 19 29 3 0 1 18 35 .324 21 2 18 0 .388 3 0 0-1
13 Appino, Danny 13 Appino, Danny .226 .571 33-31 115 16 26 1 0 0 10 27 .235 17 2 23 0 .336 0 7 12-13
3 Engel, Brodie 3 Engel, Brodie .197 .440 29-18 66 11 13 0 0 0 4 13 .197 4 0 16 3 .243 0 3 0-0
15 Gavin, Steve 15 Gavin, Steve .160 .489 33-27 75 10 12 4 0 0 7 16 .213 10 2 13 0 .276 0 6 1-2
28 Cheaney, Nick 28 Cheaney, Nick .375 .875 11-0 8 0 3 0 0 0 2 3 .375 1 1 1 0 .500 0 0 0-0
32 Sawinski, Jake 32 Sawinski, Jake .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
34 Yellovich, Jacob 34 Yellovich, Jacob .317 .789 25-23 82 10 26 7 0 0 8 33 .402 8 2 15 1 .387 1 1 0-0
17 Gavic, Callen 17 Gavic, Callen .303 .761 27-22 76 5 23 3 0 1 14 29 .382 10 0 13 0 .379 1 1 1-2
36 Lehner, Nick 36 Lehner, Nick .303 .870 24-20 66 13 20 2 1 2 12 30 .455 13 1 13 1 .415 2 0 1-2
35 Seelow, Casey 35 Seelow, Casey .235 .627 13-11 34 1 8 2 0 0 6 10 .294 2 3 3 0 .333 0 0 0-0
33 Cappetta, Paul 33 Cappetta, Paul .214 .481 8-3 14 2 3 0 0 0 2 3 .214 1 0 4 0 .267 0 0 0-0
6 Fowler, Alex 6 Fowler, Alex .211 .575 20-9 38 6 8 3 0 0 3 11 .289 4 0 6 0 .286 0 0 4-5
24 Visone, Nik 24 Visone, Nik .208 .674 21-11 24 2 5 1 0 0 1 6 .250 4 5 6 1 .424 0 1 3-3
1 Sternig, Bryan 1 Sternig, Bryan .200 .661 25-10 35 12 7 2 0 0 5 9 .257 9 3 3 1 .404 0 2 6-10
7 Perales, Peter 7 Perales, Peter .000 .000 6-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
30 Lamont, Dane 30 Lamont, Dane .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
10 Willis, Casey 10 Willis, Casey .000 .000 11-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Hefty, Peter 14 Hefty, Peter .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2/39 Cassady, Ryan 2/39 Cassady, Ryan .000 .000 14-0 1 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
Totals .268 .712 38-38 1221 192 327 51 5 14 168 430 .352 148 34 228 11 .360 11 38 58-78
Opponents .310 .779 38-38 1308 251 405 82 5 10 219 527 .403 115 35 212 26 .376 18 29 24-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Swanson, Andy 27Swanson, Andy 3.29 1.43 5-2 8-8 3 1-0 0 54.2 67 25 20 11 28 16 0 0 221 .303 3 3 0 2 5
21 Bieri, Blake 21Bieri, Blake 3.96 1.14 1-4 8-8 2 0-0 0 50.0 46 27 22 11 28 9 1 1 192 .240 3 3 0 2 4
5 Averill, Nate 5Averill, Nate 5.53 1.74 3-5 12-8 2 0-0 0 57.0 89 54 35 10 36 15 2 2 261 .341 7 4 0 4 3
8 Meister, Alex 8Meister, Alex 3.00 1.56 0-0 8-0 0 0-0 0 9.0 7 4 3 7 1 0 0 0 30 .233 5 1 0 2 1
31 Lashley, Bryce 31Lashley, Bryce 4.26 1.34 1-2 11-0 0 0-0 0 12.2 13 10 6 4 12 0 0 0 52 .250 2 2 0 2 1
15 Gavin, Steve 15Gavin, Steve 4.70 1.50 2-1 12-3 1 0-0 4 30.2 31 21 16 15 27 7 0 1 116 .267 1 2 0 3 3
26 Eck, Adam 26Eck, Adam 4.84 1.73 2-3 8-7 0 0-0 0 35.1 41 27 19 20 41 5 1 0 143 .287 8 3 0 0 3
29 Wendt, Erick 29Wendt, Erick 5.29 1.76 0-1 10-0 0 0-0 0 17.0 24 14 10 6 7 9 0 0 72 .333 1 2 0 0 1
23 Howell, Ryan 23Howell, Ryan 6.75 1.88 0-1 7-0 0 0-0 0 8.0 11 7 6 4 7 5 1 0 36 .306 2 2 0 0 0
22 Verhage, AJ 22Verhage, AJ 7.04 1.70 0-1 10-0 0 0-0 0 7.2 9 8 6 4 6 1 0 2 29 .310 1 2 0 1 2
18 Egan, Mitch 18Egan, Mitch 7.50 2.17 0-0 8-0 0 0-0 0 6.0 9 6 5 4 0 2 0 0 26 .346 0 0 0 0 1
4 Berrett, Bridger 4Berrett, Bridger 10.18 2.46 0-3 11-3 0 0-0 0 20.1 39 27 23 11 16 5 0 3 92 .424 8 7 0 1 4
37 Weedon, AJ 37Weedon, AJ 13.50 6.00 0-0 1-0 0 0-0 0 0.2 2 2 1 2 0 0 0 1 5 .400 2 0 0 0 0
44 Maziarka, Mason 44Maziarka, Mason 24.75 4.75 0-1 5-1 0 0-0 0 4.0 14 14 11 5 2 8 0 0 28 .500 4 1 1 0 0
45 Roche, Elijah 45Roche, Elijah 33.75 3.00 0-0 2-0 0 0-0 0 1.1 3 5 5 1 1 0 0 0 5 .600 2 3 0 1 1
Totals 5.35 1.66 14-24 121-38 8 1 4 314.1 405 251 187 115 212 82 5 10 1308 .310 49 35 1 18 29
Opponents 4.31 1.50 24-14 109-38 7 3 8 317.2 327 192 152 148 228 51 5 14 1221 .268 25 34 7 11 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Sternig, Bryan 1 Sternig, Bryan 25 23 2 0 1.000 0 0 0 0 0
6 Fowler, Alex 6 Fowler, Alex 14 14 0 0 1.000 0 0 0 0 0
34 Yellovich, Jacob 34 Yellovich, Jacob 13 11 2 0 1.000 0 0 0 0 0
7 Perales, Peter 7 Perales, Peter 8 2 6 0 1.000 1 0 0 0 0
29 Wendt, Erick 29 Wendt, Erick 6 2 4 0 1.000 1 0 0 0 0
4 Berrett, Bridger 4 Berrett, Bridger 6 2 4 0 1.000 0 2 2 0 0
28 Cheaney, Nick 28 Cheaney, Nick 5 5 0 0 1.000 0 0 0 0 0
44 Maziarka, Mason 44 Maziarka, Mason 5 2 3 0 1.000 0 0 0 0 0
22 Verhage, AJ 22 Verhage, AJ 4 0 4 0 1.000 0 3 0 0 0
14 Hefty, Peter 14 Hefty, Peter 3 2 1 0 1.000 0 0 0 0 0
18 Egan, Mitch 18 Egan, Mitch 3 1 2 0 1.000 0 3 0 0 0
31 Lashley, Bryce 31 Lashley, Bryce 3 1 2 0 1.000 0 3 0 0 0
23 Howell, Ryan 23 Howell, Ryan 1 0 1 0 1.000 0 0 0 0 0
37 Weedon, AJ 37 Weedon, AJ 1 1 0 0 1.000 0 0 0 0 0
45 Roche, Elijah 45 Roche, Elijah 1 0 1 0 1.000 0 0 0 0 0
17 Gavic, Callen 17 Gavic, Callen 203 182 19 2 .990 23 0 0 0 0
11 Lauritzen, Andrew 11 Lauritzen, Andrew 87 82 4 1 .989 1 0 0 0 0
25 Bogucki, Garrett 25 Bogucki, Garrett 180 134 42 4 .978 2 17 9 2 0
36 Lehner, Nick 36 Lehner, Nick 149 134 11 4 .973 8 0 0 0 0
35 Seelow, Casey 35 Seelow, Casey 63 54 7 2 .968 1 7 3 6 0
15 Gavin, Steve 15 Gavin, Steve 116 53 59 4 .966 17 2 1 0 0
19 Tucker, Jeff 19 Tucker, Jeff 69 62 3 4 .942 1 0 0 0 0
27 Swanson, Andy 27 Swanson, Andy 15 5 9 1 .933 0 1 2 0 0
5 Averill, Nate 5 Averill, Nate 15 5 9 1 .933 0 2 4 0 0
13 Appino, Danny 13 Appino, Danny 49 44 1 4 .918 0 0 0 0 0
24 Visone, Nik 24 Visone, Nik 41 22 15 4 .902 5 0 0 0 0
9 Roehler, Jonathan 9 Roehler, Jonathan 142 44 84 14 .901 17 0 0 0 0
21 Bieri, Blake 21 Bieri, Blake 17 3 12 2 .882 0 3 2 0 0
3 Engel, Brodie 3 Engel, Brodie 88 24 53 11 .875 6 0 0 0 0
33 Cappetta, Paul 33 Cappetta, Paul 8 6 1 1 .875 1 0 0 0 0
12 Nunn, Tim 12 Nunn, Tim 103 21 68 14 .864 8 0 0 0 0
8 Meister, Alex 8 Meister, Alex 5 1 3 1 .800 0 0 0 0 0
26 Eck, Adam 26 Eck, Adam 11 1 7 3 .727 0 5 5 0 0
30 Lamont, Dane 30 Lamont, Dane 2 0 1 1 .500 0 0 0 0 0
10 Willis, Casey 10 Willis, Casey 0 0 0 0 .000 0 0 0 0 0
2 Cassady, Ryan 2 Cassady, Ryan 0 0 0 0 .000 0 0 0 0 0
32 Sawinski, Jake 32 Sawinski, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1461 943 440 78 .947 34 48 28 8 0
Opponents 1421 953 407 61 .957 18 114 39 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Cappetta, Paul 33Cappetta, Paul 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Tucker, Jeff 19Tucker, Jeff .352 .967 19-19 71 9 25 5 2 1 9 37 .521 10 2 17 2 .446 0 1 6-8
9 Roehler, Jonathan 9Roehler, Jonathan .346 .896 12-12 52 10 18 4 0 2 10 28 .538 0 1 4 0 .358 0 2 7-8
35 Seelow, Casey 35Seelow, Casey .333 .844 8-6 18 1 6 1 0 0 3 7 .389 2 2 2 0 .455 0 0 0-0
17 Gavic, Callen 17Gavic, Callen .327 .832 17-15 49 4 16 1 0 1 7 20 .408 9 0 6 0 .424 1 1 1-2
25 Bogucki, Garrett 25Bogucki, Garrett .296 .867 20-19 71 9 21 6 0 2 12 33 .465 13 1 15 1 .402 2 0 1-2
34 Yellovich, Jacob 34Yellovich, Jacob .288 .704 15-13 52 5 15 4 0 0 5 19 .365 2 2 7 1 .339 0 1 0-0
12 Nunn, Tim 12Nunn, Tim .282 .748 20-20 78 14 22 3 0 1 14 28 .359 13 2 10 0 .389 2 0 0-1
11 Lauritzen, Andrew 11Lauritzen, Andrew .262 .586 15-15 65 12 17 2 0 0 4 19 .292 3 0 10 1 .294 0 3 4-4
36 Lehner, Nick 36Lehner, Nick .261 .835 10-6 23 2 6 2 1 0 3 10 .435 5 1 5 0 .400 1 0 0-0
3 Engel, Brodie 3Engel, Brodie .250 .544 14-9 32 4 8 0 0 0 2 8 .250 2 0 9 1 .294 0 2 0-0
1 Sternig, Bryan 1Sternig, Bryan .250 .712 15-6 24 8 6 2 0 0 3 8 .333 3 2 3 0 .379 0 1 4-7
24 Visone, Nik 24Visone, Nik .250 .650 8-0 4 0 1 0 0 0 0 1 .250 0 1 2 1 .400 0 0 1-1
13 Appino, Danny 13Appino, Danny .222 .538 17-16 63 6 14 1 0 0 6 15 .238 7 0 10 0 .300 0 7 6-6
6 Fowler, Alex 6Fowler, Alex .200 .554 8-5 20 2 4 1 0 0 0 5 .250 3 0 4 0 .304 0 0 2-2
15 Gavin, Steve 15Gavin, Steve .164 .440 20-19 61 8 10 3 0 0 4 13 .213 4 1 8 0 .227 0 6 1-2
28 Cheaney, Nick 28Cheaney, Nick .000 .500 5-0 2 0 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
30 Lamont, Dane 30Lamont, Dane .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Cassady, Ryan 2Cassady, Ryan .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .277 .727 20-20 687 97 190 35 3 7 82 252 .367 77 16 113 7 .360 6 24 34-45
Opponents .264 .647 20-20 696 96 184 32 1 2 82 224 .322 56 9 123 14 .325 4 15 9-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Egan, Mitch 18Egan, Mitch 0.00 .94 0-0 3-0 0 0-0 0 3.2 2 0 0 1 0 0 0 0 12 .167 0 0 0 0 1
15 Gavin, Steve 15Gavin, Steve 1.13 .88 0-0 7-0 0 0-0 4 8.0 4 1 1 3 10 1 0 0 28 .143 0 0 0 0 0
31 Lashley, Bryce 31Lashley, Bryce 1.23 1.13 0-1 4-0 0 0-0 0 7.1 5 2 1 3 8 0 0 0 27 .185 1 0 0 0 1
4 Berrett, Bridger 4Berrett, Bridger 1.69 1.96 0-0 5-0 0 0-0 0 5.1 5 1 1 5 3 0 0 0 18 .278 1 0 0 0 0
21 Bieri, Blake 21Bieri, Blake 2.95 1.05 1-2 5-5 2 0-0 0 36.2 28 16 12 10 22 5 0 0 136 .206 2 3 0 2 3
29 Wendt, Erick 29Wendt, Erick 3.00 1.11 0-1 4-0 0 0-0 0 9.0 8 3 3 2 4 1 0 0 33 .242 1 0 0 0 1
27 Swanson, Andy 27Swanson, Andy 3.19 1.38 3-1 5-5 1 1-0 0 36.2 43 17 13 7 17 12 0 0 144 .299 2 2 0 1 4
5 Averill, Nate 5Averill, Nate 4.20 1.57 3-2 6-5 2 0-0 0 40.2 56 30 19 7 27 11 1 1 178 .315 4 2 0 1 2
22 Verhage, AJ 22Verhage, AJ 5.40 2.50 0-1 3-0 0 0-0 0 1.2 1 1 1 2 1 0 0 1 6 .167 0 0 0 0 0
26 Eck, Adam 26Eck, Adam 5.70 1.77 2-2 5-5 0 0-0 0 23.2 29 21 15 12 30 2 0 0 102 .284 7 2 0 0 2
8 Meister, Alex 8Meister, Alex 7.71 2.38 0-0 3-0 0 0-0 0 2.1 3 2 2 2 1 0 0 0 9 .333 1 0 0 0 1
23 Howell, Ryan 23Howell, Ryan 13.50 10.00 0-1 1-0 0 0-0 0 0.2 0 2 1 2 0 0 0 0 3 .000 1 0 0 0 0
Totals 3.48 1.37 9-11 51-20 5 1 4 175.2 184 96 68 56 123 32 1 2 696 .264 20 9 0 4 15
Opponents 4.04 1.52 11-9 51-20 3 2 4 176.0 190 97 79 77 113 35 3 7 687 .277 10 16 5 6 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Lauritzen, Andrew 11 Lauritzen, Andrew 43 41 2 0 1.000 1 0 0 0 0
1 Sternig, Bryan 1 Sternig, Bryan 12 10 2 0 1.000 0 0 0 0 0
5 Averill, Nate 5 Averill, Nate 11 2 9 0 1.000 0 0 4 0 0
6 Fowler, Alex 6 Fowler, Alex 6 6 0 0 1.000 0 0 0 0 0
18 Egan, Mitch 18 Egan, Mitch 3 1 2 0 1.000 0 1 0 0 0
29 Wendt, Erick 29 Wendt, Erick 3 1 2 0 1.000 0 0 0 0 0
14 Hefty, Peter 14 Hefty, Peter 2 1 1 0 1.000 0 0 0 0 0
31 Lashley, Bryce 31 Lashley, Bryce 2 0 2 0 1.000 0 2 0 0 0
28 Cheaney, Nick 28 Cheaney, Nick 1 1 0 0 1.000 0 0 0 0 0
4 Berrett, Bridger 4 Berrett, Bridger 1 0 1 0 1.000 0 0 1 0 0
8 Meister, Alex 8 Meister, Alex 1 0 1 0 1.000 0 0 0 0 0
17 Gavic, Callen 17 Gavic, Callen 160 146 13 1 .994 16 0 0 0 0
36 Lehner, Nick 36 Lehner, Nick 61 54 6 1 .984 1 0 0 0 0
25 Bogucki, Garrett 25 Bogucki, Garrett 107 76 29 2 .981 2 7 5 1 0
19 Tucker, Jeff 19 Tucker, Jeff 37 35 1 1 .973 0 0 0 0 0
15 Gavin, Steve 15 Gavin, Steve 89 45 41 3 .966 13 0 0 0 0
13 Appino, Danny 13 Appino, Danny 26 24 1 1 .962 0 0 0 0 0
35 Seelow, Casey 35 Seelow, Casey 38 31 5 2 .947 1 2 2 3 0
9 Roehler, Jonathan 9 Roehler, Jonathan 63 18 41 4 .937 8 0 0 0 0
21 Bieri, Blake 21 Bieri, Blake 14 3 10 1 .929 0 1 1 0 0
27 Swanson, Andy 27 Swanson, Andy 13 4 8 1 .923 0 1 1 0 0
3 Engel, Brodie 3 Engel, Brodie 48 12 32 4 .917 1 0 0 0 0
12 Nunn, Tim 12 Nunn, Tim 72 13 49 10 .861 7 0 0 0 0
26 Eck, Adam 26 Eck, Adam 9 1 5 3 .667 0 3 2 0 0
24 Visone, Nik 24 Visone, Nik 3 2 0 1 .667 0 0 0 0 0
10 Willis, Casey 10 Willis, Casey 0 0 0 0 .000 0 0 0 0 0
2 Cassady, Ryan 2 Cassady, Ryan 0 0 0 0 .000 0 0 0 0 0
22 Verhage, AJ 22 Verhage, AJ 0 0 0 0 .000 0 1 0 0 0
23 Howell, Ryan 23 Howell, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Lamont, Dane 30 Lamont, Dane 0 0 0 0 .000 0 0 0 0 0
33 Cappetta, Paul 33 Cappetta, Paul 0 0 0 0 .000 0 0 0 0 0
34 Yellovich, Jacob 34 Yellovich, Jacob 0 0 0 0 .000 0 0 0 0 0
7 Perales, Peter 7 Perales, Peter 0 0 0 0 .000 0 0 0 0 0
Totals 825 527 263 35 .958 50 18 16 4 0
Opponents 793 528 227 38 .952 27 66 21 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2016 vs Johns Hopkins Univ. L 2-5 30 2 6 2 0 0 0 0 0 2 1 2 1 0 0 9 27 13 3 .200
3/14/2016 vs Lasell College W 9-7 26 9 8 9 3 1 1 6 0 2 0 1 1 1 0 4 21 8 2 .308
3/14/2016 vs Lasell College W 10-2 29 10 11 8 2 0 1 6 0 1 0 1 2 0 0 5 21 6 1 .379
3/15/2016 vs Pittsburgh-Bradford L 10-13 38 10 18 10 0 0 1 3 0 2 1 0 1 0 0 3 18 6 2 .474
3/15/2016 vs Pittsburgh-Bradford W 5-4 27 5 7 2 0 0 0 4 1 5 0 4 2 1 1 5 24 11 4 .259
3/17/2016 vs Plymouth State L 5-6 28 5 7 5 1 0 0 3 0 2 0 0 0 0 0 5 20 7 2 .250
3/17/2016 vs Plymouth State L 3-16 22 3 3 3 1 0 0 8 0 1 0 1 0 2 0 5 21 5 2 .136
3/18/2016 vs UW-Stout L 5-10 24 5 3 4 0 1 1 3 0 0 0 0 1 0 0 8 18 7 4 .125
3/18/2016 vs UW-Stout W 14-5 32 14 12 12 2 0 0 3 0 2 0 2 0 1 1 3 21 10 1 .375
3/19/2016 vs Amherst College L 5-17 33 5 8 5 0 0 2 4 0 2 2 3 0 0 0 9 27 7 5 .242
3/25/2016 vs Carroll University L 3-7 33 3 10 3 0 0 0 9 0 0 0 0 2 0 0 10 24 12 1 .303
3/26/2016 vs Concordia-Moorhead L 3-9 32 3 7 3 1 0 0 2 0 0 0 1 1 0 0 6 27 14 4 .219
3/26/2016 at Wheaton (IL) L 3-9 32 3 5 3 1 0 0 5 0 1 0 1 0 0 0 8 24 16 2 .156
4/3/2016 Dominican University L 4-5 34 4 9 4 4 0 0 2 0 1 1 1 2 0 0 3 27 14 2 .265
4/3/2016 Dominican University W 7-6 38 7 18 7 3 0 0 4 1 0 2 0 2 1 0 6 27 15 2 .474
4/4/2016 at Rockford University W 7-1 40 7 14 5 3 0 1 4 0 1 0 1 0 0 2 5 27 14 1 .350
4/4/2016 at Rockford University L 3-4 33 3 8 3 0 0 0 9 1 3 0 0 1 1 0 12 26 9 3 .242
4/11/2016 at Benedictine Univ. L 5-7 32 5 7 5 1 0 1 8 0 1 0 0 0 0 1 9 24 9 2 .219
4/11/2016 at Benedictine Univ. W 3-2 33 3 9 3 2 1 0 4 1 2 0 1 3 1 0 12 27 13 1 .273
4/12/2016 Concordia Chicago L 2-3 28 2 3 0 0 0 0 9 0 0 1 0 4 0 2 7 30 11 4 .107
4/12/2016 Concordia Chicago W 6-4 32 6 9 5 1 1 0 2 0 2 1 1 0 0 0 9 27 14 1 .281
4/14/2016 at UW-Platteville L 2-15 32 2 6 2 1 0 0 5 0 1 0 0 0 0 1 7 24 9 1 .188
4/16/2016 at MSOE W 8-4 34 8 10 7 4 0 1 5 0 1 0 3 3 2 0 1 27 15 2 .294
4/16/2016 at MSOE W 9-0 37 9 8 7 1 0 1 3 0 4 0 1 0 0 0 11 27 16 1 .216
4/17/2016 Lakeland College L 6-9 33 6 9 5 3 0 0 4 0 2 1 3 3 1 0 2 27 17 3 .273
4/17/2016 Lakeland College W 8-2 33 8 11 7 2 0 0 4 0 6 3 2 2 0 0 3 27 9 0 .333
4/20/2016 at UW-Milwaukee L 5-7 32 5 7 5 1 0 1 4 0 0 2 0 0 0 0 11 24 5 2 .219
4/24/2016 Marian University W 3-2 28 3 6 3 2 0 0 2 0 1 0 0 3 0 1 7 27 16 0 .214
4/24/2016 Marian University W 6-4 36 6 14 5 1 1 0 6 0 3 0 0 1 0 1 3 27 14 2 .389
5/1/2016 at Aurora University L 0-1 31 0 4 0 0 0 0 2 0 0 1 0 0 0 0 3 24 10 1 .129
5/1/2016 at Aurora University L 5-10 38 5 13 4 3 0 0 2 0 1 1 1 0 0 0 4 24 12 0 .342
5/3/2016 Wisconsin Lutheran L 10-12 48 10 20 7 4 0 1 2 0 5 0 2 0 0 0 6 27 14 3 .417
5/3/2016 Wisconsin Lutheran L 4-8 37 4 10 4 0 0 2 3 0 0 0 0 0 0 0 2 27 11 2 .270
5/4/2016 UW-Platteville W 10-7 35 10 12 9 3 0 0 4 0 1 1 1 2 0 0 3 27 12 3 .343
5/7/2016 at Concordia Wisconsin L 1-7 33 1 5 1 1 0 0 1 0 1 0 0 0 0 0 1 24 13 2 .152
5/7/2016 at Concordia Wisconsin L 0-5 29 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 24 17 3 .103
5/8/2016 Univ. of Chicago L 0-4 28 0 4 0 0 0 0 0 0 1 2 0 1 0 0 8 27 15 1 .143
5/8/2016 Univ. of Chicago L 1-12 21 1 3 1 0 0 0 2 0 1 0 1 0 0 1 6 21 14 3 .143
Total 192-251 1221 192 327 168 51 5 14 148 4 58 20 34 38 11 11 228 943 440 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2016 vs Johns Hopkins Univ. L 2-5 9.0 6 5 4 5 5 0 0 0 1 0 1 0 0 1 0 4.00
3/14/2016 vs Lasell College W 9-7 7.0 8 7 6 7 7 1 0 1 0 0 1 0 1 1 0 7.71
3/14/2016 vs Lasell College W 10-2 7.0 6 2 2 1 4 2 0 0 0 0 0 0 2 1 0 2.57
3/15/2016 vs Pittsburgh-Bradford L 10-13 6.0 15 13 12 6 4 2 0 1 6 0 4 1 2 2 0 18.00
3/15/2016 vs Pittsburgh-Bradford W 5-4 8.0 7 4 2 1 3 0 0 0 0 0 0 0 3 2 0 2.25
3/17/2016 vs Plymouth State L 5-6 6.2 9 6 2 6 6 2 0 0 1 0 1 0 3 3 0 2.70
3/17/2016 vs Plymouth State L 3-16 7.0 22 16 14 4 7 10 1 0 2 0 1 0 3 4 0 18.00
3/18/2016 vs UW-Stout L 5-10 6.0 11 10 7 3 1 1 1 0 2 0 0 0 3 5 0 10.50
3/18/2016 vs UW-Stout W 14-5 7.0 11 5 5 2 2 2 0 0 1 0 1 0 4 5 0 6.43
3/19/2016 vs Amherst College L 5-17 9.0 21 17 10 3 4 5 1 1 2 0 3 0 4 6 0 10.00
3/25/2016 vs Carroll University L 3-7 8.0 14 7 6 2 7 4 0 1 0 0 1 0 4 7 0 6.75
3/26/2016 vs Concordia-Moorhead L 3-9 9.0 13 9 6 2 4 4 0 1 0 0 1 1 4 8 0 6.00
3/26/2016 at Wheaton (IL) L 3-9 8.0 12 9 4 3 6 5 1 0 2 1 2 0 4 9 0 4.50
4/3/2016 Dominican University L 4-5 9.0 13 5 5 1 4 6 0 0 0 0 1 0 4 10 0 5.00
4/3/2016 Dominican University W 7-6 9.0 12 6 6 3 3 4 0 1 0 0 1 0 5 10 0 6.00
4/4/2016 at Rockford University W 7-1 9.0 4 1 0 3 7 0 0 0 0 0 1 0 6 10 0 0.00
4/4/2016 at Rockford University L 3-4 8.2 6 4 2 3 8 0 0 0 1 0 0 0 6 11 0 2.08
4/11/2016 at Benedictine Univ. L 5-7 8.0 10 7 2 3 5 1 0 0 0 0 0 0 6 12 0 2.25
4/11/2016 at Benedictine Univ. W 3-2 9.0 9 2 0 2 3 1 0 0 1 0 1 0 7 12 1 0.00
4/12/2016 Concordia Chicago L 2-3 10.0 6 3 2 3 3 2 0 1 1 0 0 0 7 13 0 1.80
4/12/2016 Concordia Chicago W 6-4 9.0 12 4 3 3 11 1 0 0 3 0 0 0 8 13 1 3.00
4/14/2016 at UW-Platteville L 2-15 8.0 19 15 15 4 8 2 0 2 4 0 3 0 8 14 0 16.88
4/16/2016 at MSOE W 8-4 9.0 12 4 3 2 5 2 0 0 0 0 0 0 9 14 0 3.00
4/16/2016 at MSOE W 9-0 9.0 4 0 0 0 6 2 0 0 0 0 0 0 10 14 0 0.00
4/17/2016 Lakeland College L 6-9 9.0 12 9 7 4 7 2 0 0 3 0 0 0 10 15 0 7.00
4/17/2016 Lakeland College W 8-2 9.0 8 2 2 4 15 1 0 0 2 0 0 0 11 15 0 2.00
4/20/2016 at UW-Milwaukee L 5-7 8.0 8 7 7 6 6 2 0 1 1 0 2 0 11 16 0 7.88
4/24/2016 Marian University W 3-2 9.0 12 2 2 0 5 1 0 0 1 0 0 0 12 16 1 2.00
4/24/2016 Marian University W 6-4 9.0 10 4 3 3 3 0 0 0 0 0 0 0 13 16 1 3.00
5/1/2016 at Aurora University L 0-1 8.0 3 1 0 1 4 0 0 0 0 0 0 0 13 17 0 0.00
5/1/2016 at Aurora University L 5-10 8.0 8 10 10 7 5 0 0 0 1 0 1 1 13 18 0 11.25
5/3/2016 Wisconsin Lutheran L 10-12 9.0 12 12 6 2 10 3 1 0 3 0 1 0 13 19 0 6.00
5/3/2016 Wisconsin Lutheran L 4-8 9.0 15 8 7 3 5 5 0 0 1 0 0 0 13 20 0 7.00
5/4/2016 UW-Platteville W 10-7 9.0 12 7 5 1 8 2 0 0 1 0 0 0 14 20 0 5.00
