Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Creekmore, Zack 10 Creekmore, Zack .338 .866 39-38 133 22 45 9 2 1 20 61 .459 16 0 15 4 .407 1 7 8-11
11 Lauritzen, Andrew 11 Lauritzen, Andrew .335 .792 39-39 158 35 53 5 2 0 14 62 .392 12 5 21 1 .400 0 3 18-19
20 Jaskulski, Alex 20 Jaskulski, Alex .318 .720 38-38 151 21 48 7 0 0 18 55 .364 5 4 13 3 .356 0 3 4-5
14 O'Dell, Ryan 14 O'Dell, Ryan .299 .768 40-39 147 24 44 9 0 3 21 62 .422 8 3 19 3 .346 1 0 1-2
9 Clark, Brad 9 Clark, Brad .276 .691 37-35 116 17 32 2 3 1 17 43 .371 7 1 12 0 .320 1 3 6-7
25 Ostrowski, Marc 25 Ostrowski, Marc .269 .707 36-34 108 13 29 6 0 0 10 35 .324 16 4 8 4 .383 0 4 2-4
31 Thompson, Sean 31 Thompson, Sean .246 .616 37-34 118 12 29 1 0 1 16 33 .280 9 8 9 5 .336 2 3 1-1
23 Appino, Danny 23 Appino, Danny .230 .606 39-39 122 25 28 5 0 0 16 33 .270 21 0 28 1 .336 3 7 6-10
43 Yellovich, Jacob 43 Yellovich, Jacob .333 .788 12-2 9 1 3 0 0 0 2 3 .333 2 0 0 1 .455 0 0 0-0
5 Averill, Nate 5 Averill, Nate .304 .691 28-18 46 9 14 1 0 0 3 15 .326 4 1 5 0 .365 1 6 0-1
4 Manning, Pat 4 Manning, Pat .250 .500 3-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
15 Hefty, Peter 15 Hefty, Peter .222 .642 9-7 18 4 4 1 0 0 3 5 .278 4 0 5 0 .364 0 0 1-1
28 Lehner, Nick 28 Lehner, Nick .205 .499 15-14 44 6 9 0 0 0 10 9 .205 6 0 10 0 .294 1 2 0-1
7 Marty, Mitch 7 Marty, Mitch .164 .448 27-22 73 5 12 2 0 0 11 14 .192 8 1 11 0 .256 0 2 1-2
18 Schlosser, Will 18 Schlosser, Will .147 .456 17-9 34 2 5 0 1 0 2 7 .206 4 1 4 0 .250 1 1 0-1
3 Parman, Kody 3 Parman, Kody .143 .437 12-3 14 2 2 0 0 0 0 2 .143 3 0 4 0 .294 0 2 1-1
24 Flink, Ryan 24 Flink, Ryan .125 .347 4-2 8 1 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
6 Engel, Brodie 6 Engel, Brodie .000 .250 10-1 3 2 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-1
Totals .275 .687 41-41 1306 202 359 48 8 6 163 441 .338 127 28 167 22 .349 11 43 49-67
Opponents .300 .778 41-41 1340 224 402 79 12 11 191 538 .401 142 36 166 24 .377 20 30 66-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Swanson, Andy 27Swanson, Andy 3.05 1.46 3-3 12-8 2 0-0 1 65.0 77 31 22 18 34 7 4 1 261 .295 3 2 0 2 7
16 Hillmann, Taylor 16Hillmann, Taylor 3.25 1.44 5-2 12-10 2 0-0 0 61.0 56 29 22 32 26 8 1 3 234 .239 11 8 1 2 2
40 Koehn, Trevor 40Koehn, Trevor 4.20 1.40 3-5 12-9 3 0-1 1 70.2 79 39 33 20 45 17 2 1 279 .283 9 5 1 3 4
23 Appino, Danny 23Appino, Danny 0.00 .00 0-0 2-0 0 0-0 1 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
11 Lauritzen, Andrew 11Lauritzen, Andrew 3.00 1.33 0-1 2-0 0 0-1 1 3.0 2 1 1 2 3 1 0 0 10 .200 0 0 0 0 0
21 Bieri, Blake 21Bieri, Blake 4.22 1.97 1-0 6-1 1 0-0 0 10.2 17 11 5 4 6 3 0 0 52 .327 3 3 0 0 0
2 Verhage, AJ 2Verhage, AJ 5.40 1.47 2-4 13-2 0 0-0 0 30.0 36 24 18 8 10 9 1 1 116 .310 3 7 1 3 7
5 Averill, Nate 5Averill, Nate 6.39 1.82 0-3 11-4 0 0-0 0 25.1 33 19 18 13 15 5 0 3 100 .330 1 2 0 2 5
12 Busse, Ryan 12Busse, Ryan 6.58 1.77 0-4 10-5 0 0-0 0 26.0 34 23 19 12 9 11 0 0 105 .324 3 0 0 3 2
22 McGinn, Brock 22McGinn, Brock 7.31 2.25 2-0 11-0 0 0-0 0 16.0 24 13 13 12 8 7 1 2 67 .358 4 4 0 1 1
17 Hoppel, Dan 17Hoppel, Dan 9.35 1.62 0-1 11-0 0 0-0 2 8.2 12 10 9 2 3 3 0 0 35 .343 0 1 0 1 2
43 Yellovich, Jacob 43Yellovich, Jacob 9.53 1.59 0-0 6-0 0 0-0 0 5.2 6 6 6 3 2 2 0 0 20 .300 0 1 0 1 0
19 Ziegler, Bryce 19Ziegler, Bryce 10.29 3.00 0-0 12-0 0 0-0 1 7.0 13 8 8 8 2 4 0 0 31 .419 2 2 0 1 0
9 Clark, Brad 9Clark, Brad 15.88 3.71 0-2 2-2 0 0-0 0 5.2 13 10 10 8 2 2 3 0 28 .464 0 1 0 1 0
Totals 4.94 1.62 16-25 122-41 8 1 7 335.1 402 224 184 142 166 79 12 11 1340 .300 39 36 3 20 30
Opponents 3.83 1.44 25-16 102-41 9 3 8 338.1 359 202 144 127 167 48 8 6 1306 .275 35 28 3 11 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 O'Dell, Ryan 14 O'Dell, Ryan 43 42 1 0 1.000 5 0 0 0 0
18 Schlosser, Will 18 Schlosser, Will 24 24 0 0 1.000 0 0 0 0 0
16 Hillmann, Taylor 16 Hillmann, Taylor 13 3 10 0 1.000 0 6 3 0 0
12 Busse, Ryan 12 Busse, Ryan 8 0 8 0 1.000 0 14 1 0 0
17 Hoppel, Dan 17 Hoppel, Dan 6 0 6 0 1.000 0 4 0 0 0
43 Yellovich, Jacob 43 Yellovich, Jacob 5 4 1 0 1.000 0 3 1 0 0
21 Bieri, Blake 21 Bieri, Blake 4 2 2 0 1.000 0 2 0 0 0
19 Ziegler, Bryce 19 Ziegler, Bryce 3 1 2 0 1.000 0 2 0 0 0
22 McGinn, Brock 22 McGinn, Brock 3 1 2 0 1.000 0 3 1 0 0
4 Manning, Pat 4 Manning, Pat 1 0 1 0 1.000 0 0 0 0 0
20 Jaskulski, Alex 20 Jaskulski, Alex 333 312 19 2 .994 22 0 0 0 0
23 Appino, Danny 23 Appino, Danny 93 87 4 2 .978 0 0 0 0 0
25 Ostrowski, Marc 25 Ostrowski, Marc 79 73 4 2 .975 0 0 0 0 0
31 Thompson, Sean 31 Thompson, Sean 182 153 24 5 .973 1 54 11 10 0
3 Parman, Kody 3 Parman, Kody 24 12 11 1 .958 3 0 0 0 0
9 Clark, Brad 9 Clark, Brad 57 52 2 3 .947 1 2 0 0 0
10 Creekmore, Zack 10 Creekmore, Zack 147 62 76 9 .939 11 0 0 0 0
7 Marty, Mitch 7 Marty, Mitch 105 40 58 7 .933 11 0 0 0 0
15 Hefty, Peter 15 Hefty, Peter 30 25 3 2 .933 0 12 2 1 0
27 Swanson, Andy 27 Swanson, Andy 13 3 9 1 .923 0 7 1 0 0
11 Lauritzen, Andrew 11 Lauritzen, Andrew 230 78 133 19 .917 21 0 0 0 0
40 Koehn, Trevor 40 Koehn, Trevor 22 8 11 3 .864 0 15 4 0 0
5 Averill, Nate 5 Averill, Nate 54 15 30 9 .833 1 4 2 0 0
28 Lehner, Nick 28 Lehner, Nick 30 8 17 5 .833 1 0 0 0 0
2 Verhage, AJ 2 Verhage, AJ 10 1 7 2 .800 0 4 3 0 0
6 Engel, Brodie 6 Engel, Brodie 3 0 2 1 .667 0 0 0 0 0
24 Flink, Ryan 24 Flink, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1522 1006 443 73 .952 28 132 29 11 0
Opponents 1557 1015 451 91 .942 31 98 35 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Lauritzen, Andrew 11Lauritzen, Andrew .368 .816 20-20 87 20 32 2 1 0 9 36 .414 2 3 12 0 .402 0 2 8-8
5 Averill, Nate 5Averill, Nate .351 .783 15-12 37 8 13 1 0 0 3 14 .378 3 1 4 0 .405 1 4 0-1
43 Yellovich, Jacob 43Yellovich, Jacob .333 .762 6-1 6 0 2 0 0 0 2 2 .333 1 0 0 1 .429 0 0 0-0
10 Creekmore, Zack 10Creekmore, Zack .324 .831 19-18 71 13 23 5 2 0 11 32 .451 7 0 8 2 .380 1 3 6-7
20 Jaskulski, Alex 20Jaskulski, Alex .314 .686 20-20 86 14 27 3 0 0 13 30 .349 2 1 8 2 .337 0 2 4-5
9 Clark, Brad 9Clark, Brad .298 .789 16-15 57 9 17 0 3 1 11 26 .456 3 0 3 0 .333 0 1 3-4
14 O'Dell, Ryan 14O'Dell, Ryan .297 .724 19-19 74 11 22 6 0 0 9 28 .378 4 2 11 0 .346 1 0 0-0
25 Ostrowski, Marc 25Ostrowski, Marc .290 .768 19-19 62 10 18 4 0 0 5 22 .355 11 2 5 3 .413 0 3 1-2
28 Lehner, Nick 28Lehner, Nick .273 .658 5-4 11 1 3 0 0 0 1 3 .273 2 0 4 0 .385 0 1 0-0
23 Appino, Danny 23Appino, Danny .254 .695 20-20 59 16 15 3 0 0 7 18 .305 15 0 10 1 .390 3 2 3-5
7 Marty, Mitch 7Marty, Mitch .250 .644 10-8 28 2 7 2 0 0 7 9 .321 2 1 3 0 .323 0 1 0-0
4 Manning, Pat 4Manning, Pat .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
31 Thompson, Sean 31Thompson, Sean .233 .559 20-20 73 9 17 0 0 0 11 17 .233 5 6 6 2 .326 2 2 0-0
3 Parman, Kody 3Parman, Kody .222 .586 7-2 9 2 2 0 0 0 0 2 .222 2 0 2 0 .364 0 2 1-1
18 Schlosser, Will 18Schlosser, Will .100 .267 5-2 10 0 1 0 0 0 1 1 .100 1 0 0 0 .167 1 0 0-0
15 Hefty, Peter 15Hefty, Peter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Engel, Brodie 6Engel, Brodie .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .720 20-20 676 116 200 26 6 1 90 241 .357 60 16 77 11 .363 9 23 26-33
Opponents .303 .776 20-20 709 113 215 42 4 6 98 283 .399 63 25 76 11 .377 6 15 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lauritzen, Andrew 11Lauritzen, Andrew 0.00 1.00 0-0 1-0 0 0-1 1 2.0 0 0 0 2 2 0 0 0 5 .000 0 0 0 0 0
23 Appino, Danny 23Appino, Danny 0.00 .00 0-0 2-0 0 0-0 1 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
27 Swanson, Andy 27Swanson, Andy 2.87 1.53 3-1 6-5 2 0-0 1 37.2 47 20 12 10 23 4 1 0 155 .303 1 2 0 2 5
16 Hillmann, Taylor 16Hillmann, Taylor 3.00 1.47 5-0 6-6 1 0-0 0 45.0 45 18 15 21 16 5 1 3 177 .254 9 6 1 0 2
5 Averill, Nate 5Averill, Nate 3.52 1.53 0-1 3-1 0 0-0 0 7.2 8 4 3 3 3 2 0 0 29 .276 0 2 0 0 2
40 Koehn, Trevor 40Koehn, Trevor 5.26 1.53 2-3 6-5 2 0-1 1 39.1 51 26 23 9 18 13 1 1 163 .313 3 3 0 0 2
22 McGinn, Brock 22McGinn, Brock 6.48 1.73 0-0 4-0 0 0-0 0 8.1 11 6 6 3 3 2 1 2 33 .333 2 3 0 0 0
17 Hoppel, Dan 17Hoppel, Dan 7.36 1.25 0-0 5-0 0 0-0 2 3.2 3 3 3 1 2 1 0 0 12 .250 0 0 0 0 1
2 Verhage, AJ 2Verhage, AJ 7.53 1.70 1-2 6-1 0 0-0 0 14.1 21 15 12 3 5 7 0 0 62 .339 3 6 1 1 2
12 Busse, Ryan 12Busse, Ryan 10.64 2.36 0-2 4-2 0 0-0 0 11.0 21 14 13 5 1 6 0 0 50 .420 1 0 0 3 1
19 Ziegler, Bryce 19Ziegler, Bryce 12.00 3.67 0-0 5-0 0 0-0 1 3.0 7 4 4 4 1 1 0 0 17 .412 1 2 0 0 0
43 Yellovich, Jacob 43Yellovich, Jacob 27.00 3.00 0-0 2-0 0 0-0 0 1.0 1 3 3 2 1 1 0 0 4 .250 0 1 0 0 0
Totals 4.87 1.61 11-9 50-20 5 1 7 173.2 215 113 94 63 76 42 4 6 709 .303 20 25 2 6 15
Opponents 4.36 1.52 9-11 46-20 6 1 1 171.1 200 116 83 60 77 26 6 1 676 .296 20 16 3 9 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Hillmann, Taylor 16 Hillmann, Taylor 8 3 5 0 1.000 0 2 3 0 0
18 Schlosser, Will 18 Schlosser, Will 5 5 0 0 1.000 0 0 0 0 0
17 Hoppel, Dan 17 Hoppel, Dan 4 0 4 0 1.000 0 1 0 0 0
12 Busse, Ryan 12 Busse, Ryan 3 0 3 0 1.000 0 7 0 0 0
19 Ziegler, Bryce 19 Ziegler, Bryce 2 1 1 0 1.000 0 2 0 0 0
43 Yellovich, Jacob 43 Yellovich, Jacob 2 2 0 0 1.000 0 1 0 0 0
15 Hefty, Peter 15 Hefty, Peter 1 1 0 0 1.000 0 0 0 0 0
22 McGinn, Brock 22 McGinn, Brock 1 0 1 0 1.000 0 1 1 0 0
4 Manning, Pat 4 Manning, Pat 1 0 1 0 1.000 0 0 0 0 0
20 Jaskulski, Alex 20 Jaskulski, Alex 195 187 7 1 .995 13 0 0 0 0
31 Thompson, Sean 31 Thompson, Sean 99 84 14 1 .990 1 26 7 5 0
23 Appino, Danny 23 Appino, Danny 50 45 4 1 .980 0 0 0 0 0
10 Creekmore, Zack 10 Creekmore, Zack 84 38 44 2 .976 5 0 0 0 0
25 Ostrowski, Marc 25 Ostrowski, Marc 48 45 1 2 .958 0 0 0 0 0
3 Parman, Kody 3 Parman, Kody 20 11 8 1 .950 1 0 0 0 0
9 Clark, Brad 9 Clark, Brad 26 24 0 2 .923 0 0 0 0 0
40 Koehn, Trevor 40 Koehn, Trevor 13 6 6 1 .923 0 6 2 0 0
11 Lauritzen, Andrew 11 Lauritzen, Andrew 127 40 74 13 .898 11 0 0 0 0
27 Swanson, Andy 27 Swanson, Andy 9 1 7 1 .889 0 4 1 0 0
7 Marty, Mitch 7 Marty, Mitch 42 15 21 6 .857 4 0 0 0 0
28 Lehner, Nick 28 Lehner, Nick 6 0 5 1 .833 0 0 0 0 0
2 Verhage, AJ 2 Verhage, AJ 5 1 3 1 .800 0 1 0 0 0
5 Averill, Nate 5 Averill, Nate 42 12 21 9 .786 0 1 1 0 0
14 O'Dell, Ryan 14 O'Dell, Ryan 0 0 0 0 .000 0 0 0 0 0
6 Engel, Brodie 6 Engel, Brodie 0 0 0 0 .000 0 0 0 0 0
Totals 793 521 230 42 .947 35 52 15 5 0
Opponents 784 514 221 49 .938 41 52 13 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2014 at Christian Brothers W 7-2 38 7 15 7 1 0 1 5 0 0 2 0 1 0 2 3 27 14 1 .395
3/9/2014 vs Haverford College L 3-7 26 3 5 1 0 0 0 4 0 2 0 0 1 0 0 7 21 12 2 .192
3/9/2014 vs Haverford College W 7-3 32 7 6 6 0 0 0 6 0 1 1 1 0 0 0 6 24 15 1 .188
3/10/2014 vs Gettysburg College L 2-3 27 2 6 2 3 0 0 3 0 0 0 1 0 0 0 2 20 6 0 .222
3/10/2014 vs Gettysburg College W 5-1 27 5 9 4 1 0 0 4 0 2 0 0 1 0 0 2 21 8 1 .333
3/11/2014 vs Defiance College L 3-4 30 3 9 2 0 0 0 6 1 0 0 2 2 0 1 1 22 10 1 .300
3/11/2014 vs Defiance College L 6-9 31 6 10 6 4 1 0 3 0 5 0 0 1 0 0 1 21 6 2 .323
3/14/2014 vs UMass Boston L 3-4 26 3 6 3 2 0 0 1 0 0 0 1 2 0 1 4 19 9 1 .231
3/14/2014 vs UMass Boston L 1-2 33 1 6 1 1 0 0 1 0 1 1 2 2 0 0 4 30 17 0 .182
3/15/2014 vs Bethel University L 3-13 25 3 9 3 0 0 0 0 0 1 1 0 2 0 1 4 21 6 2 .360
3/15/2014 vs Bethel University L 0-1 20 0 2 0 0 0 0 3 0 0 0 0 2 0 1 3 18 3 2 .100
3/21/2014 vs St. Mary's (Minn.) W 10-2 35 10 11 10 3 1 1 3 0 2 1 2 1 1 0 5 27 12 3 .314
3/22/2014 vs St. Mary's (Minn.) L 4-6 34 4 6 4 0 0 0 1 0 1 1 2 0 0 0 4 27 13 3 .176
3/22/2014 at Wheaton College L 6-9 34 6 11 2 3 0 0 1 0 1 1 1 3 0 2 3 24 12 3 .324
3/26/2014 vs UW-Milwaukee L 1-4 29 1 4 1 0 0 0 2 0 1 1 0 1 1 0 9 24 8 2 .138
4/5/2014 Marian University W 5-4 27 5 4 3 1 1 0 4 0 2 0 0 2 1 0 7 27 12 3 .148
4/5/2014 Marian University L 0-5 32 0 9 0 0 0 0 2 0 0 0 0 3 0 0 2 27 15 2 .281
4/6/2014 at Ripon College L 0-10 21 0 4 0 0 0 0 5 0 0 1 0 0 0 1 2 19 9 1 .190
4/6/2014 at Ripon College L 5-15 28 5 9 5 3 0 0 5 0 1 0 0 0 0 1 3 18 10 2 .321
4/8/2014 at Rockford University W 6-0 34 6 8 0 0 0 0 5 0 2 0 2 1 0 2 4 27 8 0 .235
4/8/2014 at Rockford University L 2-5 32 2 6 2 2 0 0 1 0 1 1 0 0 0 0 8 24 11 2 .188
4/10/2014 MSOE W 9-3 35 9 13 6 1 0 0 4 0 1 1 1 1 0 0 3 27 8 2 .371
4/10/2014 MSOE W 9-7 38 9 16 9 3 0 0 3 0 1 0 1 0 2 0 1 27 9 3 .421
4/12/2014 at Concordia Chicago L 7-13 39 7 13 5 3 0 0 2 0 1 1 1 1 1 2 7 24 12 1 .333
4/12/2014 at Concordia Chicago L 12-16 39 12 17 10 1 0 0 8 0 0 1 1 0 3 1 3 24 5 3 .436
4/16/2014 Dominican University W 5-3 27 5 7 5 0 0 0 5 0 3 0 2 2 1 1 3 27 5 2 .259
4/16/2014 Dominican University W 6-2 33 6 12 5 0 0 0 5 0 3 0 0 2 0 1 3 27 8 1 .364
4/17/2014 Maranatha Baptist W 12-2 27 12 7 9 0 0 2 7 0 3 0 0 0 0 0 3 21 10 2 .259
4/19/2014 at Benedictine Univ. L 3-4 33 3 7 3 0 1 0 1 0 0 1 0 0 0 0 5 26 12 2 .212
4/19/2014 at Benedictine Univ. L 2-7 33 2 7 2 2 0 0 2 0 1 0 0 1 0 0 4 24 9 0 .212
4/23/2014 Wisconsin Lutheran W 13-4 44 13 21 11 5 1 0 5 0 4 0 0 2 0 0 3 27 13 3 .477
4/23/2014 Wisconsin Lutheran W 9-7 38 9 15 4 4 0 0 1 0 1 1 1 1 0 0 3 27 17 6 .395
4/26/2014 at Concordia Wisconsin L 1-8 32 1 5 1 1 0 0 0 0 0 0 0 0 0 0 4 24 13 4 .156
4/26/2014 at Concordia Wisconsin L 1-9 31 1 5 0 0 0 0 1 0 0 0 2 0 0 1 5 24 13 3 .161
4/27/2014 Lakeland College W 8-2 37 8 14 8 1 3 0 2 0 2 1 1 0 0 0 3 27 19 0 .378
4/27/2014 Lakeland College L 5-9 29 5 5 3 1 0 0 4 0 2 0 2 3 0 0 1 27 12 3 .172
5/3/2014 at Aurora University W 8-2 34 8 10 8 0 0 1 1 0 1 0 2 2 1 2 3 27 16 0 .294
5/3/2014 at Aurora University W 5-3 29 5 6 5 1 0 0 4 0 1 0 0 2 0 1 5 27 13 2 .207
5/4/2014 UW-Platteville L 4-5 35 4 9 4 1 0 0 3 0 1 1 0 0 0 0 8 27 10 0 .257
5/8/2014 at Concordia Wisconsin L 3-7 38 3 12 3 0 0 1 1 0 1 0 0 0 0 1 3 24 10 0 .316
5/8/2014 Concordia Chicago L 1-2 34 1 3 0 0 0 0 3 0 0 0 0 1 0 0 13 30 13 2 .088
Total 202-224 1306 202 359 163 48 8 6 127 1 49 18 28 43 11 22 167 1006 443 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2014 at Christian Brothers W 7-2 9.0 8 2 2 7 3 0 0 0 2 0 0 0 1 0 0 2.00
3/9/2014 vs Haverford College L 3-7 7.0 11 7 6 5 4 2 0 0 2 0 0 0 1 1 0 7.71
3/9/2014 vs Haverford College W 7-3 8.0 7 3 2 3 2 0 0 1 1 0 0 0 2 1 0 2.25
3/10/2014 vs Gettysburg College L 2-3 6.2 7 3 3 2 6 2 0 0 4 0 0 0 2 2 0 4.05
3/10/2014 vs Gettysburg College W 5-1 7.0 8 1 1 1 3 2 0 0 0 0 0 0 3 2 0 1.29
3/11/2014 vs Defiance College L 3-4 7.1 8 4 3 1 3 0 0 0 0 0 0 0 3 3 0 3.68
3/11/2014 vs Defiance College L 6-9 7.0 12 9 9 6 2 3 1 0 0 0 1 0 3 4 0 11.57
3/14/2014 vs UMass Boston L 3-4 6.1 4 4 2 6 4 2 0 0 1 0 0 2 3 5 0 2.84
3/14/2014 vs UMass Boston L 1-2 10.0 9 2 2 4 2 1 1 0 0 0 0 0 3 6 0 1.80
3/15/2014 vs Bethel University L 3-13 7.0 17 13 10 5 6 3 0 0 3 1 1 0 3 7 0 12.86
3/15/2014 vs Bethel University L 0-1 6.0 0 1 0 0 6 0 0 0 0 0 1 0 3 8 0 0.00
3/21/2014 vs St. Mary's (Minn.) W 10-2 9.0 3 2 0 5 9 1 0 0 0 0 1 0 4 8 0 0.00
3/22/2014 vs St. Mary's (Minn.) L 4-6 9.0 9 6 3 5 5 3 0 0 0 0 1 0 4 9 0 3.00
3/22/2014 at Wheaton College L 6-9 8.0 16 9 9 1 1 4 2 0 1 0 0 0 4 10 0 10.13
3/26/2014 vs UW-Milwaukee L 1-4 8.0 4 4 2 3 4 1 0 1 0 0 0 0 4 11 0 2.25
4/5/2014 Marian University W 5-4 9.0 8 4 4 8 5 2 0 0 0 0 2 0 5 11 0 4.00
4/5/2014 Marian University L 0-5 9.0 13 5 5 5 7 3 1 0 3 0 0 0 5 12 0 5.00
4/6/2014 at Ripon College L 0-10 6.1 14 10 9 3 4 3 0 2 0 0 1 0 5 13 0 12.79
4/6/2014 at Ripon College L 5-15 6.0 17 15 14 9 3 2 2 0 1 0 2 0 5 14 0 21.00
4/8/2014 at Rockford University W 6-0 9.0 2 0 0 6 8 0 0 0 0 0 1 0 6 14 0 0.00
4/8/2014 at Rockford University L 2-5 8.0 10 5 5 2 2 3 0 0 1 0 1 0 6 15 0 5.63
4/10/2014 MSOE W 9-3 9.0 8 3 2 0 4 0 0 1 3 1 2 0 7 15 0 2.00
4/10/2014 MSOE W 9-7 9.0 10 7 4 4 3 1 1 1 1 0 2 0 8 15 0 4.00
4/12/2014 at Concordia Chicago L 7-13 8.0 18 13 12 2 2 7 0 0 1 0 4 0 8 16 0 13.50
4/12/2014 at Concordia Chicago L 12-16 8.0 19 16 13 3 3 8 0 1 3 1 4 0 8 17 0 14.63
4/16/2014 Dominican University W 5-3 9.0 10 3 2 5 6 1 0 1 1 0 1 0 9 17 0 2.00
4/16/2014 Dominican University W 6-2 9.0 8 2 2 1 7 0 0 0 0 0 1 0 10 17 0 2.00
4/17/2014 Maranatha Baptist W 12-2 7.0 7 2 0 0 2 1 0 0 1 0 0 0 11 17 0 0.00
4/19/2014 at Benedictine Univ. L 3-4 8.2 11 4 4 2 4 1 1 0 2 0 0 0 11 18 0 4.15
4/19/2014 at Benedictine Univ. L 2-7 8.0 12 7 7 3 3 4 0 0 0 0 3 0 11 19 0 7.88
4/23/2014 Wisconsin Lutheran W 13-4 9.0 10 4 3 3 1 0 0 0 3 0 1 0 12 19 0 3.00
4/23/2014 Wisconsin Lutheran W 9-7 9.0 12 7 3 3 4 0 0 0 0 0 0 0 13 19 0 3.00
4/26/2014 at Concordia Wisconsin L 1-8 8.0 13 8 6 0 3 3 0 0 0 0 0 0 13 20 0 6.75
4/26/2014 at Concordia Wisconsin L 1-9 8.0 12 9 8 4 2 1 0 0 0 0 1 0 13 21 0 9.00
4/27/2014 Lakeland College W 8-2 9.0 9 2 2 1 2 1 0 0 1 0 0 0 14 21 0 2.00
4/27/2014 Lakeland College L 5-9 9.0 16 9 7 2 5 3 0 0 0 0 2 0 14 22 0 7.00
5/3/2014 at Aurora University W 8-2 9.0 5 2 2 8 2 2 1 1 1 0 0 0 15 22 0 2.00
5/3/2014 at Aurora University W 5-3 9.0 9 3 3 1 3 2 0 1 0 0 0 0 16 22 0 3.00
5/4/2014 UW-Platteville L 4-5 9.0 9 5 5 7 6 3 0 1 1 0 1 0 16 23 0 5.00
5/8/2014 at Concordia Wisconsin L 3-7 8.0 11 7 7 4 5 3 1 0 2 0 1 0 16 24 0 7.88
5/8/2014 Concordia Chicago L 1-2 10.0 6 2 1 2 10 1 1 0 0 0 1 0 16 25 0 0.90
Total 202-224 335.1 402 224 184 142 166 79 12 11 39 3 36 2 16 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Wisconsin Lutheran (4/23/2014)
RUNS SCORED 13 Wisconsin Lutheran (4/23/2014)
HITS 21 Wisconsin Lutheran (4/23/2014)
RBIS 11 Wisconsin Lutheran (4/23/2014)
DOUBLES 5 Wisconsin Lutheran (4/23/2014)
TRIPLES 3 Lakeland College (4/27/2014)
HOME RUNS 2 Maranatha Baptist (4/17/2014)
WALKS 8 Concordia Chicago (4/12/2014)
STRIKEOUTS 13 Concordia Chicago (5/8/2014)
SAC HITS 3 Marian University (4/5/2014); Lakeland College (4/27/2014); Wheaton College (3/22/2014)
SAC FLIES 3 Concordia Chicago (4/12/2014)
STOLEN BASES 5 Defiance College (3/11/2014)
HIT BY PITCH 2 UMass Boston (3/14/2014); St. Mary's (Minn.) (3/22/2014); Dominican University (4/16/2014); Lakeland College (4/27/2014); Defiance College (3/11/2014)
CAUGHT STEALING 2 Christian Brothers (3/6/2014)
HIT INTO DP 3 Aurora University (5/3/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UMass Boston (3/14/2014); Concordia Chicago (5/8/2014)
RUNS ALLOWED 16 Concordia Chicago (4/12/2014)
EARNED RUNS 14 Ripon College (4/6/2014)
WALKS ALLOWED 9 Ripon College (4/6/2014)
STRIKEOUTS 10 Concordia Chicago (5/8/2014)
HITS ALLOWED 19 Concordia Chicago (4/12/2014)
DOUBLES ALLOWED 8 Concordia Chicago (4/12/2014)
