Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Jaskulski, Alex 20 Jaskulski, Alex .411 .989 38-38 158 31 65 14 3 0 28 85 .538 11 2 10 1 .451 2 0 8-10
14 O'Dell, Ryan 14 O'Dell, Ryan .373 1.019 38-38 142 22 53 16 2 3 32 82 .577 15 4 17 1 .442 2 0 1-2
11 Lauritzen, Andrew 11 Lauritzen, Andrew .368 .910 36-35 136 31 50 11 3 0 19 67 .493 12 1 17 0 .417 2 6 10-15
9 Clark, Brad 9 Clark, Brad .323 .722 30-28 96 16 31 4 1 0 12 37 .385 1 1 7 0 .337 0 0 4-4
25 Ostrowski, Marc 25 Ostrowski, Marc .305 .818 38-38 128 29 39 5 0 2 23 50 .391 19 9 26 1 .427 1 1 4-7
12 Zadra, Jake 12 Zadra, Jake .276 .741 37-35 134 24 37 11 2 0 21 52 .388 10 7 20 2 .353 2 4 2-3
18 Schlosser, Will 18 Schlosser, Will .455 .993 10-0 11 4 5 0 0 0 1 5 .455 2 0 1 0 .538 0 0 0-0
6 Schmidt, Aaron 6 Schmidt, Aaron .308 .791 17-7 26 3 8 2 0 0 3 10 .385 5 0 3 0 .406 1 2 2-2
10 Creekmore, Zack 10 Creekmore, Zack .302 .735 28-25 96 18 29 6 0 0 18 35 .365 9 2 9 3 .370 1 4 6-6
7 Parman, Kody 7 Parman, Kody .297 .787 19-10 37 13 11 3 0 0 8 14 .378 5 2 3 0 .409 0 7 3-3
31 Thompson, Sean 31 Thompson, Sean .289 .744 29-24 76 12 22 5 0 0 14 27 .355 4 9 11 2 .389 1 3 0-0
29 Raupp, Jared 29 Raupp, Jared .282 .690 17-13 39 10 11 0 0 0 7 11 .282 8 1 5 2 .408 1 1 2-3
26 Averill, Nate 26 Averill, Nate .268 .579 21-15 41 6 11 1 0 0 3 12 .293 1 0 2 1 .286 0 1 0-0
43 Yellovich, Jacob 43 Yellovich, Jacob .250 .750 10-0 4 1 1 0 0 0 0 1 .250 1 1 3 0 .500 0 0 0-0
13 Digre, Cody 13 Digre, Cody .240 .646 12-4 25 5 6 1 1 0 2 9 .360 2 0 4 0 .286 1 0 1-1
8 Bartels, Brandon 8 Bartels, Brandon .227 .488 14-4 22 3 5 0 0 0 0 5 .227 1 0 3 0 .261 0 0 0-1
4 Curtis, Eric 4 Curtis, Eric .216 .650 28-26 74 13 16 3 1 1 11 24 .324 10 2 11 0 .326 0 7 7-8
5 Manning, Pat 5 Manning, Pat .205 .531 20-10 39 12 8 0 0 0 6 8 .205 6 1 14 1 .326 0 2 4-4
15 Hefty, Peter 15 Hefty, Peter .200 .450 5-0 5 1 1 0 0 0 2 1 .200 1 0 1 0 .250 2 0 0-0
2 Muehlenberg, Otto 2 Muehlenberg, Otto .182 .398 12-6 33 4 6 0 0 0 8 6 .182 1 1 7 1 .216 2 3 1-1
42 Jennings, Ben 42 Jennings, Ben .083 .297 11-3 12 2 1 0 0 0 0 1 .083 1 1 6 0 .214 0 0 0-0
Totals .312 .791 39-39 1334 260 416 82 13 6 218 542 .406 125 44 180 15 .385 18 41 55-70
Opponents .298 .767 39-39 1263 227 377 67 13 6 198 488 .386 138 44 156 33 .381 22 33 63-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Koehn, Trevor 40Koehn, Trevor 3.00 1.26 3-4 12-9 3 2-0 0 72.0 72 32 24 19 39 10 3 1 281 .256 7 4 0 2 5
11 Lauritzen, Andrew 11Lauritzen, Andrew 0.00 .38 0-0 3-0 0 0-0 1 2.2 1 0 0 0 0 0 0 0 7 .143 0 1 0 1 0
24 Pfeifer, Cody 24Pfeifer, Cody 3.12 2.31 1-0 5-1 0 0-0 0 8.2 11 4 3 9 5 0 0 0 34 .324 1 0 0 2 0
26 Averill, Nate 26Averill, Nate 3.96 1.53 3-3 8-4 1 0-0 0 38.2 47 26 17 12 10 7 0 1 155 .303 5 3 0 2 5
16 Hillmann, Taylor 16Hillmann, Taylor 4.21 1.54 1-1 11-4 1 0-0 0 36.1 42 23 17 14 18 7 2 0 151 .278 3 3 0 1 2
22 McGinn, Brock 22McGinn, Brock 4.91 1.85 0-3 17-1 0 0-0 0 18.1 23 12 10 11 7 3 1 1 72 .319 3 6 0 1 2
9 Clark, Brad 9Clark, Brad 5.47 1.67 1-3 8-4 1 0-0 0 26.1 29 27 16 15 14 8 0 1 110 .264 3 3 0 0 1
35 Ales, Tony 35Ales, Tony 5.87 2.13 2-2 8-4 0 0-0 0 23.0 28 23 15 21 22 7 2 1 94 .298 4 6 0 0 1
27 Swanson, Andy 27Swanson, Andy 6.27 1.73 2-3 8-5 1 0-0 0 33.0 45 26 23 12 16 7 1 1 132 .341 3 7 0 4 3
34 Busse, Ryan 34Busse, Ryan 7.17 1.75 0-2 10-6 1 0-0 0 37.2 54 35 30 12 15 14 3 0 154 .351 0 2 0 8 8
17 Hoppel, Dan 17Hoppel, Dan 7.43 1.65 1-2 12-1 0 0-0 1 13.1 13 11 11 9 8 2 0 0 45 .289 0 9 0 1 5
43 Yellovich, Jacob 43Yellovich, Jacob 8.10 3.30 0-0 5-0 0 0-0 0 3.1 9 5 3 2 0 1 1 0 18 .500 0 0 0 0 0
6 Schmidt, Aaron 6Schmidt, Aaron 10.12 1.88 0-2 4-0 0 0-0 0 2.2 3 3 3 2 2 1 0 0 10 .300 0 0 0 0 1
Totals 4.90 1.63 14-25 111-39 8 2 2 316.0 377 227 172 138 156 67 13 6 1263 .298 29 44 0 22 33
Opponents 5.06 1.68 25-14 106-39 10 2 8 322.0 416 260 181 125 180 82 13 6 1334 .312 23 44 3 18 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 O'Dell, Ryan 14 O'Dell, Ryan 103 98 5 0 1.000 7 0 0 0 0
9 Clark, Brad 9 Clark, Brad 56 51 5 0 1.000 0 7 2 0 0
5 Manning, Pat 5 Manning, Pat 26 26 0 0 1.000 0 0 0 0 0
15 Hefty, Peter 15 Hefty, Peter 15 14 1 0 1.000 0 0 0 0 0
17 Hoppel, Dan 17 Hoppel, Dan 8 2 6 0 1.000 1 4 0 0 0
42 Jennings, Ben 42 Jennings, Ben 8 8 0 0 1.000 0 2 0 0 0
13 Digre, Cody 13 Digre, Cody 7 7 0 0 1.000 0 0 0 0 0
22 McGinn, Brock 22 McGinn, Brock 4 0 4 0 1.000 0 6 2 0 0
18 Schlosser, Will 18 Schlosser, Will 1 1 0 0 1.000 0 0 0 0 0
24 Pfeifer, Cody 24 Pfeifer, Cody 1 0 1 0 1.000 0 3 0 0 0
29 Raupp, Jared 29 Raupp, Jared 55 44 10 1 .982 0 24 5 4 0
12 Zadra, Jake 12 Zadra, Jake 47 45 1 1 .979 0 0 0 0 0
31 Thompson, Sean 31 Thompson, Sean 131 100 28 3 .977 1 37 17 4 0
20 Jaskulski, Alex 20 Jaskulski, Alex 291 271 13 7 .976 29 0 0 0 0
26 Averill, Nate 26 Averill, Nate 50 10 38 2 .960 6 4 6 0 0
25 Ostrowski, Marc 25 Ostrowski, Marc 89 83 1 5 .944 1 0 0 0 0
4 Curtis, Eric 4 Curtis, Eric 123 45 67 11 .911 18 0 0 0 0
2 Muehlenberg, Otto 2 Muehlenberg, Otto 45 19 22 4 .911 3 0 0 0 0
6 Schmidt, Aaron 6 Schmidt, Aaron 11 8 2 1 .909 0 0 0 0 0
11 Lauritzen, Andrew 11 Lauritzen, Andrew 175 53 105 17 .903 22 0 0 0 0
34 Busse, Ryan 34 Busse, Ryan 10 1 8 1 .900 0 8 3 0 0
7 Parman, Kody 7 Parman, Kody 67 32 28 7 .896 6 0 0 0 0
8 Bartels, Brandon 8 Bartels, Brandon 46 8 33 5 .891 5 0 0 0 0
16 Hillmann, Taylor 16 Hillmann, Taylor 9 0 8 1 .889 1 4 1 0 0
27 Swanson, Andy 27 Swanson, Andy 9 4 4 1 .889 0 7 3 0 0
10 Creekmore, Zack 10 Creekmore, Zack 77 15 53 9 .883 3 0 0 0 0
40 Koehn, Trevor 40 Koehn, Trevor 16 3 8 5 .688 0 16 5 0 0
35 Ales, Tony 35 Ales, Tony 3 0 2 1 .667 0 4 4 0 0
43 Yellovich, Jacob 43 Yellovich, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1483 948 453 82 .945 38 126 48 8 0
Opponents 1485 966 425 94 .937 22 110 28 8 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Schlosser, Will 18Schlosser, Will .500 1.071 7-0 6 1 3 0 0 0 1 3 .500 1 0 1 0 .571 0 0 0-0
15 Hefty, Peter 15Hefty, Peter .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
20 Jaskulski, Alex 20Jaskulski, Alex .433 1.034 22-22 97 19 42 10 1 0 23 54 .557 9 1 6 1 .477 2 0 4-5
11 Lauritzen, Andrew 11Lauritzen, Andrew .419 1.019 21-21 93 22 39 9 2 0 13 52 .559 7 0 9 0 .460 0 3 9-11
14 O'Dell, Ryan 14O'Dell, Ryan .407 1.113 22-22 86 12 35 9 2 2 19 54 .628 10 3 11 0 .485 0 0 0-0
43 Yellovich, Jacob 43Yellovich, Jacob .333 .666 5-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
31 Thompson, Sean 31Thompson, Sean .327 .804 19-15 52 10 17 4 0 0 8 21 .404 4 3 8 2 .400 1 3 0-0
9 Clark, Brad 9Clark, Brad .325 .732 20-19 77 15 25 3 1 0 10 30 .390 1 1 3 0 .342 0 0 4-4
10 Creekmore, Zack 10Creekmore, Zack .321 .771 20-20 78 16 25 5 0 0 14 30 .385 8 1 8 2 .386 1 3 6-6
25 Ostrowski, Marc 25Ostrowski, Marc .317 .764 21-21 82 16 26 4 0 0 10 30 .366 9 2 15 1 .398 0 1 1-1
5 Manning, Pat 5Manning, Pat .300 .717 12-5 20 9 6 0 0 0 3 6 .300 3 1 9 0 .417 0 1 2-2
8 Bartels, Brandon 8Bartels, Brandon .300 .600 8-1 10 2 3 0 0 0 0 3 .300 0 0 2 0 .300 0 0 0-0
26 Averill, Nate 26Averill, Nate .286 .572 9-5 7 1 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-0
4 Curtis, Eric 4Curtis, Eric .275 .783 14-14 40 10 11 2 0 1 9 16 .400 7 0 5 0 .383 0 5 7-8
29 Raupp, Jared 29Raupp, Jared .250 .625 9-7 20 5 5 0 0 0 4 5 .250 3 1 4 2 .375 0 1 0-0
7 Parman, Kody 7Parman, Kody .238 .715 10-6 21 8 5 1 0 0 3 6 .286 5 2 2 0 .429 0 5 2-2
12 Zadra, Jake 12Zadra, Jake .227 .588 22-20 88 11 20 5 1 0 11 27 .307 4 3 11 2 .281 1 3 1-1
2 Muehlenberg, Otto 2Muehlenberg, Otto .167 .378 6-3 18 3 3 0 0 0 4 3 .167 1 0 2 1 .211 0 1 1-1
6 Schmidt, Aaron 6Schmidt, Aaron .167 .334 8-2 12 0 2 0 0 0 1 2 .167 0 0 3 0 .167 0 0 1-1
13 Digre, Cody 13Digre, Cody .000 .143 3-1 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
42 Jennings, Ben 42Jennings, Ben .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .330 .816 22-22 821 160 271 52 7 3 133 346 .421 73 18 107 11 .395 5 26 38-42
Opponents .277 .709 22-22 740 122 205 29 6 3 105 255 .345 81 26 96 20 .364 11 21 32-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lauritzen, Andrew 11Lauritzen, Andrew 0.00 .83 0-0 2-0 0 0-0 1 1.2 1 0 0 0 0 0 0 0 4 .250 0 1 0 1 0
43 Yellovich, Jacob 43Yellovich, Jacob 0.00 10.00 0-0 3-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
22 McGinn, Brock 22McGinn, Brock 2.16 1.98 0-1 11-0 0 0-0 0 8.1 10 2 2 6 3 0 0 0 31 .323 1 4 0 0 2
16 Hillmann, Taylor 16Hillmann, Taylor 2.18 1.04 1-0 5-2 1 0-0 0 20.2 18 6 5 3 8 0 2 0 79 .228 1 1 0 0 0
40 Koehn, Trevor 40Koehn, Trevor 2.45 1.25 3-2 7-5 2 2-0 0 47.2 43 18 13 16 25 6 1 1 180 .239 6 1 0 0 4
24 Pfeifer, Cody 24Pfeifer, Cody 2.84 1.97 1-0 2-1 0 0-0 0 6.1 8 2 2 4 4 0 0 0 25 .320 0 0 0 1 0
35 Ales, Tony 35Ales, Tony 3.46 1.85 1-0 4-1 0 0-0 0 13.0 12 12 5 12 12 1 1 1 53 .226 3 3 0 0 1
26 Averill, Nate 26Averill, Nate 4.41 1.58 3-2 6-4 1 0-0 0 32.2 41 24 16 10 10 6 0 1 132 .311 5 3 0 2 4
27 Swanson, Andy 27Swanson, Andy 5.11 1.49 0-2 4-2 1 0-0 0 12.1 15 10 7 3 7 1 0 0 50 .300 1 2 0 2 1
9 Clark, Brad 9Clark, Brad 5.19 1.58 1-1 4-2 1 0-0 0 17.1 18 15 10 9 10 5 0 0 71 .254 2 2 0 0 1
17 Hoppel, Dan 17Hoppel, Dan 7.71 1.43 1-1 9-1 0 0-0 0 9.1 7 8 8 6 6 1 0 0 33 .212 0 7 0 0 1
6 Schmidt, Aaron 6Schmidt, Aaron 10.12 2.27 0-2 4-0 0 0-0 0 2.2 3 3 3 2 2 1 0 0 10 .300 0 0 0 0 1
34 Busse, Ryan 34Busse, Ryan 10.26 2.28 0-0 5-4 0 0-0 0 16.2 29 22 19 8 9 8 2 0 70 .414 0 2 0 5 6
Totals 4.28 1.51 11-11 66-22 6 2 1 189.1 205 122 90 81 96 29 6 3 740 .277 19 26 0 11 21
Opponents 5.12 1.81 11-11 59-22 7 1 4 190.0 271 160 108 73 107 52 7 3 821 .330 15 18 2 5 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 O'Dell, Ryan 14 O'Dell, Ryan 49 47 2 0 1.000 5 0 0 0 0
9 Clark, Brad 9 Clark, Brad 43 39 4 0 1.000 0 2 1 0 0
26 Averill, Nate 26 Averill, Nate 19 6 13 0 1.000 3 3 6 0 0
5 Manning, Pat 5 Manning, Pat 16 16 0 0 1.000 0 0 0 0 0
34 Busse, Ryan 34 Busse, Ryan 5 0 5 0 1.000 0 6 2 0 0
42 Jennings, Ben 42 Jennings, Ben 5 5 0 0 1.000 0 1 0 0 0
15 Hefty, Peter 15 Hefty, Peter 4 4 0 0 1.000 0 0 0 0 0
17 Hoppel, Dan 17 Hoppel, Dan 4 2 2 0 1.000 1 2 0 0 0
13 Digre, Cody 13 Digre, Cody 3 3 0 0 1.000 0 0 0 0 0
22 McGinn, Brock 22 McGinn, Brock 2 0 2 0 1.000 0 1 1 0 0
24 Pfeifer, Cody 24 Pfeifer, Cody 1 0 1 0 1.000 0 1 0 0 0
6 Schmidt, Aaron 6 Schmidt, Aaron 1 0 1 0 1.000 0 0 0 0 0
31 Thompson, Sean 31 Thompson, Sean 92 71 20 1 .989 1 17 11 1 0
20 Jaskulski, Alex 20 Jaskulski, Alex 182 168 11 3 .984 16 0 0 0 0
29 Raupp, Jared 29 Raupp, Jared 30 24 5 1 .967 0 14 1 2 0
12 Zadra, Jake 12 Zadra, Jake 23 22 0 1 .957 0 0 0 0 0
25 Ostrowski, Marc 25 Ostrowski, Marc 50 46 1 3 .940 1 0 0 0 0
11 Lauritzen, Andrew 11 Lauritzen, Andrew 110 36 65 9 .918 15 0 0 0 0
40 Koehn, Trevor 40 Koehn, Trevor 11 3 7 1 .909 0 11 4 0 0
7 Parman, Kody 7 Parman, Kody 50 22 23 5 .900 6 0 0 0 0
4 Curtis, Eric 4 Curtis, Eric 69 26 36 7 .899 9 0 0 0 0
10 Creekmore, Zack 10 Creekmore, Zack 64 13 42 9 .859 3 0 0 0 0
16 Hillmann, Taylor 16 Hillmann, Taylor 6 0 5 1 .833 1 1 0 0 0
8 Bartels, Brandon 8 Bartels, Brandon 22 4 14 4 .818 1 0 0 0 0
2 Muehlenberg, Otto 2 Muehlenberg, Otto 21 8 9 4 .810 0 0 0 0 0
27 Swanson, Andy 27 Swanson, Andy 4 3 0 1 .750 0 4 0 0 0
35 Ales, Tony 35 Ales, Tony 1 0 0 1 .000 0 1 0 0 0
18 Schlosser, Will 18 Schlosser, Will 0 0 0 0 .000 0 0 0 0 0
43 Yellovich, Jacob 43 Yellovich, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 887 568 268 51 .943 62 64 26 3 0
Opponents 873 570 237 66 .924 45 76 7 2 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2013 vs St. John's Univ. L 5-10 25 5 6 4 2 2 0 4 0 1 2 1 1 0 2 7 18 8 3 .240
3/2/2013 vs St. John's Univ. L 1-2 25 1 5 1 0 0 0 0 0 0 1 0 0 0 0 8 21 9 1 .200
3/2/2013 vs Augsburg College L 0-8 25 0 5 0 2 0 0 1 0 0 1 0 0 0 0 6 21 16 1 .200
3/3/2013 vs Augsburg College W 6-4 28 6 10 6 2 1 0 1 0 3 0 1 3 1 0 2 21 9 2 .357
3/7/2013 at Christian Brothers L 7-9 32 7 7 6 2 0 0 8 0 3 1 1 1 3 0 5 24 10 5 .219
3/10/2013 vs Principia College W 25-1 40 25 14 19 5 1 0 6 0 4 0 8 0 3 0 0 21 6 0 .350
3/11/2013 vs Bethel University L 4-10 27 4 8 4 2 0 1 2 0 0 1 0 1 0 0 2 21 14 1 .296
3/11/2013 vs Bethel University L 4-5 25 4 8 4 1 0 1 2 0 1 0 1 3 0 0 1 20 14 3 .320
3/12/2013 vs Skidmore College L 5-6 28 5 12 5 2 0 0 6 0 1 2 0 1 0 1 4 19 13 3 .429
3/12/2013 vs Skidmore College L 7-8 30 7 11 5 0 2 0 2 1 0 0 1 2 1 0 2 21 8 1 .367
3/15/2013 vs Haverford College L 3-9 27 3 6 3 2 0 0 0 0 0 0 1 0 0 0 10 21 9 1 .222
3/15/2013 vs Haverford College L 4-5 30 4 7 2 2 0 0 3 0 2 0 2 1 1 0 4 23 6 0 .233
3/16/2013 vs Johns Hopkins Univ. L 1-3 30 1 6 1 0 0 0 1 0 0 1 3 0 0 1 4 24 16 3 .200
3/25/2013 at Illinois-Chicago L 3-5 32 3 6 3 1 0 0 3 0 0 1 2 0 0 0 5 24 12 0 .188
3/30/2013 at Concordia Wisconsin W 11-8 49 11 19 11 5 0 0 2 0 4 0 0 1 1 0 6 30 16 3 .388
3/30/2013 at Concordia Wisconsin L 11-12 40 11 15 10 1 1 0 8 0 0 1 1 0 0 0 1 24 10 2 .375
4/6/2013 at Benedictine Univ. W 5-4 35 5 5 3 0 0 0 2 0 1 0 1 1 0 1 4 27 11 1 .143
4/6/2013 at Benedictine Univ. W 12-9 47 12 19 9 2 0 0 4 2 1 1 0 1 0 1 4 27 8 3 .404
4/7/2013 vs Aurora University L 2-3 31 2 6 2 0 0 0 2 0 0 0 0 2 0 0 10 27 15 2 .194
4/7/2013 vs Aurora University L 2-12 31 2 9 2 0 0 0 0 0 0 0 0 0 0 1 7 24 12 5 .290
4/15/2013 Wisconsin Lutheran W 7-6 39 7 15 5 2 1 0 3 0 0 0 1 0 0 0 3 27 15 3 .385
4/16/2013 Maranatha Baptist W 10-1 41 10 14 9 6 0 0 4 0 4 0 1 0 0 0 6 27 11 1 .341
4/16/2013 Maranatha Baptist W 8-3 34 8 13 8 1 0 1 1 0 9 0 3 1 1 0 0 27 10 1 .382
4/20/2013 Dominican University W 6-0 37 6 12 5 3 0 0 1 0 1 0 0 3 0 0 4 27 8 0 .324
4/20/2013 Dominican University L 4-5 30 4 7 2 3 0 0 3 0 0 0 2 3 0 1 3 27 17 2 .233
4/21/2013 vs MSOE W 12-2 38 12 16 10 7 2 0 2 0 0 0 2 0 1 0 2 21 7 3 .421
4/21/2013 vs MSOE W 9-1 42 9 17 7 1 1 0 1 0 8 0 0 2 0 1 9 27 13 2 .405
4/23/2013 at Marian University L 0-4 34 0 8 0 0 0 0 3 0 1 0 0 1 0 0 11 24 7 2 .235
4/23/2013 at Marian University L 5-6 36 5 8 5 4 0 0 3 0 0 0 0 1 0 0 3 25 16 2 .222
4/24/2013 Wisconsin Lutheran L 11-12 43 11 17 6 2 0 0 2 0 2 0 1 2 1 0 3 27 9 3 .395
4/27/2013 Concordia Chicago L 5-11 32 5 6 5 2 0 1 4 0 0 0 0 1 1 0 4 27 18 3 .188
4/27/2013 Concordia Chicago L 2-3 30 2 8 2 3 0 0 8 1 0 2 1 2 0 2 5 27 11 2 .267
4/28/2013 at Rockford College L 8-9 38 8 14 8 2 0 1 2 0 2 0 1 1 0 0 8 24 16 1 .368
4/28/2013 at Rockford College L 3-5 36 3 9 3 3 1 0 2 0 0 0 1 1 0 0 9 24 13 4 .250
4/30/2013 at UW-Platteville W 18-6 39 18 14 16 3 0 1 8 0 1 0 3 1 3 0 4 27 10 0 .359
5/1/2013 Ripon College L 5-11 37 5 11 4 3 0 0 2 0 1 0 1 0 0 0 5 27 11 6 .297
5/1/2013 Ripon College L 2-3 33 2 9 2 1 0 0 3 0 0 1 1 1 1 0 4 27 14 1 .273
5/4/2013 at Lakeland College W 8-0 39 8 15 4 3 0 0 6 0 1 0 1 1 0 3 3 27 16 1 .385
5/4/2013 at Lakeland College W 19-6 39 19 19 17 2 1 0 10 0 4 0 2 2 0 1 2 21 9 5 .487
Total 260-227 1334 260 416 218 82 13 6 125 4 55 15 44 41 18 15 180 948 453 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2013 vs St. John's Univ. L 5-10 6.0 14 10 3 3 1 3 0 1 0 0 0 0 0 1 0 4.50
3/2/2013 vs St. John's Univ. L 1-2 7.0 7 2 2 1 4 2 0 0 0 0 2 0 0 2 0 2.57
3/2/2013 vs Augsburg College L 0-8 7.0 11 8 6 7 2 2 1 0 2 0 0 0 0 3 0 7.71
3/3/2013 vs Augsburg College W 6-4 7.0 9 4 4 4 3 3 0 0 0 0 1 0 1 3 0 5.14
3/7/2013 at Christian Brothers L 7-9 8.0 10 9 5 3 4 2 0 0 0 0 1 0 1 4 0 5.63
3/10/2013 vs Principia College W 25-1 7.0 5 1 1 2 10 0 0 0 1 0 1 0 2 4 0 1.29
3/11/2013 vs Bethel University L 4-10 7.0 16 10 8 2 3 5 1 0 0 0 1 0 2 5 0 10.29
3/11/2013 vs Bethel University L 4-5 6.2 5 5 3 3 1 2 0 0 1 0 1 0 2 6 0 4.05
3/12/2013 vs Skidmore College L 5-6 6.1 12 6 5 2 2 1 0 0 1 0 2 1 2 7 0 7.11
3/12/2013 vs Skidmore College L 7-8 7.0 13 8 8 0 1 2 2 1 0 0 0 0 2 8 0 10.29
3/15/2013 vs Haverford College L 3-9 7.0 10 9 9 9 5 3 0 0 0 0 3 0 2 9 0 11.57
3/15/2013 vs Haverford College L 4-5 7.2 10 5 5 2 4 1 0 0 2 0 3 0 2 10 0 5.87
3/16/2013 vs Johns Hopkins Univ. L 1-3 8.0 9 3 3 0 5 2 0 0 0 0 0 0 2 11 0 3.38
3/25/2013 at Illinois-Chicago L 3-5 8.0 8 5 5 4 3 1 2 0 1 0 1 0 2 12 0 5.63
3/30/2013 at Concordia Wisconsin W 11-8 10.0 10 8 4 11 2 0 1 1 0 0 1 0 3 12 0 3.60
3/30/2013 at Concordia Wisconsin L 11-12 8.0 14 12 8 6 1 0 3 0 1 0 2 0 3 13 0 9.00
4/6/2013 at Benedictine Univ. W 5-4 9.0 10 4 2 2 1 1 0 1 2 0 0 0 4 13 0 2.00
4/6/2013 at Benedictine Univ. W 12-9 9.0 10 9 9 8 3 3 0 0 0 0 1 0 5 13 0 9.00
4/7/2013 vs Aurora University L 2-3 9.0 9 3 3 5 7 1 0 0 0 0 0 0 5 14 0 3.00
4/7/2013 vs Aurora University L 2-12 8.0 13 12 9 5 1 1 0 0 2 0 2 0 5 15 0 10.13
4/15/2013 Wisconsin Lutheran W 7-6 9.0 8 6 5 3 5 3 0 0 1 0 1 0 6 15 0 5.00
4/16/2013 Maranatha Baptist W 10-1 9.0 11 1 1 4 9 1 0 0 0 0 0 0 7 15 0 1.00
4/16/2013 Maranatha Baptist W 8-3 9.0 5 3 0 4 10 0 0 0 0 0 1 0 8 15 0 0.00
4/20/2013 Dominican University W 6-0 9.0 7 0 0 1 7 0 0 0 2 0 0 0 9 15 0 0.00
4/20/2013 Dominican University L 4-5 9.0 3 5 5 5 4 1 0 0 1 0 7 0 9 16 0 5.00
4/21/2013 vs MSOE W 12-2 7.0 5 2 1 4 7 1 0 0 0 0 0 0 10 16 0 1.29
4/21/2013 vs MSOE W 9-1 9.0 5 1 1 1 4 0 1 0 0 0 1 0 11 16 0 1.00
4/23/2013 at Marian University L 0-4 8.0 7 4 3 2 7 0 0 0 1 0 1 0 11 17 0 3.38
4/23/2013 at Marian University L 5-6 8.1 15 6 6 5 3 4 0 0 0 0 1 0 11 18 0 6.48
4/24/2013 Wisconsin Lutheran L 11-12 9.0 18 12 6 7 8 2 1 0 3 0 0 0 11 19 0 6.00
4/27/2013 Concordia Chicago L 5-11 9.0 9 11 7 2 1 4 0 1 2 0 3 0 11 20 0 7.00
4/27/2013 Concordia Chicago L 2-3 9.0 9 3 3 0 3 0 0 0 0 0 0 0 11 21 0 3.00
4/28/2013 at Rockford College L 8-9 8.0 14 9 9 0 1 3 0 0 0 0 3 0 11 22 0 10.13
4/28/2013 at Rockford College L 3-5 8.0 7 5 3 2 6 3 0 0 1 0 1 0 11 23 0 3.38
4/30/2013 at UW-Platteville W 18-6 9.0 12 6 6 9 7 2 0 1 0 0 2 0 12 23 0 6.00
5/1/2013 Ripon College L 5-11 9.0 14 11 6 4 2 5 1 0 2 0 0 0 12 24 0 6.00
5/1/2013 Ripon College L 2-3 9.0 7 3 3 2 3 2 0 0 0 0 0 0 12 25 0 3.00
5/4/2013 at Lakeland College W 8-0 9.0 7 0 0 0 2 0 0 0 2 0 0 0 13 25 0 0.00
5/4/2013 at Lakeland College W 19-6 7.0 9 6 5 4 4 1 0 0 1 0 1 0 14 25 0 6.43
Total 260-227 316.0 377 227 172 138 156 67 13 6 29 0 44 1 14 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Concordia Wisconsin (3/30/2013)
RUNS SCORED 25 Principia College (3/10/2013)
HITS 19 Concordia Wisconsin (3/30/2013); Benedictine Univ. (4/6/2013); Lakeland College (5/4/2013)
RBIS 19 Principia College (3/10/2013)
DOUBLES 7 MSOE (4/21/2013)
