Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Zadra, Jake 12 Zadra, Jake .378 .910 36-36 127 16 48 7 0 1 20 58 .457 10 9 16 1 .453 2 4 9-13
20 Jaskulski, Alex 20 Jaskulski, Alex .364 .870 37-36 129 27 47 8 1 0 11 57 .442 13 2 16 1 .428 1 6 6-8
14 O'Dell, Ryan 14 O'Dell, Ryan .353 .917 38-38 139 19 49 12 1 3 25 72 .518 11 1 15 4 .399 2 5 0-1
9 Clark, Brad 9 Clark, Brad .312 .685 33-27 93 18 29 2 1 0 13 33 .355 3 0 6 1 .330 1 4 3-5
3 Thome, Jake 3 Thome, Jake .305 .785 34-31 95 15 29 5 0 1 9 37 .389 14 1 14 0 .396 1 5 4-4
19 Walker, Ryan 19 Walker, Ryan .284 .669 40-40 169 28 48 9 1 0 12 59 .349 7 3 17 5 .320 2 3 10-11
4 Curtis, Eric 4 Curtis, Eric .204 .531 35-33 103 13 21 2 1 0 14 25 .243 10 3 23 1 .288 2 8 6-6
31 Thompson, Sean 31 Thompson, Sean .175 .464 32-29 103 4 18 5 0 0 8 23 .223 4 5 10 0 .241 0 3 0-2
26 Gura, Joe 26 Gura, Joe .375 .888 22-4 16 3 6 1 0 0 4 7 .438 3 0 1 0 .450 1 2 0-1
29 Raupp, Jared 29 Raupp, Jared .375 .750 4-1 8 0 3 0 0 0 2 3 .375 0 0 3 0 .375 0 0 0-0
15 Ostrowski, Marc 15 Ostrowski, Marc .357 .902 19-8 14 3 5 0 0 0 3 5 .357 2 5 3 0 .545 1 1 0-0
10 Creekmore, Zack 10 Creekmore, Zack .320 .767 26-22 75 16 24 2 0 0 9 26 .347 12 1 15 1 .420 0 3 6-7
21 Selvaggi, Mike 21 Selvaggi, Mike .298 .763 27-24 94 10 28 4 0 2 16 38 .404 8 1 9 1 .359 0 2 2-2
42 Jennings, Ben 42 Jennings, Ben .263 .751 14-12 38 5 10 2 0 1 9 15 .395 5 1 13 2 .356 1 0 1-1
8 Bartels, Brandon 8 Bartels, Brandon .257 .671 21-13 35 5 9 2 0 0 6 11 .314 4 2 3 0 .357 1 2 1-2
13 Muehlenberg, Otto 13 Muehlenberg, Otto .083 .472 10-3 12 1 1 0 0 0 2 1 .083 4 2 7 0 .389 0 1 1-1
18 Schlosser, Will 18 Schlosser, Will .071 .349 10-3 14 4 1 0 0 0 2 1 .071 4 0 1 1 .278 0 0 1-2
5 Manning, Pat 5 Manning, Pat .063 .438 13-6 16 4 1 0 0 0 1 1 .063 7 1 4 0 .375 0 0 1-4
38 38 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
Totals .294 .735 40-40 1283 191 377 61 5 8 166 472 .368 121 37 178 18 .367 15 49 51-70
Opponents .316 .826 40-40 1335 284 422 72 10 17 249 565 .423 154 51 159 27 .403 15 33 52-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Koehn, Trevor 40Koehn, Trevor 4.76 1.60 2-5 11-9 1 0-0 0 58.2 72 45 31 22 37 15 1 3 245 .294 8 3 1 2 6
32 Mayer, Miles 32Mayer, Miles 5.35 1.51 4-3 11-10 2 0-1 0 74.0 86 50 44 26 32 17 4 2 284 .303 5 11 0 4 3
35 Ales, Tony 35Ales, Tony 5.89 1.42 1-2 10-6 1 0-0 0 44.1 48 30 29 15 28 4 2 3 170 .282 6 9 0 0 8
26 Gura, Joe 26Gura, Joe 3.86 1.37 3-2 14-0 0 0-1 5 23.1 25 11 10 7 10 3 0 0 92 .272 0 1 1 0 1
22 McGinn, Brock 22McGinn, Brock 4.50 1.72 1-0 14-0 0 0-0 1 18.0 17 12 9 14 6 4 2 0 61 .279 3 3 1 2 2
16 Hillmann, Taylor 16Hillmann, Taylor 4.67 1.96 2-2 8-6 1 0-0 0 34.2 50 24 18 18 15 5 0 0 144 .347 7 2 0 4 5
7 Geissberger, Casey 7Geissberger, Casey 5.89 2.29 3-3 11-2 0 0-0 0 18.1 27 23 12 15 8 7 0 1 81 .333 2 5 0 0 3
2 Medeiros, Zane 2Medeiros, Zane 7.20 2.70 0-0 9-0 0 0-0 0 10.0 20 11 8 7 1 3 0 0 45 .444 4 3 0 2 2
9 Clark, Brad 9Clark, Brad 8.31 1.85 0-3 5-4 0 0-0 0 21.2 33 28 20 7 8 2 1 5 99 .333 4 4 0 1 2
15 Ostrowski, Marc 15Ostrowski, Marc 9.58 2.23 1-3 10-3 0 0-0 0 20.2 35 27 22 11 11 10 0 3 94 .372 4 5 1 0 1
28 DeVault, Billy 28DeVault, Billy 32.40 6.30 0-0 9-0 0 0-0 0 3.1 9 23 12 12 3 2 0 0 20 .450 1 5 1 0 0
Totals 5.81 1.76 17-23 112-40 5 1 6 327.0 422 284 211 154 159 72 10 17 1335 .316 44 51 5 15 33
Opponents 3.78 1.51 23-17 95-40 10 2 5 329.0 377 191 138 121 178 61 5 8 1283 .294 39 37 2 15 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Jennings, Ben 42 Jennings, Ben 48 42 6 0 1.000 1 11 3 6 0
35 Ales, Tony 35 Ales, Tony 12 1 11 0 1.000 2 3 1 0 0
21 Selvaggi, Mike 21 Selvaggi, Mike 4 4 0 0 1.000 1 0 0 0 0
22 McGinn, Brock 22 McGinn, Brock 4 0 4 0 1.000 1 2 1 0 0
2 Medeiros, Zane 2 Medeiros, Zane 3 0 3 0 1.000 0 1 1 0 0
28 DeVault, Billy 28 DeVault, Billy 1 0 1 0 1.000 0 2 0 0 0
19 Walker, Ryan 19 Walker, Ryan 103 92 9 2 .981 2 0 0 0 0
10 Creekmore, Zack 10 Creekmore, Zack 53 48 4 1 .981 0 0 0 0 0
20 Jaskulski, Alex 20 Jaskulski, Alex 331 289 35 7 .979 27 0 0 0 0
12 Zadra, Jake 12 Zadra, Jake 68 64 2 2 .971 0 0 0 0 0
31 Thompson, Sean 31 Thompson, Sean 158 122 30 6 .962 4 37 13 5 1
32 Mayer, Miles 32 Mayer, Miles 33 10 21 2 .939 3 10 8 0 0
15 Ostrowski, Marc 15 Ostrowski, Marc 65 53 8 4 .938 4 6 2 0 0
26 Gura, Joe 26 Gura, Joe 16 10 5 1 .938 1 3 2 0 0
4 Curtis, Eric 4 Curtis, Eric 188 76 98 14 .926 16 0 0 0 0
9 Clark, Brad 9 Clark, Brad 44 32 8 4 .909 0 4 0 0 0
8 Bartels, Brandon 8 Bartels, Brandon 59 21 32 6 .898 8 0 0 0 0
3 Thome, Jake 3 Thome, Jake 159 55 87 17 .893 13 0 0 0 0
14 O'Dell, Ryan 14 O'Dell, Ryan 121 28 80 13 .893 8 0 0 0 0
13 Muehlenberg, Otto 13 Muehlenberg, Otto 17 9 6 2 .882 0 0 0 0 0
40 Koehn, Trevor 40 Koehn, Trevor 17 6 9 2 .882 1 11 4 0 0
5 Manning, Pat 5 Manning, Pat 8 6 1 1 .875 0 0 0 0 0
16 Hillmann, Taylor 16 Hillmann, Taylor 16 3 10 3 .813 0 3 2 0 0
29 Raupp, Jared 29 Raupp, Jared 8 4 2 2 .750 0 0 1 1 0
7 Geissberger, Casey 7 Geissberger, Casey 4 1 2 1 .750 0 3 2 0 0
18 Schlosser, Will 18 Schlosser, Will 7 5 0 2 .714 0 0 0 0 0
38 38 38 38 0 0 0 0 .000 0 0 0 0 0  
Totals 1547 981 474 92 .941 35 96 40 12 1
Opponents 1526 987 473 66 .957 29 100 36 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Gura, Joe 26Gura, Joe .462 1.067 13-4 13 2 6 1 0 0 4 7 .538 3 0 1 0 .529 1 2 0-1
15 Ostrowski, Marc 15Ostrowski, Marc .455 1.043 11-4 11 3 5 0 0 0 3 5 .455 2 3 2 0 .588 1 0 0-0
12 Zadra, Jake 12Zadra, Jake .452 1.021 20-20 73 10 33 5 0 0 11 38 .521 5 3 6 1 .500 1 3 6-9
9 Clark, Brad 9Clark, Brad .396 .882 19-14 53 16 21 1 1 0 9 24 .453 3 0 2 0 .429 0 2 3-5
14 O'Dell, Ryan 14O'Dell, Ryan .346 .874 21-21 78 7 27 5 1 2 19 40 .513 3 0 7 3 .361 2 5 0-0
21 Selvaggi, Mike 21Selvaggi, Mike .328 .863 19-17 64 8 21 3 0 2 11 30 .469 6 1 5 0 .394 0 2 2-2
20 Jaskulski, Alex 20Jaskulski, Alex .308 .730 19-19 65 10 20 2 1 0 6 24 .369 5 1 7 0 .361 1 6 3-4
19 Walker, Ryan 19Walker, Ryan .299 .688 22-22 97 23 29 7 0 0 3 36 .371 2 1 10 3 .317 1 2 7-8
8 Bartels, Brandon 8Bartels, Brandon .294 .753 11-6 17 3 5 1 0 0 2 6 .353 2 1 1 0 .400 0 2 1-2
10 Creekmore, Zack 10Creekmore, Zack .286 .704 12-11 35 6 10 1 0 0 3 11 .314 6 0 12 0 .390 0 2 4-5
3 Thome, Jake 3Thome, Jake .276 .720 20-20 58 8 16 2 0 1 7 21 .362 7 1 9 0 .358 1 4 3-3
4 Curtis, Eric 4Curtis, Eric .212 .538 18-16 52 7 11 2 0 0 9 13 .250 3 3 8 0 .288 1 4 2-2
42 Jennings, Ben 42Jennings, Ben .200 .546 7-6 20 3 4 0 0 0 5 4 .200 4 1 5 1 .346 1 0 1-1
5 Manning, Pat 5Manning, Pat .143 .643 8-2 7 2 1 0 0 0 0 1 .143 4 1 3 0 .500 0 0 0-2
31 Thompson, Sean 31Thompson, Sean .140 .415 18-16 57 1 8 3 0 0 4 11 .193 3 3 6 0 .222 0 1 0-1
13 Muehlenberg, Otto 13Muehlenberg, Otto .000 .625 5-1 3 1 0 0 0 0 1 0 .000 3 2 3 0 .625 0 1 1-1
18 Schlosser, Will 18Schlosser, Will .000 .571 4-1 3 1 0 0 0 0 0 0 .000 4 0 1 0 .571 0 0 1-2
Totals .307 .762 22-22 706 111 217 33 3 5 97 271 .384 65 21 88 8 .378 10 36 34-48
Opponents .297 .754 22-22 750 125 223 40 0 10 111 293 .391 66 16 86 19 .363 9 19 18-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 McGinn, Brock 22McGinn, Brock 0.00 1.25 0-0 6-0 0 0-0 1 4.0 3 1 0 2 1 2 0 0 13 .231 0 1 0 1 0
35 Ales, Tony 35Ales, Tony 3.26 1.26 1-1 5-4 1 0-0 0 30.1 31 12 11 7 18 2 0 1 112 .277 4 2 0 0 7
40 Koehn, Trevor 40Koehn, Trevor 3.46 1.26 2-2 5-5 1 0-0 0 39.0 36 20 15 13 20 9 0 2 146 .247 4 1 1 2 5
16 Hillmann, Taylor 16Hillmann, Taylor 3.75 1.83 2-1 5-4 1 0-0 0 24.0 34 15 10 10 12 3 0 0 106 .321 6 1 0 2 2
32 Mayer, Miles 32Mayer, Miles 3.81 1.30 4-1 6-6 1 0-1 0 49.2 49 24 21 15 16 10 0 2 184 .266 2 6 0 3 1
26 Gura, Joe 26Gura, Joe 5.11 1.32 2-0 8-0 0 0-1 3 12.1 15 7 7 1 6 3 0 0 50 .300 0 1 1 0 0
9 Clark, Brad 9Clark, Brad 6.23 1.34 0-1 2-1 0 0-0 0 8.2 8 8 6 3 4 1 0 2 34 .235 0 0 0 0 1
7 Geissberger, Casey 7Geissberger, Casey 6.97 2.18 1-2 5-1 0 0-0 0 10.1 16 17 8 6 4 4 0 1 46 .348 2 2 0 0 3
2 Medeiros, Zane 2Medeiros, Zane 11.25 3.75 0-0 4-0 0 0-0 0 4.0 12 5 5 3 0 1 0 0 20 .600 2 1 0 1 0
28 DeVault, Billy 28DeVault, Billy 13.50 40.00 0-0 3-0 0 0-0 0 0.2 4 5 1 4 2 1 0 0 6 .667 1 1 0 0 0
15 Ostrowski, Marc 15Ostrowski, Marc 15.88 3.27 1-1 4-1 0 0-0 0 5.2 15 11 10 2 3 4 0 2 33 .455 2 0 0 0 0
Totals 4.44 1.54 13-9 53-22 4 1 4 188.2 223 125 93 66 86 40 0 10 750 .297 23 16 2 9 19
Opponents 4.06 1.53 9-13 42-22 7 2 2 184.0 217 111 83 65 88 33 3 5 706 .307 26 21 2 10 36

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Jennings, Ben 42 Jennings, Ben 33 31 2 0 1.000 1 1 0 3 0
10 Creekmore, Zack 10 Creekmore, Zack 29 27 2 0 1.000 0 0 0 0 0
26 Gura, Joe 26 Gura, Joe 11 7 4 0 1.000 1 2 2 0 0
35 Ales, Tony 35 Ales, Tony 10 0 10 0 1.000 2 2 0 0 0
13 Muehlenberg, Otto 13 Muehlenberg, Otto 4 1 3 0 1.000 0 0 0 0 0
21 Selvaggi, Mike 21 Selvaggi, Mike 4 4 0 0 1.000 1 0 0 0 0
2 Medeiros, Zane 2 Medeiros, Zane 1 0 1 0 1.000 0 0 0 0 0
22 McGinn, Brock 22 McGinn, Brock 1 0 1 0 1.000 1 0 0 0 0
5 Manning, Pat 5 Manning, Pat 1 1 0 0 1.000 0 0 0 0 0
31 Thompson, Sean 31 Thompson, Sean 77 59 17 1 .987 4 17 9 2 1
12 Zadra, Jake 12 Zadra, Jake 35 34 0 1 .971 0 0 0 0 0
20 Jaskulski, Alex 20 Jaskulski, Alex 202 177 19 6 .970 20 0 0 0 0
19 Walker, Ryan 19 Walker, Ryan 54 49 3 2 .963 2 0 0 0 0
15 Ostrowski, Marc 15 Ostrowski, Marc 48 43 3 2 .958 3 0 0 0 0
32 Mayer, Miles 32 Mayer, Miles 22 6 15 1 .955 3 4 3 0 0
3 Thome, Jake 3 Thome, Jake 105 37 60 8 .924 12 0 0 0 0
40 Koehn, Trevor 40 Koehn, Trevor 13 4 8 1 .923 1 6 3 0 0
8 Bartels, Brandon 8 Bartels, Brandon 35 13 19 3 .914 5 0 0 0 0
4 Curtis, Eric 4 Curtis, Eric 104 34 61 9 .913 11 0 0 0 0
14 O'Dell, Ryan 14 O'Dell, Ryan 79 17 54 8 .899 5 0 0 0 0
9 Clark, Brad 9 Clark, Brad 24 19 2 3 .875 0 1 0 0 0
16 Hillmann, Taylor 16 Hillmann, Taylor 7 2 4 1 .857 0 3 2 0 0
7 Geissberger, Casey 7 Geissberger, Casey 3 1 1 1 .667 0 0 1 0 0
18 Schlosser, Will 18 Schlosser, Will 0 0 0 0 .000 0 0 0 0 0
28 DeVault, Billy 28 DeVault, Billy 0 0 0 0 .000 0 0 0 0 0
Totals 902 566 289 47 .948 72 36 20 5 1
Opponents 865 552 278 35 .960 33 66 27 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2012 vs Hamline University L 3-5 25 3 5 3 0 0 0 1 0 0 0 1 0 2 0 1 21 6 1 .200
3/3/2012 vs Hamline University L 6-12 31 6 9 6 2 1 1 2 0 0 0 1 1 0 0 7 18 5 3 .290
3/3/2012 vs Augsburg College W 6-5 30 6 9 4 3 0 0 1 0 2 0 2 1 0 1 2 21 8 4 .300
3/4/2012 vs Augsburg College W 6-5 28 6 10 6 2 0 0 4 2 2 0 1 2 0 0 1 21 13 1 .357
3/12/2012 vs St. Norbert College L 7-11 33 7 12 7 3 0 0 1 0 0 0 1 0 0 0 7 18 7 3 .364
3/12/2012 vs St. Norbert College L 1-17 26 1 6 1 0 0 0 4 0 0 0 2 1 0 2 6 21 6 3 .231
3/13/2012 vs Washington College L 6-7 45 6 12 5 1 1 0 6 0 3 2 0 1 0 1 8 34 23 3 .267
3/13/2012 vs Framingham State L 6-9 39 6 11 6 1 0 0 3 0 0 0 0 2 0 0 2 27 15 4 .282
3/16/2012 vs Greenville College W 6-5 36 6 10 5 2 0 0 5 1 2 0 0 2 0 1 4 27 7 1 .278
3/16/2012 vs Greenville College L 4-10 28 4 8 4 1 0 0 3 0 1 0 2 0 0 2 6 18 18 2 .286
3/17/2012 vs St. Olaf College L 1-10 24 1 5 1 0 0 0 1 0 0 1 3 0 0 1 4 18 9 3 .208
3/17/2012 vs St. Olaf College L 3-10 29 3 9 3 4 0 0 0 0 0 0 0 0 1 0 7 21 3 1 .310
3/31/2012 Concordia Wisconsin L 3-5 37 3 12 3 1 0 0 3 0 1 0 2 2 0 1 3 27 12 0 .324
3/31/2012 Concordia Wisconsin W 3-2 33 3 8 3 1 0 0 6 0 3 0 0 2 0 0 3 30 19 3 .242
4/3/2012 at Maranatha Baptist W 13-3 32 13 10 11 4 1 0 14 0 10 0 6 2 1 0 4 27 13 1 .313
4/3/2012 at Maranatha Baptist W 14-3 32 14 15 13 3 1 2 6 0 2 2 0 2 1 0 2 21 10 0 .469
4/7/2012 Benedictine Univ. L 8-11 40 8 16 7 3 0 0 3 0 1 1 0 1 0 0 4 27 11 2 .400
4/7/2012 Benedictine Univ. W 3-2 31 3 9 2 0 0 1 3 0 0 0 2 2 0 1 8 27 18 2 .290
4/9/2012 at Aurora University L 2-12 32 2 9 1 0 0 0 0 0 0 1 1 0 0 0 3 23 11 3 .281
4/9/2012 at Aurora University L 2-12 24 2 8 2 2 0 0 3 0 0 2 1 0 2 0 3 20 13 3 .333
4/14/2012 Marian University W 4-1 27 4 5 4 2 0 1 3 0 2 0 0 2 0 0 10 27 17 0 .185
4/14/2012 Marian University L 1-6 31 1 10 1 1 0 0 0 0 0 1 0 2 0 0 5 27 13 1 .323
4/15/2012 at Wisconsin Lutheran L 6-16 31 6 11 5 3 0 0 5 0 0 0 1 2 0 1 4 23 12 7 .355
4/15/2012 at Wisconsin Lutheran W 5-4 31 5 7 3 1 0 0 1 0 3 2 1 3 1 0 3 27 20 8 .226
4/18/2012 at UW-Stevens Point L 3-10 33 3 9 1 3 0 0 5 0 3 2 0 0 0 0 10 24 9 4 .273
4/18/2012 at UW-Stevens Point L 6-15 29 6 7 6 1 0 0 5 0 1 0 1 1 1 0 6 24 10 3 .241
4/21/2012 at Dominican University W 8-5 36 8 14 8 1 0 0 2 0 0 2 1 2 1 1 2 27 15 1 .389
4/21/2012 at Dominican University W 7-6 42 7 11 6 1 0 0 2 0 3 0 3 4 1 0 1 33 16 4 .262
4/22/2012 MSOE W 5-4 34 5 13 5 2 0 0 2 0 1 1 0 3 0 1 0 27 11 2 .382
4/22/2012 MSOE W 7-6 33 7 13 6 1 1 0 1 0 0 0 0 3 2 0 1 27 11 5 .394
4/24/2012 at Illinois-Chicago L 1-7 38 1 11 1 1 0 0 3 0 1 0 0 1 0 0 5 24 11 2 .289
4/29/2012 Rockford College L 0-4 33 0 9 0 2 0 0 1 0 0 1 0 1 0 0 7 27 10 1 .273
4/29/2012 Rockford College L 1-3 25 1 8 1 1 0 0 0 0 0 0 0 0 0 1 1 18 7 1 .320
5/1/2012 at Concordia Chicago W 8-7 36 8 8 7 2 0 1 3 0 0 0 2 1 0 0 2 27 8 2 .222
5/1/2012 at Concordia Chicago L 0-10 23 0 4 0 0 0 0 0 0 0 0 1 1 0 1 3 20 11 0 .174
5/5/2012 Lakeland College W 3-0 33 3 8 1 1 0 0 2 0 6 0 0 0 0 0 7 27 17 0 .242
5/5/2012 Lakeland College W 8-3 30 8 9 8 1 0 0 5 0 2 1 0 1 1 1 12 27 14 1 .300
5/7/2012 UW-Platteville W 7-5 36 7 13 5 1 0 2 1 0 2 0 0 1 0 2 2 27 14 2 .361
5/10/2012 vs Benedictine Univ. L 3-10 34 3 8 2 2 0 0 3 0 0 0 2 0 0 0 8 24 8 3 .235
5/11/2012 vs Dominican University L 5-6 33 5 6 3 1 0 0 8 0 0 0 0 0 1 0 4 27 13 2 .182
Total 191-284 1283 191 377 166 61 5 8 121 3 51 19 37 49 15 18 178 981 474 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2012 vs Hamline University L 3-5 7.0 8 5 4 0 8 1 2 0 1 0 1 0 0 1 0 5.14
3/3/2012 vs Hamline University L 6-12 6.0 8 12 12 7 2 1 1 1 2 1 5 0 0 2 0 18.00
3/3/2012 vs Augsburg College W 6-5 7.0 11 5 3 5 7 2 0 0 0 0 0 0 1 2 0 3.86
3/4/2012 vs Augsburg College W 6-5 7.0 8 5 5 5 2 3 1 0 1 1 1 0 2 2 0 6.43
3/12/2012 vs St. Norbert College L 7-11 6.0 11 11 4 5 2 0 1 0 2 0 0 0 2 3 0 6.00
3/12/2012 vs St. Norbert College L 1-17 7.0 17 17 12 8 4 1 0 2 3 0 3 0 2 4 0 15.43
3/13/2012 vs Washington College L 6-7 11.1 12 7 5 9 4 0 2 0 3 0 2 0 2 5 0 3.97
3/13/2012 vs Framingham State L 6-9 9.0 13 9 5 6 7 3 0 0 1 0 2 0 2 6 0 5.00
3/16/2012 vs Greenville College W 6-5 9.0 10 5 5 2 4 1 1 1 1 0 3 0 3 6 0 5.00
3/16/2012 vs Greenville College L 4-10 6.0 11 10 9 8 2 1 0 0 0 0 0 0 3 7 0 13.50
3/17/2012 vs St. Olaf College L 1-10 6.0 10 10 8 4 6 3 0 0 0 0 2 0 3 8 0 12.00
3/17/2012 vs St. Olaf College L 3-10 7.0 8 10 8 5 3 2 0 0 0 1 4 0 3 9 0 10.29
3/31/2012 Concordia Wisconsin L 3-5 9.0 12 5 5 4 3 5 0 0 1 0 1 1 3 10 0 5.00
3/31/2012 Concordia Wisconsin W 3-2 10.0 6 2 2 2 2 1 0 0 1 0 3 0 4 10 0 1.80
4/3/2012 at Maranatha Baptist W 13-3 9.0 13 3 3 0 8 1 0 0 1 0 0 0 5 10 0 3.00
4/3/2012 at Maranatha Baptist W 14-3 7.0 8 3 3 3 6 1 0 0 0 0 1 0 6 10 0 3.86
4/7/2012 Benedictine Univ. L 8-11 9.0 19 11 8 0 5 3 0 1 1 0 1 0 6 11 0 8.00
4/7/2012 Benedictine Univ. W 3-2 9.0 5 2 1 1 2 0 0 1 0 0 0 0 7 11 0 1.00
4/9/2012 at Aurora University L 2-12 7.2 18 12 11 5 2 3 0 1 1 0 0 0 7 12 0 12.91
4/9/2012 at Aurora University L 2-12 6.2 11 12 6 4 1 3 0 2 1 0 0 0 7 13 0 8.10
4/14/2012 Marian University W 4-1 9.0 2 1 1 6 2 0 0 0 0 0 2 0 8 13 0 1.00
4/14/2012 Marian University L 1-6 9.0 9 6 5 4 3 3 0 1 2 0 0 0 8 14 0 5.00
4/15/2012 at Wisconsin Lutheran L 6-16 7.2 16 16 5 2 3 2 0 1 0 0 2 0 8 15 0 5.87
4/15/2012 at Wisconsin Lutheran W 5-4 9.0 10 4 3 1 5 0 0 0 2 0 0 0 9 15 0 3.00
4/18/2012 at UW-Stevens Point L 3-10 8.0 8 10 4 5 5 3 0 0 0 0 2 0 9 16 0 4.50
4/18/2012 at UW-Stevens Point L 6-15 8.0 14 15 10 5 3 6 0 0 2 0 3 0 9 17 0 11.25
4/21/2012 at Dominican University W 8-5 9.0 7 5 5 3 4 3 0 0 0 0 0 0 10 17 0 5.00
4/21/2012 at Dominican University W 7-6 11.0 11 6 4 2 8 3 0 0 1 1 0 0 11 17 0 3.27
4/22/2012 MSOE W 5-4 9.0 8 4 4 2 4 0 0 0 2 0 1 0 12 17 0 4.00
4/22/2012 MSOE W 7-6 9.0 9 6 2 5 6 0 0 0 4 0 1 0 13 17 0 2.00
4/24/2012 at Illinois-Chicago L 1-7 8.0 12 7 7 0 1 2 0 2 0 0 2 0 13 18 0 7.88
4/29/2012 Rockford College L 0-4 9.0 7 4 4 5 6 1 0 1 1 0 0 0 13 19 0 4.00
4/29/2012 Rockford College L 1-3 6.0 10 3 3 3 0 2 0 0 1 0 1 0 13 20 0 4.50
5/1/2012 at Concordia Chicago W 8-7 9.0 14 7 6 3 1 3 0 1 0 1 1 0 14 20 0 6.00
5/1/2012 at Concordia Chicago L 0-10 6.2 15 10 10 4 3 4 0 1 3 0 1 0 14 21 0 13.50
5/5/2012 Lakeland College W 3-0 9.0 5 0 0 3 3 1 0 0 0 0 0 0 15 21 0 0.00
5/5/2012 Lakeland College W 8-3 9.0 8 3 2 4 9 1 0 0 1 0 1 0 16 21 0 2.00
5/7/2012 UW-Platteville W 7-5 9.0 10 5 4 6 7 1 1 0 2 0 2 0 17 21 0 4.00
5/10/2012 vs Benedictine Univ. L 3-10 8.0 14 10 8 7 3 2 1 1 3 0 3 0 17 22 0 9.00
5/11/2012 vs Dominican University L 5-6 9.0 14 6 5 1 3 0 0 0 0 0 0 0 17 23 0 5.00
Total 191-284 327.0 422 284 211 154 159 72 10 17 44 5 51 1 17 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Washington College (3/13/2012)
RUNS SCORED 14 Maranatha Baptist (4/3/2012)
HITS 16 Benedictine Univ. (4/7/2012)
RBIS 13 Maranatha Baptist (4/3/2012)
DOUBLES 4 St. Olaf College (3/17/2012); Maranatha Baptist (4/3/2012)
TRIPLES 1 MSOE (4/22/2012); Hamline University (3/3/2012); Washington College (3/13/2012); Maranatha Baptist (4/3/2012); Maranatha Baptist (4/3/2012)
HOME RUNS 2 UW-Platteville (5/7/2012); Maranatha Baptist (4/3/2012)
WALKS 14 Maranatha Baptist (4/3/2012)
STRIKEOUTS 12 Lakeland College (5/5/2012)
SAC HITS 4 Dominican University (4/21/2012)
SAC FLIES 2 Hamline University (3/2/2012); MSOE (4/22/2012); Aurora University (4/9/2012)
STOLEN BASES 10 Maranatha Baptist (4/3/2012)
HIT BY PITCH 6 Maranatha Baptist (4/3/2012)
CAUGHT STEALING 2 Washington College (3/13/2012); Maranatha Baptist (4/3/2012); Aurora University (4/9/2012); Wisconsin Lutheran (4/15/2012); UW-Stevens Point (4/18/2012)
HIT INTO DP 4 UW-Stevens Point (4/18/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Washington College (3/13/2012); Dominican University (4/21/2012)
RUNS ALLOWED 17 St. Norbert College (3/12/2012)
EARNED RUNS 12 St. Norbert College (3/12/2012); Hamline University (3/3/2012)
WALKS ALLOWED 9 Washington College (3/13/2012)
STRIKEOUTS 9 Lakeland College (5/5/2012)
HITS ALLOWED 19 Benedictine Univ. (4/7/2012)
DOUBLES ALLOWED 6 UW-Stevens Point (4/18/2012)
TRIPLES ALLOWED 2 Hamline University (3/2/2012); Washington College (3/13/2012)
HOME RUNS ALLOWED 2 St. Norbert College (3/12/2012); Aurora University (4/9/2012); Illinois-Chicago (4/24/2012)
WILD PITCHES 4 MSOE (4/22/2012)
HIT BATTERS 5 Hamline University (3/3/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Washington College (3/13/2012)
ASSISTS 23 Washington College (3/13/2012)
ERRORS 8 Wisconsin Lutheran (4/15/2012)
