Skip To Main Content

Edgewood University Athletics

2015 Softball Cumulative Statistics - Edgewood University Athletics

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Clark, Kylie .352 .741 43-43 145 23 51 1 1 0 4 54 .372 2 2 15 0 .369 0 5 14-21
6 Maicke, Sabrina .305 .794 42-41 128 20 39 4 0 5 23 58 .453 6 1 16 0 .341 0 0 2-2
4 Landon, Katie .299 .757 42-42 127 23 38 3 2 2 13 51 .402 8 3 11 0 .355 0 4 4-4
3 Updike, Kayla .288 .757 41-41 104 16 30 8 1 0 17 40 .385 12 3 24 1 .372 2 4 4-5
1 Diesch, Jackie .277 .708 41-40 119 20 33 3 1 2 12 44 .370 11 1 19 0 .338 2 0 5-7
10 Unser, Alexis .277 .698 42-42 112 16 31 4 4 0 12 43 .384 7 0 17 1 .314 2 7 4-5
19 Schulting, Alyssa .271 .637 40-39 107 9 29 5 0 0 16 34 .318 8 0 13 1 .319 1 3 0-1
5 DeJongh, Rachel .235 .547 39-32 81 4 19 1 0 0 11 20 .247 8 0 9 2 .300 1 4 2-2
8 Sommers, Martha .213 .451 33-29 61 5 13 0 0 0 6 13 .213 2 0 10 0 .238 0 3 4-5
20 Bahrke, Dylan .097 .280 37-37 62 4 6 0 0 0 3 6 .097 6 1 16 0 .183 2 0 1-2
9 Hauge, Megan .357 .928 28-3 14 7 5 1 1 0 7 8 .571 0 0 4 1 .357 0 1 3-5
14 Klossner, Karlie .200 .533 27-23 5 1 1 0 0 0 3 1 .200 1 0 1 0 .333 0 0 0-0
7 Whitmus, Shannon .100 .263 35-11 40 4 4 0 0 0 2 4 .100 3 0 7 1 .163 0 0 1-1
11 Long, Allison .100 .350 11-5 10 2 1 0 0 0 1 1 .100 2 0 5 0 .250 0 0 0-0
13 Welsh, Katelyn .000 .000 3-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .657 43-43 1116 155 300 30 10 9 130 377 .338 76 11 167 7 .319 10 31 44-60
Opponents .310 .779 43-43 1179 229 366 49 10 17 200 486 .412 97 12 135 6 .367 7 40 63-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 DeJongh, Rachel 3.74 1.49 8-12 23-21 16 1-0 2 133.0 159 88 71 39 76 17 5 9 547 .291 9 6 1 1 22
14 Klossner, Karlie 4.41 1.69 6-12 25-19 4 2-0 0 95.1 128 90 60 33 29 14 1 6 409 .313 4 5 0 4 16
7 Whitmus, Shannon 5.37 2.14 3-1 18-2 0 0-0 1 43.0 71 44 33 21 29 16 4 2 197 .360 5 1 0 2 1
1 Diesch, Jackie 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
13 Welsh, Katelyn 9.19 2.25 1-0 2-1 1 0-0 0 5.1 8 7 7 4 1 2 0 0 23 .348 1 0 0 0 1
Totals 4.31 1.67 18-25 69-43 21 3 3 277.2 366 229 171 97 135 49 10 17 1179 .310 19 12 1 7 40
Opponents 2.49 1.35 25-18 68-43 23 12 3 278.0 300 155 99 76 167 30 10 9 1116 .269 13 11 0 10 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Hauge, Megan 4 4 0 0 1.000 0 0 0 0 0
13 Welsh, Katelyn 2 0 2 0 1.000 0 0 0 0 0
19 Schulting, Alyssa 336 323 9 4 .988 9 0 0 0 0
11 Long, Allison 43 40 2 1 .977 1 0 0 0 0
5 DeJongh, Rachel 62 6 54 2 .968 4 32 4 0 0
20 Bahrke, Dylan 150 125 18 7 .953 0 50 7 4 0
10 Unser, Alexis 167 70 89 8 .952 5 0 0 0 0
7 Whitmus, Shannon 17 8 8 1 .941 0 5 1 0 0
8 Sommers, Martha 29 20 7 2 .931 0 0 0 0 0
14 Klossner, Karlie 53 6 43 4 .925 0 26 2 0 0
2 Clark, Kylie 194 73 104 17 .912 5 0 0 0 0
6 Maicke, Sabrina 155 64 77 14 .910 1 13 0 2 0
4 Landon, Katie 52 32 15 5 .904 1 0 0 0 0
1 Diesch, Jackie 31 26 2 3 .903 0 0 0 0 0
3 Updike, Kayla 60 36 18 6 .900 1 0 0 0 0
Totals 1355 833 448 74 .945 11 126 14 6 0
Opponents 1308 832 395 81 .938 19 88 32 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Clark, Kylie .333 .714 22-22 78 9 26 1 1 0 1 29 .372 1 0 7 0 .342 0 5 5-9
3 Updike, Kayla .316 .862 22-22 57 6 18 6 1 0 12 26 .456 8 2 11 1 .406 2 4 2-3
19 Schulting, Alyssa .306 .704 22-22 62 4 19 4 0 0 10 23 .371 3 0 8 0 .333 1 2 0-0
6 Maicke, Sabrina .303 .755 22-22 76 11 23 1 0 3 13 33 .434 2 0 9 0 .321 0 0 2-2
5 DeJongh, Rachel .293 .665 20-17 41 3 12 1 0 0 7 13 .317 4 0 4 1 .348 1 2 0-0
10 Unser, Alexis .292 .750 22-22 72 11 21 3 3 0 6 30 .417 5 0 11 1 .333 1 3 2-3
1 Diesch, Jackie .292 .652 20-20 65 12 19 2 0 0 3 21 .323 4 0 9 0 .329 1 0 3-4
4 Landon, Katie .271 .715 22-22 70 13 19 2 0 2 8 27 .386 5 1 2 0 .329 0 2 0-0
7 Whitmus, Shannon .200 .400 16-4 20 1 4 0 0 0 1 4 .200 0 0 1 0 .200 0 0 0-0
11 Long, Allison .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
20 Bahrke, Dylan .125 .272 18-18 32 2 4 0 0 0 2 4 .125 1 0 4 0 .147 1 0 0-0
8 Sommers, Martha .080 .195 16-15 25 0 2 0 0 0 1 2 .080 1 0 5 0 .115 0 3 0-0
9 Hauge, Megan .000 .000 17-1 4 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 1-2
14 Klossner, Karlie .000 .000 15-12 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .664 22-22 609 76 168 20 5 5 64 213 .350 34 3 77 3 .314 7 22 15-23
Opponents .295 .724 22-22 633 105 187 17 4 9 92 239 .378 46 5 65 2 .346 3 28 25-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Klossner, Karlie 2.85 1.41 5-5 15-10 4 2-0 0 59.0 68 45 24 15 13 6 1 2 241 .282 1 2 0 2 14
5 DeJongh, Rachel 3.26 1.42 4-6 12-11 7 1-0 1 73.0 81 38 34 23 37 5 1 5 286 .283 6 3 0 1 14
7 Whitmus, Shannon 5.09 1.82 2-0 8-1 0 0-0 1 22.0 34 17 16 6 15 5 2 2 100 .340 2 0 0 0 0
13 Welsh, Katelyn 105.00 60.00 0-0 1-0 0 0-0 0 0.1 4 5 5 2 0 1 0 0 6 .667 1 0 0 0 0
Totals 3.58 1.51 11-11 36-22 11 3 2 154.1 187 105 79 46 65 17 4 9 633 .295 10 5 0 3 28
Opponents 2.56 1.32 11-11 34-22 12 4 0 153.1 168 76 56 34 77 20 5 5 609 .276 7 3 0 7 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 DeJongh, Rachel 33 5 28 0 1.000 1 14 3 0 0
1 Diesch, Jackie 10 10 0 0 1.000 0 0 0 0 0
8 Sommers, Martha 9 8 1 0 1.000 0 0 0 0 0
11 Long, Allison 5 4 1 0 1.000 0 0 0 0 0
7 Whitmus, Shannon 5 1 4 0 1.000 0 1 0 0 0
9 Hauge, Megan 1 1 0 0 1.000 0 0 0 0 0
19 Schulting, Alyssa 229 221 5 3 .987 4 0 0 0 0
10 Unser, Alexis 89 35 51 3 .966 3 0 0 0 0
20 Bahrke, Dylan 68 58 7 3 .956 0 15 4 3 0
14 Klossner, Karlie 42 3 37 2 .952 0 10 1 0 0
2 Clark, Kylie 104 39 57 8 .923 3 0 0 0 0
4 Landon, Katie 35 20 12 3 .914 0 0 0 0 0
6 Maicke, Sabrina 86 37 40 9 .895 0 10 0 1 0
3 Updike, Kayla 38 21 13 4 .895 1 0 0 0 0
13 Welsh, Katelyn 0 0 0 0 .000 0 0 0 0 0
Totals 754 463 256 35 .954 12 50 8 4 0
Opponents 735 458 237 40 .946 23 30 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2015 at Finlandia University W 5-1 23 5 4 2 0 1 0 7 0 5 0 1 0 0 0 11 21 8 0 .174
2/28/2015 vs Simpson College L 1-9 16 1 1 1 0 0 1 1 0 0 0 0 0 0 0 7 13 6 3 .063
3/1/2015 vs Lake Superior State W 5-4 29 5 9 5 1 0 2 1 0 2 2 0 0 1 0 3 21 10 1 .310
3/1/2015 vs UW-Superior L 0-10 22 0 4 0 0 0 0 1 0 0 0 0 0 0 0 2 18 13 0 .182
3/13/2015 vs Baldwin-Wallace L 0-7 23 0 2 0 0 0 0 0 0 0 0 0 1 0 0 10 21 10 3 .087
3/13/2015 vs Alfred University L 0-8 17 0 0 0 0 0 0 1 0 0 0 1 0 0 1 10 15 9 3 .000
3/14/2015 vs Central College L 0-8 20 0 4 0 0 0 0 1 0 0 0 0 1 0 0 3 14 9 1 .200
3/14/2015 vs Loras College W 16-5 41 16 16 14 3 0 0 4 0 8 1 1 0 0 0 4 21 19 2 .390
3/15/2015 vs Denison University L 2-10 22 2 7 1 1 0 0 1 0 0 1 0 0 0 0 3 15 9 0 .318
3/15/2015 vs Loras College W 5-1 26 5 8 4 0 1 0 4 0 1 1 2 1 0 0 2 21 8 1 .308
3/16/2015 vs Univ. of Dubuque L 0-2 23 0 3 0 0 0 0 3 0 1 1 0 0 0 0 4 18 7 4 .130
3/16/2015 vs Central College L 0-11 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 15 2 4 .111
3/17/2015 vs UW-La Crosse L 0-9 16 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 15 11 2 .125
3/17/2015 vs Crown College L 5-6 32 5 12 4 3 1 0 1 0 1 0 0 1 0 1 1 19 8 4 .375
3/30/2015 Benedictine Univ. L 0-5 25 0 5 0 1 0 0 0 0 0 0 0 1 0 0 3 21 20 1 .200
3/30/2015 Benedictine Univ. L 1-10 23 1 6 1 2 0 0 0 0 0 0 0 1 0 0 0 18 11 4 .261
3/31/2015 Aurora University L 0-3 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 21 11 1 .045
3/31/2015 Aurora University L 1-11 28 1 7 1 0 0 0 0 0 0 0 0 0 0 0 3 21 14 5 .250
4/4/2015 at Concordia Wisconsin L 1-3 25 1 4 1 0 1 0 0 0 0 0 0 0 0 0 1 18 10 1 .160
4/4/2015 at Concordia Wisconsin L 0-6 23 0 4 0 0 0 0 1 0 0 1 0 1 0 0 8 18 9 3 .174
4/6/2015 MSOE W 1-0 22 1 5 0 0 0 0 2 0 0 2 0 0 0 0 2 21 17 1 .227
4/6/2015 MSOE W 5-0 25 5 10 4 1 0 0 1 0 1 1 0 2 0 0 2 21 6 2 .400
4/8/2015 Rockford University W 5-4 21 5 9 5 0 0 1 4 0 1 1 0 2 2 0 3 21 9 2 .429
4/8/2015 Rockford University W 9-1 23 9 11 8 3 0 2 2 0 0 0 1 2 0 0 5 15 11 0 .478
4/11/2015 at Concordia Chicago L 1-8 25 1 5 1 0 0 1 0 0 0 0 0 0 0 0 5 18 16 1 .200
4/11/2015 at Concordia Chicago L 1-6 23 1 2 1 1 0 0 1 0 1 0 0 1 0 0 1 18 13 1 .087
4/12/2015 at Dominican University W 7-4 41 7 12 5 2 1 0 1 0 1 0 0 1 0 0 3 27 17 1 .293
4/12/2015 at Dominican University L 4-5 26 4 8 3 2 2 0 6 0 2 1 0 4 0 0 0 19 10 0 .308
4/14/2015 Loras College L 1-5 25 1 8 1 0 1 0 1 0 1 2 0 0 0 0 4 21 12 1 .320
4/14/2015 Loras College L 2-3 25 2 5 1 0 0 0 4 0 1 0 0 1 0 0 7 21 7 2 .200
4/16/2015 at Maranatha Baptist W 16-2 27 16 13 14 1 0 0 5 0 2 0 1 0 1 1 1 15 8 0 .481
4/16/2015 at Maranatha Baptist W 10-1 25 10 10 8 0 1 0 3 0 4 0 0 0 0 0 1 15 8 0 .400
4/18/2015 at Alverno College W 6-2 30 6 12 6 2 0 0 3 0 1 0 1 1 1 1 5 21 11 2 .400
4/18/2015 at Alverno College W 7-4 30 7 11 7 1 0 0 2 0 0 1 0 0 1 0 4 21 4 1 .367
4/19/2015 Marian University W 7-5 31 7 6 5 1 0 0 0 0 0 0 1 0 0 1 6 21 9 2 .194
4/19/2015 Marian University L 3-6 70 3 18 2 1 0 1 2 0 3 0 0 0 0 1 11 48 24 2 .257
4/24/2015 at Lakeland College W 6-2 30 6 11 3 1 0 0 3 0 1 0 0 4 1 0 6 21 12 1 .367
4/24/2015 at Lakeland College L 0-18 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 12 3 3 .118
4/26/2015 Wisconsin Lutheran W 6-0 24 6 9 6 1 0 0 2 0 4 1 0 1 1 0 1 21 12 0 .375
4/26/2015 Wisconsin Lutheran W 5-2 25 5 10 5 1 1 0 4 0 0 0 0 1 1 0 1 21 7 1 .400
4/30/2015 vs Concordia Wisconsin W 7-2 31 7 8 7 0 0 1 0 0 3 0 1 3 1 0 9 21 10 0 .258
4/30/2015 vs Benedictine Univ. L 0-11 16 0 2 0 0 0 0 1 0 0 0 0 0 0 1 2 12 6 3 .125
5/1/2015 vs Concordia Chicago L 4-9 30 4 12 4 1 0 0 2 0 0 0 1 1 0 0 2 18 12 5 .400
Total 155-229 1116 155 300 130 30 10 9 76 0 44 16 11 31 10 7 167 833 448 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2015 at Finlandia University W 5-1 7.0 4 1 1 1 9 0 0 0 0 0 0 0 1 0 0 1.00
2/28/2015 vs Simpson College L 1-9 4.1 13 9 6 1 4 2 0 1 0 0 0 0 1 1 0 9.69
3/1/2015 vs Lake Superior State W 5-4 7.0 8 4 4 1 7 2 2 1 0 0 0 0 2 1 0 4.00
3/1/2015 vs UW-Superior L 0-10 6.0 8 10 10 4 4 4 1 0 0 0 1 0 2 2 0 11.67
3/13/2015 vs Baldwin-Wallace L 0-7 7.0 8 7 3 6 5 1 0 0 0 0 0 0 2 3 0 3.00
3/13/2015 vs Alfred University L 0-8 5.0 13 8 6 1 1 3 0 1 0 0 1 0 2 4 0 8.40
3/14/2015 vs Central College L 0-8 4.2 10 8 8 5 0 2 1 2 0 0 0 0 2 5 0 12.00
3/14/2015 vs Loras College W 16-5 7.0 7 5 4 4 2 3 1 0 0 0 0 0 3 5 0 4.00
3/15/2015 vs Denison University L 2-10 5.0 13 10 10 4 0 3 1 1 3 0 1 0 3 6 0 14.00
3/15/2015 vs Loras College W 5-1 7.0 4 1 1 6 3 1 0 0 2 0 0 0 4 6 0 1.00
3/16/2015 vs Univ. of Dubuque L 0-2 6.0 2 2 0 0 4 1 0 0 0 0 1 0 4 7 0 0.00
3/16/2015 vs Central College L 0-11 5.0 12 11 7 3 2 2 0 0 0 0 0 0 4 8 0 9.80
3/17/2015 vs UW-La Crosse L 0-9 5.0 11 9 9 1 2 1 0 0 1 0 1 0 4 9 0 12.60
3/17/2015 vs Crown College L 5-6 6.1 11 6 3 1 4 1 0 1 1 0 2 0 4 10 0 3.32
3/30/2015 Benedictine Univ. L 0-5 7.0 12 5 5 2 0 1 0 1 0 0 0 0 4 11 0 5.00
3/30/2015 Benedictine Univ. L 1-10 6.0 14 10 6 3 2 1 0 1 0 0 0 0 4 12 0 7.00
3/31/2015 Aurora University L 0-3 7.0 5 3 2 1 3 1 1 0 0 0 1 0 4 13 0 2.00
3/31/2015 Aurora University L 1-11 7.0 13 11 4 2 1 0 1 0 0 0 0 0 4 14 0 4.00
4/4/2015 at Concordia Wisconsin L 1-3 6.0 5 3 3 4 3 0 0 2 2 0 0 0 4 15 0 3.50
4/4/2015 at Concordia Wisconsin L 0-6 6.0 8 6 4 2 3 2 0 0 1 0 0 0 4 16 0 4.67
4/6/2015 MSOE W 1-0 7.0 0 0 0 0 2 0 0 0 0 0 0 0 5 16 0 0.00
4/6/2015 MSOE W 5-0 7.0 5 0 0 3 6 0 0 0 1 0 0 0 6 16 0 0.00
4/8/2015 Rockford University W 5-4 7.0 5 4 3 1 4 1 0 1 0 0 1 0 7 16 0 3.00
4/8/2015 Rockford University W 9-1 5.0 3 1 1 1 5 0 0 0 1 0 0 0 8 16 0 1.40
4/11/2015 at Concordia Chicago L 1-8 6.0 11 8 7 5 1 1 0 1 0 0 1 0 8 17 0 8.17
4/11/2015 at Concordia Chicago L 1-6 6.0 13 6 6 2 0 0 0 0 1 0 0 0 8 18 0 7.00
4/12/2015 at Dominican University W 7-4 9.0 7 4 3 1 1 0 1 0 1 0 0 0 9 18 0 2.33
4/12/2015 at Dominican University L 4-5 6.1 11 5 5 2 4 0 0 1 0 0 0 0 9 19 0 5.53
4/14/2015 Loras College L 1-5 7.0 11 5 3 4 3 1 0 0 0 0 0 0 9 20 0 3.00
4/14/2015 Loras College L 2-3 7.0 6 3 1 4 5 1 0 0 1 0 0 0 9 21 0 1.00
4/16/2015 at Maranatha Baptist W 16-2 5.0 4 2 2 2 1 1 0 0 0 0 0 0 10 21 0 2.80
4/16/2015 at Maranatha Baptist W 10-1 5.0 4 1 1 1 5 0 0 0 1 0 0 0 11 21 0 1.40
4/18/2015 at Alverno College W 6-2 7.0 5 2 2 3 2 1 0 0 0 0 1 0 12 21 0 2.00
4/18/2015 at Alverno College W 7-4 7.0 8 4 1 2 6 1 0 0 0 0 0 0 13 21 0 1.00
4/19/2015 Marian University W 7-5 7.0 10 5 2 1 6 1 0 0 0 0 0 0 14 21 0 2.00
4/19/2015 Marian University L 3-6 16.0 12 6 3 7 8 2 0 1 0 0 1 0 14 22 0 1.31
4/24/2015 at Lakeland College W 6-2 7.0 7 2 2 0 2 1 0 0 1 0 0 0 15 22 0 2.00
4/24/2015 at Lakeland College L 0-18 4.0 21 18 18 3 1 4 1 1 1 0 0 0 15 23 0 31.50
4/26/2015 Wisconsin Lutheran W 6-0 7.0 5 0 0 1 0 0 0 0 0 0 0 0 16 23 0 0.00
4/26/2015 Wisconsin Lutheran W 5-2 7.0 7 2 2 0 5 0 0 0 1 0 0 0 17 23 0 2.00
4/30/2015 vs Concordia Wisconsin W 7-2 7.0 7 2 2 2 5 0 0 1 0 1 0 0 18 23 0 2.00
4/30/2015 vs Benedictine Univ. L 0-11 4.0 13 11 8 0 0 3 0 0 0 0 0 0 18 24 0 14.00
5/1/2015 vs Concordia Chicago L 4-9 6.0 10 9 3 0 4 0 0 0 0 0 0 0 18 25 0 3.50
Total 155-229 277.2 366 229 171 97 135 49 10 17 19 1 12 0 18 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 70 Marian University (4/19/2015)
RUNS SCORED 16 Maranatha Baptist (4/16/2015); Loras College (3/14/2015)
HITS 18 Marian University (4/19/2015)
RBIS 14 Maranatha Baptist (4/16/2015); Loras College (3/14/2015)
DOUBLES 3 Rockford University (4/8/2015); Loras College (3/14/2015); Crown College (3/17/2015)
TRIPLES 2 Dominican University (4/12/2015)
HOME RUNS 2 Lake Superior State (3/1/2015); Rockford University (4/8/2015)
WALKS 7 Finlandia University (2/28/2015)
STRIKEOUTS 11 Finlandia University (2/28/2015); Marian University (4/19/2015)
SAC HITS 4 Dominican University (4/12/2015); Lakeland College (4/24/2015)
SAC FLIES 2 Rockford University (4/8/2015)
STOLEN BASES 8 Loras College (3/14/2015)
HIT BY PITCH 2 Loras College (3/15/2015)
CAUGHT STEALING 2 Lake Superior State (3/1/2015); MSOE (4/6/2015); Loras College (4/14/2015)
HIT INTO DP 2 Marian University (4/19/2015); Alverno College (4/18/2015); Alverno College (4/18/2015); Concordia Chicago (5/1/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 16.0 Marian University (4/19/2015)
RUNS ALLOWED 18 Lakeland College (4/24/2015)
EARNED RUNS 18 Lakeland College (4/24/2015)
WALKS ALLOWED 7 Marian University (4/19/2015)
STRIKEOUTS 9 Finlandia University (2/28/2015)
HITS ALLOWED 21 Lakeland College (4/24/2015)
DOUBLES ALLOWED 4 UW-Superior (3/1/2015); Lakeland College (4/24/2015)
TRIPLES ALLOWED 2 Lake Superior State (3/1/2015)
HOME RUNS ALLOWED 2 Central College (3/14/2015); Concordia Wisconsin (4/4/2015)
WILD PITCHES 3 Denison University (3/15/2015)
HIT BATTERS 2 Crown College (3/17/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 48 Marian University (4/19/2015)
ASSISTS 24 Marian University (4/19/2015)
ERRORS 5 Aurora University (3/31/2015); Concordia Chicago (5/1/2015)
PASSED BALLS 1 UW-Superior (3/1/2015); Loras College (4/14/2015); Marian University (4/19/2015); Concordia Chicago (4/11/2015); Alverno College (4/18/2015)
DPS TURNED 2 Dominican University (4/12/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Clark, Kylie Marian University (4/19/2015)
RUNS SCORED 3 Clark, Kylie (2); Unser, Alexis Loras College (3/14/2015); Alverno College (4/18/2015)
HITS 4 Landon, Katie; Clark, Kylie Loras College (3/14/2015); Lakeland College (4/24/2015)
RBIS 5 Maicke, Sabrina; Hauge, Megan Rockford University (4/8/2015); Maranatha Baptist (4/16/2015)
DOUBLES 2 Updike, Kayla; Landon, Katie Crown College (3/17/2015); Alverno College (4/18/2015)
TRIPLES 1 Landon, Katie (2); Unser, Alexis (3); Diesch, Jackie; Hauge, Megan; Updike, Kayla Crown College (3/17/2015); Dominican University (4/12/2015); Loras College (4/14/2015); Maranatha Baptist (4/16/2015); Concordia Wisconsin (4/4/2015)
HOME RUNS 2 Maicke, Sabrina Rockford University (4/8/2015)
WALKS 2 Bahrke, Dylan; Diesch, Jackie (2); Updike, Kayla Finlandia University (2/28/2015); Lakeland College (4/24/2015); Dominican University (4/12/2015)
STRIKEOUTS 3 Clark, Kylie; Bahrke, Dylan Alverno College (4/18/2015); Concordia Wisconsin (4/30/2015)
SAC HITS 2 Clark, Kylie; Updike, Kayla Dominican University (4/12/2015); Lakeland College (4/24/2015)
SAC FLIES 1 Diesch, Jackie (2); Unser, Alexis (2); Bahrke, Dylan (2); DeJongh, Rachel; Updike, Kayla (2) Alverno College (4/18/2015); Concordia Wisconsin (4/30/2015); Lakeland College (4/24/2015); Wisconsin Lutheran (4/26/2015); Alverno College (4/18/2015)
STOLEN BASES 3 Clark, Kylie (2) Loras College (3/14/2015)
HIT BY PITCH 1 Clark, Kylie (2); Maicke, Sabrina; Landon, Katie (3); Updike, Kayla (3); Diesch, Jackie Loras College (3/14/2015); Loras College (3/15/2015); Alfred University (3/13/2015); Concordia Wisconsin (4/30/2015); Concordia Chicago (5/1/2015)
CAUGHT STEALING 1 Schulting, Alyssa; Clark, Kylie (7); Unser, Alexis; Diesch, Jackie (2); Hauge, Megan Lake Superior State (3/1/2015); Concordia Wisconsin (4/4/2015); MSOE (4/6/2015); Dominican University (4/12/2015); Univ. of Dubuque (3/16/2015)
HIT INTO DP 2 Unser, Alexis Alverno College (4/18/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 16.0 DeJongh, Rachel Marian University (4/19/2015)
RUNS ALLOWED 11 Klossner, Karlie Aurora University (3/31/2015)
EARNED RUNS 9 DeJongh, Rachel UW-La Crosse (3/17/2015)
WALKS ALLOWED 7 DeJongh, Rachel Marian University (4/19/2015)
STRIKEOUTS 9 DeJongh, Rachel Finlandia University (2/28/2015)
HITS ALLOWED 13 Klossner, Karlie; DeJongh, Rachel Aurora University (3/31/2015); Alfred University (3/13/2015)
DOUBLES ALLOWED 3 Whitmus, Shannon; DeJongh, Rachel (2) UW-Superior (3/1/2015); Loras College (3/14/2015)
TRIPLES ALLOWED 2 DeJongh, Rachel Lake Superior State (3/1/2015)
HOME RUNS ALLOWED 2 Klossner, Karlie; DeJongh, Rachel Central College (3/14/2015); Concordia Wisconsin (4/4/2015)
WILD PITCHES 2 Whitmus, Shannon; Klossner, Karlie; DeJongh, Rachel Denison University (3/15/2015); Loras College (3/15/2015); Concordia Wisconsin (4/4/2015)
HIT BATTERS 2 Klossner, Karlie Crown College (3/17/2015)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 19 Schulting, Alyssa Marian University (4/19/2015)
ASSISTS 8 Klossner, Karlie MSOE (4/6/2015)
ERRORS 2 Clark, Kylie (2); Maicke, Sabrina; Updike, Kayla; Unser, Alexis Benedictine Univ. (3/30/2015); Aurora University (3/31/2015); Lakeland College (4/24/2015); Concordia Chicago (5/1/2015)
PASSED BALLS 1 Bahrke, Dylan (4); Maicke, Sabrina (2) Lakeland College (4/24/2015); Concordia Chicago (4/11/2015)
DPS TURNED 2 Unser, Alexis Dominican University (4/12/2015)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Clark, Kylie.352
Maicke, Sabrina.305
Landon, Katie.299
Updike, Kayla.288
Diesch, Jackie.277
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Maicke, Sabrina.453
Landon, Katie.402
Updike, Kayla.385
Unser, Alexis.384
Clark, Kylie.372
Team Leaders: Runs Scored
Runs Scored
Player High
Clark, Kylie23
Landon, Katie23
Diesch, Jackie20
Maicke, Sabrina20
Unser, Alexis16
Team Leaders: Hits
Hits
Player High
Clark, Kylie51
Maicke, Sabrina39
Landon, Katie38
Diesch, Jackie33
Unser, Alexis31
Team Leaders: Runs Batted In
Runs Batted In
Player High
Maicke, Sabrina23
Updike, Kayla17
Schulting, Alyssa16
Landon, Katie13
Diesch, Jackie12
Team Leaders: Doubles
Doubles
Player High
Updike, Kayla8
Schulting, Alyssa5
Unser, Alexis4
Maicke, Sabrina4
Diesch, Jackie3
Team Leaders: Triples
Triples
Player High
Unser, Alexis4
Landon, Katie2
Diesch, Jackie1
Clark, Kylie1
Updike, Kayla1
Team Leaders: Home Runs
Home Runs
Player High
Maicke, Sabrina5
Diesch, Jackie2
Landon, Katie2
Team Leaders: Total Bases
Total Bases
Player High
Maicke, Sabrina58
Clark, Kylie54
Landon, Katie51
Diesch, Jackie44
Unser, Alexis43
Team Leaders: Walks
Walks
Player High
Updike, Kayla12
Diesch, Jackie11
Schulting, Alyssa8
Landon, Katie8
DeJongh, Rachel8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Updike, Kayla3
Landon, Katie3
Clark, Kylie2
Diesch, Jackie1
Bahrke, Dylan1
