Skip To Main Content

Edgewood University Athletics

2011-12 Men's Basketball Cumulative Statistics - Edgewood University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (23-7, 12-4)

Overall Team Statistics
Statistic Edgewood College Opponents
Scoring
Total Points 2186 2019
Points Per Game 72.9 67.3
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 768-1552 757-1700
FG: Percentage .495 .445
FG: Per Game 25.6 25.2
3PT: Made-Attempted 197-519 204-586
3PT: Percentage .380 .348
3PT: Per Game 6.6 6.8
FT: Made-Attempted 453-638 301-445
FT: Percentage .710 .676
FT: Per Game 15.1 10.0
Rebounding
Total 984 926
Per Game 32.8 30.9
Margin 1.9 --
Assists
Total 428 389
Per Game 14.3 13.0
Turnovers
Total 390 387
Per Game 13.0 12.9
Margin -0.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.6 14.3
Steals
Total 183 142
Per Game 6.1 4.7
Blocks
Total 81 60
Per Game 2.7 2.0
Attendance
Total 4060 7136
Per Game 14-290 14-510

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wisniewski, Ben 30 30 939 31.3 153 312 .490 58 147 .395 103 146 .705 467 15.6 15 65 80 2.7 64 98 68 38 3
04 Faurote, Kent 29 29 805 27.8 160 306 .523 26 68 .382 100 134 .746 446 15.4 42 165 207 7.1 70 41 58 30 35
23 Craig, Cashton 28 26 866 30.9 104 230 .452 43 103 .417 43 55 .782 294 10.5 6 69 75 2.7 37 55 32 13 4
24 Nkemnji, Derek 30 30 914 30.5 104 187 .556 23 54 .426 73 106 .689 304 10.1 31 81 112 3.7 38 105 67 30 12
34 Williams, Justin 28 10 480 17.1 85 139 .612 0 3 .000 45 61 .738 215 7.7 42 78 120 4.3 75 4 52 15 19
05 Guziewski, Jake 29 24 676 23.3 50 94 .532 15 33 .455 32 50 .640 147 5.1 41 66 107 3.7 48 48 36 24 2
41 Klocek, Joe 28 0 379 13.5 51 102 .500 14 30 .467 15 23 .652 131 4.7 26 58 84 3.0 34 15 18 9 2
32 Diekvoss, Tal 4 0 44 11.0 4 11 .364 3 10 .300 2 2 1.000 13 3.3 1 4 5 1.3 3 7 1 0 0
03 Janusek, Michael 30 0 459 15.3 28 76 .368 7 25 .280 19 25 .760 82 2.7 10 44 54 1.8 46 22 17 10 1
11 Rusch, Dylan 28 0 255 9.1 17 56 .304 5 30 .167 10 15 .667 49 1.8 4 17 21 0.8 17 26 15 8 0
12 Nkemnji, Brian 12 0 32 2.7 4 10 .400 2 5 .400 1 4 .250 11 0.9 1 2 3 0.3 4 1 2 0 1
22 Tarver-Burks, Luther 9 0 15 1.7 2 6 .333 1 4 .250 1 3 .333 6 0.7 0 1 1 0.1 4 0 5 2 0
35 Gilpatrick, Dillon 9 0 33 3.7 2 6 .333 0 1 .000 1 2 .500 5 0.6 3 8 11 1.2 4 1 1 0 2
44 Thein, Luke 24 0 133 5.5 4 12 .333 0 2 .000 6 10 .600 14 0.6 10 6 16 0.7 19 5 6 4 0
20 Chase, Greg 10 1 20 2.0 0 5 .000 0 4 .000 2 2 1.000 2 0.2 1 1 2 0.2 2 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 49 86 2.9 0 0 12 0 0  
Total 30 6050 201.7 768 1552 .495 197 519 .380 453 638 .710 2186 72.87 270 714 984 32.8 465 428 390 183 81
Opponents 30 6050 201.7 757 1700 .445 204 586 .348 301 445 .676 2019 67.30 311 615 926 30.9 558 389 387 142 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wisniewski, Ben 16 16 479 29.9 78 167 .467 32 79 .405 57 76 .750 245 15.3 11 32 43 2.7 35 51 3.2 39 27 1
04 Faurote, Kent 15 15 396 26.4 71 129 .550 7 20 .350 63 82 .768 212 14.1 22 83 105 7.0 31 18 1.2 28 17 15
23 Craig, Cashton 14 12 424 30.3 60 121 .496 23 51 .451 22 29 .759 165 11.8 3 34 37 2.6 20 31 2.2 17 7 3
24 Nkemnji, Derek 16 16 473 29.6 60 113 .531 15 33 .455 31 51 .608 166 10.4 19 39 58 3.6 17 56 3.5 38 19 9
34 Williams, Justin 15 5 263 17.5 53 81 .654 0 2 .000 32 40 .800 138 9.2 24 49 73 4.9 45 2 0.1 30 7 13
05 Guziewski, Jake 16 15 374 23.4 28 50 .560 7 16 .438 19 33 .576 82 5.1 21 42 63 3.9 24 17 1.1 24 10 1
41 Klocek, Joe 15 0 213 14.2 33 64 .516 9 18 .500 6 8 .750 81 5.4 15 40 55 3.7 25 13 0.9 11 7 1
03 Janusek, Michael 16 0 255 15.9 17 45 .378 3 9 .333 9 11 .818 46 2.9 6 22 28 1.8 22 12 0.8 10 5 1
12 Nkemnji, Brian 6 0 18 3.0 2 6 .333 1 3 .333 1 2 .500 6 1.0 1 2 3 0.5 2 0 0.0 1 0 1
11 Rusch, Dylan 16 0 178 11.1 10 37 .270 2 17 .118 5 8 .625 27 1.7 4 12 16 1.0 9 17 1.1 10 4 0
20 Chase, Greg 6 1 15 2.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.3 2 0 0.0 0 0 0
35 Gilpatrick, Dillon 5 0 19 3.8 2 4 .500 0 1 .000 0 0 .000 4 0.8 1 4 5 1.0 0 1 0.2 0 0 1
22 Tarver-Burks, Luther 5 0 10 2.0 1 5 .200 1 4 .250 1 2 .500 4 0.8 0 1 1 0.2 3 0 0.0 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 3.1 0 0 0.0 1 0 0  
44 Thein, Luke 13 0 83 6.4 3 6 .500 0 0 .000 3 6 .500 9 0.7 7 2 9 0.7 10 5 0.4 2 2 0
Total 16 3200 200.0 418 832 .502 100 256 .391 249 348 .716 1185 74.06 160 388 548 34.3 245 223 13.9 214 105 46
Opponents 16 3200 200.0 394 915 .431 111 318 .349 157 236 .665 1056 66.00 177 302 479 29.9 294 214 13.4 212 80 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wisniewski, Ben 30 30 939 153 312 .490 58 147 .395 103 146 .705 467 15.6
04 Faurote, Kent 29 29 805 160 306 .523 26 68 .382 100 134 .746 446 15.4
24 Nkemnji, Derek 30 30 914 104 187 .556 23 54 .426 73 106 .689 304 10.1
23 Craig, Cashton 28 26 866 104 230 .452 43 103 .417 43 55 .782 294 10.5
34 Williams, Justin 28 10 480 85 139 .612 0 3 .000 45 61 .738 215 7.7
05 Guziewski, Jake 29 24 676 50 94 .532 15 33 .455 32 50 .640 147 5.1
41 Klocek, Joe 28 0 379 51 102 .500 14 30 .467 15 23 .652 131 4.7
32 Diekvoss, Tal 4 0 44 4 11 .364 3 10 .300 2 2 1.000 13 3.3
03 Janusek, Michael 30 0 459 28 76 .368 7 25 .280 19 25 .760 82 2.7
11 Rusch, Dylan 28 0 255 17 56 .304 5 30 .167 10 15 .667 49 1.8
20 Chase, Greg 10 1 20 0 5 .000 0 4 .000 2 2 1.000 2 0.2
35 Gilpatrick, Dillon 9 0 33 2 6 .333 0 1 .000 1 2 .500 5 0.6
12 Nkemnji, Brian 12 0 32 4 10 .400 2 5 .400 1 4 .250 11 0.9
22 Tarver-Burks, Luther 9 0 15 2 6 .333 1 4 .250 1 3 .333 6 0.7
44 Thein, Luke 24 0 133 4 12 .333 0 2 .000 6 10 .600 14 0.6
Total 30 6050 768 1552 .495 197 519 .380 453 638 .710 2186 72.87
Opponents 30 6050 757 1700 .445 204 586 .348 301 445 .676 2019 67.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wisniewski, Ben 30 31.3 .490 .395 .705 0.5 2.2 2.7 3.3 1.3 0.1 15.6
04 Faurote, Kent 29 27.8 .523 .382 .746 1.4 5.7 7.1 1.4 1.0 1.2 15.4
24 Nkemnji, Derek 30 30.5 .556 .426 .689 1.0 2.7 3.7 3.5 1.0 0.4 10.1
23 Craig, Cashton 28 30.9 .452 .417 .782 0.2 2.5 2.7 2.0 0.5 0.1 10.5
34 Williams, Justin 28 17.1 .612 .000 .738 1.5 2.8 4.3 0.1 0.5 0.7 7.7
05 Guziewski, Jake 29 23.3 .532 .455 .640 1.4 2.3 3.7 1.7 0.8 0.1 5.1
41 Klocek, Joe 28 13.5 .500 .467 .652 0.9 2.1 3.0 0.5 0.3 0.1 4.7
32 Diekvoss, Tal 4 11.0 .364 .300 1.000 0.3 1.0 1.3 1.8 0.0 0.0 3.3
03 Janusek, Michael 30 15.3 .368 .280 .760 0.3 1.5 1.8 0.7 0.3 0.0 2.7
11 Rusch, Dylan 28 9.1 .304 .167 .667 0.1 0.6 0.8 0.9 0.3 0.0 1.8
20 Chase, Greg 10 2.0 .000 .000 1.000 0.1 0.1 0.2 0.0 0.0 0.0 0.2
35 Gilpatrick, Dillon 9 3.7 .333 .000 .500 0.3 0.9 1.2 0.1 0.0 0.2 0.6
12 Nkemnji, Brian 12 2.7 .400 .400 .250 0.1 0.2 0.3 0.1 0.0 0.1 0.9
22 Tarver-Burks, Luther 9 1.7 .333 .250 .333 0.0 0.1 0.1 0.0 0.2 0.0 0.7
44 Thein, Luke 24 5.5 .333 .000 .600 0.4 0.3 0.7 0.2 0.2 0.0 0.6
Total 30 201.7 .495 .380 .710 9.0 23.8 32.8 14.3 6.1 2.7 72.87
Opponents 30 201.7 .445 .348 .676 10.4 20.5 30.9 13.0 4.7 2.0 67.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lake Forest College 11/15/11 61-54 W 21-55 .382 4-14 .286 15-23 .652 12 27 39 39.0 13 12 9 1 7 61 61.0
at Lake Superior State 11/18/11 78-77 W (OT) 28-52 .538 9-23 .391 13-17 .765 4 23 27 33.0 17 17 17 4 8 78 69.5
at UW-Superior 11/19/11 73-67 W 25-47 .532 10-21 .476 13-16 .813 4 23 27 31.0 10 16 10 2 4 73 70.7
vs Westminster College 11/25/11 82-52 W 27-54 .500 9-19 .474 19-25 .760 10 29 39 33.0 16 19 13 6 8 82 73.5
at Viterbo University 11/27/11 65-64 W 26-50 .520 6-17 .353 7-10 .700 8 20 28 32.0 16 18 15 5 6 65 71.8
vs Marian University 11/30/11 81-72 W 28-52 .538 6-14 .429 19-26 .731 6 25 31 31.8 14 17 13 3 7 81 73.3
at Concordia Chicago 12/03/11 60-56 W 20-47 .426 4-14 .286 16-24 .667 6 25 31 31.7 16 13 12 5 9 60 71.4
at Lakeland College 12/07/11 86-68 W 32-57 .561 7-15 .467 15-21 .714 10 27 37 32.4 20 14 10 3 5 86 73.3
vs Benedictine Univ. 12/10/11 84-71 W 28-52 .538 11-18 .611 17-21 .810 10 17 27 31.8 15 14 8 4 10 84 74.4
vs UW-Stevens Point 12/18/11 70-81 L 27-54 .500 6-18 .333 10-17 .588 4 23 27 31.3 22 16 13 5 4 70 74.0
vs North Park Univ. 12/31/11 72-71 W (OT) 23-55 .418 9-25 .360 17-25 .680 10 18 28 31.0 14 15 10 2 3 72 73.8
at UW-Whitewater 01/04/12 51-79 L 20-46 .435 4-17 .235 7-11 .636 8 19 27 30.7 17 12 19 2 4 51 71.9
at MSOE 01/07/12 59-64 L 21-52 .404 6-20 .300 11-18 .611 8 25 33 30.8 22 11 14 1 1 59 70.9
at Wisconsin Lutheran 01/11/12 82-66 W 33-50 .660 4-10 .400 12-20 .600 7 26 33 31.0 13 18 13 2 5 82 71.7
vs Rockford College 01/14/12 61-60 W 19-54 .352 5-19 .263 18-25 .720 15 27 42 31.7 12 7 14 2 6 61 71.0
vs Maranatha Baptist 01/17/12 75-48 W 30-59 .508 7-21 .333 8-12 .667 15 33 48 32.8 9 18 14 5 5 75 71.3
vs Concordia Wisconsin 01/19/12 83-69 W 30-49 .612 7-13 .538 16-25 .640 6 26 32 32.7 14 15 14 3 8 83 71.9
at Marian University 01/25/12 69-70 L 24-47 .511 6-16 .375 15-20 .750 9 14 23 32.2 18 10 14 3 9 69 71.8
vs Dominican University 01/28/12 76-59 W 28-47 .596 5-10 .500 15-20 .750 5 24 29 32.0 10 15 10 6 9 76 72.0
vs Lakeland College 01/31/12 86-81 W 33-68 .485 10-24 .417 10-15 .667 17 28 45 32.7 18 23 13 2 1 86 72.7
at Aurora University 02/04/12 75-79 L 26-56 .464 9-20 .450 14-17 .824 11 23 34 32.7 20 15 18 1 10 75 72.8
at Maranatha Baptist 02/09/12 72-59 W 22-45 .489 4-12 .333 24-35 .686 9 25 34 32.8 16 11 14 4 7 72 72.8
vs Wisconsin Lutheran 02/11/12 70-65 W 20-41 .488 4-11 .364 26-32 .813 10 22 32 32.7 12 11 15 0 3 70 72.7
at Concordia Wisconsin 02/14/12 66-69 L 24-56 .429 5-19 .263 13-17 .765 16 21 37 32.9 16 11 18 2 10 66 72.4
vs Concordia Chicago 02/18/12 74-62 W 25-46 .543 11-24 .458 13-19 .684 6 18 24 32.6 15 17 9 0 8 74 72.4
vs Rockford College 02/21/12 94-84 W 28-48 .583 9-19 .474 29-38 .763 5 31 36 32.7 14 19 14 3 3 94 73.3
at Benedictine Univ. 02/23/12 64-60 W 27-55 .491 2-21 .095 8-13 .615 8 18 26 32.4 16 13 6 1 8 64 72.9
vs Lakeland College 02/25/12 80-72 W 25-59 .424 6-17 .353 24-33 .727 14 36 50 33.1 18 12 12 4 1 80 73.2
at UW-River Falls 03/02/12 75-67 W 26-50 .520 9-18 .500 14-24 .583 9 24 33 33.1 13 11 16 0 8 75 73.2
vs Wheaton College 03/03/12 62-73 L 22-49 .449 3-10 .300 15-19 .789 8 17 25 32.8 19 8 13 0 6 62 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Forest College 11/15/11 54-61 L 23-63 .365 4-27 .148 4-8 .500 14 25 39 39.0 17 13 9 3 4 54 54.0
Lake Superior State 11/18/11 77-78 L (OT) 29-65 .446 7-20 .350 12-16 .750 13 21 34 36.5 16 13 17 0 9 77 65.5
UW-Superior 11/19/11 67-73 L 27-56 .482 7-14 .500 6-9 .667 8 21 29 34.0 17 11 9 2 2 67 66.0
Westminster College 11/25/11 52-82 L 18-55 .327 5-14 .357 11-16 .688 12 22 34 34.0 20 10 18 1 3 52 62.5
Viterbo University 11/27/11 64-65 L 26-49 .531 4-11 .364 8-12 .667 6 17 23 31.8 15 18 12 2 5 64 62.8
Marian University 11/30/11 72-81 L 28-63 .444 10-27 .370 6-8 .750 11 21 32 31.8 23 19 17 3 3 72 64.3
Concordia Chicago 12/03/11 56-60 L 22-67 .328 4-18 .222 8-16 .500 26 28 54 35.0 20 12 19 3 6 56 63.1
Lakeland College 12/07/11 68-86 L 23-60 .383 5-20 .250 17-27 .630 14 16 30 34.4 17 7 12 4 4 68 63.8
Benedictine Univ. 12/10/11 71-84 L 29-57 .509 5-13 .385 8-13 .615 15 17 32 34.1 17 11 13 2 1 71 64.6
UW-Stevens Point 12/18/11 81-70 W 26-54 .481 10-21 .476 19-24 .792 9 28 37 34.4 17 13 14 2 0 81 66.2
North Park Univ. 12/31/11 71-72 L (OT) 29-58 .500 6-18 .333 7-11 .636 14 24 38 34.7 21 15 19 4 4 71 66.6
UW-Whitewater 01/04/12 79-51 W 29-55 .527 8-21 .381 13-16 .813 8 20 28 34.2 16 18 7 2 7 79 67.7
MSOE 01/07/12 64-59 W 20-52 .385 6-14 .429 18-26 .692 9 27 36 34.3 18 14 9 2 4 64 67.4
Wisconsin Lutheran 01/11/12 66-82 L 25-59 .424 8-20 .400 8-9 .889 9 13 22 33.4 20 14 11 1 8 66 67.3
Rockford College 01/14/12 60-61 L 22-54 .407 8-19 .421 8-13 .615 7 25 32 33.3 21 9 12 2 7 60 66.8
Maranatha Baptist 01/17/12 48-75 L 21-60 .350 6-20 .300 0-2 .000 7 15 22 32.6 7 17 11 1 5 48 65.6
Concordia Wisconsin 01/19/12 69-83 L 28-61 .459 7-25 .280 6-12 .500 10 19 29 32.4 20 18 13 2 7 69 65.8
Marian University 01/25/12 70-69 W 22-38 .579 9-14 .643 17-19 .895 3 15 18 31.6 18 13 17 0 4 70 66.1
Dominican University 01/28/12 59-76 L 25-59 .424 7-21 .333 2-4 .500 11 16 27 31.4 16 12 12 2 3 59 65.7
Lakeland College 01/31/12 81-86 L 30-60 .500 6-22 .273 15-23 .652 8 20 28 31.2 18 15 9 4 1 81 66.5
Aurora University 02/04/12 79-75 W 28-55 .509 10-20 .500 13-25 .520 11 20 31 31.2 16 17 15 1 7 79 67.0
Maranatha Baptist 02/09/12 59-72 L 21-51 .412 8-23 .348 9-11 .818 7 19 26 31.0 27 11 17 0 6 59 66.7
Wisconsin Lutheran 02/11/12 65-70 L 25-58 .431 5-23 .217 10-11 .909 12 15 27 30.8 22 11 11 1 4 65 66.6
Concordia Wisconsin 02/14/12 69-66 W 25-61 .410 7-19 .368 12-17 .706 17 16 33 30.9 14 14 14 4 10 69 66.7
Concordia Chicago 02/18/12 62-74 L 22-40 .550 7-16 .438 11-17 .647 3 20 23 30.6 20 11 13 1 3 62 66.5
Rockford College 02/21/12 84-94 L 32-68 .471 10-23 .435 10-15 .667 9 21 30 30.5 28 10 10 2 5 84 67.2
Benedictine Univ. 02/23/12 60-64 L 20-46 .435 7-17 .412 13-17 .765 10 24 34 30.7 14 11 14 0 2 60 66.9
Lakeland College 02/25/12 72-80 L 26-67 .388 6-26 .231 14-20 .700 8 28 36 30.9 27 8 5 5 4 72 67.1
UW-River Falls 03/02/12 67-75 L 28-65 .431 6-24 .250 5-12 .417 17 21 38 31.1 20 11 16 2 8 67 67.1
Wheaton College 03/03/12 73-62 W 28-44 .636 6-16 .375 11-16 .688 3 21 24 30.9 16 13 12 2 6 73 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Forest College 11/15/11 61-54 7 21-55/23-63 .382/.365 4-14/4-27 .286/.148 15-23/4-8 .652-.500 39/39 0 12/13 9/9 1/3 7/4 13/17
Lake Superior State 11/18/11 78-77 1 28-52/29-65 .538/.446 9-23/7-20 .391/.350 13-17/12-16 .765-.750 27/34 -7 17/13 17/17 4/0 8/9 17/16
UW-Superior 11/19/11 73-67 6 25-47/27-56 .532/.482 10-21/7-14 .476/.500 13-16/6-9 .813-.667 27/29 -2 16/11 10/9 2/2 4/2 10/17
Westminster College 11/25/11 82-52 30 27-54/18-55 .500/.327 9-19/5-14 .474/.357 19-25/11-16 .760-.688 39/34 5 19/10 13/18 6/1 8/3 16/20
Viterbo University 11/27/11 65-64 1 26-50/26-49 .520/.531 6-17/4-11 .353/.364 7-10/8-12 .700-.667 28/23 5 18/18 15/12 5/2 6/5 16/15
Marian University 11/30/11 81-72 9 28-52/28-63 .538/.444 6-14/10-27 .429/.370 19-26/6-8 .731-.750 31/32 -1 17/19 13/17 3/3 7/3 14/23
Concordia Chicago 12/03/11 60-56 4 20-47/22-67 .426/.328 4-14/4-18 .286/.222 16-24/8-16 .667-.500 31/54 -23 13/12 12/19 5/3 9/6 16/20
Lakeland College 12/07/11 86-68 18 32-57/23-60 .561/.383 7-15/5-20 .467/.250 15-21/17-27 .714-.630 37/30 7 14/7 10/12 3/4 5/4 20/17
Benedictine Univ. 12/10/11 84-71 13 28-52/29-57 .538/.509 11-18/5-13 .611/.385 17-21/8-13 .810-.615 27/32 -5 14/11 8/13 4/2 10/1 15/17
UW-Stevens Point 12/18/11 70-81 -11 27-54/26-54 .500/.481 6-18/10-21 .333/.476 10-17/19-24 .588-.792 27/37 -10 16/13 13/14 5/2 4/0 22/17
North Park Univ. 12/31/11 72-71 1 23-55/29-58 .418/.500 9-25/6-18 .360/.333 17-25/7-11 .680-.636 28/38 -10 15/15 10/19 2/4 3/4 14/21
UW-Whitewater 01/04/12 51-79 -28 20-46/29-55 .435/.527 4-17/8-21 .235/.381 7-11/13-16 .636-.813 27/28 -1 12/18 19/7 2/2 4/7 17/16
MSOE 01/07/12 59-64 -5 21-52/20-52 .404/.385 6-20/6-14 .300/.429 11-18/18-26 .611-.692 33/36 -3 11/14 14/9 1/2 1/4 22/18
Wisconsin Lutheran 01/11/12 82-66 16 33-50/25-59 .660/.424 4-10/8-20 .400/.400 12-20/8-9 .600-.889 33/22 11 18/14 13/11 2/1 5/8 13/20
Rockford College 01/14/12 61-60 1 19-54/22-54 .352/.407 5-19/8-19 .263/.421 18-25/8-13 .720-.615 42/32 10 7/9 14/12 2/2 6/7 12/21
Maranatha Baptist 01/17/12 75-48 27 30-59/21-60 .508/.350 7-21/6-20 .333/.300 8-12/0-2 .667-.000 48/22 26 18/17 14/11 5/1 5/5 9/7
Concordia Wisconsin 01/19/12 83-69 14 30-49/28-61 .612/.459 7-13/7-25 .538/.280 16-25/6-12 .640-.500 32/29 3 15/18 14/13 3/2 8/7 14/20
Marian University 01/25/12 69-70 -1 24-47/22-38 .511/.579 6-16/9-14 .375/.643 15-20/17-19 .750-.895 23/18 5 10/13 14/17 3/0 9/4 18/18
Dominican University 01/28/12 76-59 17 28-47/25-59 .596/.424 5-10/7-21 .500/.333 15-20/2-4 .750-.500 29/27 2 15/12 10/12 6/2 9/3 10/16
Lakeland College 01/31/12 86-81 5 33-68/30-60 .485/.500 10-24/6-22 .417/.273 10-15/15-23 .667-.652 45/28 17 23/15 13/9 2/4 1/1 18/18
Aurora University 02/04/12 75-79 -4 26-56/28-55 .464/.509 9-20/10-20 .450/.500 14-17/13-25 .824-.520 34/31 3 15/17 18/15 1/1 10/7 20/16
Maranatha Baptist 02/09/12 72-59 13 22-45/21-51 .489/.412 4-12/8-23 .333/.348 24-35/9-11 .686-.818 34/26 8 11/11 14/17 4/0 7/6 16/27
Wisconsin Lutheran 02/11/12 70-65 5 20-41/25-58 .488/.431 4-11/5-23 .364/.217 26-32/10-11 .813-.909 32/27 5 11/11 15/11 0/1 3/4 12/22
Concordia Wisconsin 02/14/12 66-69 -3 24-56/25-61 .429/.410 5-19/7-19 .263/.368 13-17/12-17 .765-.706 37/33 4 11/14 18/14 2/4 10/10 16/14
Concordia Chicago 02/18/12 74-62 12 25-46/22-40 .543/.550 11-24/7-16 .458/.438 13-19/11-17 .684-.647 24/23 1 17/11 9/13 0/1 8/3 15/20
Rockford College 02/21/12 94-84 10 28-48/32-68 .583/.471 9-19/10-23 .474/.435 29-38/10-15 .763-.667 36/30 6 19/10 14/10 3/2 3/5 14/28
Benedictine Univ. 02/23/12 64-60 4 27-55/20-46 .491/.435 2-21/7-17 .095/.412 8-13/13-17 .615-.765 26/34 -8 13/11 6/14 1/0 8/2 16/14
Lakeland College 02/25/12 80-72 8 25-59/26-67 .424/.388 6-17/6-26 .353/.231 24-33/14-20 .727-.700 50/36 14 12/8 12/5 4/5 1/4 18/27
UW-River Falls 03/02/12 75-67 8 26-50/28-65 .520/.431 9-18/6-24 .500/.250 14-24/5-12 .583-.417 33/38 -5 11/11 16/16 0/2 8/8 13/20
Wheaton College 03/03/12 62-73 -11 22-49/28-44 .449/.636 3-10/6-16 .300/.375 15-19/11-16 .789-.688 25/24 1 8/13 13/12 0/2 6/6 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Rockford College (02/21/12)
FIELD GOALS MADE 33 Lakeland College (01/31/12); Wisconsin Lutheran (01/11/12)
FIELD GOAL ATTEMPTS 68 Lakeland College (01/31/12)
3 PT FIELD GOALS MADE 11 Benedictine Univ. (12/10/11); Concordia Chicago (02/18/12)
3 PT FG ATTEMPTS 25 North Park Univ. (12/31/11)
FREE THROWS MADE 29 Rockford College (02/21/12)
FREE THROW ATTEMPTS 38 Rockford College (02/21/12)
REBOUNDS 50 Lakeland College (02/25/12)
ASSISTS 23 Lakeland College (01/31/12)
STEALS 10 Benedictine Univ. (12/10/11); Aurora University (02/04/12); Concordia Wisconsin (02/14/12)
BLOCKED SHOTS 6 Westminster College (11/25/11); Dominican University (01/28/12)
TURNOVERS 19 UW-Whitewater (01/04/12)
FOULS 22 UW-Stevens Point (12/18/11); MSOE (01/07/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Wisniewski, Ben Benedictine Univ. (12/10/11)
FIELD GOALS MADE 12 Wisniewski, Ben; Faurote, Kent Concordia Wisconsin (02/14/12); Benedictine Univ. (02/23/12)
FIELD GOAL ATTEMPTS 19 Faurote, Kent; Wisniewski, Ben North Park Univ. (12/31/11); Lakeland College (02/25/12); Concordia Wisconsin (02/14/12)
3 PT FIELD GOALS MADE 6 Craig, Cashton Aurora University (02/04/12)
3 PT FG ATTEMPTS 10 Wisniewski, Ben Rockford College (01/14/12)
FREE THROWS MADE 11 Faurote, Kent Lakeland College (12/07/11)
FREE THROW ATTEMPTS 13 Faurote, Kent Lakeland College (12/07/11)
REBOUNDS 13 Faurote, Kent Lakeland College (02/25/12)
ASSISTS 6 Nkemnji, Derek; Wisniewski, Ben; Guziewski, Jake Marian University (11/30/11); UW-Stevens Point (12/18/11); Lakeland College (01/31/12); Viterbo University (11/27/11); Aurora University (02/04/12)
STEALS 5 Nkemnji, Derek Aurora University (02/04/12)
BLOCKED SHOTS 4 Faurote, Kent Westminster College (11/25/11); Dominican University (01/28/12); Viterbo University (11/27/11)
TURNOVERS 6 Nkemnji, Derek; Williams, Justin North Park Univ. (12/31/11); Aurora University (02/04/12)
FOULS 5 Williams, Justin MSOE (01/07/12); Aurora University (02/04/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wisniewski, Ben 30 467 15.6
#04 Faurote, Kent 29 446 15.4
#24 Nkemnji, Derek 30 304 10.1
#23 Craig, Cashton 28 294 10.5
#34 Williams, Justin 28 215 7.7
#05 Guziewski, Jake 29 147 5.1
#41 Klocek, Joe 28 131 4.7
#03 Janusek, Michael 30 82 2.7
#11 Rusch, Dylan 28 49 1.8
#44 Thein, Luke 24 14 0.6
#32 Diekvoss, Tal 4 13 3.3
#12 Nkemnji, Brian 12 11 0.9
#22 Tarver-Burks, Luther 9 6 0.7
#35 Gilpatrick, Dillon 9 5 0.6
#20 Chase, Greg 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Faurote, Kent 29 160 306 .523 5.5 10.6
#02 Wisniewski, Ben 30 153 312 .490 5.1 10.4
#23 Craig, Cashton 28 104 230 .452 3.7 8.2
#24 Nkemnji, Derek 30 104 187 .556 3.5 6.2
#34 Williams, Justin 28 85 139 .612 3.0 5.0
#41 Klocek, Joe 28 51 102 .500 1.8 3.6
#05 Guziewski, Jake 29 50 94 .532 1.7 3.2
#03 Janusek, Michael 30 28 76 .368 0.9 2.5
