Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2026 Women's Lacrosse Cumulative Statistics

Team (8-11, 6-3)

Overall Team Statistics
Statistic Edgewood University Opponents
Scoring
Goals 161 206
Assists 59 112
Shots 366 486
Shot Percentage .440 .424
Shots On Goal 218 290
Shots On Goal Percentage .721 .706
Shots Per Game 19.3 25.6
Goal Breakdown
Free Position 27 43
Woman-up 29 28
Woman-down 4 4
Unassisted 102 94
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 27-63 43-80
Free Position: % .429 .538
Miscellaneous
Ground Balls 406 483
Turnovers 505 460
Caused Turnovers 225 250
Draw Controls 192 201
Clears 239-373 257-388
Clear Percentage .641 .662

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Eloe, Christina 19-19 40 8 48 74 .541 65 .878 4 9 22 83 47 39 73 12 0-3-12
20 Shell, Milli 18-16 27 10 37 72 .375 50 .694 1 3 11 16 52 7 51 4 0-3-11
23 Smith, Kailey 17-15 16 13 29 44 .364 31 .705 0 1 5 29 57 17 5 4 0-2-2
4 Costello, Kerry 19-19 18 8 26 48 .375 25 .521 0 6 10 14 51 16 4 3 0-0-3
8 Brown, Lauryn 19-17 23 2 25 45 .511 35 .778 1 4 6 37 41 22 26 22 0-11-18
14 Janicki, Paige 16-15 17 4 21 35 .486 25 .714 1 3 3 24 34 16 5 16 0-3-20
17 Daoud, Malak 17-14 13 7 20 19 .684 15 .789 1 1 1 15 54 8 15 0 0-1-8
10 Ibinger, Kamryn 19-11 3 3 6 6 .500 5 .833 0 0 0 17 24 8 1 2 0-0-1
12 Coleman, Ashlynn 16-12 2 4 6 5 .400 5 1.000 0 0 2 10 15 7 2 5 0-0-5
5 Allison, Clare 12-5 2 0 2 6 .333 4 .667 0 0 1 10 3 7 0 4 0-0-1
30 Braun, Bella 16-15 0 0 0 0 .000 0 .000 0 0 0 31 19 1 0 0 0-0-0
6 Buttram, Savanna 2-2 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
15 Chipman, Elle 5-0 0 0 0 2 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
13 Draper, Addie 10-9 0 0 0 0 .000 0 .000 0 0 0 8 11 4 0 4 0-0-1
23 Grenzer, Payton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
26 Jacobo, Alivia 15-4 0 0 0 0 .000 0 .000 0 0 0 16 20 6 1 7 0-1-10
27 Martinez-Jacinto, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Martinez-Jacinto, Kate 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Reilly, McKenna 16-14 0 0 0 0 .000 0 .000 0 0 0 7 5 7 0 12 0-0-0
24 Soto-Diaz, Bri 5-0 0 0 0 1 .000 0 .000 0 0 0 2 6 0 0 1 0-0-0
1 Spagnolo-Salisbury, Maude 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Spagnolo-Salisbury, Maude 16-16 0 0 0 6 .000 3 .500 0 0 2 20 22 19 0 12 0-1-4
7 Thompson, Hollen 19-19 0 0 0 3 .000 1 .333 0 0 0 52 25 34 1 15 0-0-3
99 Wallis, Holly 3-3 0 0 0 0 .000 0 .000 0 0 0 14 1 0 0 0 0-0-0
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 13 5 8 0 0-0-0  
Totals 19 161 59 220 366 .440 264 .721 8 27 63 406 505 225 192 124 0-25-99
Opponents 19 206 112 318 486 .424 343 .706 11 43 80 483 460 250 201 80 0-31-65

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Braun, Bella 16-16 960:00 160 10.00 109 .405 8 8 389
99 Wallis, Holly 3-3 180:00 46 15.33 28 .378 0 3 97

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Eloe, Christina 9-9 24 7 31 44 .545 38 .864 3 4 11 45 17 19 35 7 0-0-8
20 Shell, Milli 9-8 21 5 26 51 .412 35 .686 1 2 8 10 25 4 29 3 0-2-8
3 Smith, Kailey 9-9 12 11 23 31 .387 23 .742 0 1 3 19 30 12 1 3 0-1-1
8 Brown, Lauryn 9-9 15 2 17 31 .484 25 .806 1 1 2 23 18 14 14 6 0-8-14
14 Janicki, Paige 9-9 13 2 15 26 .500 18 .692 1 3 3 10 17 11 4 6 0-3-13
4 Costello, Kerry 9-9 11 2 13 29 .379 16 .552 0 2 5 9 25 11 4 1 0-0-1
17 Daoud, Malak 7-4 7 5 12 11 .636 8 .727 0 0 0 11 19 5 6 0 0-1-5
12 Coleman, Ashlynn 9-6 1 2 3 4 .250 4 1.000 0 0 2 7 6 7 2 2 0-0-3
10 Ibinger, Kamryn 9-5 1 2 3 4 .250 3 .750 0 0 0 11 17 4 1 1 0-0-0
5 Allison, Clare 9-3 2 0 2 6 .333 4 .667 0 0 1 9 1 4 0 4 0-0-0
30 Braun, Bella 9-9 0 0 0 0 .000 0 .000 0 0 0 18 8 1 0 0 0-0-0
13 Draper, Addie 2-2 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 1 0-0-1
23 Grenzer, Payton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
26 Jacobo, Alivia 7-1 0 0 0 0 .000 0 .000 0 0 0 8 7 3 0 5 0-1-9
27 Martinez-Jacinto, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Reilly, McKenna 8-8 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0 4 0-0-0
24 Soto-Diaz, Bri 1-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0 0 0-0-0
1 Spagnolo-Salisbury, Maude 7-7 0 0 0 5 .000 2 .400 0 0 1 9 8 9 0 6 0-1-2
7 Thompson, Hollen 9-9 0 0 0 2 .000 1 .500 0 0 0 33 11 22 1 8 0-0-1
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 4 3 0 0-0-0  
Totals 9 107 38 145 244 .439 177 .725 6 13 36 231 228 135 100 58 0-17-66
Opponents 9 67 33 100 183 .366 129 .705 3 11 33 216 256 106 91 43 0-17-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Braun, Bella 9-9 540:00 67 7.44 62 .481 6 3 183

Game-By-Game

Edgewood University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Carroll (WI) L 4-12 4 0 4 11 .364 10 .909 0 2 5 2 0 25 25 11 7
2/28/26 Augustana (IL) W 11-7 11 4 15 23 .478 16 .696 1 3 4 2 1 28 28 14 8
3/04/26 Wis.-River Falls L 2-20 2 2 4 5 .400 2 .400 0 0 0 0 0 15 38 7 9
3/07/26 at Saint Benedict L 2-21 2 0 2 6 .333 3 .500 0 0 0 0 0 9 30 3 9
3/08/26 at Hamline L 11-19 11 4 15 18 .611 13 .722 0 1 2 1 0 9 16 4 14
3/11/26 at UW-La Crosse L 4-17 4 1 5 7 .571 6 .857 0 2 3 2 0 16 22 4 6
3/14/26 at Cal Lutheran L 5-12 5 1 6 18 .278 14 .778 0 2 5 3 0 14 29 5 12
3/17/26 at Chapman L 0-17 0 0 0 3 .000 1 .333 0 0 0 0 0 13 25 8 2
3/24/26 at Illinois Tech W 11-3 11 5 16 37 .297 27 .730 1 2 5 0 0 19 13 15 9
3/28/26 Lawrence W 14-2 14 3 17 30 .467 24 .800 1 1 6 3 1 25 28 15 12
4/01/26 Marian (Wis.) W 17-9 17 8 25 31 .548 22 .710 1 3 5 4 1 31 32 15 17
4/04/26 at Aurora L 5-12 5 2 7 13 .385 9 .692 0 1 1 3 0 26 30 12 10
4/08/26 Lake Forest L 6-16 6 4 10 21 .286 14 .667 0 1 4 1 0 18 24 9 3
4/11/26 MSOE W 16-9 16 3 19 32 .500 21 .656 1 1 2 4 0 29 28 15 14
4/16/26 at Cornell College L 7-8 7 1 8 20 .350 13 .650 0 2 7 0 1 29 30 21 9
4/18/26 at Concordia Wisconsin W 13-7 13 4 17 25 .520 20 .800 1 0 2 2 0 19 19 13 13
4/22/26 Beloit W 18-1 18 8 26 35 .514 27 .771 1 2 4 1 0 35 24 20 13
4/25/26 Cornell College W 11-5 11 6 17 23 .478 18 .783 1 3 7 0 0 25 29 17 13
4/29/26 at Aurora L 4-9 4 3 7 8 .500 4 .500 0 1 1 1 0 21 35 17 12
Edgewood University 161-206 161 59 220 366 .440 264 .721 8 27 63 29 4 406 505 225 192
Opponents 206-161 206 112 318 486 .424 343 .706 11 43 80 28 4 483 460 250 201

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Carroll (WI) 4-12 60:00 12 12.00 8 .400 0 1 31
2/28/26 Augustana (IL) 11-7 60:00 7 7.00 8 .533 1 0 24
3/04/26 Wis.-River Falls 2-20 60:00 20 20.00 9 .310 0 1 36
3/07/26 at Saint Benedict 2-21 60:00 21 21.00 8 .276 0 1 54
3/08/26 at Hamline 11-19 60:00 19 19.00 7 .269 0 1 33
3/11/26 at UW-La Crosse 4-17 60:00 17 17.00 7 .292 0 1 31
3/14/26 at Cal Lutheran 5-12 60:00 12 12.00 13 .520 0 1 30
3/17/26 at Chapman 0-17 60:00 17 17.00 8 .320 0 1 36
3/24/26 at Illinois Tech 11-3 60:00 3 3.00 1 .250 1 0 6
3/28/26 Lawrence 14-2 60:00 2 2.00 3 .600 1 0 12
4/01/26 Marian (Wis.) 17-9 60:00 9 9.00 6 .400 1 0 17
4/04/26 at Aurora 5-12 60:00 12 12.00 10 .455 0 1 31
4/08/26 Lake Forest 6-16 60:00 16 16.00 13 .448 0 1 39
4/11/26 MSOE 16-9 60:00 9 9.00 10 .526 1 0 30
4/16/26 at Cornell College 7-8 60:00 8 8.00 5 .385 0 1 17
4/18/26 at Concordia Wisconsin 13-7 60:00 7 7.00 11 .611 1 0 25
4/22/26 Beloit 18-1 60:00 1 1.00 3 .750 1 0 6
4/25/26 Cornell College 11-5 60:00 5 5.00 3 .375 1 0 11
4/29/26 at Aurora 4-9 60:00 9 9.00 4 .308 0 1 17
Edgewood University 161-206 1140:00 206 10.84 137 .399 8 11 486
Opponents 206-161 1140:00 161 8.47 103 .390 11 8 366

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Carroll (WI) W 12-4 12 6 18 31 .387 20 .645 1 2 2 2 0 17 22 10 7
2/28/26 at Augustana (IL) L 7-11 7 6 13 24 .292 15 .625 0 0 2 3 0 21 27 7 12
3/04/26 at Wis.-River Falls W 20-2 20 12 32 36 .556 29 .806 1 3 4 3 1 34 26 24 14
3/07/26 Saint Benedict W 21-2 21 15 36 54 .389 29 .537 1 3 4 0 0 30 12 15 12
3/08/26 Hamline W 19-11 19 13 32 33 .576 26 .788 1 5 5 1 0 17 10 6 18
3/11/26 UW-La Crosse W 17-4 17 6 23 31 .548 24 .774 1 8 8 0 1 31 12 11 16
3/14/26 Cal Lutheran W 12-5 12 7 19 30 .400 25 .833 1 3 7 1 0 29 16 17 7
3/17/26 Chapman W 17-0 17 10 27 36 .472 25 .694 1 2 5 0 1 33 18 14 16
3/24/26 Illinois Tech L 3-11 3 1 4 6 .500 4 .667 0 2 4 1 0 10 30 6 7
3/28/26 at Lawrence L 2-14 2 1 3 12 .167 5 .417 0 0 2 1 0 25 34 7 7
4/01/26 at Marian (Wis.) L 9-17 9 3 12 17 .529 15 .882 0 2 5 3 0 29 34 14 11
4/04/26 Aurora W 12-5 12 7 19 31 .387 22 .710 1 1 3 5 1 37 21 19 9
4/08/26 at Lake Forest W 16-6 16 10 26 39 .410 29 .744 1 1 3 1 0 26 20 10 20
4/11/26 at MSOE L 9-16 9 4 13 30 .300 19 .633 0 1 6 2 0 27 26 16 12
4/16/26 Cornell College W 8-7 8 4 12 17 .471 13 .765 1 2 2 1 0 31 33 18 8
4/18/26 Concordia Wisconsin L 7-13 7 3 10 25 .280 18 .720 0 2 5 1 0 15 22 9 9
4/22/26 at Beloit L 1-18 1 0 1 6 .167 4 .667 0 0 3 1 0 16 36 7 8
4/25/26 at Cornell College L 5-11 5 1 6 11 .455 8 .727 0 3 5 1 0 19 33 12 5
4/29/26 Aurora W 9-4 9 3 12 17 .529 13 .765 1 3 5 1 0 36 28 28 3

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Carroll (WI) 12-4 60:00 4 4.00 6 .600 1 0 11
2/28/26 at Augustana (IL) 7-11 60:00 11 11.00 5 .313 0 1 23
3/04/26 at Wis.-River Falls 20-2 60:00 2 2.00 0 .000 1 0 5
3/07/26 Saint Benedict 21-2 60:00 2 2.00 1 .333 1 0 6
3/08/26 Hamline 19-11 60:00 11 11.00 2 .154 1 0 18
3/11/26 UW-La Crosse 17-4 60:00 4 4.00 2 .333 1 0 7
3/14/26 Cal Lutheran 12-5 60:00 5 5.00 9 .643 1 0 18
3/17/26 Chapman 17-0 60:00 0 0.00 1 1.000 1 0 3
3/24/26 Illinois Tech 3-11 60:00 11 11.00 16 .593 0 1 37
3/28/26 at Lawrence 2-14 60:00 14 14.00 10 .417 0 1 30
4/01/26 at Marian (Wis.) 9-17 60:00 17 17.00 5 .227 0 1 31
4/04/26 Aurora 12-5 60:00 5 5.00 4 .444 1 0 13
4/08/26 at Lake Forest 16-6 60:00 6 6.00 8 .571 1 0 21
4/11/26 at MSOE 9-16 60:00 16 16.00 5 .238 0 1 32
4/16/26 Cornell College 8-7 60:00 7 7.00 6 .462 1 0 20
4/18/26 Concordia Wisconsin 7-13 60:00 13 13.00 7 .350 0 1 25
4/22/26 at Beloit 1-18 60:00 18 18.00 9 .333 0 1 35
4/25/26 at Cornell College 5-11 60:00 11 11.00 7 .389 0 1 23
4/29/26 Aurora 9-4 60:00 4 4.00 0 .000 1 0 8
Opponents 206-161 1140:00 161 8.47 103 .390 11 8 366
Edgewood University 161-206 1140:00 206 10.84 137 .399 8 11 486

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Carroll (WI) L 4-12 0/6 11/31 10/20 25/17 25/22 7/7 13-18/18-20
2/28/26 Augustana (IL) W 11-7 4/6 23/24 16/15 28/21 28/27 8/12 20-28/19-23
3/04/26 Wis.-River Falls L 2-20 2/12 5/36 2/29 15/34 38/26 9/14 10-28/16-19
3/07/26 at Saint Benedict L 2-21 0/15 6/54 3/29 9/30 30/12 9/12 9-11/16-16
3/08/26 at Hamline L 11-19 4/13 18/33 13/26 9/17 16/10 14/18 4-9/8-10
3/11/26 at UW-La Crosse L 4-17 1/6 7/31 6/24 16/31 22/12 6/16 8-20/12-13
3/14/26 at Cal Lutheran L 5-12 1/7 18/30 14/25 14/29 29/16 12/7 10-17/14-18
3/17/26 at Chapman L 0-17 0/10 3/36 1/25 13/33 25/18 2/16 6-22/7-9
3/24/26 at Illinois Tech W 11-3 5/1 37/6 27/4 19/10 13/30 9/7 13-13/9-9
3/28/26 Lawrence W 14-2 3/1 30/12 24/5 25/25 28/34 12/7 8-12/5-28
4/01/26 Marian (Wis.) W 17-9 8/3 31/17 22/15 31/29 32/34 17/11 14-22/10-24
4/04/26 at Aurora L 5-12 2/7 13/31 9/22 26/37 30/21 10/9 15-22/18-25
4/08/26 Lake Forest L 6-16 4/10 21/39 14/29 18/26 24/20 3/20 22-29/22-25
4/11/26 MSOE W 16-9 3/4 32/30 21/19 29/27 28/26 14/12 16-26/10-17
4/16/26 at Cornell College L 7-8 1/4 20/17 13/13 29/31 30/33 9/8 14-18/14-24
4/18/26 at Concordia Wisconsin W 13-7 4/3 25/25 20/18 19/15 19/22 13/9 14-19/13-22
4/22/26 Beloit W 18-1 8/0 35/6 27/4 35/16 24/36 13/8 10-14/9-28
4/25/26 Cornell College W 11-5 6/1 23/11 18/8 25/19 29/33 13/5 17-22/13-29
4/29/26 at Aurora L 4-9 3/3 8/17 4/13 21/36 35/28 12/3 16-23/24-29
Edgewood University 161-206 59/112 366/486 264/343 406/483 505/460 192/201 239-373/257-388
Opponents 206-161 112/59 486/366 343/264 483/406 460/505 201/192 257-388/239-373

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Beloit (4/22/26)
GOALS 18 Beloit (4/22/26)
ASSISTS 8 Marian (Wis.) (4/01/26); Beloit (4/22/26)
SHOTS 37 Illinois Tech (3/24/26)
SHOTS ON GOAL 27 Beloit (4/22/26); Illinois Tech (3/24/26)
SAVES 13 Lake Forest (4/08/26); Cal Lutheran (3/14/26)
GROUND BALLS 35 Beloit (4/22/26)
TURNOVERS 38 Wis.-River Falls (3/04/26)
CAUSED TURNOVERS 21 Cornell College (4/16/26)
CLEARS 22 Lake Forest (4/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kailey Smith; Christina Eloe; Milli Shell Marian (Wis.) (4/01/26); Beloit (4/22/26); Concordia Wisconsin (4/18/26)
GOALS 5 Christina Eloe; Lauryn Brown Augustana (IL) (2/28/26); MSOE (4/11/26); Beloit (4/22/26)
ASSISTS 3 Kailey Smith; Milli Shell Marian (Wis.) (4/01/26); Beloit (4/22/26); Cornell College (4/25/26)
SHOTS 10 Milli Shell MSOE (4/11/26)
SHOTS ON GOAL 8 Christina Eloe; Milli Shell Augustana (IL) (2/28/26); MSOE (4/11/26)
SAVES 13 Bella Braun; Holly Wallis Lake Forest (4/08/26); Cal Lutheran (3/14/26)
GROUND BALLS 8 Christina Eloe Aurora (4/04/26)
TURNOVERS 8 Christina Eloe; Kailey Smith Saint Benedict (3/07/26); Aurora (4/04/26)
CAUSED TURNOVERS 6 Hollen Thompson Marian (Wis.) (4/01/26)