Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2026 Women's Lacrosse Cumulative Statistics

Team (1-7)

Overall Team Statistics
Statistic Edgewood University Opponents
Scoring
Goals 39 125
Assists 12 75
Shots 91 275
Shot Percentage .429 .455
Shots On Goal 51 169
Shots On Goal Percentage .714 .702
Shots Per Game 11.4 34.4
Goal Breakdown
Free Position 10 26
Woman-up 10 10
Woman-down 1 3
Unassisted 27 50
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 10-19 26-37
Free Position: % .526 .703
Miscellaneous
Ground Balls 129 212
Turnovers 213 143
Caused Turnovers 56 104
Draw Controls 67 102
Clears 80-153 110-128
Clear Percentage .523 .859

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Eloe, Christina Eloe, Christina 8-8 13 1 14 23 .565 22 .957 1 4 8 28 25 14 28 5 0-2-3
4 Costello, Kerry Costello, Kerry 8-8 4 5 9 15 .267 6 .400 0 3 4 4 17 2 0 2 0-0-1
20 Shell, Milli Shell, Milli 7-6 6 1 7 17 .353 12 .706 0 1 2 2 18 2 16 1 0-1-0
17 Daoud, Malak Daoud, Malak 8-8 5 1 6 7 .714 6 .857 0 1 1 1 30 0 8 0 0-0-2
8 Brown, Lauryn Brown, Lauryn 8-6 4 0 4 10 .400 6 .600 0 1 2 10 19 7 6 13 0-2-4
14 Janicki, Paige Janicki, Paige 5-5 3 1 4 7 .429 6 .857 0 0 0 10 7 3 1 5 0-0-3
12 Coleman, Ashlynn Coleman, Ashlynn 5-4 1 2 3 1 1.000 1 1.000 0 0 0 3 8 0 0 2 0-0-2
10 Ibinger, Kamryn Ibinger, Kamryn 8-6 2 0 2 2 1.000 2 1.000 0 0 0 3 7 4 0 1 0-0-1
23 Smith, Kailey Smith, Kailey 6-4 1 1 2 4 .250 3 .750 0 0 1 6 15 2 4 1 0-0-1
5 Allison, Clare Allison, Clare 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
30 Braun, Bella Braun, Bella 5-4 0 0 0 0 .000 0 .000 0 0 0 11 9 0 0 0 0-0-0
6 Buttram, Savanna Buttram, Savanna 2-2 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
15 Chipman, Elle Chipman, Elle 5-0 0 0 0 2 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
13 Draper, Addie Draper, Addie 8-7 0 0 0 0 .000 0 .000 0 0 0 5 8 3 0 3 0-0-0
23 Grenzer, Payton Grenzer, Payton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Jacobo, Alivia Jacobo, Alivia 8-3 0 0 0 0 .000 0 .000 0 0 0 8 13 3 1 2 0-0-1
27 Martinez-Jacinto, Kate Martinez-Jacinto, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Martinez-Jacinto, Kate Martinez-Jacinto, Kate 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Reilly, McKenna Reilly, McKenna 6-4 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 7 0-0-0
24 Soto-Diaz, Bri Soto-Diaz, Bri 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
1 Spagnolo-Salisbury, Maude Spagnolo-Salisbury, Maude 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Spagnolo-Salisbury, Maude Spagnolo-Salisbury, Maude 7-7 0 0 0 1 .000 1 1.000 0 0 1 8 11 5 0 5 0-0-2
7 Thompson, Hollen Thompson, Hollen 8-8 0 0 0 1 .000 0 .000 0 0 0 13 13 8 0 6 0-0-2
99 Wallis, Holly Wallis, Holly 3-3 0 0 0 0 .000 0 .000 0 0 0 14 1 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 3 0 0-0-0  
Totals 8 39 12 51 91 .429 65 .714 1 10 19 129 213 56 67 54 0-5-22
Opponents 8 125 75 200 275 .455 193 .702 7 26 37 212 143 104 102 26 0-11-29

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Wallis, Holly Wallis, Holly 3-3 174:51 46 15.78 28 .378 0 2 97
30 Braun, Bella Braun, Bella 5-5 300:00 79 15.80 40 .336 1 4 178

Game-By-Game

Edgewood University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Carroll (WI) L 4-12 4 0 4 11 .364 10 .909 0 2 5 2 0 25 25 11 7
2/28/26 Augustana (IL) W 11-7 11 4 15 23 .478 16 .696 1 3 4 2 1 28 28 14 8
3/04/26 Wis.-River Falls L 2-20 2 2 4 5 .400 2 .400 0 0 0 0 0 15 38 7 9
3/07/26 at Saint Benedict L 2-21 2 0 2 6 .333 3 .500 0 0 0 0 0 9 30 3 9
3/08/26 at Hamline L 11-19 11 4 15 18 .611 13 .722 0 1 2 1 0 9 16 4 14
3/11/26 at UW-La Crosse L 4-17 4 1 5 7 .571 6 .857 0 2 3 2 0 16 22 4 6
3/14/26 at Cal Lutheran L 5-12 5 1 6 18 .278 14 .778 0 2 5 3 0 14 29 5 12
3/17/26 at Chapman L 0-17 0 0 0 3 .000 1 .333 0 0 0 0 0 13 25 8 2
Edgewood University 39-125 39 12 51 91 .429 65 .714 1 10 19 10 1 129 213 56 67
Opponents 125-39 125 75 200 275 .455 193 .702 7 26 37 10 3 212 143 104 102

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Carroll (WI) 4-12 60:00 12 12.00 8 .400 0 1 31
2/28/26 Augustana (IL) 11-7 60:00 7 7.00 8 .533 1 0 24
3/04/26 Wis.-River Falls 2-20 60:00 20 20.00 9 .310 0 1 36
3/07/26 at Saint Benedict 2-21 60:00 21 21.00 8 .276 0 1 54
3/08/26 at Hamline 11-19 60:00 19 19.00 7 .269 0 1 33
3/11/26 at UW-La Crosse 4-17 60:00 17 17.00 7 .292 0 1 31
3/14/26 at Cal Lutheran 5-12 54:51 12 13.13 13 .520 0 1 30
3/17/26 at Chapman 0-17 60:00 17 17.00 8 .320 0 1 36
Edgewood University 39-125 474:51 125 15.79 68 .352 1 7 275
Opponents 125-39 474:51 39 4.93 26 .400 7 1 91

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Carroll (WI) W 12-4 12 6 18 31 .387 20 .645 1 2 2 2 0 17 22 10 7
2/28/26 at Augustana (IL) L 7-11 7 6 13 24 .292 15 .625 0 0 2 3 0 21 27 7 12
3/04/26 at Wis.-River Falls W 20-2 20 12 32 36 .556 29 .806 1 3 4 3 1 34 26 24 14
3/07/26 Saint Benedict W 21-2 21 15 36 54 .389 29 .537 1 3 4 0 0 30 12 15 12
3/08/26 Hamline W 19-11 19 13 32 33 .576 26 .788 1 5 5 1 0 17 10 6 18
3/11/26 UW-La Crosse W 17-4 17 6 23 31 .548 24 .774 1 8 8 0 1 31 12 11 16
3/14/26 Cal Lutheran W 12-5 12 7 19 30 .400 25 .833 1 3 7 1 0 29 16 17 7
3/17/26 Chapman W 17-0 17 10 27 36 .472 25 .694 1 2 5 0 1 33 18 14 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Carroll (WI) 12-4 60:00 4 4.00 6 .600 1 0 11
2/28/26 at Augustana (IL) 7-11 60:00 11 11.00 5 .313 0 1 23
3/04/26 at Wis.-River Falls 20-2 60:00 2 2.00 0 .000 1 0 5
3/07/26 Saint Benedict 21-2 60:00 2 2.00 1 .333 1 0 6
3/08/26 Hamline 19-11 60:00 11 11.00 2 .154 1 0 18
3/11/26 UW-La Crosse 17-4 60:00 4 4.00 2 .333 1 0 7
3/14/26 Cal Lutheran 12-5 54:51 5 5.47 9 .643 1 0 18
3/17/26 Chapman 17-0 60:00 0 0.00 1 1.000 1 0 3
Opponents 125-39 474:51 39 4.93 26 .400 7 1 91
Edgewood University 39-125 474:51 125 15.79 68 .352 1 7 275

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Carroll (WI) L 4-12 0/6 11/31 10/20 25/17 25/22 7/7 13-18/18-20
2/28/26 Augustana (IL) W 11-7 4/6 23/24 16/15 28/21 28/27 8/12 20-28/19-23
3/04/26 Wis.-River Falls L 2-20 2/12 5/36 2/29 15/34 38/26 9/14 10-28/16-19
3/07/26 at Saint Benedict L 2-21 0/15 6/54 3/29 9/30 30/12 9/12 9-11/16-16
3/08/26 at Hamline L 11-19 4/13 18/33 13/26 9/17 16/10 14/18 4-9/8-10
3/11/26 at UW-La Crosse L 4-17 1/6 7/31 6/24 16/31 22/12 6/16 8-20/12-13
3/14/26 at Cal Lutheran L 5-12 1/7 18/30 14/25 14/29 29/16 12/7 10-17/14-18
3/17/26 at Chapman L 0-17 0/10 3/36 1/25 13/33 25/18 2/16 6-22/7-9
Edgewood University 39-125 12/75 91/275 65/193 129/212 213/143 67/102 80-153/110-128
Opponents 125-39 75/12 275/91 193/65 212/129 143/213 102/67 110-128/80-153

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Augustana (IL) (2/28/26); Hamline (3/08/26)
GOALS 11 Augustana (IL) (2/28/26); Hamline (3/08/26)
ASSISTS 4 Augustana (IL) (2/28/26); Hamline (3/08/26)
SHOTS 23 Augustana (IL) (2/28/26)
SHOTS ON GOAL 16 Augustana (IL) (2/28/26)
SAVES 13 Cal Lutheran (3/14/26)
GROUND BALLS 28 Augustana (IL) (2/28/26)
TURNOVERS 38 Wis.-River Falls (3/04/26)
CAUSED TURNOVERS 14 Augustana (IL) (2/28/26)
CLEARS 20 Augustana (IL) (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Christina Eloe Augustana (IL) (2/28/26)
GOALS 5 Christina Eloe Augustana (IL) (2/28/26)
ASSISTS 2 Ashlynn Coleman; Kerry Costello Augustana (IL) (2/28/26); Hamline (3/08/26)
SHOTS 9 Christina Eloe Augustana (IL) (2/28/26)
SHOTS ON GOAL 8 Christina Eloe Augustana (IL) (2/28/26)
SAVES 13 Holly Wallis Cal Lutheran (3/14/26)
GROUND BALLS 7 Christina Eloe Augustana (IL) (2/28/26); Carroll (WI) (2/21/26)
TURNOVERS 8 Christina Eloe Saint Benedict (3/07/26)
CAUSED TURNOVERS 3 Christina Eloe Augustana (IL) (2/28/26); Wis.-River Falls (3/04/26); Carroll (WI) (2/21/26); Chapman (3/17/26)