Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2025 Women's Lacrosse Cumulative Statistics

Team (10-8, 7-2)

Overall Team Statistics
Statistic Edgewood Opponents
Scoring
Goals 191 227
Assists 85 136
Shots 415 555
Shot Percentage .460 .409
Shots On Goal 199 243
Shots On Goal Percentage .737 .724
Shots Per Game 23.1 30.8
Goal Breakdown
Free Position 39 31
Woman-up 47 30
Woman-down 1 5
Unassisted 106 91
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 39-99 31-102
Free Position: % .394 .304
Miscellaneous
Ground Balls 413 532
Turnovers 500 425
Caused Turnovers 163 261
Draw Controls 230 233
Clears 248-416 261-364
Clear Percentage .596 .717

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Raupp, Emma Raupp, Emma 18-18 95 5 100 188 .505 135 .718 4 30 60 28 65 17 89 8 0-8-5
5 Unitan, Rachel Unitan, Rachel 15-13 3 48 51 11 .273 8 .727 0 0 3 18 54 10 1 2 0-4-2
2 Eloe, Christina Eloe, Christina 15-15 36 3 39 72 .500 60 .833 2 6 14 66 48 24 68 17 0-2-1
14 Costello, Kerry Costello, Kerry 18-10 24 6 30 55 .436 43 .782 2 3 15 22 53 5 2 2 0-1-1
17 Daoud, Malak Daoud, Malak 18-15 5 12 17 20 .250 10 .500 0 0 2 14 35 7 2 6 0-1-3
8 Brown, Lauryn Brown, Lauryn 18-18 11 2 13 29 .379 20 .690 2 0 4 54 46 34 56 44 0-8-11
23 Vandigo, Georgia Vandigo, Georgia 8-7 5 4 9 8 .625 6 .750 0 0 0 5 11 0 0 1 0-2-0
9 Kilday, Madelyn Kilday, Madelyn 9-2 5 3 8 10 .500 7 .700 0 0 1 4 13 1 0 1 0-1-2
21 Ryan, Tatyana Ryan, Tatyana 8-7 5 1 6 13 .385 9 .692 0 0 0 4 9 1 0 1 0-0-0
20 Augustine, Macy Augustine, Macy 18-18 1 1 2 1 1.000 1 1.000 0 0 0 39 28 15 1 19 0-5-3
6 Trimberger, Cadence Trimberger, Cadence 14-13 1 0 1 4 .250 3 .750 0 0 0 21 11 11 3 11 0-2-4
22 Carrick, Kyla Carrick, Kyla 9-2 0 0 0 2 .000 2 1.000 0 0 0 4 3 0 0 0 0-0-0
12 Coleman, Ashlynn Coleman, Ashlynn 18-16 0 0 0 0 .000 0 .000 0 0 0 31 26 14 0 10 0-1-0
10 Ibinger, Kamryn Ibinger, Kamryn 14-12 0 0 0 0 .000 0 .000 0 0 0 16 10 9 0 3 0-0-0
3 King, Alex King, Alex 17-17 0 0 0 0 .000 0 .000 0 0 0 13 15 4 0 35 0-2-0
27 Martinez-Jacinto, Kate Martinez-Jacinto, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Martinez-Jacinto, Kate Martinez-Jacinto, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
30 Pond, Zoee Pond, Zoee 18-18 0 0 0 0 .000 0 .000 0 0 0 56 45 4 0 0 0-0-0
24 Soto-Diaz, Bri Soto-Diaz, Bri 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Spagnolo-Salisbury, Maude Spagnolo-Salisbury, Maude 4-4 0 0 0 2 .000 2 1.000 0 0 0 6 0 1 0 1 0-0-1
1 Spagnolo-Salisbury, Maude Spagnolo-Salisbury, Maude 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
1 Spagnolo-Salisbury, Maude Spagnolo-Salisbury, Maude 10-9 0 0 0 0 .000 0 .000 0 0 0 11 10 4 0 5 0-2-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 8 19 0-0-0  
Totals 18 191 85 276 415 .460 306 .737 10 39 99 413 500 163 230 185 0-39-33
Opponents 18 227 136 363 555 .409 402 .724 8 31 102 532 425 261 233 158 1-63-51

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Pond, Zoee Pond, Zoee 18-18 1080:18 227 12.61 175 .435 10 8 555

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Raupp, Emma Raupp, Emma 9-9 53 4 57 106 .500 72 .679 4 16 27 21 27 10 42 2 0-6-2
5 Unitan, Rachel Unitan, Rachel 9-9 3 30 33 7 .429 6 .857 0 0 3 13 32 6 0 2 0-2-1
14 Costello, Kerry Costello, Kerry 9-5 18 5 23 36 .500 32 .889 2 2 8 9 25 1 0 2 0-0-0
2 Eloe, Christina Eloe, Christina 7-7 16 2 18 37 .432 31 .838 0 2 6 28 16 10 30 10 0-2-1
17 Daoud, Malak Daoud, Malak 9-7 4 12 16 16 .250 8 .500 0 0 2 10 22 5 1 2 0-1-2
8 Brown, Lauryn Brown, Lauryn 9-9 9 2 11 20 .450 14 .700 1 0 4 35 16 20 35 18 0-5-6
23 Vandigo, Georgia Vandigo, Georgia 5-4 4 3 7 6 .667 5 .833 0 0 0 5 7 0 0 1 0-1-0
9 Kilday, Madelyn Kilday, Madelyn 5-1 3 3 6 6 .500 5 .833 0 0 0 3 8 0 0 1 0-0-0
21 Ryan, Tatyana Ryan, Tatyana 2-1 3 1 4 10 .300 6 .600 0 0 0 4 5 1 0 1 0-0-0
6 Trimberger, Cadence Trimberger, Cadence 6-5 1 0 1 3 .333 2 .667 0 0 0 10 4 6 2 5 0-2-3
20 Augustine, Macy Augustine, Macy 9-9 0 1 1 0 .000 0 .000 0 0 0 21 9 6 1 5 0-3-2
22 Carrick, Kyla Carrick, Kyla 5-1 0 0 0 2 .000 2 1.000 0 0 0 4 1 0 0 0 0-0-0
12 Coleman, Ashlynn Coleman, Ashlynn 9-9 0 0 0 0 .000 0 .000 0 0 0 15 14 7 0 9 0-1-0
10 Ibinger, Kamryn Ibinger, Kamryn 8-7 0 0 0 0 .000 0 .000 0 0 0 12 6 5 0 1 0-0-0
3 King, Alex King, Alex 8-8 0 0 0 0 .000 0 .000 0 0 0 10 4 1 0 18 0-0-0
27 Martinez-Jacinto, Kate Martinez-Jacinto, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
99 Pond, Zoee Pond, Zoee 9-9 0 0 0 0 .000 0 .000 0 0 0 23 15 4 0 0 0-0-0
24 Soto-Diaz, Bri Soto-Diaz, Bri 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Spagnolo-Salisbury, Maude Spagnolo-Salisbury, Maude 3-3 0 0 0 2 .000 2 1.000 0 0 0 6 0 1 0 1 0-0-1
1 Spagnolo-Salisbury, Maude Spagnolo-Salisbury, Maude 5-5 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0 3 0-1-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 6 0 0-0-0  
Totals 9 114 63 177 251 .454 185 .737 7 20 50 236 224 84 117 81 0-24-18
Opponents 9 87 48 135 235 .370 165 .702 2 10 43 246 223 110 108 77 1-38-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Pond, Zoee Pond, Zoee 9-9 540:00 87 9.67 78 .473 7 2 235

Game-By-Game

Edgewood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 Saint Benedict L 4-17 4 0 4 8 .500 5 .625 0 2 5 1 0 17 38 8 10
3/01/25 at Ill. Wesleyan L 5-11 5 0 5 10 .500 8 .800 0 1 1 0 0 30 45 23 9
3/07/25 at Wis.-Eau Claire L 3-25 3 0 3 12 .250 9 .750 0 1 4 2 0 15 23 2 9
3/12/25 Wis.-La Crosse L 8-19 8 2 10 22 .364 15 .682 0 3 9 2 0 16 22 4 12
3/17/25 Hamline W 18-11 18 7 25 37 .486 29 .784 1 4 6 1 0 23 30 14 21
3/24/25 at UW-River Falls L 7-16 7 4 11 14 .500 9 .643 0 0 4 4 0 12 37 7 9
3/26/25 Illinois Tech W 17-3 17 9 26 33 .515 29 .879 1 3 7 2 0 36 22 9 14
3/29/25 at Lawrence W 15-5 15 13 28 32 .469 24 .750 1 2 4 1 0 33 20 7 8
4/02/25 at Marian (Wis.) W 13-10 13 6 19 25 .520 20 .800 1 4 7 1 1 26 34 9 20
4/05/25 Aurora L 9-20 9 1 10 21 .429 16 .762 0 2 4 3 0 18 24 3 15
4/09/25 at Lake Forest L 8-17 8 4 12 19 .421 14 .737 0 3 9 4 0 19 29 14 11
4/11/25 at MSOE W 9-8 9 6 15 31 .290 20 .645 1 0 2 3 0 22 20 17 7
4/16/25 Cornell College W 11-7 11 7 18 27 .407 19 .704 1 1 6 2 0 32 28 10 14
4/19/25 Concordia Wisconsin W 15-12 15 9 24 29 .517 20 .690 1 2 5 4 0 27 36 9 18
4/23/25 at Beloit W 17-5 17 8 25 34 .500 23 .676 1 3 6 9 0 23 11 6 10
4/26/25 Beloit W 11-7 11 3 14 21 .524 15 .714 1 2 5 3 0 24 30 6 12
4/30/25 at Aurora W 14-13 14 4 18 27 .519 21 .778 1 3 7 3 0 27 27 6 17
5/03/25 at Lake Forest L 7-21 7 2 9 13 .538 10 .769 0 3 8 2 0 13 24 9 14
Edgewood 191-227 191 85 276 415 .460 306 .737 10 39 99 47 1 413 500 163 230
Opponents 227-191 227 136 363 555 .409 402 .724 8 31 102 30 5 532 425 261 233

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 Saint Benedict 4-17 60:00 17 17.00 13 .433 0 1 39
3/01/25 at Ill. Wesleyan 5-11 60:00 11 11.00 9 .450 0 1 29
3/07/25 at Wis.-Eau Claire 3-25 60:00 25 25.00 15 .375 0 1 49
3/12/25 Wis.-La Crosse 8-19 60:00 19 19.00 13 .406 0 1 36
3/17/25 Hamline 18-11 60:00 11 11.00 6 .353 1 0 21
3/24/25 at UW-River Falls 7-16 60:00 16 16.00 11 .407 0 1 40
3/26/25 Illinois Tech 17-3 60:00 3 3.00 5 .625 1 0 14
3/29/25 at Lawrence 15-5 60:00 5 5.00 5 .500 1 0 18
4/02/25 at Marian (Wis.) 13-10 60:00 10 10.00 6 .375 1 0 29
4/05/25 Aurora 9-20 60:00 20 20.00 8 .286 0 1 38
4/09/25 at Lake Forest 8-17 60:00 17 17.00 18 .514 0 1 42
4/11/25 at MSOE 9-8 60:00 8 8.00 11 .579 1 0 25
4/16/25 Cornell College 11-7 60:00 7 7.00 4 .364 1 0 19
4/19/25 Concordia Wisconsin 15-12 60:00 12 12.00 10 .455 1 0 27
4/23/25 at Beloit 17-5 60:00 5 5.00 11 .688 1 0 23
4/26/25 Beloit 11-7 60:00 7 7.00 12 .632 1 0 29
4/30/25 at Aurora 14-13 60:18 13 12.94 9 .409 1 0 32
5/03/25 at Lake Forest 7-21 60:00 21 21.00 9 .300 0 1 45
Edgewood 191-227 1080:18 227 12.61 175 .435 10 8 555
Opponents 227-191 1080:18 191 10.61 115 .376 8 10 415

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 at Saint Benedict W 17-4 17 11 28 39 .436 30 .769 1 3 3 1 1 37 24 29 13
3/01/25 Ill. Wesleyan W 11-5 11 9 20 29 .379 20 .690 1 0 4 0 0 40 38 33 11
3/07/25 Wis.-Eau Claire W 25-3 25 13 38 49 .510 40 .816 1 6 11 2 1 41 12 14 20
3/12/25 at Wis.-La Crosse W 19-8 19 11 30 36 .528 32 .889 1 5 12 3 0 22 19 6 18
3/17/25 at Hamline L 11-18 11 7 18 21 .524 17 .810 0 3 3 3 1 27 34 7 11
3/24/25 UW-River Falls W 16-7 16 11 27 40 .400 27 .675 1 0 8 3 0 21 21 14 13
3/26/25 at Illinois Tech L 3-17 3 0 3 14 .214 8 .571 0 1 2 2 0 25 30 10 9
3/29/25 Lawrence L 5-15 5 1 6 18 .278 10 .556 0 0 3 1 0 26 30 8 15
4/02/25 Marian (Wis.) L 10-13 10 6 16 29 .345 16 .552 0 0 3 3 0 30 30 11 7
4/05/25 at Aurora W 20-9 20 14 34 38 .526 28 .737 1 1 7 3 0 24 18 8 17
4/09/25 Lake Forest W 17-8 17 12 29 42 .405 35 .833 1 0 3 0 0 23 16 21 18
4/11/25 MSOE L 8-9 8 5 13 25 .320 19 .760 0 0 2 2 1 31 23 18 9
4/16/25 at Cornell College L 7-11 7 3 10 19 .368 11 .579 0 3 9 2 0 36 28 17 7
4/19/25 at Concordia Wisconsin L 12-15 12 5 17 27 .444 22 .815 0 4 7 4 0 32 31 14 13
4/23/25 Beloit L 5-17 5 2 7 23 .217 16 .696 0 1 7 0 1 19 17 3 13
4/26/25 at Beloit L 7-11 7 4 11 29 .241 19 .655 0 2 10 0 0 29 23 10 9
4/30/25 Aurora L 13-14 13 8 21 32 .406 22 .688 0 0 4 0 0 41 18 18 13
5/03/25 Lake Forest W 21-7 21 14 35 45 .467 30 .667 1 2 4 1 0 28 13 20 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 at Saint Benedict 17-4 60:00 4 4.00 1 .200 1 0 8
3/01/25 Ill. Wesleyan 11-5 60:00 5 5.00 3 .375 1 0 10
3/07/25 Wis.-Eau Claire 25-3 60:00 3 3.00 6 .667 1 0 12
3/12/25 at Wis.-La Crosse 19-8 60:00 8 8.00 7 .467 1 0 22
3/17/25 at Hamline 11-18 60:00 18 18.00 11 .379 0 1 37
3/24/25 UW-River Falls 16-7 60:00 7 7.00 2 .222 1 0 14
3/26/25 at Illinois Tech 3-17 60:00 17 17.00 12 .414 0 1 33
3/29/25 Lawrence 5-15 60:00 15 15.00 9 .375 0 1 32
4/02/25 Marian (Wis.) 10-13 60:00 13 13.00 7 .350 0 1 25
4/05/25 at Aurora 20-9 60:00 9 9.00 7 .438 1 0 21
4/09/25 Lake Forest 17-8 60:00 8 8.00 6 .429 1 0 19
4/11/25 MSOE 8-9 60:00 9 9.00 11 .550 0 1 31
4/16/25 at Cornell College 7-11 60:00 11 11.00 8 .421 0 1 27
4/19/25 at Concordia Wisconsin 12-15 60:00 15 15.00 5 .250 0 1 29
4/23/25 Beloit 5-17 60:00 17 17.00 6 .261 0 1 34
4/26/25 at Beloit 7-11 60:00 11 11.00 4 .267 0 1 21
4/30/25 Aurora 13-14 60:18 14 13.93 7 .333 0 1 27
5/03/25 Lake Forest 21-7 60:00 7 7.00 3 .300 1 0 13
Opponents 227-191 1080:18 191 10.61 115 .376 8 10 415
Edgewood 191-227 1080:18 227 12.61 175 .435 10 8 555

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/25 Saint Benedict L 4-17 0/11 8/39 5/30 17/37 38/24 10/13 9-25/17-21
3/01/25 at Ill. Wesleyan L 5-11 0/9 10/29 8/20 30/40 45/38 9/11 9-30/12-19
3/07/25 at Wis.-Eau Claire L 3-25 0/13 12/49 9/40 15/41 23/12 9/20 7-9/8-8
3/12/25 Wis.-La Crosse L 8-19 2/11 22/36 15/32 16/22 22/19 12/18 12-25/11-15
3/17/25 Hamline W 18-11 7/7 37/21 29/17 23/27 30/34 21/11 12-20/15-28
3/24/25 at UW-River Falls L 7-16 4/11 14/40 9/27 12/21 37/21 9/13 13-35/16-20
3/26/25 Illinois Tech W 17-3 9/0 33/14 29/8 36/25 22/30 14/9 15-18/10-23
3/29/25 at Lawrence W 15-5 13/1 32/18 24/10 33/26 20/30 8/15 15-20/12-18
4/02/25 at Marian (Wis.) W 13-10 6/6 25/29 20/16 26/30 34/30 20/7 13-25/15-27
4/05/25 Aurora L 9-20 1/14 21/38 16/28 18/24 24/18 15/17 11-22/16-17
4/09/25 at Lake Forest L 8-17 4/12 19/42 14/35 19/23 29/16 11/18 15-27/13-20
4/11/25 at MSOE W 9-8 6/5 31/25 20/19 22/31 20/23 7/9 22-24/17-18
4/16/25 Cornell College W 11-7 7/3 27/19 19/11 32/36 28/28 14/7 16-22/17-28
4/19/25 Concordia Wisconsin W 15-12 9/5 29/27 20/22 27/32 36/31 18/13 18-30/18-29
4/23/25 at Beloit W 17-5 8/2 34/23 23/16 23/19 11/17 10/13 14-14/11-11
4/26/25 Beloit W 11-7 3/4 21/29 15/19 24/29 30/23 12/9 22-29/18-23
4/30/25 at Aurora W 14-13 4/8 27/32 21/22 27/41 27/18 17/13 18-26/21-23
5/03/25 at Lake Forest L 7-21 2/14 13/45 10/30 13/28 24/13 14/17 7-15/14-16
Edgewood 191-227 85/136 415/555 306/402 413/532 500/425 230/233 248-416/261-364
Opponents 227-191 136/85 555/415 402/306 532/413 425/500 233/230 261-364/248-416

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Lawrence (3/29/25)
GOALS 18 Hamline (3/17/25)
ASSISTS 13 Lawrence (3/29/25)
SHOTS 37 Hamline (3/17/25)
SHOTS ON GOAL 29 Hamline (3/17/25); Illinois Tech (3/26/25)
SAVES 18 Lake Forest (4/09/25)
GROUND BALLS 36 Illinois Tech (3/26/25)
TURNOVERS 45 Ill. Wesleyan (3/01/25)
CAUSED TURNOVERS 23 Ill. Wesleyan (3/01/25)
CLEARS 22 Beloit (4/26/25); MSOE (4/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Emma Raupp Lawrence (3/29/25)
GOALS 9 Emma Raupp Beloit (4/23/25)
ASSISTS 6 Rachel Unitan Lawrence (3/29/25)
SHOTS 17 Emma Raupp Beloit (4/23/25)
SHOTS ON GOAL 11 Emma Raupp Aurora (4/30/25)
SAVES 18 Zoee Pond Lake Forest (4/09/25)
GROUND BALLS 10 Christina Eloe Hamline (3/17/25)
TURNOVERS 9 Kerry Costello Cornell College (4/16/25)
CAUSED TURNOVERS 6 Lauryn Brown Cornell College (4/16/25)