Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2025 Men's Volleyball Cumulative Statistics

Team (9-13, 6-6)

Overall Team Statistics
Statistic Edgewood Opponents
Attack
Kills 852 884
Errors 467 403
Attempts 2386 2341
Percent .161 .205
Kills Per Set 10.7 11.1
Set
Assists 778 826
Assists Per Set 9.7 10.3
Ball Handling Errors 9 2
Serve
Aces 105 121
Errors 289 271
Aces Per Set 1.3 1.5
Receptions
Errors 121 105
Errors Per Set 1.5 1.3
Defense
Digs 869 907
Digs Per Set 10.9 11.3
Blocking
Solo 53 63
Assists 197 188
Errors 11 9
Blocks 151.5 157.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sheridan, Landon 35 16 2 8.5 0.24 7 0.20 10 32 -.094 1 0.03 1 0.03 16
3 Bruns, Jacob 61 22 2 5.0 0.08 0 0.00 3 10 -.300 11 0.18 5 0.08 14
4 Patterson, Gavin 78 22 22 190.0 2.44 148 1.90 89 470 .126 7 0.09 25 0.32 50
5 Hicks, Dazerien 42 19 3 36.0 0.86 20 0.48 9 52 .212 4 0.10 6 0.14 9
8 Gehrke, Will 77 22 21 63.5 0.82 30 0.39 12 104 .173 646 8.39 12 0.16 31
10 Stringfellow, Carsyn 72 22 13 193.0 2.68 165 2.29 96 405 .170 4 0.06 10 0.14 39
11 Mullane, Jack 80 22 0 5.0 0.06 3 0.04 2 16 .063 43 0.54 2 0.03 4
12 Hill-Zastrow, Ryder 65 21 14 151.0 2.32 133 2.05 64 412 .167 7 0.11 1 0.02 11
13 Dermody, Max 72 22 6 45.0 0.63 41 0.57 47 147 -.041 7 0.10 4 0.06 32
14 Keesling, Jack 36 18 11 100.0 2.78 70 1.94 37 167 .198 5 0.14 17 0.47 13
15 LaBarbera, Josh 29 15 4 30.0 1.03 21 0.72 22 91 -.011 1 0.03 6 0.21 14
16 Nettesheim, Kevin 8 5 1 9.0 1.13 7 0.88 3 19 .211 0 0.00 0 0.00 1
17 Wrobel, Bryce 8 6 1 4.5 0.56 2 0.25 0 5 .400 36 4.50 0 0.00 5
18 Hartjes, Owen 66 21 19 157.5 2.39 127 1.92 43 290 .290 2 0.03 3 0.05 11
23 Voigt, Owen 52 21 13 110.5 2.13 78 1.50 30 166 .289 4 0.08 13 0.25 39
Total 80 22 1,108.5 13.86 852 10.65 467 2386 .161 778 9.73 105 1.31 289
Opponents 80 22 1,162.0 14.53 884 11.05 403 2341 .205 826 10.33 121 1.51 271

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sheridan, Landon 35 22 0.63 4 59 .932 0.11 0 1 1.0 0.03 0 0
3 Bruns, Jacob 61 67 1.10 11 147 .925 0.18 0 0 0 0.00 0 0
4 Patterson, Gavin 78 146 1.87 19 494 .962 0.24 7 20 27.0 0.35 3 1
5 Hicks, Dazerien 42 15 0.36 0 0 .000 0.00 3 14 17.0 0.40 0 0
8 Gehrke, Will 77 116 1.51 0 11 1.000 0.00 6 31 37.0 0.48 0 3
10 Stringfellow, Carsyn 72 88 1.22 0 2 1.000 0.00 9 18 27.0 0.38 1 2
11 Mullane, Jack 80 212 2.65 20 491 .959 0.25 0 0 0 0.00 0 0
12 Hill-Zastrow, Ryder 65 38 0.58 4 56 .929 0.06 8 18 26.0 0.40 2 0
13 Dermody, Max 72 59 0.82 13 167 .922 0.18 0 0 0 0.00 1 1
14 Keesling, Jack 36 18 0.50 0 1 1.000 0.00 2 22 24.0 0.67 0 0
15 LaBarbera, Josh 29 23 0.79 1 40 .975 0.03 1 4 5.0 0.17 0 0
16 Nettesheim, Kevin 8 2 0.25 0 0 .000 0.00 0 4 4.0 0.50 0 1
17 Wrobel, Bryce 8 7 0.88 0 1 1.000 0.00 1 3 4.0 0.50 0 0
18 Hartjes, Owen 66 26 0.39 0 3 1.000 0.00 12 31 43.0 0.65 2 1
23 Voigt, Owen 52 30 0.58 2 12 .833 0.04 4 31 35.0 0.67 2 0
Total 80 869 10.86 121 1484 .918 1.51 53 197 151.5 1.89 11 9
Opponents 80 907 11.34 105 1343 .922 1.31 63 188 157.0 1.96 9 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sheridan, Landon 24 10 1 1.0 0.04 1 0.04 2 8 -.125 0 0.00 0 0.00 10
3 Bruns, Jacob 33 12 1 1.0 0.03 0 0.00 3 8 -.375 6 0.18 1 0.03 5
4 Patterson, Gavin 44 12 12 112.0 2.55 88 2.00 56 279 .115 3 0.07 15 0.34 25
5 Hicks, Dazerien 25 10 2 11.5 0.46 3 0.12 3 15 .000 3 0.12 3 0.12 4
8 Gehrke, Will 45 12 12 37.5 0.83 16 0.36 8 61 .131 405 9.00 8 0.18 14
10 Stringfellow, Carsyn 43 12 9 128.5 2.99 108 2.51 63 272 .165 3 0.07 5 0.12 27
11 Mullane, Jack 45 12 0 2.0 0.04 2 0.04 1 9 .111 29 0.64 0 0.00 0
12 Hill-Zastrow, Ryder 35 11 7 88.5 2.53 74 2.11 30 230 .191 3 0.09 0 0.00 6
13 Dermody, Max 40 12 2 23.0 0.58 22 0.55 27 78 -.064 5 0.13 1 0.03 20
14 Keesling, Jack 19 9 5 45.5 2.39 32 1.68 19 85 .153 2 0.11 7 0.37 7
15 LaBarbera, Josh 15 8 3 20.0 1.33 16 1.07 14 67 .030 0 0.00 2 0.13 5
16 Nettesheim, Kevin 2 2 0 3.0 1.50 3 1.50 1 6 .333 0 0.00 0 0.00 0
17 Wrobel, Bryce 2 2 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 1
18 Hartjes, Owen 41 12 11 104.5 2.55 85 2.07 32 189 .280 2 0.05 1 0.02 9
23 Voigt, Owen 31 12 7 81.0 2.61 53 1.71 18 104 .337 4 0.13 11 0.35 23
Total 45 12 659.0 14.64 503 11.18 277 1411 .160 468 10.40 54 1.20 156
Opponents 45 12 663.0 14.73 500 11.11 243 1395 .184 475 10.56 65 1.44 151

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sheridan, Landon 24 16 0.67 3 34 .912 0.13 0 0 0 0.00 0 0
3 Bruns, Jacob 33 28 0.85 5 69 .928 0.15 0 0 0 0.00 0 0
4 Patterson, Gavin 44 91 2.07 14 268 .948 0.32 5 8 13.0 0.30 2 1
5 Hicks, Dazerien 25 8 0.32 0 0 .000 0.00 1 9 10.0 0.40 0 0
8 Gehrke, Will 45 77 1.71 0 4 1.000 0.00 4 19 23.0 0.51 0 2
10 Stringfellow, Carsyn 43 63 1.47 0 0 .000 0.00 8 15 23.0 0.53 1 0
11 Mullane, Jack 45 143 3.18 13 301 .957 0.29 0 0 0 0.00 0 0
12 Hill-Zastrow, Ryder 35 15 0.43 2 34 .941 0.06 7 15 22.0 0.63 1 0
13 Dermody, Max 40 32 0.80 10 98 .898 0.25 0 0 0 0.00 1 0
14 Keesling, Jack 19 11 0.58 0 0 .000 0.00 2 9 11.0 0.58 0 0
15 LaBarbera, Josh 15 12 0.80 1 32 .969 0.07 0 4 4.0 0.27 0 0
16 Nettesheim, Kevin 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Wrobel, Bryce 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Hartjes, Owen 41 18 0.44 0 3 1.000 0.00 7 23 30.0 0.73 2 1
23 Voigt, Owen 31 25 0.81 0 4 1.000 0.00 4 26 30.0 0.97 1 0
Total 45 541 12.02 65 847 .923 1.44 38 128 102.0 2.27 8 4
Opponents 45 535 11.89 54 786 .931 1.20 42 112 98.0 2.18 6 1

Match-By-Match

Edgewood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2025 Augustana (IL) L 3 22 23 76 -.013 20 4 11 8 19 1 6 0 4 0 30.0
1/24/2025 vs Southern Va. L 3 24 9 60 .250 23 3 13 7 17 0 2 0 1 0 28.0
1/25/2025 vs Randolph W 5 60 27 147 .224 51 7 16 10 52 4 4 0 6 0 73.0
1/25/2025 at Wittenberg L 4 27 26 98 .010 24 6 16 7 31 2 5 0 4.5 0 37.5
1/30/2025 Wis.-Stevens Point L 3 25 16 100 .090 23 3 10 4 38 1 4 0 3 2 31.0
2/04/2025 at Loras L 3 31 17 87 .161 29 2 10 4 24 2 0 0 2 0 35.0
2/07/2025 at Aurora L 3 28 13 85 .176 27 3 10 10 26 2 4 2 4 0 35.0
2/11/2025 Viterbo W 3 39 11 81 .346 37 8 14 4 31 1 17 0 9.5 3 56.5
2/18/2025 at Maranatha Baptist W 3 33 12 72 .292 23 11 14 3 32 1 6 0 4 0 48.0
2/20/2025 Westminster (MO) L 5 60 28 151 .212 53 5 19 6 44 1 19 0 10.5 0 75.5
2/22/2025 at Benedictine (IL) L 3 24 18 84 .071 24 1 9 7 29 0 8 1 4 0 29.0
2/27/2025 Wis. Lutheran W 4 53 31 136 .162 52 12 9 3 60 5 8 0 9 1 74.0
3/01/2025 Dominican (IL) L 3 25 29 88 -.045 23 2 11 4 25 2 8 0 6 0 33.0
3/05/2025 at Marian L 4 41 25 121 .132 40 4 17 3 37 3 14 2 10.0 0 55.0
3/08/2025 Concordia Chicago W 4 56 31 155 .161 49 2 10 5 60 7 14 0 14 0 72.0
3/11/2025 at MSOE L 4 40 23 131 .130 38 1 16 9 53 1 2 0 2 0 43.0
3/20/2025 Rockford W 3 36 6 78 .385 31 10 15 5 33 1 8 0 5 1 51.0
3/22/2025 at St. Norbert L 4 44 22 134 .164 40 5 12 6 54 4 12 1 10 0 59.0
3/25/2025 Lakeland W 4 46 19 102 .265 43 5 16 3 42 4 20 0 14 0 65.0
3/29/2025 at Concordia Wisconsin W 5 61 35 155 .168 59 2 14 6 71 5 16 2 13 2 76.0
4/05/2025 IIT W 4 49 25 142 .169 42 7 17 4 51 4 14 0 11 0 67.0
4/08/2025 at Benedictine (IL) L 3 28 21 103 .068 27 2 10 3 40 2 6 3 5 0 35.0
Edgewood 80 852 467 2386 .161 778 105 289 121 869 53 197 11 151.5 9 1,108.5
Opponents 80 884 403 2341 .205 826 121 271 105 907 63 188 9 157.0 2 1,162.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 10.65
Assists Per Set 9.73
Service Aces Per Set 1.31
Reception Errors Per Set 1.51
Digs Per Set 10.86
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.11
Points Per Set 13.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2025 at Augustana (IL) W 3 32 15 70 .243 32 8 12 4 26 3 10 1 8 1 48.0
1/24/2025 vs Southern Va. W 3 45 7 83 .458 34 7 18 3 21 0 5 0 2.5 0 54.5
1/25/2025 vs Randolph L 5 48 31 142 .120 43 10 11 7 55 3 6 0 6 0 64.0
1/25/2025 Wittenberg W 4 45 14 96 .323 39 7 19 6 40 2 10 0 7 0 59.0
1/30/2025 at Wis.-Stevens Point W 3 41 14 100 .270 40 4 11 3 49 2 6 0 5 0 50.0
2/04/2025 Loras W 3 43 9 82 .415 40 4 8 2 35 3 4 0 5 0 52.0
2/07/2025 Aurora W 3 41 15 91 .286 39 10 13 3 34 1 8 1 5 0 56.0
2/11/2025 at Viterbo L 3 28 20 79 .101 26 4 6 8 26 1 6 0 4 0 36.0
2/18/2025 Maranatha Baptist L 3 14 14 64 .000 11 3 13 11 22 2 0 0 2 0 19.0
2/20/2025 at Westminster (MO) W 5 50 24 128 .203 50 6 13 5 51 3 17 0 11.5 0 67.5
2/22/2025 Benedictine (IL) W 3 40 16 89 .270 37 7 7 1 35 0 16 2 8 0 55.0
2/27/2025 at Wis. Lutheran L 4 38 17 129 .163 37 3 13 12 44 6 6 0 9 0 50.0
3/01/2025 at Dominican (IL) W 3 31 9 69 .319 31 4 10 2 30 7 20 1 17 0 52.0
3/05/2025 Marian W 4 54 22 121 .264 51 3 17 4 44 3 10 1 8.0 0 65.0
3/08/2025 at Concordia Chicago L 4 41 25 139 .115 41 5 11 2 58 6 10 0 11 1 57.0
3/11/2025 MSOE W 4 47 21 142 .183 43 9 12 1 56 3 6 0 6 0 62.0
3/20/2025 at Rockford L 3 23 21 79 .025 21 5 8 10 31 2 4 0 4 0 32.0
3/22/2025 St. Norbert W 4 52 18 135 .252 49 6 13 5 62 2 8 0 6 0 64.0
3/25/2025 at Lakeland L 4 41 27 117 .120 40 3 20 5 32 5 10 0 10 0 54.0
3/29/2025 Concordia Wisconsin L 5 43 25 147 .122 38 6 12 2 50 3 4 1 5 0 54.0
4/05/2025 at IIT L 4 49 27 137 .161 48 4 15 7 59 4 10 0 9 0 62.0
4/08/2025 Benedictine (IL) W 3 38 12 102 .255 36 3 9 2 47 2 12 2 8 0 49.0
Opponents 80 884 403 2341 .205 826 121 271 105 907 63 188 9 157.0 2 1,162.0
Edgewood 80 852 467 2386 .161 778 105 289 121 869 53 197 11 151.5 9 1,108.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.05
Assists Per Set 10.33
Service Aces Per Set 1.51
Reception Errors Per Set 1.31
Digs Per Set 11.34
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.03
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
Stringfellow, Carsyn 165
Patterson, Gavin 148
Hill-Zastrow, Ryder 133
Hartjes, Owen 127
Voigt, Owen 78
Team Leaders: Assists
Player High
Assists
Gehrke, Will 646
Mullane, Jack 43
Wrobel, Bryce 36
Bruns, Jacob 11
Dermody, Max 7
Team Leaders: Service Aces
Player High
Service Aces
Patterson, Gavin 25
Keesling, Jack 17
Voigt, Owen 13
Gehrke, Will 12
Stringfellow, Carsyn 10
Team Leaders: Digs
Player High
Digs
Mullane, Jack 212
Patterson, Gavin 146
Gehrke, Will 116
Stringfellow, Carsyn 88
Bruns, Jacob 67
Team Leaders: Blocks
Player High
Blocks
Hartjes, Owen 43.0
Gehrke, Will 37.0
Voigt, Owen 35.0
Patterson, Gavin 27.0
Stringfellow, Carsyn 27.0