Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2026 Men's Soccer Cumulative Statistics

Team (2-3-2, 2-0)

Overall Team Statistics
Statistic Edgewood University Opponents
Shots
Goals 11 9
Goals Per Game 1.57 1.29
Shots 78 135
Shots Per Game 11.1 19.3
Shots Percentage 0.141 0.067
Shots On Goal 31-78 52-135
Shots On Goal Percentage 0.397 0.385
Penalties
Yellow Cards 17 17
Red Cards 1 1
Miscellaneous
Assists 8 10
Saves 43 20
Fouls 83 64
Corner Kicks 23 42
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Stiebel, Isaiah 7 7 477 2 4 8 10 0.200 6 0.600 0-0 1 0-0
10 Gage, Connor 7 7 529 3 0 6 12 0.250 7 0.583 0-0 0 0-0
13 Murrow, Beckham 7 1 260 1 1 3 3 0.333 2 0.667 0-0 0 0-0
15 Hardy, Ryan 4 4 278 0 2 2 4 0.000 1 0.250 0-0 0 0-0
7 Kann, Riley 7 7 532 1 0 2 16 0.063 5 0.313 1-0 0 0-0
18 Kaushik, Arjun 7 1 339 1 0 2 5 0.200 1 0.200 2-0 0 0-0
14 Mullen, Austin 5 1 96 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Sarajlija, Haris 7 7 528 0 1 1 10 0.000 1 0.100 0-0 0 0-0
43 Allnutt, Che 7 0 214 0 0 0 1 0.000 1 1.000 2-0 0 0-0
33 Cole, Timmy 3 2 166 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Danahar, Beckem 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Despathy, Nathan 7 4 400 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Dubon, Francisco 5 0 151 0 0 0 1 0.000 0 0.000 2-1 0 0-0
23 Engel, Eli 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Garcia, Bryan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gorriceta, James 6 0 120 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Gurung, Koshis 5 1 133 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Kaster, Stephen 5 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lewis, Gavin 7 5 291 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Meisterheim, Griffin 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Najjar, Neo 5 5 431 0 0 0 1 0.000 0 0.000 2-0 0 0-0
19 Ross, Dalvin 5 0 72 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Sabey, Ryan 7 5 296 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Shook, Noah 7 7 589 0 0 0 1 0.000 1 1.000 2-0 0 0-0
8 Torres-Gale, Cristian 5 5 251 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Wallace, Ezra 7 7 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 7 - 6899 11 8 30 78 0.141 31 0.397 17-1 2 0-0
Opponent 7 - 6906 9 10 28 135 0.067 52 0.385 17-1 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Meisterheim, Griffin 2 0 90:00 1 1.00 9 0.900 0 0 1 0/1 18
0 Wallace, Ezra 7 7 540:00 8 1.33 33 0.805 2 3 1 0/1 117
Total 7 - 630:00 9 1.29 42 0.824 2 3 2 1 135
Opponents 7 - 630:00 11 1.57 22 0.667 2 80

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Stiebel, Isaiah 2 2 144 2 3 7 4 0.500 3 0.750 0-0 1 0-0
10 Gage, Connor 2 2 148 2 0 4 4 0.500 3 0.750 0-0 0 0-0
15 Hardy, Ryan 2 2 144 0 2 2 3 0.000 1 0.333 0-0 0 0-0
18 Kaushik, Arjun 2 1 108 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Mullen, Austin 2 1 71 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Sarajlija, Haris 2 2 146 0 1 1 4 0.000 0 0.000 0-0 0 0-0
43 Allnutt, Che 2 0 68 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Cole, Timmy 2 2 133 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Danahar, Beckem 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Despathy, Nathan 2 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dubon, Francisco 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Engel, Eli 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Garcia, Bryan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gorriceta, James 2 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Gurung, Koshis 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kann, Riley 2 2 157 0 0 0 7 0.000 1 0.143 0-0 0 0-0
20 Kaster, Stephen 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lewis, Gavin 2 2 93 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Meisterheim, Griffin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Murrow, Beckham 2 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
44 Najjar, Neo 2 2 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ross, Dalvin 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sabey, Ryan 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Shook, Noah 2 2 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wallace, Ezra 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 2 - 1980 7 6 20 27 0.259 11 0.407 17-1 2 0-0
Opponent 2 - 1980 1 1 3 40 0.025 19 0.475 17-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Meisterheim, Griffin 1 0 45:00 0 0.00 7 1.000 0 0 0 0/1 14
0 Wallace, Ezra 2 2 135:00 1 0.67 10 0.909 2 0 0 0/1 26
Total 2 - 180:00 1 0.50 17 0.944 2 0 0 1 40
Opponents 2 - 180:00 7 3.50 5 0.417 0 28

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at UW-River Falls T 2-2 (0-0-1, 0-0-0) 0-0-0 168 0 (0)
Connor Gage (1) (Beckham Murrow)
09/04/2026 vs Gustavus Adolphus T 1-1 (0-0-2, 0-0-0) 0-0-0 215 Beckham Murrow (1)
09/06/2026 vs St. Olaf L 0-1 (0-1-2, 0-0-0) 0-0-0 237
09/09/2026 at Wis.-Eau Claire L 0-2 (0-2-2, 0-0-0) 0-0-0 72
09/12/2026 vs Augsburg L 1-2 (0-3-2, 0-0-0) 0-0-0 118 Riley Kann (1) (Isaiah Stiebel)
09/16/2026 vs Lakeland University W 5-0 (1-3-2, 1-0-0) 1-0-0 112 Isaiah Stiebel (2) (Ryan Hardy , Haris Sarajlija)
Arjun Kaushik (1) (Isaiah Stiebel)
Connor Gage (2)
Isaiah Stiebel (2)
Austin Mullen (1) (Isaiah Stiebel)
09/19/2026 vs Aurora W 2-1 (2-3-2, 2-0-0) 2-0-0 79 Connor Gage (3) (Ryan Hardy , Isaiah Stiebel)
0 (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at UW-River Falls 2-2 2 1 5 10 0.200 7 0.700 1-0 0 0-0 990
09/04/2026 vs Gustavus Adolphus 1-1 1 0 2 14 0.071 4 0.286 4-1 0 0-0 959
09/06/2026 vs St. Olaf 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/09/2026 at Wis.-Eau Claire 0-2 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
09/12/2026 vs Augsburg 1-2 1 1 3 11 0.091 4 0.364 4-0 0 0-0 990
09/16/2026 vs Lakeland University 5-0 5 4 14 18 0.278 8 0.444 1-0 1 0-0 990
09/19/2026 vs Aurora 2-1 2 2 6 9 0.222 3 0.333 2-0 1 0-0 990
Total 11-9 11 8 30 78 0.141 31 0.397 17-1 2 0-0 6899
Opponent - 9 10 28 135 0.067 52 0.385 17-1 3 - 6906

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 UW-River Falls 2-2 90:00 2 2.00 3 0.600 0 0 1 0 9
09/04/2026 Gustavus Adolphus 1-1 90:00 1 1.50 8 0.889 0 0 1 0 19
09/06/2026 St. Olaf 0-1 90:00 1 1.33 5 0.833 0 1 0 0 23
09/09/2026 Wis.-Eau Claire 0-2 90:00 2 1.50 3 0.600 0 1 0 0 21
09/12/2026 Augsburg 1-2 90:00 2 1.60 6 0.750 0 1 0 0 23
09/16/2026 Lakeland University 5-0 90:00 0 1.33 13 1.000 1 0 0 1 24
09/19/2026 Aurora 2-1 90:00 1 1.29 4 0.800 1 0 0 0 16
Totals - 630 9 1.29 42 0.824 2 3 2 1 135
Opponent - 630:00 11 1.57 22 0.667 3 2 2 2 80

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 UW-River Falls 2-2 2 1 5 9 0.222 5 0.556 2-1 0 0-1 966
09/04/2026 Gustavus Adolphus 1-1 1 0 2 19 0.053 9 0.474 7-0 0 1-1 990
09/06/2026 St. Olaf 1-0 1 2 4 23 0.043 6 0.261 1-0 1 0-0 990
09/09/2026 Wis.-Eau Claire 2-0 2 4 8 21 0.095 5 0.238 2-0 1 0-0 990
09/12/2026 Augsburg 2-1 2 2 6 23 0.087 8 0.348 1-0 1 0-0 990
09/16/2026 Lakeland University 0-5 0 0 0 24 0.000 14 0.583 3-0 0 0-0 990
09/19/2026 Aurora 1-2 1 1 3 16 0.063 5 0.313 1-0 0 0-0 990
Total 9-11 9 10 28 135 0.067 52 0.385 17-1 3 1-2 6906
Edgewood University - 11 8 30 78 0.141 31 0.397 17-1 2 - 6899

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 UW-River Falls 2-2 90:00 2 2.00 6 0.750 0 0 1 0 11
09/04/2026 Gustavus Adolphus 1-1 90:00 1 1.50 3 0.750 0 0 1 0 14
09/06/2026 St. Olaf 1-0 90:00 0 1.00 4 1.000 1 0 0 1 8
09/09/2026 Wis.-Eau Claire 2-0 90:00 0 0.75 1 1.000 1 0 0 1 8
09/12/2026 Augsburg 2-1 90:00 1 0.80 3 0.750 1 0 0 0 11
09/16/2026 Lakeland University 0-5 90:00 5 1.50 3 0.375 0 1 0 0 18
09/19/2026 Aurora 1-2 90:00 2 1.57 2 0.500 0 1 0 0 10
Totals - 630 11 1.57 22 0.667 3 2 2 2 80
Edgewood University - 630:00 9 1.29 42 0.824 2 3 2 1 135

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at UW-River Falls 2-2 2/2 1/1 10/9 7/5 4/3 1/2 0/1
09/04/2026 vs Gustavus Adolphus 1-1 1/1 0/0 14/19 4/9 0/7 4/7 1/0
09/06/2026 vs St. Olaf 0-1 0/1 0/2 8/23 4/6 2/7 2/1 0/0
09/09/2026 at Wis.-Eau Claire 0-2 0/2 0/4 8/21 1/5 1/9 3/2 0/0
09/12/2026 vs Augsburg 1-2 1/2 1/2 11/23 4/8 5/9 4/1 0/0
09/16/2026 vs Lakeland University 5-0 5/0 4/0 18/24 8/14 6/4 1/3 0/0
09/19/2026 vs Aurora 2-1 2/1 2/1 9/16 3/5 5/3 2/1 0/0
Totals 11/9 8/10 78/135 31/52 23/42 17/17 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Lakeland University (09/16/2026)
GOALS 5 Lakeland University (09/16/2026)
ASSISTS 4 Lakeland University (09/16/2026)
SHOTS 18 Lakeland University (09/16/2026)
SHOTS ON GOAL 8 Lakeland University (09/16/2026)
SAVES 13 Lakeland University (09/16/2026)
FOULS 19 Aurora (09/19/2026)
CORNER KICKS 6 Lakeland University (09/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Wis.-Eau Claire (09/09/2026)
GOALS 2 UW-River Falls (09/01/2026)
Wis.-Eau Claire (09/09/2026)
Augsburg (09/12/2026)
ASSISTS 4 Wis.-Eau Claire (09/09/2026)
SHOTS 24 Lakeland University (09/16/2026)
SHOTS ON GOAL 14 Lakeland University (09/16/2026)
SAVES 6 UW-River Falls (09/01/2026)
FOULS 16 Aurora (09/19/2026)
CORNER KICKS 9 Wis.-Eau Claire (09/09/2026)
Augsburg (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gustavus Adolphus (09/04/2026)
GOALS 1 Gustavus Adolphus (09/04/2026)
Augsburg (09/12/2026)
ASSISTS 1 UW-River Falls (09/01/2026)
Augsburg (09/12/2026)
SHOTS 8 St. Olaf (09/06/2026)
Wis.-Eau Claire (09/09/2026)
Aurora (09/19/2026)
SHOTS ON GOAL 1 Wis.-Eau Claire (09/09/2026)
Aurora (09/19/2026)
SAVES 3 UW-River Falls (09/01/2026)
Wis.-Eau Claire (09/09/2026)
Aurora (09/19/2026)
FOULS 8 Gustavus Adolphus (09/04/2026)
St. Olaf (09/06/2026)
Lakeland University (09/16/2026)
CORNER KICKS 1 Wis.-Eau Claire (09/09/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gustavus Adolphus (09/04/2026)
GOALS 1 Gustavus Adolphus (09/04/2026)
St. Olaf (09/06/2026)
Aurora (09/19/2026)
ASSISTS 1 UW-River Falls (09/01/2026)
Aurora (09/19/2026)
SHOTS 9 UW-River Falls (09/01/2026)
Aurora (09/19/2026)
SHOTS ON GOAL 5 UW-River Falls (09/01/2026)
St. Olaf (09/06/2026)
Wis.-Eau Claire (09/09/2026)
Aurora (09/19/2026)
SAVES 1 Wis.-Eau Claire (09/09/2026)
Aurora (09/19/2026)
FOULS 4 UW-River Falls (09/01/2026)
Wis.-Eau Claire (09/09/2026)
Augsburg (09/12/2026)
CORNER KICKS 3 UW-River Falls (09/01/2026)
Lakeland University (09/16/2026)
Aurora (09/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lakeland University (09/16/2026)
GOALS 2 Lakeland University (09/16/2026)
ASSISTS 2 Lakeland University (09/16/2026)
SHOTS 5 Lakeland University (09/16/2026)
SHOTS ON GOAL 3 UW-River Falls (09/01/2026)
SAVES 8 Gustavus Adolphus (09/04/2026)
FOULS 4 Augsburg (09/12/2026)
Aurora (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Lakeland University (09/16/2026)
GOALS 5 Lakeland University (09/16/2026)
ASSISTS 4 Lakeland University (09/16/2026)
SHOTS 18 Lakeland University (09/16/2026)
SHOTS ON GOAL 8 Lakeland University (09/16/2026)
SAVES 13 Lakeland University (09/16/2026)
FOULS 19 Aurora (09/19/2026)
CORNER KICKS 6 Lakeland University (09/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Stiebel, Isaiah
Lakeland University (09/16/2026)
GOALS 2 Stiebel, Isaiah
Lakeland University (09/16/2026)
ASSISTS 2 Stiebel, Isaiah
Lakeland University (09/16/2026)
SHOTS 5 Kann, Riley
Lakeland University (09/16/2026)
SHOTS ON GOAL 3 Gage, Connor
UW-River Falls (09/01/2026)
SAVES 8 Wallace, Ezra
Gustavus Adolphus (09/04/2026)
FOULS 4 Lewis, Gavin
Stiebel, Isaiah
Augsburg (09/12/2026)
Aurora (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Stiebel, Isaiah 8
Gage, Connor 6
Team 4
Murrow, Beckham 3
Hardy, Ryan 2
Team Leaders: Goals
Player High
Goals
Gage, Connor 3
Stiebel, Isaiah 2
Team 2
Murrow, Beckham 1
Kann, Riley 1
Team Leaders: Assists
Player High
Assists
Stiebel, Isaiah 4
Hardy, Ryan 2
Murrow, Beckham 1
Sarajlija, Haris 1
Team Leaders: Shots
Player High
Shots
Kann, Riley 16
Gage, Connor 12
Stiebel, Isaiah 10
Sarajlija, Haris 10
Kaushik, Arjun 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gage, Connor 7
Stiebel, Isaiah 6
Kann, Riley 5
Murrow, Beckham 2
Mullen, Austin 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stiebel, Isaiah 1
Team 1