Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2026 Men's Soccer Cumulative Statistics

Team (12-6-3, 10-1-1)

Overall Team Statistics
Statistic Edgewood University Opponents
Shots
Goals 46 24
Goals Per Game 2.19 1.14
Shots 336 322
Shots Per Game 16.0 15.3
Shots Percentage 0.137 0.075
Shots On Goal 152-336 126-322
Shots On Goal Percentage 0.452 0.391
Penalties
Yellow Cards 42 31
Red Cards 1 2
Miscellaneous
Assists 42 24
Saves 102 106
Fouls 248 207
Corner Kicks 96 99
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gage, Connor 21 21 1444 10 7 27 57 0.175 28 0.491 2-0 3 1-1
7 Kann, Riley 20 17 1342 7 5 19 54 0.130 24 0.444 2-0 2 0-0
9 Stiebel, Isaiah 21 20 1289 5 8 18 35 0.143 21 0.600 0-0 1 1-1
15 Hardy, Ryan 16 16 1180 3 7 13 18 0.167 8 0.444 2-0 1 0-0
18 Kaushik, Arjun 20 7 1005 5 2 12 26 0.192 14 0.538 2-0 1 0-0
8 Torres-Gale, Cristian 17 16 803 3 2 8 34 0.088 12 0.353 0-0 0 0-0
5 Shook, Noah 19 19 1533 3 0 6 7 0.429 7 1.000 2-0 2 0-0
14 Mullen, Austin 18 1 382 2 0 4 10 0.200 6 0.600 1-0 0 0-0
13 Murrow, Beckham 20 5 807 1 2 4 9 0.111 4 0.444 1-0 0 0-0
44 Najjar, Neo 18 18 1492 1 2 4 12 0.083 3 0.250 8-0 0 0-0
17 Sarajlija, Haris 21 21 1423 0 3 3 22 0.000 6 0.273 1-0 0 0-0
33 Cole, Timmy 13 12 891 1 0 2 3 0.333 1 0.333 1-0 0 0-0
27 Despathy, Nathan 21 13 1077 0 2 2 5 0.000 0 0.000 2-0 0 0-0
21 Dubon, Francisco 17 0 453 1 0 2 7 0.143 3 0.429 5-1 1 0-0
11 Gurung, Koshis 9 1 193 1 0 2 3 0.333 2 0.667 1-0 0 0-0
20 Kaster, Stephen 18 2 388 0 2 2 6 0.000 3 0.500 1-0 0 0-0
6 Lewis, Gavin 21 11 910 1 0 2 6 0.167 4 0.667 3-0 0 0-0
43 Allnutt, Che 16 0 429 0 0 0 1 0.000 1 1.000 2-0 0 0-0
16 Danahar, Beckem 8 0 111 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Engel, Eli 8 0 129 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Garcia, Bryan 9 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Gorriceta, James 20 0 500 0 0 0 11 0.000 3 0.273 2-0 0 0-0
31 Ljumani, Besian 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Medina, Adler 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Meisterheim, Griffin 7 2 347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Oberbroeckling, Greg 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Phillips, Joseph 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ross, Dalvin 10 0 162 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Sabey, Ryan 20 10 688 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Steidle, Mike 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wallace, Ezra 19 19 1484 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 21 - 20757 46 42 134 336 0.137 152 0.452 42-1 12 2-2
Opponent 21 - 20760 24 24 72 322 0.075 126 0.391 31-2 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Meisterheim, Griffin 7 2 346:25 3 0.78 28 0.903 3 1 1 0/2 66
98 Oberbroeckling, Greg 1 0 13:35 0 0.00 1 1.000 0 0 0 0/1 2
99 Phillips, Joseph 1 0 45:00 3 6.00 6 0.667 0 0 0 0/0 14
0 Wallace, Ezra 19 19 1483:12 18 1.09 64 0.780 9 5 2 5/2 241
Total 21 - 1888:12 24 1.14 99 0.805 12 6 3 7 323
Opponents 21 - 1888:12 46 2.19 104 0.693 4 338

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gage, Connor 12 12 810 8 7 23 41 0.195 22 0.537 2-0 3 1-1
9 Stiebel, Isaiah 12 11 714 4 7 15 24 0.167 15 0.625 0-0 1 1-1
7 Kann, Riley 11 9 710 4 3 11 37 0.108 17 0.459 1-0 1 0-0
8 Torres-Gale, Cristian 8 7 374 3 2 8 23 0.130 8 0.348 0-0 0 0-0
15 Hardy, Ryan 11 11 818 1 5 7 12 0.083 5 0.417 1-0 0 0-0
18 Kaushik, Arjun 11 6 564 3 1 7 17 0.176 11 0.647 0-0 1 0-0
5 Shook, Noah 10 10 740 3 0 6 6 0.500 6 1.000 0-0 2 0-0
14 Mullen, Austin 11 1 255 2 0 4 9 0.222 6 0.667 1-0 0 0-0
44 Najjar, Neo 12 12 1012 1 2 4 9 0.111 2 0.222 5-0 0 0-0
17 Sarajlija, Haris 12 12 772 0 3 3 11 0.000 3 0.273 1-0 0 0-0
33 Cole, Timmy 11 11 821 1 0 2 3 0.333 1 0.333 1-0 0 0-0
27 Despathy, Nathan 12 5 477 0 2 2 5 0.000 0 0.000 0-0 0 0-0
21 Dubon, Francisco 10 0 233 1 0 2 5 0.200 2 0.400 2-0 1 0-0
11 Gurung, Koshis 4 0 51 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Lewis, Gavin 12 7 586 1 0 2 5 0.200 3 0.600 2-0 0 0-0
20 Kaster, Stephen 12 1 239 0 1 1 4 0.000 3 0.750 1-0 0 0-0
13 Murrow, Beckham 11 1 358 0 1 1 4 0.000 2 0.500 0-0 0 0-0
43 Allnutt, Che 8 0 188 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Danahar, Beckem 6 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Engel, Eli 6 0 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Garcia, Bryan 7 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gorriceta, James 12 0 316 0 0 0 8 0.000 2 0.250 0-0 0 0-0
31 Ljumani, Besian 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Medina, Adler 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Meisterheim, Griffin 5 1 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Oberbroeckling, Greg 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ross, Dalvin 6 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sabey, Ryan 11 4 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Steidle, Mike 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wallace, Ezra 11 11 809 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 12 - 11878 34 34 102 229 0.148 111 0.485 42-1 10 2-2
Opponent 12 - 11874 9 7 25 143 0.063 59 0.413 31-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Meisterheim, Griffin 5 1 256:25 1 0.35 20 0.952 3 0 0 0/2 44
98 Oberbroeckling, Greg 1 0 13:35 0 0.00 1 1.000 0 0 0 0/1 2
0 Wallace, Ezra 11 11 808:12 8 0.89 27 0.771 7 1 1 4/2 97
Total 12 - 1078:12 9 0.75 48 0.842 10 1 1 6 143
Opponents 12 - 1078:12 34 2.84 74 0.685 1 230

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at UW-River Falls T 2-2 (0-0-1, 0-0-0) 0-0-0 168 0 (0)
Connor Gage (1) (Beckham Murrow)
09/04/2026 vs Gustavus Adolphus T 1-1 (0-0-2, 0-0-0) 0-0-0 215 Beckham Murrow (1)
09/06/2026 vs St. Olaf L 0-1 (0-1-2, 0-0-0) 0-0-0 237
09/09/2026 at Wis.-Eau Claire L 0-2 (0-2-2, 0-0-0) 0-0-0 72
09/12/2026 vs Augsburg L 1-2 (0-3-2, 0-0-0) 0-0-0 118 Riley Kann (1) (Isaiah Stiebel)
09/16/2026 vs Lakeland University W 5-0 (1-3-2, 1-0-0) 1-0-0 112 Isaiah Stiebel (2) (Ryan Hardy , Haris Sarajlija)
Arjun Kaushik (1) (Isaiah Stiebel)
Connor Gage (2)
Isaiah Stiebel (2)
Austin Mullen (1) (Isaiah Stiebel)
09/19/2026 vs Aurora W 2-1 (2-3-2, 2-0-0) 2-0-0 79 Connor Gage (3) (Ryan Hardy , Isaiah Stiebel)
0 (0)
09/23/2026 at MSOE L 0-3 (2-4-2, 2-1-0) 2-1-0 116
09/26/2026 at Illinois Tech W 1-0 (3-4-2, 3-1-0) 3-1-0 70 Connor Gage (4)
10/03/2026 vs Concordia Wisconsin W 3-2 (4-4-2, 4-1-0) 4-1-0 174 Ryan Hardy (1) (Neo Najjar)
Neo Najjar (1)
Arjun Kaushik (2) (Connor Gage , Beckham Murrow)
10/07/2026 at St. Norbert T 1-1 (4-4-3, 4-1-1) 4-1-1 113 Arjun Kaushik (3) (Connor Gage)
10/10/2026 at Dominican (IL) W 2-1 (5-4-3, 5-1-1) 5-1-1 125 Cristian Torres-Gale (1) (Neo Najjar , Nathan Despathy)
Francisco Dubon (1) (Haris Sarajlija)
10/13/2026 vs UChicago L 0-4 (5-5-3, 5-1-1) 5-1-1 46
10/14/2026 at Marian (WI) W 5-0 (6-5-3, 6-1-1) 6-1-1 104 Noah Shook (1) (Isaiah Stiebel)
Connor Gage (6)
Isaiah Stiebel (2)
Cristian Torres-Gale (2) (Ryan Hardy)
Connor Gage (6) (Haris Sarajlija , Ryan Hardy)
10/17/2026 vs Rockford W 4-1 (7-5-3, 7-1-1) 7-1-1 215 Riley Kann (2) (Connor Gage , Nathan Despathy)
Noah Shook (2) (Connor Gage)
Connor Gage (7) (Riley Kann)
Timmy Cole (1) (Connor Gage)
10/21/2026 vs Concordia Chicago W 4-0 (8-5-3, 8-1-1) 8-1-1 97 Connor Gage (8) (Riley Kann)
Koshis Gurung (1) (Ryan Hardy)
Riley Kann (3) (Isaiah Stiebel)
Isaiah Stiebel (4) (Riley Kann)
10/24/2026 at Benedictine (IL) W 2-0 (9-5-3, 9-1-1) 9-1-1 45 Riley Kann (4) (Cristian Torres-Gale , Isaiah Stiebel)
Cristian Torres-Gale (3) (Connor Gage)
10/28/2026 vs Wis. Lutheran W 5-0 (10-5-3, 10-1-1) 10-1-1 112 Connor Gage (8)
Noah Shook (3) (Arjun Kaushik , Connor Gage)
Austin Mullen (2) (Stephen Kaster)
Gavin Lewis (1) (Cristian Torres-Gale)
Riley Kann (5) (Isaiah Stiebel)
11/01/2026 vs Dominican University W 4-0 (11-5-3, 10-1-1) 10-1-1 137 Ryan Hardy (2) (Riley Kann)
Connor Gage (10) (Arjun Kaushik , Stephen Kaster)
Arjun Kaushik (4) (Ryan Hardy)
Isaiah Stiebel (5)
11/04/2026 vs Benedictine (IL) W 3-1 (12-5-3, 10-1-1) 10-1-1 147 Ryan Hardy (3)
Riley Kann (6) (Ryan Hardy)
Arjun Kaushik (5) (Riley Kann)
11/07/2026 vs MSOE L 1-2 (12-6-3, 10-1-1) 10-1-1 262 Riley Kann (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at UW-River Falls 2-2 2 1 5 10 0.200 7 0.700 1-0 0 0-0 990
09/04/2026 vs Gustavus Adolphus 1-1 1 0 2 14 0.071 4 0.286 4-1 0 0-0 959
09/06/2026 vs St. Olaf 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/09/2026 at Wis.-Eau Claire 0-2 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
09/12/2026 vs Augsburg 1-2 1 1 3 11 0.091 4 0.364 4-0 0 0-0 990
09/16/2026 vs Lakeland University 5-0 5 4 14 18 0.278 8 0.444 1-0 1 0-0 990
09/19/2026 vs Aurora 2-1 2 2 6 9 0.222 3 0.333 2-0 1 0-0 990
09/23/2026 at MSOE 0-3 0 0 0 6 0.000 5 0.833 3-0 0 0-0 990
09/26/2026 at Illinois Tech 1-0 1 0 2 6 0.167 3 0.500 3-0 1 0-0 990
10/03/2026 vs Concordia Wisconsin 3-2 3 3 9 21 0.143 8 0.381 2-0 1 0-0 990
10/07/2026 at St. Norbert 1-1 1 1 3 17 0.059 6 0.353 2-0 0 0-0 990
10/10/2026 at Dominican (IL) 2-1 2 3 7 15 0.133 10 0.667 3-0 1 0-0 990
10/13/2026 vs UChicago 0-4 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/14/2026 at Marian (WI) 5-0 5 4 14 26 0.192 15 0.577 0-0 1 1-1 990
10/17/2026 vs Rockford 4-1 4 5 13 33 0.121 19 0.576 3-0 1 0-0 990
10/21/2026 vs Concordia Chicago 4-0 4 4 12 36 0.111 12 0.333 0-0 1 0-0 990
10/24/2026 at Benedictine (IL) 2-0 2 3 7 14 0.143 8 0.571 1-0 1 0-0 988
10/28/2026 vs Wis. Lutheran 5-0 5 5 15 28 0.179 14 0.500 0-0 1 1-1 990
11/01/2026 vs Dominican University 4-0 4 4 12 18 0.222 7 0.389 1-0 1 0-0 990
11/04/2026 vs Benedictine (IL) 3-1 3 2 8 15 0.200 5 0.333 2-0 1 0-0 990
11/07/2026 vs MSOE 1-2 1 0 2 12 0.083 6 0.500 4-0 0 0-0 990
Total 46-24 46 42 134 336 0.137 152 0.452 42-1 12 2-2 20757
Opponent - 24 24 72 322 0.075 126 0.391 31-2 6 - 20760

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 UW-River Falls 2-2 90:00 2 2.00 3 0.600 0 0 1 0 9
09/04/2026 Gustavus Adolphus 1-1 90:00 1 1.50 8 0.889 0 0 1 0 19
09/06/2026 St. Olaf 0-1 90:00 1 1.33 5 0.833 0 1 0 0 23
09/09/2026 Wis.-Eau Claire 0-2 90:00 2 1.50 3 0.600 0 1 0 0 21
09/12/2026 Augsburg 1-2 90:00 2 1.60 6 0.750 0 1 0 0 23
09/16/2026 Lakeland University 5-0 90:00 0 1.33 13 1.000 1 0 0 1 24
09/19/2026 Aurora 2-1 90:00 1 1.29 4 0.800 1 0 0 0 16
09/23/2026 MSOE 0-3 90:00 3 1.50 3 0.500 0 1 0 0 16
09/26/2026 Illinois Tech 1-0 90:00 0 1.33 1 1.000 1 0 0 1 8
10/03/2026 Concordia Wisconsin 3-2 90:00 2 1.40 7 0.778 1 0 0 0 13
10/07/2026 St. Norbert 1-1 90:00 1 1.36 2 0.667 0 0 1 0 6
10/10/2026 Dominican (IL) 2-1 90:00 1 1.33 5 0.833 1 0 0 0 16
10/13/2026 UChicago 0-4 90:00 4 1.54 12 0.750 0 1 0 0 32
10/14/2026 Marian (WI) 5-0 90:00 0 1.43 1 1.000 1 0 0 1 4
10/17/2026 Rockford 4-1 90:00 1 1.40 3 0.750 1 0 0 0 10
10/21/2026 Concordia Chicago 4-0 90:00 0 1.31 4 1.000 1 0 0 1 7
10/24/2026 Benedictine (IL) 2-0 88:12 0 1.24 2 1.000 1 0 0 1 14
10/28/2026 Wis. Lutheran 5-0 90:00 0 1.17 3 1.000 1 0 0 1 9
11/01/2026 Dominican University 4-0 90:00 0 1.11 6 1.000 1 0 0 1 19
11/04/2026 Benedictine (IL) 3-1 90:00 1 1.10 5 0.833 1 0 0 0 18
11/07/2026 MSOE 1-2 90:00 2 1.14 3 0.600 0 1 0 0 16
Totals - 1888 24 1.14 99 0.805 12 6 3 7 323
Opponent - 1888:12 46 2.19 104 0.693 6 12 3 4 338

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 UW-River Falls 2-2 2 1 5 9 0.222 5 0.556 2-1 0 0-1 966
09/04/2026 Gustavus Adolphus 1-1 1 0 2 19 0.053 9 0.474 7-0 0 1-1 990
09/06/2026 St. Olaf 1-0 1 2 4 23 0.043 6 0.261 1-0 1 0-0 990
09/09/2026 Wis.-Eau Claire 2-0 2 4 8 21 0.095 5 0.238 2-0 1 0-0 990
09/12/2026 Augsburg 2-1 2 2 6 23 0.087 8 0.348 1-0 1 0-0 990
09/16/2026 Lakeland University 0-5 0 0 0 24 0.000 14 0.583 3-0 0 0-0 990
09/19/2026 Aurora 1-2 1 1 3 16 0.063 5 0.313 1-0 0 0-0 990
09/23/2026 MSOE 3-0 3 2 8 16 0.188 6 0.375 1-0 1 0-0 990
09/26/2026 Illinois Tech 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 989
10/03/2026 Concordia Wisconsin 2-3 2 2 6 13 0.154 9 0.692 2-0 0 0-0 990
10/07/2026 St. Norbert 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/10/2026 Dominican (IL) 1-2 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
10/13/2026 UChicago 4-0 4 4 12 32 0.125 17 0.531 0-0 1 0-0 990
10/14/2026 Marian (WI) 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/17/2026 Rockford 1-4 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
10/21/2026 Concordia Chicago 0-4 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/24/2026 Benedictine (IL) 0-2 0 0 0 14 0.000 2 0.143 2-1 0 0-0 985
10/28/2026 Wis. Lutheran 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
11/01/2026 Dominican University 0-4 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
11/04/2026 Benedictine (IL) 1-3 1 0 2 17 0.059 5 0.294 2-0 0 0-0 990
11/07/2026 MSOE 2-1 2 4 8 16 0.125 6 0.375 1-0 1 0-0 990
Total 24-46 24 24 72 322 0.075 126 0.391 31-2 6 1-2 20760
Edgewood University - 46 42 134 336 0.137 152 0.452 42-1 12 - 20757

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 UW-River Falls 2-2 90:00 2 2.00 6 0.750 0 0 1 0 11
09/04/2026 Gustavus Adolphus 1-1 90:00 1 1.50 3 0.750 0 0 1 0 14
09/06/2026 St. Olaf 1-0 90:00 0 1.00 4 1.000 1 0 0 1 8
09/09/2026 Wis.-Eau Claire 2-0 90:00 0 0.75 1 1.000 1 0 0 1 8
09/12/2026 Augsburg 2-1 90:00 1 0.80 3 0.750 1 0 0 0 11
09/16/2026 Lakeland University 0-5 90:00 5 1.50 3 0.375 0 1 0 0 18
09/19/2026 Aurora 1-2 90:00 2 1.57 2 0.500 0 1 0 0 10
09/23/2026 MSOE 3-0 90:00 0 1.38 5 1.000 1 0 0 1 6
09/26/2026 Illinois Tech 0-1 90:00 1 1.33 2 0.667 0 1 0 0 6
10/03/2026 Concordia Wisconsin 2-3 90:00 3 1.50 5 0.625 0 1 0 0 21
10/07/2026 St. Norbert 1-1 90:00 1 1.45 5 0.833 0 0 1 0 17
10/10/2026 Dominican (IL) 1-2 90:00 2 1.50 8 0.800 0 1 0 0 15
10/13/2026 UChicago 4-0 90:00 0 1.38 3 1.000 1 0 0 1 11
10/14/2026 Marian (WI) 0-5 90:00 5 1.64 7 0.583 0 1 0 0 26
10/17/2026 Rockford 1-4 90:00 4 1.80 15 0.789 0 1 0 0 33
10/21/2026 Concordia Chicago 0-4 90:00 4 1.94 7 0.636 0 1 0 0 36
10/24/2026 Benedictine (IL) 0-2 88:12 2 1.94 6 0.750 0 1 0 0 14
10/28/2026 Wis. Lutheran 0-5 90:00 5 2.11 9 0.643 0 1 0 0 28
11/01/2026 Dominican University 0-4 90:00 4 2.21 3 0.429 0 1 0 0 18
11/04/2026 Benedictine (IL) 1-3 90:00 3 2.25 2 0.400 0 1 0 0 15
11/07/2026 MSOE 2-1 90:00 1 2.19 5 0.833 1 0 0 0 12
Totals - 1888 46 2.19 104 0.693 6 12 3 4 338
Edgewood University - 1888:12 24 1.14 99 0.805 12 6 3 7 323

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at UW-River Falls 2-2 2/2 1/1 10/9 7/5 4/3 1/2 0/1
09/04/2026 vs Gustavus Adolphus 1-1 1/1 0/0 14/19 4/9 0/7 4/7 1/0
09/06/2026 vs St. Olaf 0-1 0/1 0/2 8/23 4/6 2/7 2/1 0/0
09/09/2026 at Wis.-Eau Claire 0-2 0/2 0/4 8/21 1/5 1/9 3/2 0/0
09/12/2026 vs Augsburg 1-2 1/2 1/2 11/23 4/8 5/9 4/1 0/0
09/16/2026 vs Lakeland University 5-0 5/0 4/0 18/24 8/14 6/4 1/3 0/0
09/19/2026 vs Aurora 2-1 2/1 2/1 9/16 3/5 5/3 2/1 0/0
09/23/2026 at MSOE 0-3 0/3 0/2 6/16 5/6 2/3 3/1 0/0
09/26/2026 at Illinois Tech 1-0 1/0 0/0 6/8 3/1 5/6 3/1 0/0
10/03/2026 vs Concordia Wisconsin 3-2 3/2 3/2 21/13 8/9 6/0 2/2 0/0
10/07/2026 at St. Norbert 1-1 1/1 1/1 17/6 6/3 6/2 2/1 0/0
10/10/2026 at Dominican (IL) 2-1 2/1 3/1 15/16 10/6 2/5 3/1 0/0
10/13/2026 vs UChicago 0-4 0/4 0/4 11/32 3/17 1/10 1/0 0/0
10/14/2026 at Marian (WI) 5-0 5/0 4/0 26/4 15/1 17/3 0/0 0/0
10/17/2026 vs Rockford 4-1 4/1 5/0 33/10 19/5 8/1 3/1 0/0
10/21/2026 vs Concordia Chicago 4-0 4/0 4/0 36/7 12/4 4/0 0/2 0/0
10/24/2026 at Benedictine (IL) 2-0 2/0 3/0 14/14 8/2 7/7 1/2 0/1
10/28/2026 vs Wis. Lutheran 5-0 5/0 5/0 28/9 14/3 5/3 0/0 0/0
11/01/2026 vs Dominican University 4-0 4/0 4/0 18/19 7/6 2/5 1/0 0/0
11/04/2026 vs Benedictine (IL) 3-1 3/1 2/0 15/17 5/5 5/5 2/2 0/0
11/07/2026 vs MSOE 1-2 1/2 0/4 12/16 6/6 3/7 4/1 0/0
Totals 46/24 42/24 336/322 152/126 96/99 42/31 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Wis. Lutheran (10/28/2026)
GOALS 5 Lakeland University (09/16/2026)
Marian (WI) (10/14/2026)
Wis. Lutheran (10/28/2026)
ASSISTS 5 Rockford (10/17/2026)
Wis. Lutheran (10/28/2026)
SHOTS 36 Concordia Chicago (10/21/2026)
SHOTS ON GOAL 19 Rockford (10/17/2026)
SAVES 13 Lakeland University (09/16/2026)
FOULS 19 Aurora (09/19/2026)
CORNER KICKS 17 Marian (WI) (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UChicago (10/13/2026)
GOALS 4 UChicago (10/13/2026)
ASSISTS 4 Wis.-Eau Claire (09/09/2026)
UChicago (10/13/2026)
MSOE (11/07/2026)
SHOTS 32 UChicago (10/13/2026)
SHOTS ON GOAL 17 UChicago (10/13/2026)
SAVES 15 Rockford (10/17/2026)
FOULS 16 Aurora (09/19/2026)
MSOE (09/23/2026)
CORNER KICKS 10 UChicago (10/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gustavus Adolphus (09/04/2026)
Illinois Tech (09/26/2026)
MSOE (11/07/2026)
GOALS 1 Gustavus Adolphus (09/04/2026)
Augsburg (09/12/2026)
Illinois Tech (09/26/2026)
St. Norbert (10/07/2026)
MSOE (11/07/2026)
ASSISTS 1 UW-River Falls (09/01/2026)
Augsburg (09/12/2026)
St. Norbert (10/07/2026)
SHOTS 6 St. Olaf (09/06/2026)
Wis.-Eau Claire (09/09/2026)
MSOE (09/23/2026)
Illinois Tech (09/26/2026)
SHOTS ON GOAL 1 Wis.-Eau Claire (09/09/2026)
Aurora (09/19/2026)
Illinois Tech (09/26/2026)
UChicago (10/13/2026)
SAVES 1 Illinois Tech (09/26/2026)
St. Norbert (10/07/2026)
Marian (WI) (10/14/2026)
Benedictine (IL) (10/24/2026)
FOULS 8 Gustavus Adolphus (09/04/2026)
St. Olaf (09/06/2026)
Lakeland University (09/16/2026)
Concordia Wisconsin (10/03/2026)
Marian (WI) (10/14/2026)
CORNER KICKS 1 Wis.-Eau Claire (09/09/2026)
UChicago (10/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gustavus Adolphus (09/04/2026)
Rockford (10/17/2026)
Benedictine (IL) (11/04/2026)
GOALS 1 Gustavus Adolphus (09/04/2026)
St. Olaf (09/06/2026)
Aurora (09/19/2026)
St. Norbert (10/07/2026)
Dominican (IL) (10/10/2026)
Rockford (10/17/2026)
Benedictine (IL) (11/04/2026)
ASSISTS 1 UW-River Falls (09/01/2026)
Aurora (09/19/2026)
St. Norbert (10/07/2026)
Dominican (IL) (10/10/2026)
SHOTS 4 St. Norbert (10/07/2026)
Marian (WI) (10/14/2026)
SHOTS ON GOAL 1 Illinois Tech (09/26/2026)
Marian (WI) (10/14/2026)
Benedictine (IL) (10/24/2026)
SAVES 1 Wis.-Eau Claire (09/09/2026)
Aurora (09/19/2026)
Illinois Tech (09/26/2026)
Benedictine (IL) (11/04/2026)
FOULS 4 UW-River Falls (09/01/2026)
Wis.-Eau Claire (09/09/2026)
Augsburg (09/12/2026)
Illinois Tech (09/26/2026)
Dominican (IL) (10/10/2026)
CORNER KICKS 1 Rockford (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lakeland University (09/16/2026)
GOALS 2 Lakeland University (09/16/2026)
Marian (WI) (10/14/2026)
ASSISTS 3 Rockford (10/17/2026)
SHOTS 9 Rockford (10/17/2026)
SHOTS ON GOAL 6 Rockford (10/17/2026)
SAVES 8 Gustavus Adolphus (09/04/2026)
FOULS 4 Augsburg (09/12/2026)
Aurora (09/19/2026)
St. Norbert (10/07/2026)
MSOE (11/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Wis. Lutheran (10/28/2026)
GOALS 5 Lakeland University (09/16/2026)
Marian (WI) (10/14/2026)
Wis. Lutheran (10/28/2026)
ASSISTS 5 Rockford (10/17/2026)
Wis. Lutheran (10/28/2026)
SHOTS 36 Concordia Chicago (10/21/2026)
SHOTS ON GOAL 19 Rockford (10/17/2026)
SAVES 13 Lakeland University (09/16/2026)
FOULS 19 Aurora (09/19/2026)
CORNER KICKS 17 Marian (WI) (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
