Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2026 Men's Lacrosse Cumulative Statistics

Team (4-12, 4-7)

Overall Team Statistics
Statistic Edgewood University Opponents
Scoring
Goals 117 229
Assists 63 156
Shots 516 795
Shot Percentage .227 .288
Shots On Goal 307 484
Shots On Goal Percentage .595 .609
Shots Per Game 32.3 49.7
Goal Breakdown
Man-up 14 20
Man-down 0 1
Unassisted 54 73
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-49 20-54
Power Plays: Percentage .286 .370
Miscellaneous
Ground Balls 462 704
Turnovers 362 379
Caused Turnovers 171 173
Faceoffs: W-L 110-292 292-110
Faceoffs: Percentage .274 .726
Clears 324-436 330-419
Clear Percentage .743 .788
Penalties 57 52
Penalty Minutes 51:00 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Thomas, Zach 16-16 43 18 61 155 .277 90 .581 1 4 0 55 39 11 0-0 .000 5-03:30
24 Borgardt, James 16-15 22 17 39 101 .218 56 .554 0 3 0 60 39 23 25-65 .385 8-06:30
5 Williams, Gavin 16-1 20 11 31 72 .278 52 .722 2 2 0 35 31 11 8-37 .216 4-03:00
11 Ptasienski, Maddux 14-11 7 10 17 75 .093 39 .520 0 1 0 41 35 8 1-4 .250 3-01:30
19 Heabel, Wyatt 15-14 11 1 12 45 .244 26 .578 0 4 0 12 32 0 0-0 .000 3-02:00
23 Wojcik, Joseph 16-7 3 2 5 22 .136 14 .636 1 0 0 7 25 3 0-0 .000 0-00:00
6 Hanrahan, Ryan 14-14 2 1 3 7 .286 6 .857 0 0 0 35 20 32 0-0 .000 10-12:00
10 Closset, Bennett 16-16 2 0 2 3 .667 2 .667 0 0 0 17 11 12 0-0 .000 5-03:30
25 Singto, Demetri 6-0 2 0 2 6 .333 4 .667 0 0 0 1 7 1 0-0 .000 0-00:00
7 Jerzak, Jackson 1-0 1 1 2 5 .200 3 .600 0 0 0 2 1 0 0-0 .000 0-00:00
12 Neville, Zane 15-15 1 1 2 8 .125 6 .750 0 0 0 52 15 40 11-46 .239 7-07:30
4 Taylor, Elias 13-7 1 1 2 4 .250 2 .500 0 0 0 42 17 4 53-192 .276 4-02:30
1 Derocker, Dominic 14-8 1 0 1 3 .333 2 .667 0 0 0 11 11 2 0-1 .000 0-00:00
25 Singto, Demetri 6-1 1 0 1 7 .143 4 .571 0 0 0 9 3 4 0-0 .000 0-00:00
14 Hogendorf, Trent 4-3 0 0 0 1 .000 1 1.000 0 0 0 16 5 5 11-51 .216 1-02:00
20 Krus, Nick 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Madeja, Mike 13-3 0 0 0 1 .000 0 .000 0 0 0 4 5 0 1-6 .167 1-01:00
28 Mandile, CJ 14-13 0 0 0 0 .000 0 .000 0 0 0 20 18 10 0-0 .000 6-06:00
15 Searles, Logan 16-16 0 0 0 0 .000 0 .000 0 0 0 42 19 3 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 29 2 0-0 .000 0-00:00  
Totals 16 117 63 180 516 .227 307 .595 4 14 0 462 362 171 110-402 .274 57-51:00
Opponents 16 230 156 386 796 .289 485 .609 12 20 1 704 379 173 292-402 .726 52-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Madeja, Mike 1-0 08:16 0 .00 1 1.000 0 0 2
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
1 Derocker, Dominic 4-0 42:42 9 12.65 7 .438 0 0 24
15 Searles, Logan 16-16 884:30 220 14.92 246 .528 4 12 769

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Thomas, Zach 11-11 35 14 49 124 .282 75 .605 1 3 0 34 22 7 0-0 .000 4-03:00
24 Borgardt, James 11-10 16 13 29 78 .205 42 .538 0 3 0 49 25 19 23-54 .426 5-04:30
5 Williams, Gavin 11-0 16 11 27 56 .286 39 .696 2 1 0 23 22 6 4-15 .267 2-01:30
11 Ptasienski, Maddux 10-10 5 10 15 58 .086 30 .517 0 1 0 31 23 6 1-4 .250 1-00:30
19 Heabel, Wyatt 10-9 8 1 9 31 .258 19 .613 0 2 0 10 23 0 0-0 .000 1-01:00
23 Wojcik, Joseph 11-4 2 2 4 19 .105 12 .632 1 0 0 6 14 2 0-0 .000 0-00:00
25 Singto, Demetri 5-0 2 0 2 6 .333 4 .667 0 0 0 1 3 1 0-0 .000 0-00:00
6 Hanrahan, Ryan 11-11 1 1 2 6 .167 5 .833 0 0 0 26 15 26 0-0 .000 9-11:00
7 Jerzak, Jackson 1-0 1 1 2 5 .200 3 .600 0 0 0 2 1 0 0-0 .000 0-00:00
10 Closset, Bennett 11-11 1 0 1 1 1.000 1 1.000 0 0 0 13 7 7 0-0 .000 2-01:30
1 Derocker, Dominic 10-5 1 0 1 3 .333 2 .667 0 0 0 6 5 1 0-1 .000 0-00:00
12 Neville, Zane 11-11 1 0 1 5 .200 5 1.000 0 0 0 37 8 30 11-44 .250 5-05:30
25 Singto, Demetri 3-1 1 0 1 4 .250 3 .750 0 0 0 6 1 4 0-0 .000 0-00:00
4 Taylor, Elias 9-4 1 0 1 4 .250 2 .500 0 0 0 31 9 4 37-138 .268 3-01:30
14 Hogendorf, Trent 2-1 0 0 0 1 .000 1 1.000 0 0 0 6 1 2 5-15 .333 0-00:00
20 Krus, Nick 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Madeja, Mike 9-2 0 0 0 1 .000 0 .000 0 0 0 4 4 0 1-6 .167 1-01:00
28 Mandile, CJ 10-9 0 0 0 0 .000 0 .000 0 0 0 13 14 4 0-0 .000 5-05:30
15 Searles, Logan 11-11 0 0 0 0 .000 0 .000 0 0 0 29 12 2 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 21 2 0-0 .000 0-00:00  
Totals 11 91 53 144 403 .226 243 .603 4 10 0 327 230 123 82-277 .296 38-36:30
Opponents 11 149 92 241 519 .287 326 .628 7 15 1 460 270 115 195-277 .704 38-31:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Madeja, Mike 1-0 08:16 0 .00 1 1.000 0 0 2
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
1 Derocker, Dominic 4-0 42:42 9 12.65 7 .438 0 0 24
15 Searles, Logan 11-11 584:30 139 14.27 168 .547 4 7 492

Game-By-Game

Edgewood University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Lake Forest L 3-16 3 1 4 37 .081 20 .541 0 0 0 27 20 12 5-17 2-02:00
2/25/26 Carthage L 6-13 6 2 8 26 .231 13 .500 0 1 0 27 21 8 5-18 6-04:30
3/07/26 Carroll (WI) L 9-10 9 4 13 30 .300 19 .633 0 2 0 38 33 16 3-20 5-05:30
3/14/26 at Trine L 3-11 3 0 3 19 .158 9 .474 0 0 0 25 27 12 5-12 4-02:30
3/17/26 at Hope L 5-23 5 2 7 22 .227 13 .591 0 1 0 26 24 5 9-22 1-00:30
3/21/26 at Illinois Tech L 5-17 5 2 7 26 .192 15 .577 0 1 0 20 23 8 7-19 2-01:30
3/25/26 Marian (Wis.) W 15-2 15 10 25 58 .259 40 .690 1 0 0 53 23 24 7-14 2-03:00
3/28/26 Benedictine (IL) L 8-15 8 6 14 30 .267 24 .800 0 0 0 29 18 11 9-18 2-02:00
4/01/26 at Lawrence L 5-9 5 1 6 30 .167 11 .367 0 0 0 21 16 8 7-11 3-02:30
4/04/26 at Aurora L 8-26 8 8 16 36 .222 22 .611 0 4 0 32 29 10 14-23 4-03:00
4/08/26 at Dubuque W 14-10 14 10 24 45 .311 28 .622 1 2 0 39 15 9 5-21 8-06:00
4/11/26 MSOE L 2-14 2 0 2 23 .087 16 .696 0 0 0 22 25 7 4-16 5-04:30
4/16/26 Cornell College W 17-13 17 9 26 48 .354 30 .625 1 1 0 36 16 15 7-26 4-06:00
4/18/26 at Concordia Wisconsin L 6-21 6 3 9 36 .167 16 .444 0 1 0 22 21 7 10-20 1-01:00
4/22/26 at Beloit W 8-5 8 3 11 34 .235 21 .618 1 1 0 26 24 12 7-10 5-05:00
4/25/26 at Aurora L 3-24 3 2 5 16 .188 10 .625 0 0 0 19 27 7 6-25 3-01:30
Edgewood University 117-229 117 63 180 516 .227 307 .595 4 14 0 462 362 171 110-292 57-51:00
Opponents 229-117 229 156 385 795 .288 484 .609 12 20 1 704 379 173 292-110 52-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Lake Forest 3-16 60:00 16 16.00 15 .484 0 1 47
2/25/26 Carthage 6-13 60:00 13 13.00 14 .519 0 1 53
3/07/26 Carroll (WI) 9-10 60:00 10 10.00 18 .643 0 1 54
3/14/26 at Trine 3-11 60:00 11 11.00 21 .656 0 1 52
3/17/26 at Hope 5-23 60:00 23 23.00 17 .425 0 1 63
3/21/26 at Illinois Tech 5-17 60:00 17 17.00 12 .414 0 1 43
3/25/26 Marian (Wis.) 15-2 60:00 2 2.00 5 .714 1 0 20
3/28/26 Benedictine (IL) 8-15 60:00 15 15.00 21 .583 0 1 62
4/01/26 at Lawrence 5-9 60:00 9 9.00 11 .550 0 1 34
4/04/26 at Aurora 8-26 60:00 26 26.00 20 .435 0 1 61
4/08/26 at Dubuque 14-10 45:50 10 13.09 21 .677 1 0 53
4/11/26 MSOE 2-14 60:00 14 14.00 20 .588 0 1 57
4/16/26 Cornell College 17-13 60:00 13 13.00 19 .594 1 0 51
4/18/26 at Concordia Wisconsin 6-21 49:38 21 25.39 21 .500 0 1 54
4/22/26 at Beloit 8-5 60:00 5 5.00 12 .706 1 0 36
4/25/26 at Aurora 3-24 60:00 24 24.00 8 .250 0 1 55
Edgewood University 117-229 935:28 229 14.69 255 .527 4 12 795
Opponents 229-117 935:28 117 7.50 190 .619 12 4 516

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Lake Forest W 16-3 16 10 26 47 .340 31 .660 1 0 1 52 24 13 17-5 7-06:00
2/25/26 at Carthage W 13-6 13 10 23 53 .245 27 .509 1 3 0 45 19 12 18-5 2-02:00
3/07/26 at Carroll (WI) W 10-9 10 7 17 54 .185 28 .519 1 2 0 60 31 12 20-3 5-03:30
3/14/26 Trine W 11-3 11 6 17 52 .212 32 .615 1 0 0 41 21 12 12-5 0-00:00
3/17/26 Hope W 23-5 23 22 45 63 .365 40 .635 1 0 0 47 17 11 22-9 4-02:30
3/21/26 Illinois Tech W 17-5 17 8 25 43 .395 29 .674 1 1 0 34 23 8 19-7 3-01:30
3/25/26 at Marian (Wis.) L 2-15 2 1 3 20 .100 7 .350 0 1 0 39 46 6 14-7 2-01:00
3/28/26 at Benedictine (IL) W 15-8 15 8 23 62 .242 36 .581 1 1 0 40 21 7 18-9 1-00:30
4/01/26 Lawrence W 9-5 9 4 13 34 .265 20 .588 1 1 0 26 19 8 11-7 1-00:30
4/04/26 Aurora W 26-8 26 18 44 61 .426 46 .754 1 3 0 54 24 18 23-14 7-05:00
4/08/26 Dubuque L 10-14 10 7 17 53 .189 31 .585 0 2 0 30 22 8 21-5 8-07:00
4/11/26 at MSOE W 14-2 14 11 25 57 .246 34 .596 1 4 0 54 22 11 16-4 1-01:00
4/16/26 at Cornell College L 13-17 13 8 21 51 .255 32 .627 0 1 0 51 25 10 26-7 2-01:00
4/18/26 Concordia Wisconsin W 21-6 21 14 35 54 .389 42 .778 1 0 0 49 17 16 20-10 1-01:00
4/22/26 Beloit L 5-8 5 3 8 36 .139 17 .472 0 1 0 31 27 10 10-7 5-06:30
4/25/26 Aurora W 24-3 24 19 43 55 .436 32 .582 1 0 0 51 21 11 25-6 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Lake Forest 16-3 60:00 3 3.00 17 .850 1 0 37
2/25/26 at Carthage 13-6 60:00 6 6.00 7 .538 1 0 26
3/07/26 at Carroll (WI) 10-9 60:00 9 9.00 10 .526 1 0 30
3/14/26 Trine 11-3 60:00 3 3.00 6 .667 1 0 19
3/17/26 Hope 23-5 60:00 5 5.00 8 .615 1 0 22
3/21/26 Illinois Tech 17-5 60:00 5 5.00 10 .667 1 0 26
3/25/26 at Marian (Wis.) 2-15 60:00 15 15.00 25 .625 0 1 58
3/28/26 at Benedictine (IL) 15-8 60:00 8 8.00 16 .667 1 0 30
4/01/26 Lawrence 9-5 60:00 5 5.00 6 .545 1 0 30
4/04/26 Aurora 26-8 60:00 8 8.00 14 .636 1 0 36
4/08/26 Dubuque 10-14 45:50 14 18.33 14 .500 0 1 45
4/11/26 at MSOE 14-2 60:00 2 2.00 14 .875 1 0 23
4/16/26 at Cornell College 13-17 60:00 17 17.00 13 .433 0 1 48
4/18/26 Concordia Wisconsin 21-6 49:38 6 7.25 10 .625 1 0 36
4/22/26 Beloit 5-8 60:00 8 8.00 13 .619 0 1 34
4/25/26 Aurora 24-3 60:00 3 3.00 7 .700 1 0 16
Opponents 229-117 935:28 117 7.50 190 .619 12 4 516
Edgewood University 117-229 935:28 229 14.69 255 .527 4 12 795

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Lake Forest L 3-16 1/10 37/47 20/31 27/52 20/24 5/17 16-24/22-28 2-02:00/7-06:00
2/25/26 Carthage L 6-13 2/10 26/53 13/27 27/45 21/19 5/18 21-27/18-21 6-04:30/2-02:00
3/07/26 Carroll (WI) L 9-10 4/7 30/54 19/28 38/60 33/31 3/20 18-33/24-37 5-05:30/5-03:30
3/14/26 at Trine L 3-11 0/6 19/52 9/32 25/41 27/21 5/12 15-28/22-27 4-02:30/0-00:00
3/17/26 at Hope L 5-23 2/22 22/63 13/40 26/47 24/17 9/22 14-24/17-20 1-00:30/4-02:30
3/21/26 at Illinois Tech L 5-17 2/8 26/43 15/29 20/34 23/23 7/19 19-22/18-21 2-01:30/3-01:30
3/25/26 Marian (Wis.) W 15-2 10/1 58/20 40/7 53/39 23/46 7/14 24-32/22-36 2-03:00/2-01:00
3/28/26 Benedictine (IL) L 8-15 6/8 30/62 24/36 29/40 18/21 9/18 19-24/26-30 2-02:00/1-00:30
4/01/26 at Lawrence L 5-9 1/4 30/34 11/20 21/26 16/19 7/11 18-24/24-27 3-02:30/1-00:30
4/04/26 at Aurora L 8-26 8/18 36/61 22/46 32/54 29/24 14/23 19-24/12-21 4-03:00/7-05:00
4/08/26 at Dubuque W 14-10 10/7 45/53 28/31 39/30 15/22 5/21 24-28/14-21 8-06:00/8-07:00
4/11/26 MSOE L 2-14 0/11 23/57 16/34 22/54 25/22 4/16 21-33/23-27 5-04:30/1-01:00
4/16/26 Cornell College W 17-13 9/8 48/51 30/32 36/51 16/25 7/26 34-40/22-26 4-06:00/2-01:00
4/18/26 at Concordia Wisconsin L 6-21 3/14 36/54 16/42 22/49 21/17 10/20 22-25/27-29 1-01:00/1-01:00
4/22/26 at Beloit W 8-5 3/3 34/36 21/17 26/31 24/27 7/10 22-28/21-29 5-05:00/5-06:30
4/25/26 at Aurora L 3-24 2/19 16/55 10/32 19/51 27/21 6/25 18-20/18-19 3-01:30/3-01:30
Edgewood University 117-229 63/156 516/795 307/484 462/704 362/379 110/292 324-436/330-419 57-51:00/52-40:30
Opponents 229-117 156/63 795/516 484/307 704/462 379/362 292/110 330-419/324-436 52-40:30/57-51:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Cornell College (4/16/26)
GOALS 17 Cornell College (4/16/26)
ASSISTS 10 Marian (Wis.) (3/25/26); Dubuque (4/08/26)
SHOTS 58 Marian (Wis.) (3/25/26)
SHOTS ON GOAL 40 Marian (Wis.) (3/25/26)
SAVES 21 Benedictine (IL) (3/28/26); Trine (3/14/26); Dubuque (4/08/26); Concordia Wisconsin (4/18/26)
GROUND BALLS 53 Marian (Wis.) (3/25/26)
TURNOVERS 33 Carroll (WI) (3/07/26)
CAUSED TURNOVERS 24 Marian (Wis.) (3/25/26)
CLEARS 34 Cornell College (4/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Zach Thomas Cornell College (4/16/26)
GOALS 8 Zach Thomas Cornell College (4/16/26)
ASSISTS 4 Gavin Williams; James Borgardt Marian (Wis.) (3/25/26); Dubuque (4/08/26)
SHOTS 18 Zach Thomas Marian (Wis.) (3/25/26)
SHOTS ON GOAL 11 Zach Thomas Marian (Wis.) (3/25/26)
SAVES 21 Logan Searles Benedictine (IL) (3/28/26); Trine (3/14/26); Concordia Wisconsin (4/18/26)
GROUND BALLS 8 Zach Thomas Carroll (WI) (3/07/26); Dubuque (4/08/26)
TURNOVERS 9 Zach Thomas Aurora (4/25/26)
CAUSED TURNOVERS 6 Zane Neville Cornell College (4/16/26)