Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2025 Men's Lacrosse Cumulative Statistics

Team (5-11, 4-7)

Overall Team Statistics
Statistic Edgewood Opponents
Scoring
Goals 150 201
Assists 71 106
Shots 560 759
Shot Percentage .268 .265
Shots On Goal 270 313
Shots On Goal Percentage .614 .544
Shots Per Game 35.0 47.4
Goal Breakdown
Man-up 18 30
Man-down 1 2
Unassisted 79 95
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-62 30-76
Power Plays: Percentage .290 .395
Miscellaneous
Ground Balls 531 675
Turnovers 382 350
Caused Turnovers 136 178
Faceoffs: W-L 146-259 259-146
Faceoffs: Percentage .360 .640
Clears 314-432 282-358
Clear Percentage .727 .788
Penalties 77 63
Penalty Minutes 65:30 51:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Rewey, Lake 16-15 29 11 40 120 .242 74 .617 0 7 0 43 34 6 0-1 .000 1-01:00
10 Orosco, Nick 16-12 35 1 36 121 .289 68 .562 2 2 0 42 36 13 0-0 .000 9-06:30
11 Ptasienski, Maddux 16-5 20 12 32 78 .256 46 .590 1 2 0 32 41 5 0-0 .000 3-02:00
7 Stockwell, Tyler 16-16 10 21 31 41 .244 32 .780 0 1 0 35 35 4 0-0 .000 2-01:00
24 Borgardt, James 16-0 13 12 25 68 .191 37 .544 0 1 0 29 35 7 0-0 .000 5-05:30
44 Hunn, Brady 16-1 11 2 13 36 .306 24 .667 0 3 0 13 10 3 0-0 .000 3-03:00
27 Quakenbush, Luke 12-8 10 1 11 26 .385 14 .538 1 0 1 34 9 10 0-1 .000 0-00:00
0 Thomas, Zach 5-4 6 5 11 20 .300 14 .700 1 0 0 8 5 2 1-1 1.000 2-01:00
9 Maurer, Alek 16-4 4 3 7 11 .364 7 .636 0 2 0 40 32 8 0-0 .000 13-14:00
3 Tolbert, Ryan 16-0 5 1 6 16 .313 12 .750 0 0 0 5 11 2 0-0 .000 4-03:00
29 Cauldwell, Caden 15-0 2 0 2 4 .500 3 .750 0 0 0 14 6 1 38-127 .299 3-01:30
15 Kimmel, Alex 14-1 1 1 2 1 1.000 1 1.000 0 0 0 8 6 3 0-0 .000 0-00:00
19 Heabel, Wyatt 12-0 1 0 1 6 .167 5 .833 0 0 0 3 2 1 0-0 .000 0-00:00
14 Hogendorf, Trent 6-6 1 0 1 1 1.000 1 1.000 0 0 0 8 3 2 1-3 .333 2-02:00
32 Stich, Andrew 11-9 1 0 1 1 1.000 1 1.000 0 0 0 15 18 8 0-0 .000 7-06:00
12 Neville, Zane 16-13 0 1 1 6 .000 2 .333 0 0 0 39 18 21 0-0 .000 8-07:00
99 Callen, Sean 16-15 0 0 0 4 .000 3 .750 0 0 0 40 7 1 105-271 .387 1-00:30
18 Closset, Bennett 10-8 0 0 0 0 .000 0 .000 0 0 0 10 4 4 1-1 1.000 1-00:30
6 Hanrahan, Ryan 16-16 0 0 0 0 .000 0 .000 0 0 0 35 15 12 0-0 .000 10-08:00
21 Hostetler, Cameron 3-3 0 0 0 0 .000 0 .000 0 0 0 7 3 5 0-0 .000 0-00:00
20 Krus, Nick 6-3 0 0 0 0 .000 0 .000 0 0 0 12 4 1 0-0 .000 0-00:00
88 Madeja, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Mandile, CJ 15-8 0 0 0 0 .000 0 .000 0 0 0 18 6 11 0-0 .000 2-02:00
62 Searles, Logan 16-13 0 0 0 0 .000 0 .000 0 0 0 38 17 3 0-0 .000 0-00:00
TM Team 16-0 1 0 1 0 .000 0 .000 0 0 0 3 25 3 0-0 .000 1-01:00  
Totals 16 150 71 221 560 .268 344 .614 5 18 1 531 382 136 146-405 .360 77-65:30
Opponents 16 201 106 307 759 .265 413 .544 10 30 2 675 350 178 259-405 .640 63-51:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Quakenbush, Luke 1-0 04:41 0 .00 0 .000 0 0 1
88 Madeja, Mike 3-0 17:39 2 6.80 3 .600 0 0 13
62 Searles, Logan 16-13 763:45 161 12.65 169 .512 4 8 604
20 Krus, Nick 5-3 169:51 38 13.42 40 .513 1 2 141

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Orosco, Nick 10-9 27 1 28 79 .342 48 .608 2 1 0 32 23 9 0-0 .000 4-03:00
1 Rewey, Lake 10-9 18 8 26 80 .225 51 .638 0 5 0 28 22 4 0-0 .000 1-01:00
11 Ptasienski, Maddux 10-1 15 10 25 56 .268 32 .571 1 2 0 18 25 2 0-0 .000 3-02:00
7 Stockwell, Tyler 10-10 6 15 21 24 .250 20 .833 0 0 0 21 18 3 0-0 .000 0-00:00
24 Borgardt, James 10-0 10 9 19 47 .213 28 .596 0 1 0 17 20 4 0-0 .000 4-03:30
27 Quakenbush, Luke 7-6 9 1 10 21 .429 12 .571 1 0 0 26 7 9 0-1 .000 0-00:00
44 Hunn, Brady 10-1 8 2 10 29 .276 19 .655 0 3 0 10 6 3 0-0 .000 2-02:00
9 Maurer, Alek 10-4 4 3 7 10 .400 7 .700 0 2 0 28 20 3 0-0 .000 6-04:30
3 Tolbert, Ryan 10-0 2 1 3 9 .222 7 .778 0 0 0 5 8 2 0-0 .000 3-02:30
29 Cauldwell, Caden 9-0 2 0 2 4 .500 3 .750 0 0 0 11 3 1 27-79 .342 0-00:00
15 Kimmel, Alex 8-1 1 1 2 1 1.000 1 1.000 0 0 0 5 3 1 0-0 .000 0-00:00
0 Thomas, Zach 1-1 0 2 2 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
19 Heabel, Wyatt 9-0 1 0 1 6 .167 5 .833 0 0 0 2 2 1 0-0 .000 0-00:00
14 Hogendorf, Trent 2-2 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-1 .000 0-00:00
12 Neville, Zane 10-10 0 1 1 4 .000 1 .250 0 0 0 29 12 19 0-0 .000 6-05:30
99 Callen, Sean 10-9 0 0 0 2 .000 2 1.000 0 0 0 25 2 1 62-169 .367 1-00:30
18 Closset, Bennett 8-6 0 0 0 0 .000 0 .000 0 0 0 10 4 4 1-1 1.000 1-00:30
6 Hanrahan, Ryan 10-10 0 0 0 0 .000 0 .000 0 0 0 23 8 10 0-0 .000 7-05:30
20 Krus, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
88 Madeja, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Mandile, CJ 10-7 0 0 0 0 .000 0 .000 0 0 0 15 5 9 0-0 .000 1-01:00
62 Searles, Logan 10-10 0 0 0 0 .000 0 .000 0 0 0 26 12 1 0-0 .000 0-00:00
32 Stich, Andrew 5-4 0 0 0 0 .000 0 .000 0 0 0 7 6 4 0-0 .000 3-02:30
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 3 20 0 0-0 .000 1-01:00  
Totals 10 104 54 158 374 .278 238 .636 4 14 0 346 228 90 90-251 .359 44-35:30
Opponents 10 113 55 168 467 .242 247 .529 6 17 2 412 217 101 161-251 .641 41-34:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Quakenbush, Luke 1-0 04:41 0 .00 0 .000 0 0 1
88 Madeja, Mike 2-0 16:15 1 3.69 3 .750 0 0 8
62 Searles, Logan 10-10 571:25 108 11.34 128 .542 4 6 448
20 Krus, Nick 1-0 07:39 4 31.37 3 .429 0 0 10

Game-By-Game

Edgewood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Calvin L 2-18 2 2 4 16 .125 7 .438 0 0 0 25 32 6 9-15 4-03:30
2/26/25 at Carthage L 6-18 6 1 7 23 .261 15 .652 0 0 0 20 18 3 6-21 6-06:30
2/28/25 Clarke W 16-9 16 5 21 48 .333 33 .688 1 1 1 48 24 10 10-18 10-09:30
3/08/25 at Carroll (WI) L 7-8 7 1 8 39 .179 19 .487 0 2 0 37 25 3 14-3 9-08:00
3/20/25 at Lake Forest L 9-17 9 3 12 25 .360 20 .800 0 2 0 23 21 9 9-21 5-03:00
3/22/25 Illinois Tech L 5-10 5 1 6 31 .161 20 .645 0 2 0 31 22 5 6-13 5-04:00
3/26/25 at Marian W 14-6 14 9 23 45 .311 32 .711 1 0 0 50 22 12 16-7 5-02:30
3/29/25 at Benedictine (IL) L 8-13 8 5 13 38 .211 18 .474 0 1 0 23 23 10 9-16 0-00:00
4/02/25 Lawrence W 13-10 13 7 20 46 .283 25 .543 1 3 0 37 21 10 9-16 7-06:00
4/05/25 Aurora L 4-18 4 3 7 23 .174 11 .478 0 1 0 26 30 6 3-22 5-04:30
4/09/25 Dubuque L 9-12 9 7 16 24 .375 17 .708 0 1 0 29 25 9 6-19 2-01:30
4/12/25 at MSOE L 4-6 4 1 5 31 .129 17 .548 0 0 0 22 20 10 2-11 5-05:00
4/16/25 at Cornell College W 14-6 14 8 22 40 .350 30 .750 1 3 0 40 23 8 7-17 3-02:30
4/19/25 Concordia Wisconsin L 9-22 9 6 15 31 .290 19 .613 0 1 0 27 29 7 11-24 5-04:00
4/23/25 Beloit W 23-6 23 9 32 78 .295 47 .603 1 1 0 61 15 14 21-11 2-02:30
4/26/25 at Aurora L 7-22 7 3 10 22 .318 14 .636 0 0 0 32 32 14 8-25 4-02:30
Edgewood 150-201 150 71 221 560 .268 344 .614 5 18 1 531 382 136 146-259 77-65:30
Opponents 201-150 201 106 307 759 .265 413 .544 10 30 2 675 350 178 259-146 63-51:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Calvin 2-18 60:00 18 18.00 17 .486 0 1 54
2/26/25 at Carthage 6-18 55:56 18 19.31 9 .333 0 1 51
2/28/25 Clarke 16-9 60:00 9 9.00 12 .571 1 0 44
3/08/25 at Carroll (WI) 7-8 60:00 8 8.00 9 .529 0 1 43
3/20/25 at Lake Forest 9-17 60:00 17 17.00 13 .433 0 1 57
3/22/25 Illinois Tech 5-10 60:00 10 10.00 14 .583 0 1 49
3/26/25 at Marian 14-6 60:00 6 6.00 5 .455 1 0 21
3/29/25 at Benedictine (IL) 8-13 60:00 13 13.00 15 .536 0 1 39
4/02/25 Lawrence 13-10 60:00 10 10.00 7 .412 1 0 35
4/05/25 Aurora 4-18 60:00 18 18.00 21 .538 0 1 78
4/09/25 Dubuque 9-12 60:00 12 12.00 15 .556 0 1 60
4/12/25 at MSOE 4-6 60:00 6 6.00 16 .727 0 1 47
4/16/25 at Cornell College 14-6 60:00 6 6.00 13 .684 1 0 36
4/19/25 Concordia Wisconsin 9-22 60:00 22 22.00 22 .500 0 1 59
4/23/25 Beloit 23-6 60:00 6 6.00 8 .571 1 0 25
4/26/25 at Aurora 7-22 60:00 22 22.00 16 .421 0 1 61
Edgewood 150-201 955:56 201 12.62 212 .513 5 11 759
Opponents 201-150 955:56 150 9.41 195 .565 11 5 561

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Calvin W 18-2 18 10 28 54 .333 35 .648 0 3 0 48 18 22 15-9 1-00:30
2/26/25 Carthage W 18-6 18 13 31 51 .353 27 .529 1 4 0 42 14 14 21-6 3-02:00
2/28/25 at Clarke L 9-16 9 5 14 44 .205 21 .477 0 1 0 48 32 8 18-10 7-06:00
3/08/25 Carroll (WI) W 8-7 8 3 11 43 .186 17 .395 1 2 0 29 20 4 3-14 8-06:30
3/20/25 Lake Forest W 17-9 17 8 25 57 .298 30 .526 1 2 0 43 16 17 21-9 5-03:00
3/22/25 at Illinois Tech W 10-5 10 8 18 49 .204 24 .490 1 2 0 39 20 10 13-6 5-04:00
3/26/25 Marian L 6-14 6 2 8 21 .286 11 .524 0 1 1 32 31 7 7-16 4-02:30
3/29/25 Benedictine (IL) W 13-8 13 8 21 39 .333 28 .718 1 0 0 37 22 11 16-9 2-01:00
4/02/25 at Lawrence L 10-13 10 5 15 35 .286 17 .486 0 4 0 42 25 12 16-9 9-09:30
4/05/25 at Aurora W 18-4 18 6 24 78 .231 39 .500 1 1 1 58 20 12 22-3 3-03:00
4/09/25 at Dubuque W 12-9 12 6 18 60 .200 27 .450 1 1 0 49 18 11 19-6 1-01:00
4/12/25 MSOE W 6-4 6 3 9 47 .128 22 .468 1 1 0 31 22 10 11-2 4-03:00
4/16/25 Cornell College L 6-14 6 3 9 36 .167 19 .528 0 2 0 46 24 9 17-7 4-04:00
4/19/25 at Concordia Wisconsin W 22-9 22 13 35 59 .373 44 .746 1 2 0 54 17 9 24-11 3-02:00
4/23/25 at Beloit L 6-23 6 1 7 25 .240 14 .560 0 1 0 18 24 4 11-21 3-02:30
4/26/25 Aurora W 22-7 22 12 34 61 .361 38 .623 1 3 0 59 27 18 25-8 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Calvin 18-2 60:00 2 2.00 5 .714 1 0 16
2/26/25 Carthage 18-6 55:56 6 6.44 9 .600 1 0 23
2/28/25 at Clarke 9-16 60:00 16 16.00 18 .529 0 1 49
3/08/25 Carroll (WI) 8-7 60:00 7 7.00 12 .632 1 0 39
3/20/25 Lake Forest 17-9 60:00 9 9.00 11 .550 1 0 25
3/22/25 at Illinois Tech 10-5 60:00 5 5.00 15 .750 1 0 31
3/26/25 Marian 6-14 60:00 14 14.00 18 .563 0 1 45
3/29/25 Benedictine (IL) 13-8 60:00 8 8.00 10 .556 1 0 38
4/02/25 at Lawrence 10-13 60:00 13 13.00 12 .480 0 1 46
4/05/25 at Aurora 18-4 60:00 4 4.00 7 .636 1 0 23
4/09/25 at Dubuque 12-9 60:00 9 9.00 8 .471 1 0 24
4/12/25 MSOE 6-4 60:00 4 4.00 13 .765 1 0 31
4/16/25 Cornell College 6-14 60:00 14 14.00 16 .533 0 1 40
4/19/25 at Concordia Wisconsin 22-9 60:00 9 9.00 10 .526 1 0 31
4/23/25 at Beloit 6-23 60:00 23 23.00 24 .511 0 1 78
4/26/25 Aurora 22-7 60:00 7 7.00 7 .500 1 0 22
Opponents 201-150 955:56 150 9.41 195 .565 11 5 561
Edgewood 150-201 955:56 201 12.62 212 .513 5 11 759

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Calvin L 2-18 2/10 16/54 7/35 25/48 32/18 9/15 14-27/20-23 4-03:30/1-00:30
2/26/25 at Carthage L 6-18 1/13 23/51 15/27 20/42 18/14 6/21 15-22/21-22 6-06:30/3-02:00
2/28/25 Clarke W 16-9 5/5 48/44 33/21 48/48 24/32 10/18 18-26/11-19 10-09:30/7-06:00
3/08/25 at Carroll (WI) L 7-8 1/3 39/43 19/17 37/29 25/20 14/3 22-23/18-21 9-08:00/8-06:30
3/20/25 at Lake Forest L 9-17 3/8 25/57 20/30 23/43 21/16 9/21 18-30/18-21 5-03:00/5-03:00
3/22/25 Illinois Tech L 5-10 1/8 31/49 20/24 31/39 22/20 6/13 16-22/15-20 5-04:00/5-04:00
3/26/25 at Marian W 14-6 9/2 45/21 32/11 50/32 22/31 16/7 24-26/22-30 5-02:30/4-02:30
3/29/25 at Benedictine (IL) L 8-13 5/8 38/39 18/28 23/37 23/22 9/16 21-27/21-23 0-00:00/2-01:00
4/02/25 Lawrence W 13-10 7/5 46/35 25/17 37/42 21/25 9/16 19-22/18-24 7-06:00/9-09:30
4/05/25 Aurora L 4-18 3/6 23/78 11/39 26/58 30/20 3/22 16-36/19-20 5-04:30/3-03:00
4/09/25 Dubuque L 9-12 7/6 24/60 17/27 29/49 25/18 6/19 20-32/13-18 2-01:30/1-01:00
4/12/25 at MSOE L 4-6 1/3 31/47 17/22 22/31 20/22 2/11 24-30/19-20 5-05:00/4-03:00
4/16/25 at Cornell College W 14-6 8/3 40/36 30/19 40/46 23/24 7/17 29-31/16-21 3-02:30/4-04:00
4/19/25 Concordia Wisconsin L 9-22 6/13 31/59 19/44 27/54 29/17 11/24 17-28/19-23 5-04:00/3-02:00
4/23/25 Beloit W 23-6 9/1 78/25 47/14 61/18 15/24 21/11 21-21/14-28 2-02:30/3-02:30
4/26/25 at Aurora L 7-22 3/12 22/61 14/38 32/59 32/27 8/25 20-29/18-25 4-02:30/1-01:00
Edgewood 150-201 71/106 560/759 344/413 531/675 382/350 146/259 314-432/282-358 77-65:30/63-51:30
Opponents 201-150 106/71 759/560 413/344 675/531 350/382 259/146 282-358/314-432 63-51:30/77-65:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Beloit (4/23/25)
GOALS 23 Beloit (4/23/25)
ASSISTS 9 Beloit (4/23/25); Marian (3/26/25)
SHOTS 78 Beloit (4/23/25)
SHOTS ON GOAL 47 Beloit (4/23/25)
SAVES 22 Concordia Wisconsin (4/19/25)
GROUND BALLS 61 Beloit (4/23/25)
TURNOVERS 32 Calvin (2/15/25); Aurora (4/26/25)
CAUSED TURNOVERS 14 Beloit (4/23/25); Aurora (4/26/25)
CLEARS 29 Cornell College (4/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Nick Orosco Beloit (4/23/25)
GOALS 7 Nick Orosco Beloit (4/23/25)
ASSISTS 4 Tyler Stockwell Dubuque (4/09/25)
SHOTS 21 Nick Orosco Beloit (4/23/25)
SHOTS ON GOAL 13 Nick Orosco Beloit (4/23/25)
SAVES 22 Logan Searles Concordia Wisconsin (4/19/25)
GROUND BALLS 10 Lake Rewey Beloit (4/23/25)
TURNOVERS 6 Logan Searles; Stich,Andrew; Orosco,Nick; Tyler Stockwell Aurora (4/05/25); Calvin (2/15/25); Cornell College (4/16/25); Aurora (4/26/25)
CAUSED TURNOVERS 4 Zane Neville; Andrew Stich Lake Forest (3/20/25); Marian (3/26/25)