Skip To Main Content

Edgewood University Athletics

Edgewood University Eagles

Madison, Wisconsin

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Edgewood Opponents
Scoring
Total Points 218 232
Points Per Game 72.7 77.3
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 74-180 78-176
FG: Percentage .411 .443
FG: Per Game 24.7 26.0
3PT: Made-Attempted 27-74 20-65
3PT: Percentage .365 .308
3PT: Per Game 9.0 6.7
FT: Made-Attempted 43-58 56-90
FT: Percentage .741 .622
FT: Per Game 14.3 18.7
Rebounding
Total 113 115
Per Game 37.7 38.3
Margin -0.7 --
Assists
Total 48 39
Per Game 16.0 13.0
Turnovers
Total 52 40
Per Game 17.3 13.3
Margin -4.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 16.3 13.7
Steals
Total 28 28
Per Game 9.3 9.3
Blocks
Total 13 13
Per Game 4.3 4.3
Attendance
Total 555 602
Per Game 2-278 1-602

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gretzinger, Will 3 3 91 30.3 13 28 .464 10 19 .526 5 5 1.000 41 13.7 1 9 10 3.3 12 0 5 6 0
14 Kirk, Matt 3 3 95 31.7 13 37 .351 6 16 .375 8 14 .571 40 13.3 3 16 19 6.3 11 6 9 2 3
22 Houden, Avery 3 0 64 21.3 13 20 .650 2 7 .286 11 14 .786 39 13.0 4 8 12 4.0 8 1 4 2 6
13 Strok, AC 3 3 51 17.0 8 20 .400 2 9 .222 5 6 .833 23 7.7 4 10 14 4.7 10 4 7 0 0
03 Anderson, Jonah 3 3 90 30.0 7 25 .280 0 0 .000 6 8 .750 20 6.7 4 11 15 5.0 8 16 10 13 2
30 Walter, Kaleb 2 0 22 11.0 5 8 .625 2 4 .500 0 0 .000 12 6.0 1 3 4 2.0 2 3 1 0 0
02 Willadsen, Zane 3 3 68 22.7 7 15 .467 0 1 .000 2 3 .667 16 5.3 4 10 14 4.7 5 5 7 0 2
01 Keller, Trey 3 0 54 18.0 4 14 .286 2 8 .250 5 6 .833 15 5.0 0 2 2 0.7 3 3 0 3 0
24 Hubanks, Isaiah 3 0 44 14.7 2 6 .333 2 6 .333 0 0 .000 6 2.0 1 7 8 2.7 8 6 4 1 0
11 Pavelec, Ryan 3 0 26 8.7 1 5 .200 1 4 .250 0 0 .000 3 1.0 0 2 2 0.7 0 2 4 1 0
08 Toijala, Emmett 3 0 16 5.3 1 2 .500 0 0 .000 1 2 .500 3 1.0 0 1 1 0.3 1 2 0 0 0
05 Steffl, Cyle 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 4.0 0 0 1 0 0  
Total 3 625 208.3 74 180 .411 27 74 .365 43 58 .741 218 72.67 26 87 113 37.7 70 48 52 28 13
Opponents 3 625 208.3 78 176 .443 20 65 .308 56 90 .622 232 77.33 29 86 115 38.3 55 39 40 28 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Gretzinger, Will 3 3 91 13 28 .464 10 19 .526 5 5 1.000 41 13.7
14 Kirk, Matt 3 3 95 13 37 .351 6 16 .375 8 14 .571 40 13.3
22 Houden, Avery 3 0 64 13 20 .650 2 7 .286 11 14 .786 39 13.0
13 Strok, AC 3 3 51 8 20 .400 2 9 .222 5 6 .833 23 7.7
03 Anderson, Jonah 3 3 90 7 25 .280 0 0 .000 6 8 .750 20 6.7
30 Walter, Kaleb 2 0 22 5 8 .625 2 4 .500 0 0 .000 12 6.0
02 Willadsen, Zane 3 3 68 7 15 .467 0 1 .000 2 3 .667 16 5.3
01 Keller, Trey 3 0 54 4 14 .286 2 8 .250 5 6 .833 15 5.0
24 Hubanks, Isaiah 3 0 44 2 6 .333 2 6 .333 0 0 .000 6 2.0
11 Pavelec, Ryan 3 0 26 1 5 .200 1 4 .250 0 0 .000 3 1.0
08 Toijala, Emmett 3 0 16 1 2 .500 0 0 .000 1 2 .500 3 1.0
05 Steffl, Cyle 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 74 180 .411 27 74 .365 43 58 .741 218 72.67
Opponents 3 625 78 176 .443 20 65 .308 56 90 .622 232 77.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Gretzinger, Will 3 30.3 .464 .526 1.000 0.3 3.0 3.3 0.0 2.0 0.0 13.7
14 Kirk, Matt 3 31.7 .351 .375 .571 1.0 5.3 6.3 2.0 0.7 1.0 13.3
22 Houden, Avery 3 21.3 .650 .286 .786 1.3 2.7 4.0 0.3 0.7 2.0 13.0
13 Strok, AC 3 17.0 .400 .222 .833 1.3 3.3 4.7 1.3 0.0 0.0 7.7
03 Anderson, Jonah 3 30.0 .280 .000 .750 1.3 3.7 5.0 5.3 4.3 0.7 6.7
30 Walter, Kaleb 2 11.0 .625 .500 .000 0.5 1.5 2.0 1.5 0.0 0.0 6.0
02 Willadsen, Zane 3 22.7 .467 .000 .667 1.3 3.3 4.7 1.7 0.0 0.7 5.3
01 Keller, Trey 3 18.0 .286 .250 .833 0.0 0.7 0.7 1.0 1.0 0.0 5.0
24 Hubanks, Isaiah 3 14.7 .333 .333 .000 0.3 2.3 2.7 2.0 0.3 0.0 2.0
11 Pavelec, Ryan 3 8.7 .200 .250 .000 0.0 0.7 0.7 0.7 0.3 0.0 1.0
08 Toijala, Emmett 3 5.3 .500 .000 .500 0.0 0.3 0.3 0.7 0.0 0.0 1.0
05 Steffl, Cyle 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 208.3 .411 .365 .741 8.7 29.0 37.7 16.0 9.3 4.3 72.67
Opponents 3 208.3 .443 .308 .622 9.7 28.7 38.3 13.0 9.3 4.3 77.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dubuque 11/11/26 67-84 L 27-60 .450 9-22 .409 4-8 .500 10 23 33 33.0 25 18 22 5 9 67 67.0
at Calvin 11/14/26 80-91 L (OT) 24-63 .381 9-27 .333 23-26 .885 4 34 38 35.5 26 13 13 4 5 80 73.5
vs Carroll (WI) 11/18/26 71-57 W 23-57 .404 9-25 .360 16-24 .667 12 30 42 37.7 19 17 17 4 14 71 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dubuque 11/11/26 84-67 W 29-58 .500 5-20 .250 21-32 .656 11 24 35 35.0 14 10 12 4 14 84 84.0
Calvin 11/14/26 91-80 W (OT) 29-62 .468 11-24 .458 22-33 .667 7 37 44 39.5 20 20 10 5 8 91 87.5
Carroll (WI) 11/18/26 57-71 L 20-56 .357 4-21 .190 13-25 .520 11 25 36 38.3 21 9 18 4 6 57 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dubuque 11/11/26 67-84 -17 27-60/29-58 .450/.500 9-22/5-20 .409/.250 4-8/21-32 .500-.656 33/35 -2 18/10 22/12 5/4 9/14 25/14
Calvin 11/14/26 80-91 -11 24-63/29-62 .381/.468 9-27/11-24 .333/.458 23-26/22-33 .885-.667 38/44 -6 13/20 13/10 4/5 5/8 26/20
Carroll (WI) 11/18/26 71-57 14 23-57/20-56 .404/.357 9-25/4-21 .360/.190 16-24/13-25 .667-.520 42/36 6 17/9 17/18 4/4 14/6 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Calvin (11/14/26)
FIELD GOALS MADE 27 Dubuque (11/11/26)
FIELD GOAL ATTEMPTS 63 Calvin (11/14/26)
3 PT FIELD GOALS MADE 9 Dubuque (11/11/26); Carroll (WI) (11/18/26); Calvin (11/14/26)
3 PT FG ATTEMPTS 27 Calvin (11/14/26)
FREE THROWS MADE 23 Calvin (11/14/26)
FREE THROW ATTEMPTS 26 Calvin (11/14/26)
REBOUNDS 42 Carroll (WI) (11/18/26)
ASSISTS 18 Dubuque (11/11/26)
STEALS 14 Carroll (WI) (11/18/26)
BLOCKED SHOTS 5 Dubuque (11/11/26)
TURNOVERS 22 Dubuque (11/11/26)
FOULS 26 Calvin (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Gretzinger,Will Calvin (11/14/26)
FIELD GOALS MADE 7 Houden,Avery Dubuque (11/11/26)
FIELD GOAL ATTEMPTS 16 Kirk,Matt Dubuque (11/11/26)
3 PT FIELD GOALS MADE 4 Gretzinger,Will; Kirk,Matt Dubuque (11/11/26); Carroll (WI) (11/18/26); Calvin (11/14/26)
3 PT FG ATTEMPTS 7 Gretzinger,Will; Kirk,Matt Dubuque (11/11/26); Carroll (WI) (11/18/26); Calvin (11/14/26)
FREE THROWS MADE 8 Houden,Avery Carroll (WI) (11/18/26)
FREE THROW ATTEMPTS 11 Houden,Avery Carroll (WI) (11/18/26)
REBOUNDS 10 Kirk,Matt Carroll (WI) (11/18/26)
ASSISTS 9 Anderson,Jonah Dubuque (11/11/26)
STEALS 9 Anderson,Jonah Carroll (WI) (11/18/26)
BLOCKED SHOTS 2 Kirk,Matt; Houden,Avery Dubuque (11/11/26); Carroll (WI) (11/18/26); Calvin (11/14/26)
TURNOVERS 5 Kirk,Matt; Anderson,Jonah Carroll (WI) (11/18/26); Calvin (11/14/26)
FOULS 5 Gretzinger,Will Calvin (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Gretzinger, Will 3 41 13.7
#14 Kirk, Matt 3 40 13.3
#22 Houden, Avery 3 39 13.0
#13 Strok, AC 3 23 7.7
#03 Anderson, Jonah 3 20 6.7
#02 Willadsen, Zane 3 16 5.3
#01 Keller, Trey 3 15 5.0
#30 Walter, Kaleb 2 12 6.0
#24 Hubanks, Isaiah 3 6 2.0
#11 Pavelec, Ryan 3 3 1.0
#08 Toijala, Emmett 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Gretzinger, Will 3 13 28 .464 4.3 9.3
#22 Houden, Avery 3 13 20 .650 4.3 6.7
#14 Kirk, Matt 3 13 37 .351 4.3 12.3
#13 Strok, AC 3 8 20 .400 2.7 6.7
#03 Anderson, Jonah 3 7 25 .280 2.3 8.3
#02 Willadsen, Zane 3 7 15 .467 2.3 5.0
#30 Walter, Kaleb 2 5 8 .625 2.5 4.0
#01 Keller, Trey 3 4 14 .286 1.3 4.7
#24 Hubanks, Isaiah 3 2 6 .333 0.7 2.0
#11 Pavelec, Ryan 3 1 5 .200 0.3 1.7
#08 Toijala, Emmett 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Gretzinger, Will 3 10 19 .526 3.3 6.3
#14 Kirk, Matt 3 6 16 .375 2.0 5.3
#22 Houden, Avery 3 2 7 .286 0.7 2.3
#24 Hubanks, Isaiah 3 2 6 .333 0.7 2.0
#01 Keller, Trey 3 2 8 .250 0.7 2.7
#13 Strok, AC 3 2 9 .222 0.7 3.0
#30 Walter, Kaleb 2 2 4 .500 1.0 2.0
#11 Pavelec, Ryan 3 1 4 .250 0.3 1.3
#02 Willadsen, Zane 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Houden, Avery 3 11 14 .786 3.7 4.7
#14 Kirk, Matt 3 8 14 .571 2.7 4.7
#03 Anderson, Jonah 3 6 8 .750 2.0 2.7
#00 Gretzinger, Will 3 5 5 1.000 1.7 1.7
#01 Keller, Trey 3 5 6 .833 1.7 2.0
#13 Strok, AC 3 5 6 .833 1.7 2.0
#02 Willadsen, Zane 3 2 3 .667 0.7 1.0
#08 Toijala, Emmett 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Kirk, Matt 3 19 6.3 3 1.0 16 5.3
#03 Anderson, Jonah 3 15 5.0 4 1.3 11 3.7
#13 Strok, AC 3 14 4.7 4 1.3 10 3.3
#02 Willadsen, Zane 3 14 4.7 4 1.3 10 3.3
#22 Houden, Avery 3 12 4.0 4 1.3 8 2.7
#TM Team 3 12 4.0 4 1.3 8 2.7
#00 Gretzinger, Will 3 10 3.3 1 0.3 9 3.0
#24 Hubanks, Isaiah 3 8 2.7 1 0.3 7 2.3
#30 Walter, Kaleb 2 4 2.0 1 0.5 3 1.5
#01 Keller, Trey 3 2 0.7 0 0.0 2 0.7
#11 Pavelec, Ryan 3 2 0.7 0 0.0 2 0.7
#08 Toijala, Emmett 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Anderson, Jonah 3 16 5.3
#24 Hubanks, Isaiah 3 6 2.0
#14 Kirk, Matt 3 6 2.0
#02 Willadsen, Zane 3 5 1.7
#13 Strok, AC 3 4 1.3
#01 Keller, Trey 3 3 1.0
#30 Walter, Kaleb 2 3 1.5
#11 Pavelec, Ryan 3 2 0.7
#08 Toijala, Emmett 3 2 0.7
#22 Houden, Avery 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Houden, Avery 3 6 2.0
#14 Kirk, Matt 3 3 1.0
#03 Anderson, Jonah 3 2 0.7
#02 Willadsen, Zane 3 2 0.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Anderson, Jonah 3 13 4.3
#00 Gretzinger, Will 3 6 2.0
#01 Keller, Trey 3 3 1.0
#22 Houden, Avery 3 2 0.7
#14 Kirk, Matt 3 2 0.7
#24 Hubanks, Isaiah 3 1 0.3
#11 Pavelec, Ryan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Anderson, Jonah 3 10 3.3
#14 Kirk, Matt 3 9 3.0
#13 Strok, AC 3 7 2.3
#02 Willadsen, Zane 3 7 2.3
#00 Gretzinger, Will 3 5 1.7
#22 Houden, Avery 3 4 1.3
#24 Hubanks, Isaiah 3 4 1.3
#11 Pavelec, Ryan 3 4 1.3
#TM Team 3 1 0.3
#30 Walter, Kaleb 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Gretzinger, Will 3 12 4.0
#14 Kirk, Matt 3 11 3.7
#13 Strok, AC 3 10 3.3
#03 Anderson, Jonah 3 8 2.7
#22 Houden, Avery 3 8 2.7
#24 Hubanks, Isaiah 3 8 2.7
#02 Willadsen, Zane 3 5 1.7
#01 Keller, Trey 3 3 1.0
#05 Steffl, Cyle 2 2 1.0
#30 Walter, Kaleb 2 2 1.0
#08 Toijala, Emmett 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Kirk, Matt 3 95 31.7
#00 Gretzinger, Will 3 91 30.3
#03 Anderson, Jonah 3 90 30.0
#02 Willadsen, Zane 3 68 22.7
#22 Houden, Avery 3 64 21.3
#01 Keller, Trey 3 54 18.0
#13 Strok, AC 3 51 17.0
#24 Hubanks, Isaiah 3 44 14.7
#11 Pavelec, Ryan 3 26 8.7
#30 Walter, Kaleb 2 22 11.0
#08 Toijala, Emmett 3 16 5.3
#05 Steffl, Cyle 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Walter, Kaleb 2 3 1 3.00
#03 Anderson, Jonah 3 16 10 1.60
#24 Hubanks, Isaiah 3 6 4 1.50